Main dwellings with some type of heating method according to useful area by type of heating and fuel used.
34-Palencia

  TOTAL Up to 30 m2 30-45 m2 46-60 m2 61-75 m2 76-90 m2 91-105 m2 106-120 m2 121-150 m2 151-180 m2 More than 180 m2
TOTAL TOTAL 58221 60 944 5066 10689 17927 9228 5794 4606 1800 2107
Gas 22675 20 381 2336 5853 8280 3024 1250 850 316 365
Electricity 3564 8 124 548 848 890 428 275 216 106 121
Petroleum or derivatives 19205 17 201 925 2120 5290 3680 2691 2351 872 1058
Wood 4631 6 61 310 411 1010 813 772 617 291 340
Coal or derivatives 7658 6 172 890 1392 2357 1210 744 507 200 180
Others 488 3 5 57 65 100 73 62 65 15 43
With individual heating TOTAL 8839 9 87 297 837 3028 1975 1231 967 232 176
Gas 1804 2 19 59 180 686 401 212 151 41 53
Electricity 40 0 1 4 4 9 8 10 1 2 1
Petroleum or derivatives 6131 7 64 210 592 2109 1360 858 676 157 98
Wood 51 0 1 0 4 18 20 5 1 0 2
Coal or derivatives 772 0 2 21 50 196 179 141 135 32 16
Others 41 0 0 3 7 10 7 5 3 0 6
With central heating TOTAL 41028 36 614 3655 8418 13033 6081 3603 2875 1220 1493
Gas 19728 16 318 2089 5377 7344 2472 961 632 244 275
Electricity 1558 2 44 205 338 471 215 114 82 43 44
Petroleum or derivatives 12626 9 124 666 1442 3071 2247 1783 1636 704 944
Wood 1308 2 18 76 127 290 235 219 178 81 82
Coal or derivatives 5679 5 109 612 1110 1826 894 508 328 145 142
Others 129 2 1 7 24 31 18 18 19 3 6
Without heating installation, but with individual room heaters TOTAL 8354 15 243 1114 1434 1866 1172 960 764 348 438
Gas 1143 2 44 188 296 250 151 77 67 31 37
Electricity 1966 6 79 339 506 410 205 151 133 61 76
Petroleum or derivatives 448 1 13 49 86 110 73 50 39 11 16
Wood 3272 4 42 234 280 702 558 548 438 210 256
Coal or derivatives 1207 1 61 257 232 335 137 95 44 23 22
Others 318 1 4 47 34 59 48 39 43 12 31

Due to an error in assigning the labels, the data corresponding to individual heating and group heating have been
modified with date 13/05/04. In the previous version both categories were interchanged between themselves.