Population in immigrant family dwellings during the last 2 years, according to place of origin by nationality (Spanish or not), gender and age. 34-Palencia |
TOTAL | Different municipality from the same province | Different province from the same community | Another community | Lived abroad | |||
TOTAL | TOTAL | TOTAL | 3917 | 1776 | 599 | 994 | 548 |
Less than 16 | 685 | 302 | 96 | 158 | 129 | ||
16-29 | 1044 | 498 | 163 | 218 | 165 | ||
30-39 | 995 | 447 | 176 | 241 | 131 | ||
40-49 | 513 | 255 | 74 | 120 | 64 | ||
50-64 | 361 | 146 | 56 | 124 | 35 | ||
65 or more | 319 | 128 | 34 | 133 | 24 | ||
Male | TOTAL | 1913 | 895 | 279 | 478 | 261 | |
Less than 16 | 351 | 146 | 53 | 88 | 64 | ||
16-29 | 442 | 223 | 55 | 95 | 69 | ||
30-39 | 498 | 245 | 87 | 111 | 55 | ||
40-49 | 275 | 135 | 38 | 63 | 39 | ||
50-64 | 192 | 84 | 32 | 58 | 18 | ||
65 or more | 155 | 62 | 14 | 63 | 16 | ||
Female | TOTAL | 2004 | 881 | 320 | 516 | 287 | |
Less than 16 | 334 | 156 | 43 | 70 | 65 | ||
16-29 | 602 | 275 | 108 | 123 | 96 | ||
30-39 | 497 | 202 | 89 | 130 | 76 | ||
40-49 | 238 | 120 | 36 | 57 | 25 | ||
50-64 | 169 | 62 | 24 | 66 | 17 | ||
65 or more | 164 | 66 | 20 | 70 | 8 | ||
Spanish | TOTAL | TOTAL | 3321 | 1729 | 569 | 938 | 85 |
Less than 16 | 557 | 289 | 94 | 151 | 23 | ||
16-29 | 852 | 488 | 155 | 198 | 11 | ||
30-39 | 830 | 430 | 164 | 224 | 12 | ||
40-49 | 438 | 251 | 71 | 108 | 8 | ||
50-64 | 332 | 143 | 51 | 124 | 14 | ||
65 or more | 312 | 128 | 34 | 133 | 17 | ||
Male | TOTAL | 1638 | 875 | 268 | 453 | 42 | |
Less than 16 | 281 | 140 | 51 | 83 | 7 | ||
16-29 | 364 | 219 | 53 | 88 | 4 | ||
30-39 | 431 | 238 | 83 | 102 | 8 | ||
40-49 | 233 | 133 | 37 | 59 | 4 | ||
50-64 | 178 | 83 | 30 | 58 | 7 | ||
65 or more | 151 | 62 | 14 | 63 | 12 | ||
Female | TOTAL | 1683 | 854 | 301 | 485 | 43 | |
Less than 16 | 276 | 149 | 43 | 68 | 16 | ||
16-29 | 488 | 269 | 102 | 110 | 7 | ||
30-39 | 399 | 192 | 81 | 122 | 4 | ||
40-49 | 205 | 118 | 34 | 49 | 4 | ||
50-64 | 154 | 60 | 21 | 66 | 7 | ||
65 or more | 161 | 66 | 20 | 70 | 5 | ||
Foreign | TOTAL | TOTAL | 596 | 47 | 30 | 56 | 463 |
Less than 16 | 128 | 13 | 2 | 7 | 106 | ||
16-29 | 192 | 10 | 8 | 20 | 154 | ||
30-39 | 165 | 17 | 12 | 17 | 119 | ||
40-49 | 75 | 4 | 3 | 12 | 56 | ||
50-64 | 29 | 3 | 5 | 0 | 21 | ||
65 or more | 7 | 0 | 0 | 0 | 7 | ||
Male | TOTAL | 275 | 20 | 11 | 25 | 219 | |
Less than 16 | 70 | 6 | 2 | 5 | 57 | ||
16-29 | 78 | 4 | 2 | 7 | 65 | ||
30-39 | 67 | 7 | 4 | 9 | 47 | ||
40-49 | 42 | 2 | 1 | 4 | 35 | ||
50-64 | 14 | 1 | 2 | 0 | 11 | ||
65 or more | 4 | 0 | 0 | 0 | 4 | ||
Female | TOTAL | 321 | 27 | 19 | 31 | 244 | |
Less than 16 | 58 | 7 | 0 | 2 | 49 | ||
16-29 | 114 | 6 | 6 | 13 | 89 | ||
30-39 | 98 | 10 | 8 | 8 | 72 | ||
40-49 | 33 | 2 | 2 | 8 | 21 | ||
50-64 | 15 | 2 | 3 | 0 | 10 | ||
65 or more | 3 | 0 | 0 | 0 | 3 |
"Immigrant population in the last 2 years" is understood to mean those who arrived in the current municipality in 2000 or 2001. |