Main dwellings in buildings destined mainly for dwellings according to year of construction of the building (grouped). 33-Asturias |
TOTAL | Before 1900 | 1900-1920 | 1921-1940 | 1941-1950 | 1951-1960 | 1961-1970 | 1971-1980 | 1981-1990 | 1991-2001 | |
TOTAL | 388191 | 34210 | 15837 | 15121 | 21464 | 45761 | 74005 | 83513 | 46308 | 51972 |
33001-Allande | 778 | 324 | 50 | 67 | 41 | 65 | 39 | 50 | 75 | 67 |
33002-Aller | 5603 | 432 | 475 | 487 | 460 | 940 | 578 | 831 | 931 | 469 |
33003-Amieva | 339 | 67 | 80 | 54 | 54 | 28 | 13 | 21 | 13 | 9 |
33004-Avilés | 29840 | 638 | 338 | 400 | 916 | 4834 | 8123 | 7356 | 3679 | 3556 |
33005-Belmonte de Miranda | 890 | 471 | 45 | 30 | 26 | 37 | 58 | 85 | 75 | 63 |
33006-Bimenes | 812 | 195 | 56 | 56 | 69 | 163 | 107 | 75 | 69 | 22 |
33007-Boal | 907 | 373 | 207 | 105 | 46 | 42 | 13 | 34 | 30 | 57 |
33008-Cabrales | 881 | 210 | 132 | 85 | 92 | 72 | 77 | 72 | 80 | 61 |
33009-Cabranes | 481 | 276 | 47 | 28 | 29 | 28 | 31 | 14 | 22 | 6 |
33010-Candamo | 850 | 251 | 61 | 71 | 63 | 82 | 88 | 74 | 79 | 81 |
33012-Cangas de Onís | 2279 | 104 | 196 | 216 | 347 | 349 | 304 | 298 | 249 | 216 |
33011-Cangas del Narcea | 4921 | 1066 | 387 | 231 | 238 | 468 | 629 | 616 | 910 | 376 |
33013-Caravia | 219 | 55 | 23 | 6 | 7 | 24 | 25 | 15 | 46 | 18 |
33014-Carreño | 3773 | 369 | 171 | 178 | 162 | 600 | 561 | 697 | 392 | 643 |
33015-Caso | 872 | 549 | 30 | 17 | 104 | 27 | 22 | 53 | 25 | 45 |
33016-Castrillón | 7651 | 448 | 228 | 120 | 268 | 988 | 945 | 2502 | 1079 | 1073 |
33017-Castropol | 1332 | 544 | 101 | 120 | 68 | 69 | 104 | 129 | 100 | 97 |
33018-Coaña | 1100 | 369 | 90 | 83 | 75 | 77 | 59 | 111 | 113 | 123 |
33019-Colunga | 1720 | 630 | 137 | 98 | 82 | 149 | 142 | 204 | 176 | 102 |
33020-Corvera de Asturias | 5417 | 264 | 60 | 75 | 127 | 789 | 1438 | 1735 | 268 | 661 |
33021-Cudillero | 2347 | 887 | 230 | 155 | 93 | 140 | 201 | 227 | 215 | 199 |
33022-Degaña | 447 | 42 | 56 | 22 | 36 | 92 | 59 | 34 | 85 | 21 |
33023-Franco (El) | 1290 | 300 | 145 | 79 | 61 | 122 | 120 | 115 | 166 | 182 |
33024-Gijón | 100788 | 1295 | 1386 | 1734 | 2556 | 8736 | 31243 | 28992 | 10004 | 14842 |
33025-Gozón | 3723 | 474 | 241 | 275 | 289 | 460 | 633 | 576 | 307 | 468 |
33026-Grado | 4122 | 854 | 259 | 209 | 244 | 431 | 261 | 716 | 604 | 544 |
33027-Grandas de Salime | 447 | 17 | 65 | 110 | 79 | 41 | 12 | 43 | 50 | 30 |
33028-Ibias | 737 | 303 | 86 | 41 | 47 | 68 | 36 | 54 | 75 | 27 |
33029-Illano | 225 | 143 | 13 | 17 | 7 | 13 | 7 | 10 | 11 | 4 |
33030-Illas | 397 | 137 | 42 | 36 | 27 | 36 | 37 | 37 | 27 | 18 |
33031-Langreo | 17305 | 531 | 775 | 1096 | 2112 | 3621 | 2237 | 3284 | 1807 | 1842 |
33032-Laviana | 5354 | 344 | 221 | 173 | 425 | 1268 | 495 | 1098 | 575 | 755 |
33033-Lena | 5020 | 517 | 200 | 196 | 204 | 674 | 660 | 1340 | 572 | 657 |
33035-Llanera | 4059 | 316 | 169 | 272 | 222 | 372 | 470 | 651 | 550 | 1037 |
33036-Llanes | 4804 | 1570 | 277 | 217 | 276 | 406 | 417 | 572 | 574 | 495 |
33037-Mieres | 18999 | 2934 | 2276 | 1981 | 3373 | 1928 | 2112 | 2192 | 816 | 1387 |
33038-Morcín | 1154 | 80 | 66 | 113 | 86 | 314 | 153 | 106 | 117 | 119 |
33039-Muros de Nalón | 868 | 28 | 77 | 167 | 132 | 163 | 110 | 65 | 81 | 45 |
33040-Nava | 1921 | 446 | 104 | 109 | 148 | 142 | 200 | 288 | 284 | 200 |
33041-Navia | 2865 | 432 | 202 | 158 | 167 | 224 | 361 | 375 | 445 | 501 |
33042-Noreña | 1532 | 89 | 84 | 83 | 74 | 161 | 229 | 238 | 280 | 294 |
33043-Onís | 334 | 7 | 4 | 5 | 14 | 56 | 128 | 90 | 24 | 6 |
33044-Oviedo | 72605 | 1915 | 1096 | 1616 | 3186 | 8526 | 13593 | 17970 | 12358 | 12345 |
33045-Parres | 2046 | 287 | 243 | 118 | 83 | 223 | 161 | 290 | 272 | 369 |
33048-Pesoz | 89 | 67 | 2 | 7 | 2 | 2 | 1 | 4 | 4 | 0 |
33046-Peñamellera Alta | 290 | 175 | 25 | 19 | 7 | 9 | 8 | 16 | 16 | 15 |
33047-Peñamellera Baja | 571 | 321 | 26 | 23 | 20 | 50 | 19 | 48 | 34 | 30 |
33049-Piloña | 3272 | 1020 | 326 | 172 | 97 | 266 | 203 | 424 | 497 | 267 |
33050-Ponga | 312 | 82 | 44 | 51 | 18 | 30 | 16 | 13 | 28 | 30 |
33051-Pravia | 3369 | 400 | 353 | 369 | 282 | 296 | 381 | 312 | 602 | 374 |
33052-Proaza | 392 | 259 | 21 | 18 | 19 | 16 | 8 | 23 | 23 | 5 |
33053-Quirós | 699 | 337 | 89 | 51 | 51 | 55 | 25 | 31 | 37 | 23 |
33054-Regueras (Las) | 670 | 211 | 49 | 69 | 88 | 38 | 33 | 73 | 40 | 69 |
33055-Ribadedeva | 650 | 212 | 75 | 31 | 114 | 69 | 31 | 58 | 15 | 45 |
33056-Ribadesella | 2328 | 408 | 174 | 86 | 54 | 263 | 464 | 327 | 254 | 298 |
33057-Ribera de Arriba | 731 | 118 | 18 | 62 | 43 | 78 | 130 | 55 | 84 | 143 |
33058-Riosa | 943 | 79 | 24 | 54 | 74 | 210 | 94 | 137 | 150 | 121 |
33059-Salas | 2454 | 827 | 252 | 152 | 102 | 217 | 186 | 239 | 324 | 155 |
33061-San Martín de Oscos | 182 | 104 | 20 | 3 | 5 | 7 | 11 | 2 | 13 | 17 |
33060-San Martín del Rey Aurelio | 7886 | 334 | 326 | 337 | 999 | 2121 | 1148 | 764 | 1025 | 832 |
33063-San Tirso de Abres | 223 | 40 | 30 | 21 | 10 | 20 | 13 | 13 | 35 | 41 |
33062-Santa Eulalia de Oscos | 212 | 108 | 48 | 5 | 7 | 2 | 3 | 6 | 10 | 23 |
33064-Santo Adriano | 138 | 68 | 30 | 7 | 4 | 5 | 2 | 8 | 9 | 5 |
33065-Sariego | 469 | 130 | 43 | 31 | 42 | 48 | 38 | 49 | 55 | 33 |
33066-Siero | 16456 | 1166 | 646 | 599 | 863 | 2157 | 2067 | 3835 | 2047 | 3076 |
33067-Sobrescobio | 337 | 78 | 29 | 36 | 16 | 16 | 30 | 29 | 39 | 64 |
33068-Somiedo | 651 | 359 | 105 | 46 | 16 | 18 | 19 | 21 | 29 | 38 |
33069-Soto del Barco | 1536 | 332 | 180 | 141 | 45 | 162 | 141 | 236 | 161 | 138 |
33070-Tapia de Casariego | 1398 | 254 | 150 | 88 | 49 | 127 | 116 | 234 | 202 | 178 |
33071-Taramundi | 310 | 129 | 62 | 33 | 3 | 11 | 6 | 18 | 41 | 7 |
33072-Teverga | 879 | 190 | 117 | 77 | 73 | 144 | 57 | 64 | 89 | 68 |
33073-Tineo | 4159 | 1056 | 285 | 284 | 382 | 263 | 294 | 460 | 555 | 580 |
33034-Valdés | 4939 | 1761 | 388 | 313 | 300 | 509 | 443 | 426 | 402 | 397 |
33074-Vegadeo | 1548 | 577 | 109 | 50 | 32 | 63 | 79 | 318 | 145 | 175 |
33075-Villanueva de Oscos | 147 | 90 | 11 | 6 | 5 | 11 | 1 | 4 | 7 | 12 |
33076-Villaviciosa | 5259 | 1019 | 476 | 316 | 385 | 387 | 616 | 908 | 600 | 552 |
33077-Villayón | 548 | 268 | 62 | 42 | 38 | 37 | 27 | 22 | 26 | 26 |
33078-Yernes y Tameza | 90 | 48 | 11 | 13 | 4 | 6 | 4 | 1 | 0 | 3 |
Although groups dwellings are main dwellings by definition, unless expressed otherwise, "main dwellings" refers only to family dwellings which serve as the residence for at least one person in the census and specifically conventional dwellings, in other w |