Tendency of households to live in rented dwellings according to type of household (abridged)

33-Asturias

  TOTAL Single person households Multi person households that do not form a family A family without other persons A family with other non-related persons, or two or more families
TOTAL Single person households TOTAL Do not form a family TOTAL Without nucleus Just one nucleus A nucleus with other related persons Two or more nuclei without other related persons Two or more nuclei with other related persons TOTAL A family with other non-related persons, or two or more families
TOTAL Single person households TOTAL Do not form a family TOTAL Without nucleus TOTAL Partner without children Partner with children Father with children Mother with children TOTAL Partner without children Partner with children Father with children Mother with children TOTAL Two or more nuclei without other related persons TOTAL Two or more nuclei with other related persons TOTAL A family with other non-related persons, or two or more families
TOTAL 12,53% 17,15% 17,15% 17,15% 30,31% 30,31% 30,31% 10,86% 14,95% 14,95% 10,93% 10,64% 9,72% 12,39% 17,28% 9,65% 9,06% 8,08% 13,83% 15,60% 8,03% 8,03% 10,28% 10,28% 22,67% 22,67% 22,67%
33001-Allande 7,69% 10,00% 10,00% 10,00% 0,00% 0,00% 0,00% 7,15% 6,25% 6,25% 10,19% 5,13% 13,26% 9,09% 11,63% 2,36% 0,00% 2,44% 0,00% 16,67% 1,59% 1,59% 0,00% 0,00% 5,88% 5,88% 5,88%
33002-Aller 10,13% 12,61% 12,61% 12,61% 18,75% 18,75% 18,75% 9,22% 5,46% 5,46% 9,93% 9,98% 8,92% 16,00% 13,49% 6,60% 7,14% 4,02% 26,32% 7,69% 6,40% 6,40% 4,76% 4,76% 16,13% 16,13% 16,13%
33003-Amieva 3,83% 3,57% 3,57% 3,57% . . . 4,00% 3,03% 3,03% 5,00% 2,56% 6,15% 0,00% 5,88% 2,78% 0,00% 4,76% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
33004-Avilés 10,43% 16,65% 16,65% 16,65% 30,00% 30,00% 30,00% 8,83% 16,27% 16,27% 8,36% 8,09% 7,30% 9,37% 14,69% 10,01% 9,55% 8,40% 17,65% 14,52% 10,59% 10,59% 15,28% 15,28% 21,08% 21,08% 21,08%
33005-Belmonte de Miranda 7,64% 8,05% 8,05% 8,05% 16,67% 16,67% 16,67% 7,29% 10,00% 10,00% 9,00% 6,86% 11,61% 22,22% 6,00% 1,90% 0,00% 3,64% 0,00% 0,00% 2,86% 2,86% 0,00% 0,00% 10,00% 10,00% 10,00%
33006-Bimenes 3,44% 4,29% 4,29% 4,29% 0,00% 0,00% 0,00% 2,97% 3,23% 3,23% 3,50% 1,88% 3,77% 14,29% 6,12% 0,00% 0,00% 0,00% 0,00% 0,00% 2,86% 2,86% 0,00% 0,00% 14,29% 14,29% 14,29%
33007-Boal 10,01% 12,79% 12,79% 12,79% 50,00% 50,00% 50,00% 8,39% 7,84% 7,84% 9,63% 10,42% 9,72% 10,00% 7,58% 3,51% 0,00% 4,35% 0,00% 7,69% 8,57% 8,57% 12,50% 12,50% 100,00% 100,00% 100,00%
33008-Cabrales 6,91% 4,62% 4,62% 4,62% 0,00% 0,00% 0,00% 7,92% 3,45% 3,45% 10,00% 4,39% 12,80% 0,00% 12,68% 4,90% 12,00% 1,85% 0,00% 5,88% 0,00% 0,00% 0,00% 0,00% 7,14% 7,14% 7,14%
33009-Cabranes 3,95% 3,27% 3,27% 3,27% 0,00% 0,00% 0,00% 4,40% 0,00% 0,00% 6,00% 5,94% 7,35% 0,00% 4,35% 2,99% 3,57% 0,00% 0,00% 11,11% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
33010-Candamo 8,11% 9,44% 9,44% 9,44% 0,00% 0,00% 0,00% 7,70% 2,56% 2,56% 11,11% 6,43% 14,95% 33,33% 5,66% 3,25% 9,52% 1,04% 0,00% 0,00% 0,00% 0,00% 5,26% 5,26% 12,50% 12,50% 12,50%
33012-Cangas de Onís 14,06% 14,80% 14,80% 14,80% 38,89% 38,89% 38,89% 13,43% 11,93% 11,93% 14,59% 11,73% 14,22% 13,16% 21,55% 9,76% 5,41% 7,50% 33,33% 15,38% 7,81% 7,81% 9,09% 9,09% 15,91% 15,91% 15,91%
33011-Cangas del Narcea 8,21% 15,56% 15,56% 15,56% 30,00% 30,00% 30,00% 6,63% 9,33% 9,33% 8,42% 9,79% 7,74% 2,86% 10,83% 3,13% 2,21% 1,96% 12,00% 10,94% 1,67% 1,67% 1,85% 1,85% 12,99% 12,99% 12,99%
33013-Caravia 9,59% 10,17% 10,17% 10,17% 0,00% 0,00% 0,00% 9,68% 0,00% 0,00% 8,33% 9,68% 6,25% 0,00% 13,64% 17,39% 0,00% 20,00% . 25,00% 50,00% 50,00% 0,00% 0,00% 0,00% 0,00% 0,00%
33014-Carreño 13,91% 19,46% 19,46% 19,46% 22,22% 22,22% 22,22% 12,34% 20,33% 20,33% 12,77% 13,59% 10,46% 12,77% 25,27% 9,78% 12,17% 8,68% 18,75% 5,56% 6,47% 6,47% 10,53% 10,53% 14,06% 14,06% 14,06%
33015-Caso 4,12% 3,93% 3,93% 3,93% 0,00% 0,00% 0,00% 4,30% 2,63% 2,63% 5,41% 3,79% 10,68% 0,00% 1,92% 1,92% 0,00% 2,17% 11,11% 0,00% 10,00% 10,00% 0,00% 0,00% 4,55% 4,55% 4,55%
33016-Castrillón 8,41% 12,50% 12,50% 12,50% 18,42% 18,42% 18,42% 7,46% 11,24% 11,24% 7,49% 7,62% 6,47% 8,16% 14,58% 7,60% 6,63% 5,90% 19,05% 12,84% 3,33% 3,33% 5,88% 5,88% 15,74% 15,74% 15,74%
33017-Castropol 7,51% 10,84% 10,84% 10,84% 40,00% 40,00% 40,00% 6,45% 0,00% 0,00% 8,58% 7,65% 8,64% 9,52% 9,89% 5,26% 7,84% 3,92% 0,00% 9,52% 0,00% 0,00% 4,76% 4,76% 12,50% 12,50% 12,50%
33018-Coaña 5,62% 7,82% 7,82% 7,82% 40,00% 40,00% 40,00% 4,99% 2,17% 2,17% 7,31% 11,51% 5,37% 7,14% 8,47% 2,26% 0,00% 1,75% 0,00% 9,52% 0,00% 0,00% 0,00% 0,00% 5,26% 5,26% 5,26%
33019-Colunga 11,00% 13,18% 13,18% 13,18% 9,09% 9,09% 9,09% 10,21% 1,10% 1,10% 12,00% 8,28% 14,93% 18,18% 10,00% 6,12% 4,26% 6,67% 0,00% 9,09% 5,26% 5,26% 11,11% 11,11% 0,00% 0,00% 0,00%
33020-Corvera de Asturias 11,78% 16,90% 16,90% 16,90% 52,00% 52,00% 52,00% 10,45% 14,15% 14,15% 10,81% 9,31% 9,83% 9,72% 21,08% 7,36% 7,37% 7,43% 7,69% 6,90% 8,11% 8,11% 12,00% 12,00% 20,00% 20,00% 20,00%
33021-Cudillero 7,77% 9,69% 9,69% 9,69% 0,00% 0,00% 0,00% 7,06% 5,10% 5,10% 8,04% 3,62% 10,02% 24,00% 11,19% 4,51% 4,65% 3,23% 0,00% 10,71% 2,35% 2,35% 6,25% 6,25% 12,00% 12,00% 12,00%
33022-Degaña 4,03% 9,38% 9,38% 9,38% 0,00% 0,00% 0,00% 3,30% 0,00% 0,00% 3,97% 3,08% 3,14% 12,50% 10,00% 1,61% 0,00% 3,23% 0,00% 0,00% 3,70% 3,70% 0,00% 0,00% 0,00% 0,00% 0,00%
33023-Franco (El) 8,97% 13,33% 13,33% 13,33% 0,00% 0,00% 0,00% 7,75% 2,04% 2,04% 10,47% 7,83% 12,32% 8,33% 6,67% 1,03% 0,00% 1,57% 0,00% 0,00% 6,00% 6,00% 5,56% 5,56% 17,86% 17,86% 17,86%
33024-Gijón 13,33% 19,42% 19,42% 19,42% 30,99% 30,99% 30,99% 11,09% 19,74% 19,74% 10,54% 10,69% 8,54% 13,64% 19,23% 11,87% 10,67% 9,36% 22,00% 19,80% 12,05% 12,05% 20,43% 20,43% 24,32% 24,32% 24,32%
33025-Gozón 10,80% 14,13% 14,13% 14,13% 21,05% 21,05% 21,05% 9,93% 6,02% 6,02% 11,26% 11,77% 10,62% 20,00% 11,93% 7,77% 6,82% 7,86% 21,43% 6,00% 5,21% 5,21% 2,22% 2,22% 9,62% 9,62% 9,62%
33026-Grado 17,53% 19,39% 19,39% 19,39% 42,11% 42,11% 42,11% 16,75% 16,77% 16,77% 18,43% 15,86% 18,98% 19,30% 22,14% 10,02% 8,53% 8,02% 27,27% 19,30% 11,88% 11,88% 17,65% 17,65% 21,05% 21,05% 21,05%
33027-Grandas de Salime 8,05% 9,80% 9,80% 9,80% 20,00% 20,00% 20,00% 7,19% 10,34% 10,34% 6,02% 8,47% 3,64% 0,00% 10,00% 9,38% 0,00% 7,89% 25,00% 33,33% 10,53% 10,53% 0,00% 0,00% 16,67% 16,67% 16,67%
33028-Ibias 8,39% 4,73% 4,73% 4,73% 0,00% 0,00% 0,00% 9,27% 6,25% 6,25% 11,65% 7,14% 15,10% 13,04% 7,14% 4,76% 6,90% 3,23% 0,00% 9,09% 3,23% 3,23% 0,00% 0,00% 25,00% 25,00% 25,00%
33029-Illano 8,89% 11,76% 11,76% 11,76% . . . 8,09% 0,00% 0,00% 10,53% 7,69% 16,67% 0,00% 4,55% 2,94% 8,33% 0,00% 0,00% 0,00% 9,09% 9,09% 0,00% 0,00% 0,00% 0,00% 0,00%
33030-Illas 6,55% 8,89% 8,89% 8,89% 0,00% 0,00% 0,00% 6,04% 5,88% 5,88% 7,43% 9,52% 5,50% 25,00% 7,69% 4,55% 6,25% 4,55% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
33031-Langreo 14,26% 19,80% 19,80% 19,80% 35,21% 35,21% 35,21% 12,61% 19,22% 19,22% 12,31% 9,95% 11,98% 11,73% 20,59% 12,56% 12,06% 10,69% 8,82% 21,69% 12,26% 12,26% 16,39% 16,39% 18,57% 18,57% 18,57%
33032-Laviana 6,95% 9,76% 9,76% 9,76% 12,00% 12,00% 12,00% 6,03% 5,39% 5,39% 6,45% 4,55% 5,98% 11,94% 13,78% 3,12% 2,46% 3,52% 0,00% 3,45% 4,81% 4,81% 0,00% 0,00% 16,39% 16,39% 16,39%
33033-Lena 13,12% 19,25% 19,25% 19,25% 46,15% 46,15% 46,15% 10,94% 10,44% 10,44% 11,12% 11,60% 10,56% 13,33% 12,39% 10,05% 10,71% 7,89% 10,00% 15,15% 10,64% 10,64% 5,88% 5,88% 17,28% 17,28% 17,28%
33035-Llanera 7,89% 14,15% 14,15% 14,15% 10,00% 10,00% 10,00% 6,68% 11,11% 11,11% 6,45% 5,69% 6,18% 1,64% 12,11% 7,45% 4,81% 7,64% 9,09% 11,32% 4,58% 4,58% 6,82% 6,82% 8,62% 8,62% 8,62%
33036-Llanes 13,81% 16,68% 16,68% 16,68% 10,53% 10,53% 10,53% 12,80% 12,23% 12,23% 14,03% 13,50% 14,34% 13,04% 14,09% 8,83% 9,32% 8,43% 6,25% 9,62% 6,67% 6,67% 7,69% 7,69% 10,00% 10,00% 10,00%
33037-Mieres 14,24% 17,57% 17,57% 17,57% 29,91% 29,91% 29,91% 12,79% 15,38% 15,38% 12,74% 12,00% 11,93% 14,66% 17,89% 12,12% 10,61% 12,56% 6,45% 14,85% 11,33% 11,33% 20,59% 20,59% 21,31% 21,31% 21,31%
33038-Morcín 7,88% 12,24% 12,24% 12,24% 0,00% 0,00% 0,00% 6,74% 12,20% 12,20% 5,99% 6,17% 6,25% 6,67% 4,00% 8,80% 7,50% 10,00% 0,00% 9,52% 8,11% 8,11% 0,00% 0,00% 5,56% 5,56% 5,56%
33039-Muros de Nalón 12,34% 16,27% 16,27% 16,27% 0,00% 0,00% 0,00% 10,59% 15,00% 15,00% 10,62% 9,58% 10,55% 9,09% 14,29% 9,72% 7,14% 11,11% 0,00% 25,00% 4,17% 4,17% 14,29% 14,29% 25,00% 25,00% 25,00%
33040-Nava 8,28% 9,38% 9,38% 9,38% 33,33% 33,33% 33,33% 7,72% 5,56% 5,56% 8,70% 7,00% 8,30% 15,00% 14,95% 4,23% 2,90% 5,61% 25,00% 0,00% 6,78% 6,78% 0,00% 0,00% 19,05% 19,05% 19,05%
33041-Navia 13,04% 19,57% 19,57% 19,57% 22,22% 22,22% 22,22% 11,74% 12,00% 12,00% 13,28% 11,88% 12,96% 17,50% 17,61% 9,22% 5,33% 9,96% 0,00% 14,71% 3,93% 3,93% 2,63% 2,63% 13,33% 13,33% 13,33%
33042-Noreña 15,60% 21,85% 21,85% 21,85% 22,22% 22,22% 22,22% 13,83% 23,08% 23,08% 13,49% 15,21% 12,00% 7,14% 18,35% 11,94% 6,45% 13,58% 50,00% 5,56% 15,38% 15,38% 20,00% 20,00% 30,00% 30,00% 30,00%
33043-Onís 5,06% 9,80% 9,80% 9,80% . . . 3,08% 0,00% 0,00% 3,73% 5,45% 4,41% 0,00% 0,00% 2,86% 0,00% 7,14% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
33044-Oviedo 15,78% 21,42% 21,42% 21,42% 36,50% 36,50% 36,50% 13,54% 20,21% 20,21% 13,02% 14,46% 10,84% 14,17% 19,47% 14,33% 13,89% 12,13% 11,67% 21,22% 13,53% 13,53% 22,92% 22,92% 34,26% 34,26% 34,26%
33045-Parres 15,66% 16,45% 16,45% 16,45% 14,29% 14,29% 14,29% 15,46% 15,79% 15,79% 16,79% 16,03% 17,53% 13,33% 15,89% 12,16% 14,29% 10,74% 18,18% 11,11% 6,49% 6,49% 10,00% 10,00% 12,12% 12,12% 12,12%
33048-Pesoz 16,67% 21,88% 21,88% 21,88% 0,00% 0,00% 0,00% 14,55% 25,00% 25,00% 22,58% 0,00% 26,67% 0,00% 50,00% 0,00% 0,00% 0,00% . 0,00% 0,00% 0,00% . . 0,00% 0,00% 0,00%
33046-Peñamellera Alta 0,69% 0,93% 0,93% 0,93% 0,00% 0,00% 0,00% 0,57% 0,00% 0,00% 0,83% 0,00% 1,72% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
33047-Peñamellera Baja 7,01% 3,09% 3,09% 3,09% 0,00% 0,00% 0,00% 8,42% 7,32% 7,32% 8,98% 4,94% 11,27% 16,67% 7,41% 7,69% 10,53% 6,82% 0,00% 8,33% 7,14% 7,14% 0,00% 0,00% 14,29% 14,29% 14,29%
33049-Piloña 8,31% 10,58% 10,58% 10,58% 7,14% 7,14% 7,14% 7,40% 9,41% 9,41% 7,50% 6,04% 7,78% 9,80% 9,80% 6,21% 9,82% 3,21% 7,14% 7,50% 4,35% 4,35% 13,64% 13,64% 13,33% 13,33% 13,33%
33050-Ponga 6,41% 5,43% 5,43% 5,43% 100,00% 100,00% 100,00% 6,74% 4,35% 4,35% 7,69% 9,76% 9,52% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 33,33% 33,33% 0,00% 0,00% 0,00% 0,00% 0,00%
33051-Pravia 16,14% 19,49% 19,49% 19,49% 20,00% 20,00% 20,00% 14,85% 11,85% 11,85% 16,41% 13,24% 16,10% 25,00% 25,34% 9,30% 9,48% 8,02% 0,00% 15,56% 10,57% 10,57% 10,53% 10,53% 29,79% 29,79% 29,79%
33052-Proaza 5,60% 5,95% 5,95% 5,95% 0,00% 0,00% 0,00% 5,58% 2,94% 2,94% 6,87% 0,00% 10,91% 14,29% 8,70% 2,50% 0,00% 0,00% 0,00% 14,29% 10,00% 10,00% . . 0,00% 0,00% 0,00%
33053-Quirós 7,42% 7,99% 7,99% 7,99% 12,50% 12,50% 12,50% 6,85% 5,26% 5,26% 8,88% 2,91% 15,00% 18,18% 6,67% 0,00% 0,00% 0,00% 0,00% 0,00% 11,11% 11,11% 0,00% 0,00% 9,09% 9,09% 9,09%
33054-Regueras (Las) 5,52% 1,49% 1,49% 1,49% 0,00% 0,00% 0,00% 6,38% 3,23% 3,23% 7,50% 5,71% 9,49% 0,00% 6,25% 5,79% 8,11% 2,82% . 15,38% 4,84% 4,84% 4,35% 4,35% 14,29% 14,29% 14,29%
33055-Ribadedeva 10,77% 10,00% 10,00% 10,00% 20,00% 20,00% 20,00% 10,97% 4,35% 4,35% 12,57% 8,79% 13,85% 10,00% 14,81% 10,00% 25,00% 2,94% 0,00% 12,50% 0,00% 0,00% 0,00% 0,00% 9,09% 9,09% 9,09%
33056-Ribadesella 13,02% 13,31% 13,31% 13,31% 33,33% 33,33% 33,33% 12,76% 7,59% 7,59% 14,35% 11,63% 15,07% 20,00% 16,87% 7,43% 9,68% 4,08% 0,00% 12,82% 4,29% 4,29% 7,69% 7,69% 10,34% 10,34% 10,34%
33057-Ribera de Arriba 21,17% 21,23% 21,23% 21,23% 100,00% 100,00% 100,00% 18,83% 26,09% 26,09% 19,24% 17,91% 18,50% 33,33% 22,92% 16,92% 5,26% 23,68% 0,00% 20,00% 12,50% 12,50% 0,00% 0,00% 72,22% 72,22% 72,22%
33058-Riosa 8,25% 12,82% 12,82% 12,82% 66,67% 66,67% 66,67% 5,90% 0,00% 0,00% 6,61% 3,05% 6,55% 12,50% 12,90% 3,75% 6,90% 0,00% 0,00% 7,14% 6,25% 6,25% 0,00% 0,00% 30,00% 30,00% 30,00%
33059-Salas 8,01% 11,09% 11,09% 11,09% 30,00% 30,00% 30,00% 6,70% 4,67% 4,67% 8,52% 7,88% 8,20% 11,36% 10,74% 3,42% 1,08% 3,77% 10,00% 6,67% 0,00% 0,00% 0,00% 0,00% 13,51% 13,51% 13,51%
33061-San Martín de Oscos 17,49% 16,67% 16,67% 16,67% . . . 16,67% 20,00% 20,00% 19,48% 23,08% 23,53% 0,00% 6,67% 4,00% 0,00% 5,26% . 0,00% 23,08% 23,08% 0,00% 0,00% 66,67% 66,67% 66,67%
33060-San Martín del Rey Aurelio 11,32% 14,02% 14,02% 14,02% 40,00% 40,00% 40,00% 10,30% 17,80% 17,80% 10,06% 8,13% 9,59% 17,57% 17,16% 10,02% 9,84% 7,82% 36,36% 15,38% 6,16% 6,16% 17,86% 17,86% 19,67% 19,67% 19,67%
33063-San Tirso de Abres 12,05% 17,31% 17,31% 17,31% 0,00% 0,00% 0,00% 10,91% 0,00% 0,00% 15,63% 18,42% 15,00% 0,00% 13,33% 2,22% 0,00% 4,76% 0,00% 0,00% 11,76% 11,76% 0,00% 0,00% 0,00% 0,00% 0,00%
33062-Santa Eulalia de Oscos 10,85% 15,63% 15,63% 15,63% . . . 8,33% 0,00% 0,00% 11,25% 9,38% 17,14% 0,00% 0,00% 5,56% 7,14% 0,00% . 20,00% 6,25% 6,25% 0,00% 0,00% 25,00% 25,00% 25,00%
33064-Santo Adriano 4,35% 4,55% 4,55% 4,55% . . . 2,90% 0,00% 0,00% 5,56% 0,00% 12,50% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 33,33% 33,33% 33,33%
33065-Sariego 6,36% 5,26% 5,26% 5,26% 0,00% 0,00% 0,00% 6,74% 8,33% 8,33% 7,58% 3,66% 10,07% 14,29% 3,85% 3,28% 4,55% 2,86% 0,00% 0,00% 3,85% 3,85% 12,50% 12,50% 0,00% 0,00% 0,00%
33066-Siero 9,38% 11,47% 11,47% 11,47% 28,70% 28,70% 28,70% 8,55% 11,13% 11,13% 8,82% 8,23% 7,96% 11,84% 14,98% 7,24% 6,53% 6,85% 7,14% 10,24% 5,73% 5,73% 3,60% 3,60% 20,68% 20,68% 20,68%
33067-Sobrescobio 7,72% 10,00% 10,00% 10,00% 25,00% 25,00% 25,00% 6,05% 6,67% 6,67% 6,54% 3,77% 9,21% 0,00% 6,25% 5,41% 0,00% 15,38% . 0,00% 0,00% 0,00% 0,00% 0,00% 12,50% 12,50% 12,50%
33068-Somiedo 2,15% 2,90% 2,90% 2,90% 0,00% 0,00% 0,00% 1,78% 0,00% 0,00% 3,08% 2,04% 4,94% 0,00% 3,57% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
33069-Soto del Barco 13,33% 15,54% 15,54% 15,54% 33,33% 33,33% 33,33% 12,50% 8,77% 8,77% 13,57% 11,91% 13,95% 10,53% 16,67% 10,18% 7,27% 9,78% 25,00% 18,75% 7,14% 7,14% 9,09% 9,09% 20,00% 20,00% 20,00%
33070-Tapia de Casariego 8,54% 8,56% 8,56% 8,56% 20,00% 20,00% 20,00% 8,42% 5,80% 5,80% 10,80% 9,77% 10,31% 0,00% 17,07% 3,40% 9,09% 1,43% 0,00% 5,26% 5,13% 5,13% 0,00% 0,00% 12,50% 12,50% 12,50%
33071-Taramundi 7,67% 6,67% 6,67% 6,67% 0,00% 0,00% 0,00% 7,76% 6,67% 6,67% 7,86% 3,85% 7,58% 0,00% 22,22% 8,16% 0,00% 8,33% 14,29% 16,67% 5,26% 5,26% 11,11% 11,11% 20,00% 20,00% 20,00%
33072-Teverga 6,76% 5,96% 5,96% 5,96% 16,67% 16,67% 16,67% 7,22% 3,70% 3,70% 8,06% 4,32% 12,04% 7,14% 3,77% 7,00% 4,44% 8,33% 25,00% 6,67% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
33073-Tineo 10,14% 16,11% 16,11% 16,11% 11,76% 11,76% 11,76% 8,57% 6,51% 6,51% 11,48% 12,13% 11,37% 4,76% 11,97% 3,27% 0,00% 4,27% 16,67% 5,56% 2,18% 2,18% 0,00% 0,00% 10,91% 10,91% 10,91%
33034-Valdés 13,29% 19,03% 19,03% 19,03% 9,52% 9,52% 9,52% 11,77% 13,81% 13,81% 14,91% 14,93% 15,60% 3,77% 13,65% 3,99% 3,57% 3,47% 9,09% 6,78% 3,74% 3,74% 2,41% 2,41% 12,50% 12,50% 12,50%
33074-Vegadeo 12,94% 21,38% 21,38% 21,38% 22,22% 22,22% 22,22% 10,68% 11,29% 11,29% 12,31% 13,54% 10,20% 10,53% 19,13% 6,91% 10,42% 5,31% 0,00% 9,09% 3,85% 3,85% 0,00% 0,00% 11,11% 11,11% 11,11%
33075-Villanueva de Oscos 17,01% 23,53% 23,53% 23,53% 0,00% 0,00% 0,00% 15,74% 0,00% 0,00% 23,08% 16,00% 20,83% 25,00% 41,67% 6,67% 12,50% 5,00% . 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
33076-Villaviciosa 9,74% 13,28% 13,28% 13,28% 22,73% 22,73% 22,73% 8,37% 15,02% 15,02% 8,81% 7,33% 8,47% 5,00% 16,90% 5,31% 5,84% 4,84% 0,00% 8,00% 3,85% 3,85% 0,00% 0,00% 13,24% 13,24% 13,24%
33077-Villayón 3,64% 3,41% 3,41% 3,41% . . . 3,73% 0,00% 0,00% 4,68% 3,70% 4,51% 0,00% 7,89% 3,67% 0,00% 5,41% 0,00% 0,00% 2,90% 2,90% 0,00% 0,00% 0,00% 0,00% 0,00%
33078-Yernes y Tameza 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%

Each cell represents the percentage of households from that structure that rent