Summary of migrations on a provincial level 33-Asturias |
In 1991 | Last 5 years | Last 2 years | |||||||
They lived in another province | They lived in this province and now live in another one | They lived abroad | They have arrived from another province | They have gone to another province | They have arrived from abroad | They have arrived from another province | They have gone to another province | They have arrived from abroad | |
TOTAL | 19152 | 26257 | 10273 | 13177 | 19914 | 8582 | 5517 | 8518 | 4469 |
33001-Allande | 10 | 45 | 13 | 8 | 28 | 14 | 2 | 10 | 6 |
33002-Aller | 95 | 305 | 59 | 71 | 235 | 39 | 38 | 111 | 25 |
33003-Amieva | 7 | 17 | 17 | 5 | 14 | 6 | 4 | 7 | 4 |
33004-Avilés | 1282 | 2781 | 375 | 962 | 1818 | 339 | 437 | 782 | 185 |
33005-Belmonte de Miranda | 32 | 46 | 14 | 28 | 41 | 10 | 16 | 14 | 5 |
33006-Bimenes | 17 | 13 | 4 | 10 | 9 | 6 | 2 | 4 | . |
33007-Boal | 36 | 42 | 24 | 21 | 20 | 17 | 16 | 3 | 13 |
33008-Cabrales | 59 | 28 | 64 | 42 | 29 | 42 | 10 | 17 | 20 |
33009-Cabranes | 21 | 17 | 4 | 15 | 8 | 3 | 9 | 4 | 1 |
33010-Candamo | 16 | 16 | 20 | 14 | 16 | 16 | 8 | 7 | 10 |
33012-Cangas de Onís | 120 | 114 | 120 | 87 | 101 | 72 | 31 | 39 | 22 |
33011-Cangas del Narcea | 131 | 518 | 43 | 124 | 362 | 39 | 64 | 145 | 22 |
33013-Caravia | 16 | 19 | 1 | 7 | 5 | 1 | 2 | 1 | . |
33014-Carreño | 144 | 132 | 64 | 112 | 112 | 49 | 44 | 41 | 35 |
33015-Caso | 11 | 16 | 14 | 10 | 11 | 11 | 7 | 3 | 6 |
33016-Castrillón | 523 | 417 | 135 | 292 | 248 | 77 | 130 | 103 | 33 |
33017-Castropol | 74 | 150 | 16 | 51 | 121 | 10 | 16 | 51 | 6 |
33018-Coaña | 47 | 59 | 20 | 29 | 55 | 23 | 17 | 28 | 13 |
33019-Colunga | 67 | 70 | 28 | 35 | 43 | 20 | 13 | 17 | 15 |
33020-Corvera de Asturias | 202 | 224 | 85 | 141 | 183 | 71 | 68 | 72 | 32 |
33021-Cudillero | 61 | 92 | 19 | 44 | 74 | 20 | 16 | 37 | 5 |
33022-Degaña | 35 | 91 | 1 | 26 | 61 | 1 | 16 | 22 | . |
33023-Franco (El) | 70 | 60 | 7 | 44 | 48 | 6 | 24 | 18 | 2 |
33024-Gijón | 6355 | 7089 | 3574 | 4524 | 5046 | 2913 | 1823 | 2168 | 1439 |
33025-Gozón | 99 | 143 | 50 | 68 | 86 | 51 | 30 | 36 | 26 |
33026-Grado | 103 | 135 | 64 | 83 | 124 | 54 | 37 | 46 | 27 |
33027-Grandas de Salime | 11 | 18 | 3 | 8 | 17 | 2 | 1 | 5 | 1 |
33028-Ibias | 32 | 74 | 4 | 19 | 57 | 3 | 7 | 28 | 2 |
33029-Illano | 10 | 5 | 1 | 10 | 4 | . | 6 | 1 | . |
33030-Illas | 1 | 7 | 5 | 2 | 19 | 4 | 1 | 7 | 4 |
33031-Langreo | 302 | 862 | 189 | 248 | 586 | 187 | 100 | 244 | 98 |
33032-Laviana | 63 | 122 | 99 | 51 | 113 | 79 | 15 | 42 | 37 |
33033-Lena | 171 | 315 | 88 | 119 | 225 | 79 | 51 | 94 | 44 |
33035-Llanera | 283 | 99 | 79 | 176 | 95 | 55 | 74 | 37 | 29 |
33036-Llanes | 283 | 286 | 283 | 245 | 230 | 195 | 96 | 97 | 88 |
33037-Mieres | 368 | 1121 | 231 | 300 | 881 | 188 | 138 | 368 | 88 |
33038-Morcín | 52 | 17 | 19 | 46 | 15 | 7 | 13 | 8 | 1 |
33039-Muros de Nalón | 34 | 41 | . | 21 | 35 | . | 5 | 10 | . |
33040-Nava | 74 | 30 | 51 | 46 | 36 | 36 | 15 | 9 | 21 |
33041-Navia | 130 | 182 | 36 | 65 | 138 | 28 | 30 | 67 | 14 |
33042-Noreña | 87 | 44 | 36 | 61 | 37 | 34 | 20 | 14 | 18 |
33043-Onís | 15 | 5 | 24 | 8 | 6 | 11 | 4 | 2 | 5 |
33044-Oviedo | 4884 | 7097 | 2943 | 3031 | 5175 | 2738 | 1240 | 2211 | 1562 |
33045-Parres | 90 | 55 | 86 | 60 | 47 | 71 | 24 | 17 | 31 |
33048-Pesoz | 4 | 13 | 3 | 3 | 4 | 1 | 1 | 2 | . |
33046-Peñamellera Alta | 13 | 39 | 21 | 10 | 16 | 7 | 3 | 11 | 2 |
33047-Peñamellera Baja | 60 | 83 | 25 | 53 | 38 | 16 | 26 | 10 | 3 |
33049-Piloña | 99 | 132 | 86 | 66 | 469 | 55 | 37 | 203 | 25 |
33050-Ponga | 16 | 6 | 14 | 13 | 5 | 10 | 5 | 1 | 6 |
33051-Pravia | 116 | 161 | 30 | 75 | 119 | 31 | 35 | 44 | 15 |
33052-Proaza | 9 | 6 | 5 | 2 | 8 | . | 1 | 3 | . |
33053-Quirós | 10 | 13 | 9 | 8 | 13 | 7 | 2 | 6 | 4 |
33054-Regueras (Las) | 19 | 12 | 12 | 12 | 12 | 8 | 9 | 3 | 7 |
33055-Ribadedeva | 40 | 158 | 19 | 41 | 104 | 15 | 12 | 45 | 9 |
33056-Ribadesella | 121 | 133 | 124 | 82 | 116 | 94 | 37 | 66 | 40 |
33057-Ribera de Arriba | 16 | 16 | 3 | 13 | 21 | 5 | 6 | 9 | 3 |
33058-Riosa | 19 | 28 | 4 | 15 | 20 | 2 | 5 | 11 | 1 |
33059-Salas | 45 | 81 | 20 | 22 | 58 | 18 | 12 | 36 | 11 |
33061-San Martín de Oscos | 4 | 10 | . | 4 | 7 | . | 3 | 3 | . |
33060-San Martín del Rey Aurelio | 143 | 309 | 98 | 89 | 208 | 96 | 43 | 99 | 33 |
33063-San Tirso de Abres | 28 | 16 | 6 | 20 | 12 | 3 | 11 | 4 | . |
33062-Santa Eulalia de Oscos | 16 | 5 | . | 6 | 8 | 1 | 2 | 8 | 1 |
33064-Santo Adriano | 3 | 1 | 2 | 1 | 2 | 2 | . | 2 | 1 |
33065-Sariego | 10 | 9 | 4 | 6 | 4 | 5 | 5 | . | 4 |
33066-Siero | 1029 | 519 | 433 | 656 | 528 | 310 | 295 | 233 | 172 |
33067-Sobrescobio | 10 | 5 | 14 | 8 | 9 | 16 | 4 | 6 | 12 |
33068-Somiedo | 34 | 18 | 7 | 23 | 18 | 5 | 12 | 3 | . |
33069-Soto del Barco | 42 | 43 | 19 | 42 | 29 | 19 | 18 | 21 | 9 |
33070-Tapia de Casariego | 84 | 98 | 31 | 66 | 78 | 24 | 30 | 31 | 11 |
33071-Taramundi | 19 | 20 | 3 | 12 | 13 | 2 | 9 | 8 | 2 |
33072-Teverga | 12 | 30 | 1 | 12 | 15 | 2 | 6 | 3 | 2 |
33073-Tineo | 117 | 250 | 38 | 97 | 172 | 27 | 29 | 64 | 17 |
33034-Valdés | 157 | 336 | 66 | 111 | 230 | 46 | 36 | 72 | 16 |
33074-Vegadeo | 128 | 199 | 12 | 88 | 160 | 11 | 35 | 74 | 2 |
33075-Villanueva de Oscos | 11 | 6 | . | 9 | 6 | . | 9 | 2 | . |
33076-Villaviciosa | 186 | 451 | 143 | 139 | 776 | 106 | 57 | 384 | 61 |
33077-Villayón | 9 | 32 | 9 | 4 | 22 | 11 | 2 | 4 | 5 |
In the categories of last 5 (or 2) years, it has to be borne in mind that this involves the last migration to the current municipality. Therefore, everybody who arrived in the province during this period are not counted. But to get an idea of which prov |
But to get an idea of which provinces are net receivers and which are net senders, in different time periods, this serves perfectly. |