Main dwellings according to type of heating by fuel used. 33-Asturias |
TOTAL | With individual heating | With central heating | Without heating installation, but with individual room heaters | Without any means | |
TOTAL | 389310 | 51443 | 209396 | 91022 | 37449 |
Gas | 138550 | 14204 | 110642 | 13704 | 0 |
Electricity | 84445 | 940 | 35130 | 48375 | 0 |
Petroleum or derivatives | 74720 | 29398 | 40880 | 4442 | 0 |
Wood | 16848 | 189 | 5623 | 11036 | 0 |
Coal or derivatives | 36326 | 6403 | 16875 | 13048 | 0 |
Others | 972 | 309 | 246 | 417 | 0 |
Not aplicable | 37449 | 0 | 0 | 0 | 37449 |
Due to an error in assigning the labels, the data corresponding to individual heating and group heating have
been modified with date 13/05/04. In the previous version both categories were interchanged between themselves. |