Employed persons 16 years of age and over in family dwellings according to the number of hours worked by
the activity of the establishment in which they work (detailed). 33-Asturias

  TOTAL 1-15 16-30 31-35 36-40 41-45 46 or more TOTAL Total People
TOTAL 100,00% 3,20% 7,22% 9,16% 58,31% 5,69% 16,42% 0 382429
011 - Agricultural Production 100,00% 4,48% 7,74% 2,55% 41,87% 7,13% 36,22% 0 1963
012 - Livestock Production 100,00% 0,87% 1,65% 1,12% 23,79% 2,13% 70,45% 0 14100
013 - Agricultural production combined with livestock production 100,00% 1,14% 2,48% 1,14% 23,08% 3,92% 68,25% 0 1937
014 - Services activities related to agriculture and livestock except veterinary activities 100,00% 1,97% 7,03% 14,25% 57,83% 4,22% 14,71% 0 1067
015 - Hunting, trapping and game propagation, including related service activities 100,00% 0 0 0 83,87% 3,23% 12,90% 0 31
020 - Forestry, logging and related service activities 100,00% 1,21% 1,07% 2,82% 74,55% 5,98% 14,37% 0 1489
050 - Fishing, aquaculture; and related service activities 100,00% 1,76% 4,00% 1,47% 44,00% 2,82% 45,94% 0 1700
101 - Extraction and agglomeration of anthracite and coal 100,00% 1,01% 0,92% 47,85% 45,24% 2,21% 2,77% 0 9103
103 - Extraction and agglomeration of peat 100,00% 0 50,00% 0 50,00% 0 0 0 2
111 - Extraction of crude petroleum and natural gas 100,00% 0 0 0 50,00% 0 50,00% 0 2
112 - Service activities related to oil and gas extraction except prospecting 100,00% 0 0 50,00% 50,00% 0 0 0 2
131 - Extraction of iron ores 100,00% 0 0 14,29% 85,71% 0 0 0 7
132 - Extraction of non-ferrous metal ores, except uranium and thorium ores 100,00% 0 5,88% 3,53% 72,94% 4,71% 12,94% 0 85
141 - Extraction of stone 100,00% 1,58% 0,79% 7,11% 71,54% 4,74% 14,23% 0 253
142 - Extraction of sand and clay 100,00% 3,28% 4,92% 19,67% 59,02% 4,92% 8,20% 0 61
143 - Extraction of minerals for fertilisers and chemical products 100,00% 7,41% 3,70% 37,04% 51,85% 0 0 0 27
144 - Production of salt 100,00% 0 0 0 66,67% 0 33,33% 0 3
145 - Extraction of other non-metallic non-energetic ores 100,00% 0 0 25,00% 75,00% 0 0 0 4
151 - Meat industry 100,00% 1,83% 3,30% 4,92% 70,65% 4,33% 14,97% 0 1363
152 - Processing and preservation of fish based products 100,00% 2,44% 7,32% 4,07% 73,98% 3,25% 8,94% 0 123
153 - Processing and preservation of fruit and vegetables 100,00% 1,30% 7,79% 2,60% 69,48% 3,90% 14,94% 0 154
154 - Manufacture of fats and oils (vegetal and animal) 100,00% 0 0 0 100,00% 0 0 0 8
155 - Dairy Industries 100,00% 1,38% 1,72% 1,10% 75,55% 5,85% 14,39% 0 1452
156 - Manufacture of grain mill products, starches and starch products 100,00% 0 0 20,00% 60,00% 10,00% 10,00% 0 10
157 - Manufacture of animal feed products 100,00% 2,70% 1,80% 0,90% 66,67% 14,41% 13,51% 0 111
158 - Manufacture of other food products 100,00% 2,59% 5,18% 2,32% 58,94% 6,03% 24,96% 0 2937
159 - Elaboration of beverages 100,00% 1,36% 0,68% 3,40% 74,38% 6,35% 13,83% 0 441
160 - Tobacco industry 100,00% 0 1,47% 6,62% 86,76% 1,47% 3,68% 0 136
171 - Preparation and spinning of textile fibres 100,00% 1,67% 0 0 86,67% 1,67% 10,00% 0 60
172 - Manufacture of textile tissues 100,00% 0 0 4,44% 80,00% 0 15,56% 0 45
173 - Textile finishings 100,00% 0 50,00% 50,00% 0 0 0 0 2
174 - Manufacture of other textile articles, except clothes 100,00% 2,46% 3,28% 3,28% 74,59% 3,28% 13,11% 0 122
175 - Other textile industries 100,00% 5,00% 10,00% 10,00% 50,00% 10,00% 15,00% 0 20
176 - Manufacture of knitted and crocheted fabrics 100,00% 0 0 33,33% 0 33,33% 33,33% 0 3
177 - Manufacture of knitted and crocheted articles 100,00% 0 33,33% 0 66,67% 0 0 0 3
181 - Manufacture of leather clothes 100,00% 0 0 20,00% 80,00% 0 0 0 5
182 - Manufacture of textile and accessory garments 100,00% 2,95% 6,61% 4,26% 69,02% 6,94% 10,22% 0 1527
183 - Preparation and dyeing of fur leathers;manufacture of fur articles 100,00% 0 10,53% 0 78,95% 0 10,53% 0 19
191 - Tanning and dressing of leather 100,00% 0 4,76% 4,76% 80,95% 0 9,52% 0 21
192 - Manufacture of luggage, handbags, harness and saddlery 100,00% 1,11% 3,33% 1,11% 74,44% 6,67% 13,33% 0 90
193 - Manufacture of footwear 100,00% 4,76% 9,52% 9,52% 52,38% 14,29% 9,52% 0 21
201 - Wood sawing and planing;Industrial preparation of the wood 100,00% 0,37% 1,49% 3,36% 79,85% 3,73% 11,19% 0 268
202 - Manufacture of veneer Sheets; plywood, laminboard, particleboard, fibreboard and other panels and boards 100,00% 1,49% 2,61% 1,49% 71,64% 7,46% 15,30% 0 268
203 - Manufacture of wooden structures and carpentry products for construction 100,00% 4,62% 1,98% 1,65% 72,94% 3,30% 15,51% 0 303
204 - Manufacture of wooden containers 100,00% 0 1,56% 10,94% 73,44% 6,25% 7,81% 0 64
205 - Manufacture of other wood products Manufacture of cork, straw and plaiting materials 100,00% 0 2,63% 0 84,21% 2,63% 10,53% 0 38
211 - Manufacture of papier maché, paper and cardboard 100,00% 3,73% 0,62% 0 82,61% 3,73% 9,32% 0 161
212 - Manufacture of paper and cardboard articles 100,00% 1,06% 1,06% 1,06% 80,85% 3,19% 12,77% 0 94
221 - Publishing 100,00% 3,20% 8,74% 7,76% 56,40% 6,53% 17,36% 0 812
222 - Graphic arts and service related activities 100,00% 2,71% 4,09% 4,09% 75,59% 5,06% 8,48% 0 1958
223 - Reproduction of recorded supports 100,00% 0 0 0 0 0 100,00% 0 1
231 - Manufacture of coke oven products 100,00% 0 6,67% 0 80,00% 6,67% 6,67% 0 15
232 - Petroleum refinement 100,00% 0 0 4,17% 69,44% 6,94% 19,44% 0 72
233 - Processing of nuclear fuel and radioactive waste 100,00% 0 0 0 100,00% 0 0 0 1
241 - Manufacture of basic chemical products 100,00% 1,97% 0,93% 1,97% 83,90% 4,26% 6,96% 0 963
242 - Manufacture of pesticides and other agro-chemical products 100,00% 0 0 0 81,82% 9,09% 9,09% 0 11
243 - Manufacture of paints, varnishes and similar coatings, printing ink and putty 100,00% 1,23% 3,09% 1,54% 78,40% 4,94% 10,80% 0 324
244 - Manufacture of pharmaceutical products 100,00% 2,29% 0,86% 2,01% 69,91% 8,02% 16,91% 0 349
245 - Manufacture of soap, detergents, and other cleaning and polishing articles Manufacture of perfumes and beauty and hygiene products 100,00% 3,12% 1,25% 2,18% 80,37% 5,30% 7,79% 0 321
246 - Manufacture of other chemical products 100,00% 1,72% 3,45% 0 82,76% 1,72% 10,34% 0 58
247 - Manufacture of artificial and synthetic fibres 100,00% 0 0 0 93,75% 6,25% 0 0 16
251 - Manufacture of rubber products 100,00% 2,11% 3,16% 7,37% 74,74% 2,63% 10,00% 0 190
252 - Manufacture of plastic products 100,00% 1,98% 1,13% 2,55% 70,68% 3,54% 20,11% 0 706
261 - Manufacture of glass and glass products 100,00% 1,55% 1,27% 2,82% 83,78% 3,95% 6,63% 0 709
262 - Manufacture of non-refractory ceramic products except those for construction;Manufacture of refractory ceramic products 100,00% 2,27% 2,73% 2,42% 83,48% 2,88% 6,21% 0 660
263 - Manufacture of ceramic tiles 100,00% 1,12% 3,37% 0 84,27% 2,25% 8,99% 0 89
264 - Manufacture of bricks, tiles and baked clay products for construction 100,00% 1,96% 0,98% 1,96% 77,45% 3,92% 13,73% 0 102
265 - Manufacture of cement, lime and plaster 100,00% 0,77% 0,51% 2,30% 86,22% 2,81% 7,40% 0 392
266 - Manufacture of concrete, plaster and cement articles 100,00% 1,97% 1,18% 1,57% 81,89% 3,15% 10,24% 0 508
267 - Stone industry 100,00% 3,87% 4,23% 2,82% 68,66% 7,75% 12,68% 0 284
268 - Manufacture of various non-metallic mineral products 100,00% 0 0 0 76,92% 0 23,08% 0 13
271 - Manufacture of basic iron, steel and ferro-alloy products (ECSC)* 100,00% 1,16% 0,51% 2,31% 84,43% 3,61% 7,99% 0 8875
272 - Manufacture of tubes 100,00% 1,82% 0,78% 2,52% 81,27% 3,99% 9,63% 0 1153
273 - Other iron and steel transformation and production of non-ECSC (European Coal and Steel Community) ferroalloys activities 100,00% 0,77% 0,58% 2,32% 82,46% 3,09% 10,77% 0 2070
274 - Production and first transformation of precious and other non-ferrous metals 100,00% 0,84% 0,67% 3,34% 82,44% 2,68% 10,03% 0 598
275 - Casting of metals 100,00% 1,25% 0,58% 2,14% 84,47% 2,30% 9,25% 0 1913
281 - Manufacture of metallic elements for construction 100,00% 1,89% 1,24% 1,61% 79,64% 3,93% 11,69% 0 6150
282 - Manufacture of metal water tanks, reservoirs and containers Manufacture of central heating radiators and boilers 100,00% 0,80% 0,60% 1,81% 86,75% 2,41% 7,63% 0 498
283 - Manufacture of steam generators 100,00% 14,29% 0 0 71,43% 14,29% 0 0 7
284 - Forging, pressing, stamping and metal roll forming Dust metallurgy 100,00% 1,64% 2,37% 2,37% 81,93% 3,65% 8,03% 0 548
285 - Treatment and coating of metals. General mechanical engineering by third parties 100,00% 2,81% 1,27% 3,08% 81,27% 3,08% 8,51% 0 1105
286 - Manufacture of cutlery, tools and general hardware 100,00% 1,90% 2,84% 2,84% 75,83% 4,27% 12,32% 0 211
287 - Manufacture of other metal products, except furniture 100,00% 2,14% 1,17% 1,55% 83,11% 4,66% 7,38% 0 515
291 - Manufacture of machines, equipment and mechanical material 100,00% 1,49% 2,99% 3,48% 84,08% 2,49% 5,47% 0 201
292 - Manufacture of other general purpose machinery, equipment and mechanical material 100,00% 1,96% 1,09% 1,64% 82,76% 4,42% 8,13% 0 1833
293 - Manufacture of agricultural machinery 100,00% 2,08% 4,17% 2,08% 68,75% 5,21% 17,71% 0 96
294 - Manufacture of machine-tools 100,00% 0,89% 1,33% 3,56% 77,33% 3,78% 13,11% 0 450
295 - Manufacture of miscellaneous special purpose machinery 100,00% 2,04% 1,65% 2,59% 78,66% 4,68% 10,40% 0 1818
296 - Manufacture of weapons and ammunition 100,00% 1,80% 1,62% 1,44% 91,38% 2,15% 1,62% 0 557
297 - Manufacture of household appliances 100,00% 1,16% 1,16% 5,81% 67,44% 9,30% 15,12% 0 86
300 - Manufacture of office machines and computers 100,00% 4,17% 4,17% 0 62,50% 12,50% 16,67% 0 24
311 - Manufacture of electric motors, transformers and generators 100,00% 2,05% 2,05% 2,56% 81,28% 4,10% 7,95% 0 390
312 - Manufacture of electrical distribution and control apparatus 100,00% 0 0 0 81,48% 3,70% 14,81% 0 27
313 - Manufacture of insulated electrical wires and cables 100,00% 25,00% 8,33% 0 50,00% 0 16,67% 0 12
314 - Manufacture of accumulators and electrical batteries 100,00% 0 0 0 81,82% 0 18,18% 0 11
315 - Manufacture of electrical lamps and illumination apparatus 100,00% 5,31% 2,65% 0,88% 77,88% 7,08% 6,19% 0 113
316 - Manufacture of other electrical equipment 100,00% 1,67% 1,67% 2,93% 81,17% 3,77% 8,79% 0 239
321 - Manufacture of electronic valves and tubes and other electronic components 100,00% 0 0 2,56% 87,18% 2,56% 7,69% 0 39
322 - Manufacture of television and radio transmitters and apparatus for line telephony and line telegraphy 100,00% 4,55% 0 0 59,09% 4,55% 31,82% 0 22
323 - Manufacture of receiver apparatus, sound and image recording and reproducing apparatus 100,00% 0 0 0 100,00% 0 0 0 4
331 - Manufacture of medical and surgical equipment and orthopaedic appliances 100,00% 4,91% 5,28% 1,51% 69,81% 7,55% 10,94% 0 265
332 - Manufacture of instruments and appliances for measuring, checking, testing, navigating and other purposes, except industrial process control equipment 100,00% 11,11% 0 0 72,22% 5,56% 11,11% 0 18
333 - Manufacture of industrial process control equipment 100,00% 0 0 0 88,89% 0 11,11% 0 9
334 - Manufacture of optical instruments and photographic equipment 100,00% 12,50% 0 0 75,00% 0 12,50% 0 16
335 - Manufacture of watches and clocks 100,00% 0 0 50,00% 50,00% 0 0 0 2
341 - Manufacture of motor vehicles 100,00% 1,19% 1,98% 4,55% 79,25% 4,35% 8,70% 0 506
342 - Manufacture of bodywork for motor vehicles, trailers and semi-trailers 100,00% 2,30% 3,45% 0 86,21% 1,15% 6,90% 0 87
343 - Manufacture of non-electrical parts and accessories for motor vehicles and their engines 100,00% 1,05% 1,16% 1,98% 85,91% 2,91% 6,98% 0 859
351 - Naval construction and repair 100,00% 1,68% 0,70% 2,43% 80,97% 3,36% 10,87% 0 2144
352 - Manufacture of railway material 100,00% 2,50% 0 2,50% 90,00% 0 5,00% 0 40
353 - Manufacture of air and spacecraft 100,00% 0 0 15,38% 74,36% 0 10,26% 0 39
354 - Manufacture of motorcycles and bicycles 100,00% 2,56% 0 0 88,89% 7,69% 0,85% 0 117
355 - Manufacture of other transport material 100,00% 0 33,33% 0 66,67% 0 0 0 3
361 - Manufacture of furniture 100,00% 2,43% 2,37% 2,80% 70,89% 7,26% 14,25% 0 3250
362 - Manufacture of jewellery and related articles 100,00% 2,70% 6,76% 0 71,62% 2,70% 16,22% 0 74
363 - Manufacture of musical instruments 100,00% 0 6,67% 6,67% 53,33% 6,67% 26,67% 0 15
364 - Manufacture of sports goods 100,00% 0 0 6,90% 65,52% 17,24% 10,34% 0 29
365 - Manufacture of games and toys 100,00% 7,32% 2,44% 1,22% 62,20% 4,88% 21,95% 0 82
366 - Other various manufacturing industries 100,00% 11,43% 5,71% 2,86% 54,29% 5,71% 20,00% 0 35
371 - Recycling of metal scrap 100,00% 0 1,33% 2,67% 77,33% 2,67% 16,00% 0 75
372 - Recycling of non-metallic scrap 100,00% 0 0 9,76% 82,93% 4,88% 2,44% 0 41
401 - Production and distribution of electrical energy 100,00% 1,91% 1,62% 4,13% 82,43% 3,66% 6,25% 0 2351
402 - Production of gas;Distribution of gaseous fuels by urban pipes, except gas pipelines 100,00% 3,04% 2,43% 2,84% 73,43% 8,92% 9,33% 0 493
403 - Production and distribution of steam and hot water 100,00% 0 0 0 50,00% 0 50,00% 0 4
410 - Collection, filtering and distribution of water 100,00% 1,58% 2,48% 18,28% 66,82% 4,29% 6,55% 0 443
451 - Site preparation 100,00% 2,08% 1,29% 3,46% 68,36% 6,60% 18,22% 0 2168
452 - Building of complete constructions or parts thereof; civil engineering 100,00% 1,83% 1,28% 3,04% 70,90% 10,17% 12,78% 0 30366
453 - Installation of buildings and construction 100,00% 2,10% 1,88% 2,66% 73,71% 7,16% 12,49% 0 6758
454 - Construction finishing 100,00% 2,44% 2,28% 2,98% 68,21% 8,31% 15,77% 0 4992
455 - Renting of construction or demolition equipment with operator 100,00% 2,82% 0 2,82% 80,28% 2,82% 11,27% 0 71
501 - Sale of motor vehicles 100,00% 1,96% 2,14% 4,04% 69,38% 9,94% 12,54% 0 1731
502 - Maintenance and repair of motor vehicles 100,00% 1,99% 1,97% 3,64% 71,78% 7,54% 13,07% 0 4613
503 - Sale of motor vehicle parts and accessories 100,00% 1,91% 4,32% 3,30% 62,90% 10,42% 17,15% 0 787
504 - Sale, maintenance and repair of motorcycles and mopeds and their spare parts and accessories 100,00% 1,74% 8,70% 1,30% 69,13% 6,96% 12,17% 0 230
505 - Retail sale of automotive fuel 100,00% 1,88% 3,86% 1,88% 70,80% 4,17% 17,41% 0 959
511 - Business middlemen 100,00% 2,69% 4,79% 2,69% 61,15% 6,75% 21,93% 0 1377
512 - Wholesale of agricultural raw materials and live animals 100,00% 2,30% 2,78% 1,33% 63,60% 8,22% 21,77% 0 827
513 - Wholesale of food, beverages and tobacco 100,00% 2,05% 4,75% 1,56% 65,52% 6,23% 19,88% 0 4733
514 - Wholesale of non-food consumer products 100,00% 3,47% 9,37% 3,08% 60,16% 9,08% 14,84% 0 2796
515 - Wholesale of non-agricultural intermediate products, waste and scrap 100,00% 2,51% 3,60% 2,59% 68,16% 8,17% 14,97% 0 2472
516 - Wholesale of machinery, equipment and supplies 100,00% 2,77% 3,41% 2,42% 69,27% 8,04% 14,09% 0 2314
517 - Other wholesale 100,00% 0 8,33% 0 83,33% 8,33% 0 0 12
521 - Retail sale in non-specialised stores 100,00% 3,21% 15,93% 3,49% 56,53% 7,00% 13,84% 0 9995
522 - Retail sale of food, beverages and tobacco in specialised stores 100,00% 2,67% 7,74% 2,61% 45,56% 8,72% 32,70% 0 8966
523 - Retail trade of pharmaceutical, medical articles, beauty and hygiene products 100,00% 2,59% 6,89% 3,72% 64,59% 10,23% 11,98% 0 2395
524 - Other retail sale of new goods in specialised stores 100,00% 2,59% 7,25% 3,06% 51,19% 14,45% 21,47% 0 15219
525 - Retail sale of second-hand goods in stores 100,00% 0 10,20% 0 55,10% 8,16% 26,53% 0 49
526 - Retail sale not in stores 100,00% 5,99% 21,20% 3,80% 40,70% 5,50% 22,82% 0 1236
527 - Repair of personal effects and household equipment 100,00% 3,57% 6,54% 2,97% 61,95% 7,73% 17,24% 0 841
551 - Hotels 100,00% 3,77% 7,70% 3,07% 52,61% 5,37% 27,48% 0 3741
552 - Camping sites and other short-stay accommodation 100,00% 5,63% 9,30% 4,79% 56,34% 3,66% 20,28% 0 355
553 - Restaurants 100,00% 5,96% 9,70% 2,18% 36,74% 4,10% 41,32% 0 13373
554 - Bars 100,00% 6,33% 10,29% 2,40% 31,68% 3,84% 45,45% 0 6948
555 - Canteens and catering 100,00% 25,52% 13,15% 3,80% 42,95% 1,90% 12,68% 0 631
601 - Railway Transport 100,00% 1,41% 0,92% 3,41% 87,45% 2,49% 4,33% 0 1849
602 - Other land transport 100,00% 2,43% 2,46% 3,28% 53,91% 6,36% 31,55% 0 11628
603 - Transport via pipelines 100,00% 0 0 0 100,00% 0 0 0 4
611 - Maritime transport 100,00% 1,90% 1,75% 6,29% 58,77% 3,95% 27,34% 0 684
612 - Inland water transport 100,00% 0 0 0 100,00% 0 0 0 2
621 - Scheduled air transport 100,00% 4,03% 13,26% 10,09% 59,08% 4,90% 8,65% 0 347
622 - Non-scheduled air transport 100,00% 20,00% 15,00% 10,00% 55,00% 0 0 0 20
623 - Space transport 100,00% 0 0 0 100,00% 0 0 0 1
631 - Cargo handling and storage 100,00% 3,00% 3,68% 4,63% 68,02% 5,16% 15,52% 0 1901
632 - Other supporting transport activities 100,00% 1,52% 2,53% 11,39% 65,99% 4,89% 13,67% 0 1185
633 - Travel agencies activities, tourism wholesalers and retailers and other activities supporting tourism 100,00% 4,20% 5,91% 6,18% 66,10% 8,15% 9,46% 0 761
634 - Activities of other transport agencies 100,00% 4,29% 2,86% 8,57% 65,71% 7,14% 11,43% 0 70
641 - Postal activities 100,00% 5,02% 6,38% 13,04% 65,51% 3,59% 6,46% 0 2508
642 - Communications 100,00% 1,88% 2,63% 5,35% 77,49% 4,08% 8,56% 0 3456
651 - Monetary intermediation 100,00% 2,07% 1,54% 8,76% 70,63% 8,67% 8,34% 0 5709
652 - Other financial intermediation 100,00% 3,13% 3,13% 6,25% 59,38% 9,38% 18,75% 0 32
660 - Insurance and Pension Funds, except Compulsory Social Security 100,00% 3,84% 8,30% 7,53% 64,74% 5,81% 9,78% 0 2445
671 - Activities auxiliary to financial intermediation, except insurance and pension funds 100,00% 0 6,58% 14,47% 65,79% 6,58% 6,58% 0 76
672 - Activities auxiliary to insurance and pension funds 100,00% 2,64% 7,93% 6,17% 59,91% 4,85% 18,50% 0 227
701 - Real estate activities with own property 100,00% 5,13% 0 1,28% 79,49% 1,28% 12,82% 0 78
702 - Renting of own property 100,00% 0 0 0 33,33% 50,00% 16,67% 0 6
703 - Real estate activities on a fee or contract basis 100,00% 3,73% 8,52% 5,99% 63,34% 7,78% 10,65% 0 1503
711 - Renting of automobiles 100,00% 1,15% 6,90% 3,45% 60,92% 10,34% 17,24% 0 87
712 - Renting of other transport equipment 100,00% 0 5,88% 5,88% 70,59% 5,88% 11,76% 0 17
713 - Renting of other machinery and equipment 100,00% 2,50% 3,93% 1,79% 69,29% 5,36% 17,14% 0 280
714 - Renting of personal and household goods 100,00% 6,95% 14,29% 8,11% 43,63% 10,04% 16,99% 0 259
721 - Consultancy of IT equipment 100,00% 4,38% 4,38% 3,75% 71,25% 5,63% 10,63% 0 160
722 - Consultancy on IT applications and supply of IT programs 100,00% 3,12% 5,65% 4,58% 69,68% 7,49% 9,48% 0 1857
723 - Data processing 100,00% 3,92% 2,61% 3,92% 76,47% 7,84% 5,23% 0 153
724 - Database activities 100,00% 1,02% 6,83% 5,12% 66,89% 5,80% 14,33% 0 293
725 - Maintenance and repair of office, accounting and IT equipment machines 100,00% 1,91% 7,92% 3,83% 68,85% 6,83% 10,66% 0 366
726 - Other activities related with information technology 100,00% 4,43% 8,49% 6,64% 63,47% 6,27% 10,70% 0 271
731 - Research and development on natural and technical sciences 100,00% 3,33% 3,81% 8,10% 71,90% 3,33% 9,52% 0 210
732 - Research and development on social sciences and humanities 100,00% 3,57% 3,57% 7,14% 75,00% 10,71% 0 0 28
741 - Legal, accounting activities, book-keeping, auditing, tax advice, market studies and carrying out public opinion surveysconsultancy and advice on corporate management, corporate management 100,00% 3,37% 9,80% 7,98% 60,77% 6,81% 11,28% 0 6683
742 - Architectural and engineering technical services and other activities related to technical advice 100,00% 2,24% 5,41% 4,57% 68,74% 7,15% 11,88% 0 3215
743 - Technical testing and analysis 100,00% 3,16% 2,11% 5,96% 82,11% 2,11% 4,56% 0 285
744 - Advertising 100,00% 5,09% 9,73% 4,98% 61,54% 6,45% 12,22% 0 884
745 - Labour recruitment and provision of personnel 100,00% 8,67% 10,00% 6,67% 69,33% 2,00% 3,33% 0 150
746 - Investigation and security services 100,00% 2,41% 2,92% 4,24% 65,52% 9,39% 15,52% 0 1746
747 - Industrial cleaning 100,00% 10,43% 21,11% 8,43% 52,36% 3,11% 4,56% 0 6432
748 - Miscellaneous business activities 100,00% 3,29% 6,33% 4,22% 57,69% 10,90% 17,57% 0 1184
751 - Public Administration 100,00% 1,65% 4,57% 35,54% 54,03% 1,35% 2,86% 0 20601
752 - Provision of public services to the community as a whole 100,00% 1,82% 2,05% 14,57% 71,13% 3,54% 6,90% 0 7916
753 - Compulsory social security activities 100,00% 1,38% 1,85% 13,93% 77,49% 2,28% 3,07% 0 1888
801 - Primary education 100,00% 5,72% 40,96% 24,08% 27,01% 1,02% 1,22% 0 7487
802 - Secondary education 100,00% 3,48% 31,36% 29,65% 33,03% 0,94% 1,55% 0 8732
803 - Tertiary education 100,00% 4,18% 9,78% 22,90% 52,32% 4,24% 6,58% 0 3253
804 - Permanent training and other education activities 100,00% 13,57% 26,18% 14,26% 37,77% 2,73% 5,49% 0 4466
851 - Health activities 100,00% 2,25% 5,81% 18,63% 60,19% 5,19% 7,93% 0 21323
852 - Veterinary activities 100,00% 4,22% 8,44% 7,59% 53,59% 5,06% 21,10% 0 237
853 - Social work activities 100,00% 5,11% 12,05% 19,29% 51,24% 3,70% 8,62% 0 5221
900 - Public Sewage Activities 100,00% 1,75% 5,42% 19,07% 64,39% 4,64% 4,72% 0 1143
911 - Activities of business, employers' and professional organizations 100,00% 3,16% 11,07% 11,07% 69,17% 1,98% 3,56% 0 253
912 - Activities of trade unions 100,00% 2,29% 7,80% 36,24% 47,25% 2,75% 3,67% 0 218
913 - Activities of other membership organizations 100,00% 4,37% 13,54% 9,39% 54,15% 2,62% 15,94% 0 458
921 - Cinema and video activities 100,00% 9,44% 29,61% 4,72% 46,35% 3,86% 6,01% 0 233
922 - Radio and television activities 100,00% 2,19% 8,00% 16,77% 56,65% 5,03% 11,35% 0 775
923 - Other artistic activities and performances 100,00% 8,86% 18,71% 10,57% 46,57% 4,00% 11,29% 0 700
924 - News agency activities 100,00% 0 6,06% 12,12% 63,64% 3,03% 15,15% 0 33
925 - Activities of libraries, archives, museums and other cultural institutions 100,00% 6,19% 10,62% 16,81% 61,06% 0,44% 4,87% 0 226
926 - Sporting activities 100,00% 13,15% 17,64% 14,43% 42,26% 3,29% 9,22% 0 1247
927 - Other recreational services 100,00% 3,70% 7,62% 5,51% 58,52% 7,32% 17,35% 0 1326
930 - Various personal services activities 100,00% 4,08% 11,16% 3,13% 50,60% 12,16% 18,88% 0 6399
950 - Households which employ household personnel 100,00% 14,81% 29,68% 6,34% 34,26% 3,81% 11,11% 0 7447
990 - Extra-territorial organizations and bodies 100,00% 0 0 15,79% 63,16% 5,26% 15,79% 0 19