Population in immigrant family dwellings during the last 2 years, according to place of origin by nationality
(Spanish or not), gender and age. 33-Asturias

  TOTAL Different municipality from the same province Another community Lived abroad
TOTAL TOTAL TOTAL 25373 15387 5517 4469
Less than 16 4218 2278 995 945
16-29 7225 4317 1541 1367
30-39 6335 3938 1421 976
40-49 3137 2035 614 488
50-64 2148 1325 435 388
65 or more 2310 1494 511 305
Male TOTAL 12249 7557 2595 2097
Less than 16 2113 1148 486 479
16-29 3192 1929 665 598
30-39 3214 2064 696 454
40-49 1632 1098 305 229
50-64 1143 738 232 173
65 or more 955 580 211 164
Female TOTAL 13124 7830 2922 2372
Less than 16 2105 1130 509 466
16-29 4033 2388 876 769
30-39 3121 1874 725 522
40-49 1505 937 309 259
50-64 1005 587 203 215
65 or more 1355 914 300 141
Spanish TOTAL TOTAL 21503 15030 5140 1333
Less than 16 3541 2252 965 324
16-29 5801 4173 1397 231
30-39 5307 3844 1293 170
40-49 2674 1987 571 116
50-64 1940 1287 417 236
65 or more 2240 1487 497 256
Male TOTAL 10503 7415 2417 671
Less than 16 1767 1136 472 159
16-29 2586 1880 606 100
30-39 2746 2028 629 89
40-49 1421 1075 284 62
50-64 1051 719 220 112
65 or more 932 577 206 149
Female TOTAL 11000 7615 2723 662
Less than 16 1774 1116 493 165
16-29 3215 2293 791 131
30-39 2561 1816 664 81
40-49 1253 912 287 54
50-64 889 568 197 124
65 or more 1308 910 291 107
Foreign TOTAL TOTAL 3870 357 377 3136
Less than 16 677 26 30 621
16-29 1424 144 144 1136
30-39 1028 94 128 806
40-49 463 48 43 372
50-64 208 38 18 152
65 or more 70 7 14 49
Male TOTAL 1746 142 178 1426
Less than 16 346 12 14 320
16-29 606 49 59 498
30-39 468 36 67 365
40-49 211 23 21 167
50-64 92 19 12 61
65 or more 23 3 5 15
Female TOTAL 2124 215 199 1710
Less than 16 331 14 16 301
16-29 818 95 85 638
30-39 560 58 61 441
40-49 252 25 22 205
50-64 116 19 6 91
65 or more 47 4 9 34

"Immigrant population in the last 2 years" is understood to mean those who arrived in the current municipality
in 2000 or 2001.