Main dwellings in buildings destined mainly for dwellings according to year of construction of the building (grouped). 32-Ourense |
TOTAL | Before 1900 | 1900-1920 | 1921-1940 | 1941-1950 | 1951-1960 | 1961-1970 | 1971-1980 | 1981-1990 | 1991-2001 | |
TOTAL | 125496 | 13988 | 7315 | 7598 | 6883 | 10769 | 18102 | 27181 | 18265 | 15395 |
32001-Allariz | 2008 | 100 | 118 | 202 | 169 | 257 | 250 | 364 | 349 | 199 |
32002-Amoeiro | 865 | 92 | 75 | 121 | 90 | 83 | 96 | 127 | 91 | 90 |
32003-Arnoia (A) | 431 | 12 | 43 | 90 | 48 | 36 | 44 | 63 | 45 | 50 |
32004-Avión | 1019 | 132 | 127 | 64 | 67 | 69 | 99 | 194 | 166 | 101 |
32005-Baltar | 519 | 5 | 7 | 11 | 22 | 46 | 53 | 114 | 165 | 96 |
32006-Bande | 997 | 287 | 86 | 70 | 78 | 57 | 66 | 125 | 147 | 81 |
32008-Barbadás | 2306 | 183 | 104 | 99 | 60 | 60 | 100 | 536 | 396 | 768 |
32009-Barco de Valdeorras (O) | 4515 | 134 | 55 | 108 | 96 | 279 | 596 | 984 | 1173 | 1090 |
32007-Baños de Molgas | 879 | 28 | 72 | 99 | 108 | 135 | 122 | 148 | 125 | 42 |
32010-Beade | 220 | 0 | 0 | 1 | 27 | 69 | 28 | 38 | 38 | 19 |
32011-Beariz | 580 | 81 | 46 | 57 | 38 | 51 | 84 | 97 | 75 | 51 |
32012-Blancos (Os) | 479 | 131 | 38 | 19 | 17 | 44 | 56 | 64 | 82 | 28 |
32013-Boborás | 1254 | 314 | 142 | 118 | 76 | 100 | 143 | 144 | 149 | 68 |
32014-Bola (A) | 632 | 247 | 36 | 41 | 34 | 25 | 44 | 69 | 99 | 37 |
32015-Bolo (O) | 598 | 126 | 44 | 36 | 39 | 66 | 91 | 64 | 81 | 51 |
32016-Calvos de Randín | 565 | 52 | 82 | 110 | 94 | 73 | 61 | 47 | 40 | 6 |
32018-Carballeda de Avia | 629 | 102 | 38 | 48 | 34 | 76 | 76 | 111 | 86 | 58 |
32017-Carballeda de Valdeorras | 780 | 84 | 78 | 86 | 58 | 135 | 130 | 120 | 69 | 20 |
32019-Carballiño (O) | 4590 | 381 | 122 | 129 | 172 | 314 | 527 | 1405 | 943 | 597 |
32020-Cartelle | 1551 | 137 | 233 | 241 | 140 | 161 | 145 | 202 | 190 | 102 |
32022-Castrelo de Miño | 842 | 390 | 159 | 34 | 18 | 39 | 36 | 91 | 40 | 35 |
32021-Castrelo do Val | 533 | 13 | 32 | 68 | 42 | 55 | 66 | 91 | 102 | 64 |
32023-Castro Caldelas | 745 | 142 | 169 | 124 | 44 | 83 | 26 | 52 | 48 | 57 |
32024-Celanova | 2204 | 261 | 141 | 131 | 130 | 166 | 145 | 547 | 380 | 303 |
32025-Cenlle | 665 | 156 | 94 | 75 | 48 | 65 | 45 | 93 | 34 | 55 |
32029-Chandrexa de Queixa | 318 | 57 | 38 | 25 | 21 | 43 | 44 | 62 | 11 | 17 |
32026-Coles | 1198 | 182 | 112 | 73 | 65 | 48 | 106 | 199 | 135 | 278 |
32027-Cortegada | 559 | 232 | 24 | 18 | 10 | 18 | 37 | 72 | 93 | 55 |
32028-Cualedro | 1003 | 155 | 109 | 31 | 35 | 50 | 110 | 198 | 157 | 158 |
32030-Entrimo | 605 | 66 | 18 | 25 | 30 | 79 | 90 | 106 | 89 | 102 |
32031-Esgos | 512 | 265 | 2 | 4 | 15 | 18 | 26 | 46 | 73 | 63 |
32033-Gomesende | 461 | 64 | 69 | 54 | 32 | 45 | 63 | 49 | 43 | 42 |
32034-Gudiña (A) | 658 | 198 | 28 | 25 | 36 | 35 | 49 | 113 | 74 | 100 |
32035-Irixo (O) | 879 | 94 | 238 | 144 | 47 | 67 | 76 | 103 | 85 | 25 |
32038-Larouco | 271 | 28 | 32 | 38 | 45 | 48 | 20 | 13 | 18 | 29 |
32039-Laza | 820 | 508 | 1 | 8 | 17 | 17 | 67 | 102 | 60 | 40 |
32040-Leiro | 800 | 265 | 66 | 47 | 34 | 35 | 50 | 137 | 105 | 61 |
32041-Lobeira | 509 | 108 | 31 | 50 | 44 | 24 | 52 | 69 | 65 | 66 |
32042-Lobios | 1026 | 227 | 133 | 71 | 84 | 100 | 87 | 106 | 102 | 116 |
32043-Maceda | 1216 | 39 | 55 | 83 | 37 | 131 | 371 | 119 | 187 | 194 |
32044-Manzaneda | 453 | 3 | 20 | 61 | 18 | 104 | 84 | 74 | 75 | 14 |
32045-Maside | 1204 | 254 | 83 | 120 | 97 | 89 | 126 | 162 | 203 | 70 |
32046-Melón | 605 | 104 | 95 | 77 | 44 | 62 | 65 | 65 | 59 | 34 |
32047-Merca (A) | 944 | 108 | 123 | 99 | 103 | 99 | 62 | 148 | 122 | 80 |
32048-Mezquita (A) | 580 | 20 | 6 | 9 | 13 | 27 | 37 | 104 | 139 | 225 |
32049-Montederramo | 504 | 143 | 119 | 63 | 36 | 38 | 22 | 28 | 27 | 28 |
32050-Monterrei | 1313 | 372 | 32 | 32 | 36 | 72 | 123 | 237 | 247 | 162 |
32051-Muíños | 882 | 8 | 39 | 94 | 153 | 166 | 136 | 105 | 119 | 62 |
32052-Nogueira de Ramuín | 1014 | 251 | 29 | 52 | 54 | 33 | 82 | 147 | 154 | 212 |
32053-Oímbra | 760 | 167 | 91 | 73 | 76 | 67 | 41 | 78 | 118 | 49 |
32054-Ourense | 37628 | 982 | 572 | 1452 | 1513 | 3669 | 8440 | 11951 | 4407 | 4642 |
32055-Paderne de Allariz | 695 | 101 | 125 | 65 | 29 | 37 | 68 | 117 | 87 | 66 |
32056-Padrenda | 1005 | 64 | 116 | 129 | 79 | 104 | 175 | 129 | 133 | 76 |
32057-Parada de Sil | 362 | 152 | 21 | 27 | 21 | 27 | 28 | 17 | 44 | 25 |
32058-Pereiro de Aguiar (O) | 1870 | 305 | 33 | 108 | 70 | 70 | 162 | 322 | 374 | 426 |
32059-Peroxa (A) | 955 | 334 | 186 | 41 | 18 | 56 | 33 | 73 | 116 | 98 |
32060-Petín | 450 | 24 | 16 | 9 | 12 | 25 | 56 | 70 | 126 | 112 |
32061-Piñor | 556 | 267 | 36 | 37 | 34 | 32 | 27 | 46 | 49 | 28 |
32063-Pobra de Trives (A) | 1013 | 184 | 88 | 73 | 70 | 116 | 150 | 103 | 133 | 96 |
32064-Pontedeva | 260 | 51 | 40 | 24 | 19 | 16 | 17 | 36 | 30 | 27 |
32062-Porqueira | 451 | 290 | 10 | 3 | 6 | 13 | 13 | 35 | 47 | 34 |
32065-Punxín | 375 | 107 | 61 | 40 | 21 | 14 | 28 | 39 | 28 | 37 |
32066-Quintela de Leirado | 368 | 89 | 48 | 25 | 21 | 28 | 47 | 46 | 36 | 28 |
32067-Rairiz de Veiga | 703 | 12 | 97 | 122 | 47 | 63 | 82 | 117 | 114 | 49 |
32068-Ramirás | 871 | 180 | 140 | 108 | 42 | 68 | 69 | 79 | 112 | 73 |
32069-Ribadavia | 1951 | 226 | 93 | 127 | 131 | 162 | 285 | 370 | 330 | 227 |
32071-Riós | 872 | 47 | 30 | 75 | 116 | 109 | 142 | 182 | 117 | 54 |
32072-Rúa (A) | 1747 | 5 | 32 | 61 | 103 | 218 | 259 | 459 | 302 | 308 |
32073-Rubiá | 727 | 13 | 60 | 96 | 66 | 91 | 100 | 122 | 88 | 91 |
32074-San Amaro | 556 | 172 | 30 | 47 | 33 | 52 | 64 | 58 | 53 | 47 |
32075-San Cibrao das Viñas | 1364 | 113 | 56 | 71 | 143 | 137 | 145 | 235 | 256 | 208 |
32076-San Cristovo de Cea | 1057 | 354 | 219 | 134 | 72 | 43 | 55 | 75 | 68 | 37 |
32070-San Xoán de Río | 394 | 73 | 82 | 67 | 26 | 44 | 36 | 28 | 28 | 10 |
32077-Sandiás | 621 | 59 | 65 | 69 | 62 | 85 | 75 | 115 | 62 | 29 |
32078-Sarreaus | 777 | 144 | 71 | 54 | 55 | 90 | 112 | 132 | 91 | 28 |
32079-Taboadela | 623 | 153 | 28 | 26 | 29 | 52 | 33 | 128 | 90 | 84 |
32080-Teixeira (A) | 252 | 123 | 20 | 11 | 12 | 13 | 14 | 28 | 21 | 10 |
32081-Toén | 954 | 112 | 68 | 88 | 114 | 104 | 103 | 134 | 139 | 92 |
32082-Trasmiras | 734 | 41 | 44 | 79 | 73 | 86 | 205 | 112 | 51 | 43 |
32083-Veiga (A) | 609 | 343 | 17 | 21 | 28 | 28 | 45 | 56 | 40 | 31 |
32084-Verea | 567 | 7 | 113 | 128 | 72 | 54 | 56 | 50 | 66 | 21 |
32085-Verín | 4412 | 73 | 71 | 101 | 121 | 206 | 591 | 1339 | 1014 | 896 |
32086-Viana do Bolo | 1423 | 228 | 239 | 81 | 67 | 117 | 179 | 187 | 192 | 133 |
32087-Vilamarín | 754 | 114 | 62 | 18 | 55 | 83 | 102 | 216 | 82 | 22 |
32088-Vilamartín de Valdeorras | 809 | 27 | 14 | 25 | 16 | 38 | 78 | 136 | 244 | 231 |
32089-Vilar de Barrio | 813 | 58 | 111 | 77 | 69 | 99 | 140 | 155 | 75 | 29 |
32090-Vilar de Santos | 357 | 20 | 20 | 23 | 34 | 41 | 60 | 76 | 57 | 26 |
32091-Vilardevós | 1188 | 220 | 76 | 58 | 64 | 109 | 139 | 232 | 188 | 102 |
32092-Vilariño de Conso | 304 | 13 | 67 | 29 | 41 | 47 | 21 | 19 | 40 | 27 |
32032-Xinzo de Limia | 3377 | 310 | 180 | 125 | 203 | 163 | 430 | 671 | 923 | 372 |
32036-Xunqueira de Ambía | 814 | 206 | 93 | 73 | 78 | 65 | 59 | 100 | 97 | 43 |
32037-Xunqueira de Espadanedo | 378 | 84 | 31 | 13 | 67 | 36 | 24 | 54 | 42 | 27 |
Although groups dwellings are main dwellings by definition, unless expressed otherwise, "main dwellings" refers only to family dwellings which serve as the residence for at least one person in the census and specifically conventional dwellings, in other w |