Rates of couples of unmarried persons aged 16 years old or older by sex and marital status

32-Ourense

  TOTAL Male Female
TOTAL Single Widow Separated Divorced TOTAL Single Widow Separated Divorced TOTAL Single Widow Separated Divorced
TOTAL 3,02% 2,71% 1,39% 12,66% 15,55% 3,31% 2,57% 2,48% 12,72% 19,69% 2,80% 2,88% 1,13% 12,61% 12,39%
32001-Allariz 3,72% 3,27% 1,66% 20,63% 31,82% 4,04% 2,79% 4,13% 19,23% 41,67% 3,46% 3,85% 0,95% 21,62% 20,00%
32002-Amoeiro 2,80% 2,49% 1,57% 15,38% 11,76% 2,71% 2,05% 1,96% 18,75% 0,00% 2,88% 3,06% 1,47% 10,00% 25,00%
32003-Arnoia (A) 3,30% 4,14% 0,82% 0,00% 33,33% 4,23% 4,40% 0,00% 0,00% 33,33% 2,55% 3,82% 0,98% 0,00% .
32004-Avión 1,16% 1,05% 0,81% 4,35% 0,00% 1,72% 1,50% 0,00% 6,67% 0,00% 0,85% 0,60% 0,91% 2,56% 0,00%
32005-Baltar 1,51% 0,38% 3,08% 0,00% 0,00% 1,79% 0,59% 6,25% 0,00% 0,00% 1,24% 0,00% 2,04% 0,00% .
32006-Bande 2,44% 1,69% 2,50% 6,06% 22,22% 2,80% 1,47% 5,00% 5,56% 30,00% 2,18% 1,92% 1,92% 6,67% 12,50%
32008-Barbadás 5,99% 5,59% 3,30% 15,79% 20,69% 6,62% 5,52% 4,00% 17,14% 27,27% 5,47% 5,66% 3,11% 14,63% 12,00%
32009-Barco de Valdeorras (O) 6,37% 6,37% 2,56% 16,85% 17,50% 6,75% 6,18% 2,10% 17,95% 27,78% 6,00% 6,62% 2,67% 16,04% 9,09%
32007-Baños de Molgas 1,10% 0,98% 0,35% 11,11% 14,29% 1,09% 0,99% 0,00% 0,00% 20,00% 1,10% 0,97% 0,43% 16,67% 0,00%
32010-Beade 0,85% 1,42% 0,00% 0,00% 0,00% 0,88% 1,18% 0,00% 0,00% 0,00% 0,83% 1,79% 0,00% 0,00% 0,00%
32011-Beariz 0,99% 0,52% 1,07% 6,90% 0,00% 0,92% 0,56% 0,00% 5,00% 0,00% 1,03% 0,48% 1,18% 11,11% 0,00%
32012-Blancos (Os) 1,36% 1,84% 0,00% 0,00% 20,00% 1,90% 2,38% 0,00% 0,00% 0,00% 0,86% 0,96% 0,00% 0,00% 50,00%
32013-Boborás 2,05% 2,73% 0,86% 2,00% 0,00% 2,56% 2,68% 1,37% 5,26% 0,00% 1,70% 2,79% 0,77% 0,00% 0,00%
32014-Bola (A) 0,99% 0,80% 0,46% 16,67% 0,00% 1,15% 0,50% 2,08% 11,11% 0,00% 0,86% 1,16% 0,00% 33,33% 0,00%
32015-Bolo (O) 1,39% 1,72% 0,95% 0,00% 0,00% 1,43% 1,74% 0,00% 0,00% 0,00% 1,36% 1,68% 1,17% 0,00% 0,00%
32016-Calvos de Randín 1,70% 1,64% 0,92% 33,33% 16,67% 2,18% 1,86% 1,61% 0,00% 20,00% 1,24% 1,20% 0,64% 50,00% 0,00%
32018-Carballeda de Avia 1,18% 1,16% 1,38% 0,00% 0,00% 1,14% 0,97% 2,38% 0,00% 0,00% 1,21% 1,43% 1,14% 0,00% 0,00%
32017-Carballeda de Valdeorras 0,88% 1,08% 0,49% 0,00% 0,00% 0,78% 0,91% 0,00% 0,00% 0,00% 0,98% 1,32% 0,59% 0,00% 0,00%
32019-Carballiño (O) 2,90% 2,43% 1,61% 11,71% 13,04% 3,09% 2,33% 3,89% 10,11% 16,67% 2,76% 2,55% 1,14% 12,93% 11,29%
32020-Cartelle 0,90% 0,62% 0,94% 6,25% 4,76% 1,17% 0,90% 2,00% 0,00% 6,67% 0,69% 0,24% 0,69% 10,53% 0,00%
32022-Castrelo de Miño 2,16% 2,46% 0,98% 17,65% 0,00% 1,45% 1,45% 0,00% 20,00% 0,00% 2,71% 4,09% 1,18% 16,67% 0,00%
32021-Castrelo do Val 3,20% 3,43% 1,18% 20,00% 33,33% 3,73% 3,18% 2,44% 16,67% 100,00% 2,65% 3,85% 0,78% 25,00% 0,00%
32023-Castro Caldelas 2,49% 3,12% 1,19% 6,67% 0,00% 2,57% 2,84% 1,96% 0,00% 0,00% 2,41% 3,66% 0,99% 25,00% 0,00%
32024-Celanova 2,37% 1,91% 0,66% 11,76% 22,58% 2,31% 1,58% 2,00% 7,41% 20,00% 2,41% 2,28% 0,40% 15,38% 27,27%
32025-Cenlle 0,88% 1,25% 0,00% 3,03% 0,00% 1,47% 1,91% 0,00% 0,00% 0,00% 0,49% 0,52% 0,00% 7,14% 0,00%
32029-Chandrexa de Queixa 1,13% 1,62% 0,00% 0,00% 0,00% 0,97% 1,12% 0,00% 0,00% . 1,36% 2,94% 0,00% 0,00% 0,00%
32026-Coles 3,58% 2,88% 2,72% 9,72% 18,52% 3,57% 2,23% 4,76% 9,52% 21,43% 3,59% 3,71% 2,02% 10,00% 15,38%
32027-Cortegada 2,66% 3,82% 0,00% 8,33% 0,00% 3,18% 3,49% 0,00% 9,09% 0,00% 2,28% 4,23% 0,00% 7,69% 0,00%
32028-Cualedro 2,52% 1,74% 2,15% 23,08% 12,50% 2,05% 1,27% 2,70% 15,38% 16,67% 2,96% 2,51% 1,98% 30,77% 0,00%
32030-Entrimo 2,53% 2,05% 1,78% 7,14% 23,08% 3,60% 1,71% 5,88% 20,00% 25,00% 1,88% 2,40% 1,05% 0,00% 20,00%
32031-Esgos 2,38% 1,94% 0,63% 21,74% 0,00% 2,39% 1,92% 0,00% 14,29% 0,00% 2,36% 1,97% 0,75% 33,33% 0,00%
32033-Gomesende 0,23% 0,00% 0,64% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,38% 0,00% 0,75% 0,00% .
32034-Gudiña (A) 1,84% 2,31% 0,00% 0,00% 12,50% 2,14% 2,11% 0,00% 0,00% 16,67% 1,54% 2,59% 0,00% 0,00% 0,00%
32035-Irixo (O) 0,88% 0,75% 0,30% 8,70% 10,00% 1,06% 0,32% 2,27% 7,69% 14,29% 0,76% 1,35% 0,00% 10,00% 0,00%
32038-Larouco 2,00% 2,78% 1,08% 0,00% 0,00% 1,83% 2,41% 0,00% 0,00% 0,00% 2,13% 3,28% 1,32% 0,00% 0,00%
32039-Laza 1,90% 2,85% 0,36% 0,00% 0,00% 1,89% 2,01% 1,82% 0,00% 0,00% 1,90% 4,17% 0,00% 0,00% 0,00%
32040-Leiro 2,21% 1,83% 0,78% 13,64% 5,00% 2,30% 1,48% 0,00% 13,04% 7,14% 2,14% 2,24% 0,92% 14,29% 0,00%
32041-Lobeira 2,39% 1,98% 1,85% 5,71% 33,33% 3,29% 1,84% 10,00% 0,00% 100,00% 1,72% 2,14% 0,00% 12,50% 0,00%
32042-Lobios 1,67% 1,83% 1,27% 2,78% 0,00% 2,00% 1,94% 1,45% 5,88% 0,00% 1,40% 1,69% 1,22% 0,00% 0,00%
32043-Maceda 1,22% 1,13% 0,98% 6,06% 0,00% 1,36% 0,71% 4,84% 4,55% 0,00% 1,11% 1,63% 0,00% 9,09% 0,00%
32044-Manzaneda 1,75% 2,15% 0,77% 0,00% . 1,64% 1,94% 0,00% 0,00% . 1,88% 2,52% 1,08% 0,00% .
32045-Maside 2,30% 1,36% 1,79% 23,26% 5,00% 2,51% 1,49% 2,41% 25,00% 0,00% 2,14% 1,24% 1,62% 21,74% 10,00%
32046-Melón 1,44% 1,76% 0,98% 0,00% 0,00% 1,20% 0,51% 5,41% 0,00% 0,00% 1,60% 2,99% 0,00% 0,00% 0,00%
32047-Merca (A) 0,99% 0,60% 1,54% 7,69% 0,00% 0,91% 0,55% 1,54% 14,29% 0,00% 1,05% 0,66% 1,54% 0,00% 0,00%
32048-Mezquita (A) 3,09% 3,81% 0,63% 0,00% 14,29% 3,05% 3,11% 0,00% 0,00% 33,33% 3,13% 4,92% 0,77% 0,00% 0,00%
32049-Montederramo 2,13% 2,29% 0,68% 6,25% 25,00% 1,11% 1,38% 0,00% 0,00% 0,00% 3,24% 3,79% 0,94% 14,29% 50,00%
32050-Monterrei 1,07% 0,77% 1,04% 3,23% 11,11% 0,83% 0,61% 1,16% 0,00% 10,00% 1,30% 1,02% 1,00% 7,14% 12,50%
32051-Muíños 2,45% 2,58% 1,43% 10,00% 11,11% 2,25% 1,88% 1,43% 15,38% 0,00% 2,62% 3,50% 1,43% 0,00% 33,33%
32052-Nogueira de Ramuín 3,29% 3,36% 1,81% 5,71% 28,57% 3,76% 3,23% 3,51% 0,00% 33,33% 2,94% 3,51% 1,45% 10,00% 20,00%
32053-Oímbra 1,64% 2,09% 0,00% 4,17% 12,50% 1,68% 1,71% 0,00% 0,00% 25,00% 1,60% 2,69% 0,00% 10,00% 0,00%
32054-Ourense 4,02% 3,27% 1,93% 15,34% 15,42% 4,67% 3,41% 4,33% 19,13% 22,74% 3,56% 3,14% 1,47% 13,13% 11,84%
32055-Paderne de Allariz 1,57% 1,89% 0,84% 0,00% 14,29% 1,57% 1,48% 2,78% 0,00% 0,00% 1,57% 2,40% 0,50% 0,00% 33,33%
32056-Padrenda 0,75% 0,56% 0,56% 3,03% 6,67% 0,50% 0,31% 1,72% 0,00% 0,00% 0,93% 0,95% 0,33% 6,67% 14,29%
32057-Parada de Sil 1,17% 1,45% 0,80% 0,00% 0,00% 0,70% 0,86% 0,00% 0,00% 0,00% 1,50% 2,20% 0,95% 0,00% 0,00%
32058-Pereiro de Aguiar (O) 4,13% 3,02% 1,46% 21,33% 38,24% 4,24% 2,79% 0,00% 20,00% 31,58% 4,03% 3,31% 1,79% 24,00% 46,67%
32059-Peroxa (A) 2,26% 2,11% 1,33% 0,00% 23,81% 2,44% 1,69% 3,23% 0,00% 21,43% 2,12% 2,60% 0,84% 0,00% 28,57%
32060-Petín 2,66% 0,97% 0,67% 31,58% 27,27% 2,25% 0,53% 0,00% 42,86% 20,00% 3,00% 1,65% 0,78% 25,00% 33,33%
32061-Piñor 0,82% 1,26% 0,00% 0,00% 0,00% 0,71% 0,90% 0,00% 0,00% 0,00% 0,91% 1,71% 0,00% 0,00% 0,00%
32063-Pobra de Trives (A) 2,11% 2,39% 0,70% 0,00% 18,75% 2,16% 1,90% 1,64% 0,00% 33,33% 2,06% 3,10% 0,45% 0,00% 10,00%
32064-Pontedeva 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% .
32062-Porqueira 0,86% 1,14% 0,00% 0,00% 8,33% 0,99% 0,66% 0,00% 0,00% 20,00% 0,76% 1,80% 0,00% 0,00% 0,00%
32065-Punxín 1,77% 1,74% 2,05% 0,00% 0,00% 1,85% 1,65% 3,33% 0,00% 0,00% 1,72% 1,83% 1,72% 0,00% 0,00%
32066-Quintela de Leirado 0,56% 0,96% 0,00% 0,00% 0,00% 0,71% 0,88% 0,00% 0,00% 0,00% 0,46% 1,05% 0,00% 0,00% 0,00%
32067-Rairiz de Veiga 1,08% 1,05% 0,00% 15,38% 16,67% 1,18% 1,08% 0,00% 0,00% 20,00% 1,01% 1,02% 0,00% 28,57% 0,00%
32068-Ramirás 1,62% 1,12% 1,29% 9,38% 6,67% 1,88% 0,85% 1,64% 11,76% 12,50% 1,45% 1,41% 1,21% 6,67% 0,00%
32069-Ribadavia 3,34% 3,08% 1,98% 10,39% 18,18% 4,14% 3,73% 2,41% 12,50% 25,00% 2,71% 2,29% 1,89% 9,43% 14,29%
32071-Riós 2,19% 2,13% 1,11% 6,90% 33,33% 2,20% 1,27% 2,74% 5,88% 40,00% 2,18% 3,47% 0,51% 8,33% 0,00%
32072-Rúa (A) 4,36% 3,50% 0,49% 21,59% 41,94% 4,21% 2,70% 0,00% 22,86% 47,37% 4,50% 4,57% 0,62% 20,75% 33,33%
32073-Rubiá 0,73% 0,84% 0,00% 0,00% 33,33% 0,89% 1,03% 0,00% 0,00% 0,00% 0,58% 0,54% 0,00% 0,00% 50,00%
32074-San Amaro 2,42% 2,45% 1,14% 7,41% 11,11% 1,52% 1,44% 0,00% 0,00% 14,29% 3,18% 3,77% 1,49% 10,53% 0,00%
32075-San Cibrao das Viñas 3,54% 2,26% 2,41% 10,91% 34,38% 4,23% 2,04% 6,00% 12,90% 33,33% 2,98% 2,52% 1,67% 8,33% 36,36%
32076-San Cristovo de Cea 1,08% 1,24% 0,27% 0,00% 18,18% 0,95% 0,69% 1,32% 0,00% 16,67% 1,18% 1,89% 0,00% 0,00% 20,00%
32070-San Xoán de Río 0,55% 0,00% 0,00% 22,22% 0,00% 0,64% 0,00% 0,00% 14,29% 0,00% 0,48% 0,00% 0,00% 50,00% 0,00%
32077-Sandiás 1,80% 1,55% 1,93% 0,00% 25,00% 2,42% 2,04% 2,27% 0,00% 33,33% 1,37% 1,04% 1,84% 0,00% 0,00%
32078-Sarreaus 1,01% 1,62% 0,00% 4,17% 0,00% 1,11% 1,59% 0,00% 0,00% 0,00% 0,93% 1,67% 0,00% 12,50% 0,00%
32079-Taboadela 2,73% 0,99% 2,50% 30,77% 44,44% 3,38% 0,92% 8,33% 25,00% 40,00% 2,18% 1,06% 0,81% 40,00% 50,00%
32080-Teixeira (A) 1,75% 2,88% 0,00% 0,00% 0,00% 1,90% 2,41% 0,00% 0,00% 0,00% 1,63% 3,57% 0,00% 0,00% .
32081-Toén 2,61% 2,42% 2,14% 7,32% 7,14% 2,93% 2,78% 3,77% 4,76% 0,00% 2,34% 1,92% 1,75% 10,00% 25,00%
32082-Trasmiras 1,89% 2,32% 0,45% 11,11% 0,00% 2,76% 3,57% 0,00% 0,00% 0,00% 1,16% 0,61% 0,59% 20,00% 0,00%
32083-Veiga (A) 1,39% 1,46% 1,36% 0,00% 0,00% 1,30% 1,49% 0,00% 0,00% 0,00% 1,47% 1,39% 1,58% 0,00% .
32084-Verea 0,69% 1,14% 0,00% 0,00% . 0,79% 1,10% 0,00% 0,00% . 0,61% 1,18% 0,00% 0,00% .
32085-Verín 4,69% 4,25% 1,79% 14,97% 21,67% 5,16% 3,88% 2,17% 17,95% 33,33% 4,31% 4,65% 1,69% 12,84% 11,11%
32086-Viana do Bolo 2,05% 1,69% 1,58% 8,89% 25,00% 1,85% 1,42% 2,70% 9,09% 12,50% 2,26% 2,14% 1,31% 8,70% 50,00%
32087-Vilamarín 2,01% 1,44% 0,42% 19,05% 0,00% 2,07% 1,35% 0,00% 21,05% 0,00% 1,96% 1,55% 0,58% 17,39% 0,00%
32088-Vilamartín de Valdeorras 2,45% 2,00% 1,31% 18,75% 0,00% 2,48% 2,11% 0,00% 13,04% 0,00% 2,42% 1,83% 1,65% 33,33% 0,00%
32089-Vilar de Barrio 2,04% 1,59% 1,82% 15,79% 0,00% 2,04% 1,06% 4,08% 22,22% 0,00% 2,04% 2,55% 1,33% 10,00% .
32090-Vilar de Santos 2,27% 1,75% 2,68% 9,09% 0,00% 2,55% 1,65% 3,33% 20,00% 0,00% 2,04% 1,87% 2,44% 0,00% 0,00%
32091-Vilardevós 2,14% 1,78% 1,29% 15,00% 8,33% 1,75% 1,35% 2,27% 7,14% 0,00% 2,50% 2,46% 1,00% 33,33% 33,33%
32092-Vilariño de Conso 0,86% 0,76% 0,00% 25,00% 0,00% 0,99% 0,57% 0,00% 25,00% 0,00% 0,69% 1,16% 0,00% . .
32032-Xinzo de Limia 2,87% 2,49% 1,83% 13,33% 17,14% 2,67% 2,16% 2,94% 10,87% 13,33% 3,05% 2,90% 1,51% 15,25% 20,00%
32036-Xunqueira de Ambía 1,29% 1,18% 0,83% 10,53% 0,00% 1,62% 1,36% 1,69% 11,11% 0,00% 0,98% 0,94% 0,55% 10,00% 0,00%
32037-Xunqueira de Espadanedo 3,13% 2,12% 3,45% 12,50% 25,00% 2,66% 2,47% 5,00% 0,00% 0,00% 3,52% 1,65% 3,13% 25,00% 33,33%

The rate of coupes, for a specific subgroup, refers to the percentage of persons in the subgroup that live
with their spouse or partner as regards the population living in family dwellings