Students 16 years of age or more in family dwellings according to the time employed in travelling to the
place of study. 32-Ourense

  TOTAL Less than 10 minutes Between 10 and 20 minutes Between 20 and 30 minutes Between 30 and 45 minutes Between 45 minutes and 1 hour Between 1 hour and 1 and a half hours More than one and a half hours Total People
TOTAL 100,00% 20,01% 39,22% 25,02% 9,65% 3,28% 1,69% 1,13% 16379
32001-Allariz 100,00% 25,87% 16,92% 47,26% 8,46% 1,00% 0,50% 0 201
32002-Amoeiro 100,00% 0,95% 13,33% 41,90% 20,00% 16,19% 7,62% 0 105
32003-Arnoia (A) 100,00% 6,06% 30,30% 12,12% 12,12% 36,36% 3,03% 0 33
32004-Avión 100,00% 6,38% 4,26% 6,38% 57,45% 25,53% 0 0 47
32005-Baltar 100,00% 0 29,17% 29,17% 4,17% 20,83% 12,50% 4,17% 24
32006-Bande 100,00% 21,13% 23,94% 7,04% 7,04% 38,03% 0 2,82% 71
32008-Barbadás 100,00% 9,61% 54,93% 20,94% 8,87% 2,71% 1,97% 0,99% 406
32009-Barco de Valdeorras (O) 100,00% 36,45% 43,43% 13,35% 4,38% 0,80% 0,60% 1,00% 502
32007-Baños de Molgas 100,00% 10,00% 11,67% 18,33% 53,33% 5,00% 0 1,67% 60
32010-Beade 100,00% 52,38% 23,81% 19,05% 4,76% 0 0 0 21
32011-Beariz 100,00% 0 31,82% 31,82% 22,73% 13,64% 0 0 22
32012-Blancos (Os) 100,00% 0 20,00% 36,00% 32,00% 12,00% 0 0 25
32013-Boborás 100,00% 11,61% 26,79% 24,11% 16,07% 15,18% 2,68% 3,57% 112
32014-Bola (A) 100,00% 0 32,14% 25,00% 37,50% 5,36% 0 0 56
32015-Bolo (O) 100,00% 0 40,00% 50,00% 10,00% 0 0 0 20
32016-Calvos de Randín 100,00% 59,46% 21,62% 5,41% 0 13,51% 0 0 37
32018-Carballeda de Avia 100,00% 5,26% 35,09% 19,30% 36,84% 3,51% 0 0 57
32017-Carballeda de Valdeorras 100,00% 18,46% 43,08% 23,08% 9,23% 4,62% 1,54% 0 65
32019-Carballiño (O) 100,00% 25,68% 26,69% 21,28% 19,09% 3,04% 3,21% 1,01% 592
32020-Cartelle 100,00% 5,88% 11,76% 34,12% 45,88% 1,18% 1,18% 0 85
32022-Castrelo de Miño 100,00% 5,36% 14,29% 41,07% 37,50% 1,79% 0 0 56
32021-Castrelo do Val 100,00% 60,00% 10,00% 10,00% 16,67% 0 3,33% 0 30
32023-Castro Caldelas 100,00% 16,00% 30,00% 28,00% 14,00% 4,00% 8,00% 0 50
32024-Celanova 100,00% 30,53% 20,25% 28,97% 16,20% 3,12% 0,62% 0,31% 321
32025-Cenlle 100,00% 7,84% 52,94% 35,29% 3,92% 0 0 0 51
32029-Chandrexa de Queixa 100,00% 0 0 88,89% 11,11% 0 0 0 9
32026-Coles 100,00% 5,00% 44,29% 46,43% 0,71% 1,43% 0,71% 1,43% 140
32027-Cortegada 100,00% 2,17% 13,04% 39,13% 19,57% 6,52% 15,22% 4,35% 46
32028-Cualedro 100,00% 3,23% 16,13% 35,48% 29,03% 16,13% 0 0 31
32030-Entrimo 100,00% 0 5,00% 40,00% 50,00% 0 5,00% 0 20
32031-Esgos 100,00% 1,47% 79,41% 13,24% 2,94% 1,47% 1,47% 0 68
32033-Gomesende 100,00% 6,25% 12,50% 43,75% 18,75% 12,50% 6,25% 0 16
32034-Gudiña (A) 100,00% 11,11% 27,78% 22,22% 27,78% 0 11,11% 0 18
32035-Irixo (O) 100,00% 2,38% 33,33% 23,81% 26,19% 11,90% 2,38% 0 42
32038-Larouco 100,00% 0 76,92% 23,08% 0 0 0 0 13
32039-Laza 100,00% 2,04% 10,20% 63,27% 4,08% 0 16,33% 4,08% 49
32040-Leiro 100,00% 4,69% 26,56% 31,25% 34,38% 3,13% 0 0 64
32041-Lobeira 100,00% 0 41,67% 25,00% 8,33% 16,67% 8,33% 0 12
32042-Lobios 100,00% 0,83% 6,67% 5,00% 5,00% 35,83% 39,17% 7,50% 120
32043-Maceda 100,00% 34,27% 34,97% 23,78% 5,59% 1,40% 0 0 143
32044-Manzaneda 100,00% 11,11% 22,22% 27,78% 16,67% 11,11% 8,33% 2,78% 36
32045-Maside 100,00% 3,17% 45,24% 46,03% 4,76% 0 0 0,79% 126
32046-Melón 100,00% 7,81% 51,56% 29,69% 6,25% 3,13% 0 1,56% 64
32047-Merca (A) 100,00% 1,18% 22,35% 55,29% 14,12% 4,71% 2,35% 0 85
32048-Mezquita (A) 100,00% 31,58% 52,63% 10,53% 5,26% 0 0 0 19
32049-Montederramo 100,00% 3,57% 10,71% 10,71% 67,86% 7,14% 0 0 28
32050-Monterrei 100,00% 15,74% 32,41% 40,74% 5,56% 3,70% 0 1,85% 108
32051-Muíños 100,00% 1,89% 16,98% 5,66% 11,32% 41,51% 22,64% 0 53
32052-Nogueira de Ramuín 100,00% 2,44% 35,37% 40,24% 17,07% 3,66% 1,22% 0 82
32053-Oímbra 100,00% 42,42% 21,21% 21,21% 15,15% 0 0 0 33
32054-Ourense 100,00% 22,02% 43,91% 23,94% 6,56% 1,61% 0,84% 1,12% 8447
32055-Paderne de Allariz 100,00% 2,00% 14,00% 68,00% 16,00% 0 0 0 50
32056-Padrenda 100,00% 13,89% 13,89% 19,44% 33,33% 13,89% 5,56% 0 36
32057-Parada de Sil 100,00% 10,53% 10,53% 15,79% 10,53% 42,11% 10,53% 0 19
32058-Pereiro de Aguiar (O) 100,00% 6,55% 84,28% 3,93% 2,18% 0,87% 1,31% 0,87% 229
32059-Peroxa (A) 100,00% 0 3,88% 90,29% 4,85% 0 0 0,97% 103
32060-Petín 100,00% 27,50% 67,50% 2,50% 2,50% 0 0 0 40
32061-Piñor 100,00% 2,08% 14,58% 25,00% 41,67% 14,58% 2,08% 0 48
32063-Pobra de Trives (A) 100,00% 55,38% 20,00% 13,85% 3,08% 3,08% 3,08% 1,54% 65
32064-Pontedeva 100,00% 0 20,00% 0 50,00% 10,00% 20,00% 0 10
32062-Porqueira 100,00% 0 40,91% 50,00% 4,55% 0 4,55% 0 22
32065-Punxín 100,00% 0 0 57,14% 38,10% 4,76% 0 0 21
32066-Quintela de Leirado 100,00% 5,88% 0 58,82% 11,76% 23,53% 0 0 17
32067-Rairiz de Veiga 100,00% 0 56,10% 36,59% 7,32% 0 0 0 41
32068-Ramirás 100,00% 20,59% 25,00% 20,59% 27,94% 5,88% 0 0 68
32069-Ribadavia 100,00% 30,49% 25,25% 22,95% 11,80% 6,23% 2,30% 0,98% 305
32071-Riós 100,00% 3,45% 17,24% 51,72% 24,14% 3,45% 0 0 29
32072-Rúa (A) 100,00% 27,75% 42,20% 21,39% 3,47% 1,16% 4,05% 0 173
32073-Rubiá 100,00% 30,95% 38,10% 21,43% 7,14% 0 2,38% 0 42
32074-San Amaro 100,00% 5,66% 47,17% 13,21% 32,08% 1,89% 0 0 53
32075-San Cibrao das Viñas 100,00% 8,38% 48,17% 35,08% 5,24% 2,62% 0 0,52% 191
32076-San Cristovo de Cea 100,00% 4,35% 31,52% 41,30% 16,30% 4,35% 2,17% 0 92
32070-San Xoán de Río 100,00% 0 18,18% 13,64% 9,09% 22,73% 31,82% 4,55% 22
32077-Sandiás 100,00% 35,42% 29,17% 25,00% 8,33% 0 0 2,08% 48
32078-Sarreaus 100,00% 4,88% 34,15% 31,71% 17,07% 9,76% 0 2,44% 41
32079-Taboadela 100,00% 5,13% 62,82% 28,21% 1,28% 2,56% 0 0 78
32080-Teixeira (A) 100,00% 38,89% 0 11,11% 50,00% 0 0 0 18
32081-Toén 100,00% 3,91% 44,53% 39,84% 3,13% 0,78% 3,13% 4,69% 128
32082-Trasmiras 100,00% 0 34,00% 24,00% 16,00% 2,00% 6,00% 18,00% 50
32083-Veiga (A) 100,00% 0 0 72,73% 18,18% 9,09% 0 0 11
32084-Verea 100,00% 0 40,91% 13,64% 40,91% 4,55% 0 0 22
32085-Verín 100,00% 30,30% 46,73% 14,65% 2,77% 2,97% 0,99% 1,58% 505
32086-Viana do Bolo 100,00% 17,31% 53,85% 25,00% 1,92% 0 0,96% 0,96% 104
32087-Vilamarín 100,00% 0,90% 13,51% 79,28% 5,41% 0,90% 0 0 111
32088-Vilamartín de Valdeorras 100,00% 43,64% 41,82% 3,64% 3,64% 0 3,64% 3,64% 55
32089-Vilar de Barrio 100,00% 2,22% 15,56% 8,89% 46,67% 24,44% 2,22% 0 45
32090-Vilar de Santos 100,00% 20,00% 56,67% 13,33% 6,67% 3,33% 0 0 30
32091-Vilardevós 100,00% 0 43,86% 14,04% 33,33% 7,02% 1,75% 0 57
32092-Vilariño de Conso 100,00% 3,57% 28,57% 39,29% 25,00% 3,57% 0 0 28
32032-Xinzo de Limia 100,00% 38,27% 31,56% 10,06% 12,57% 4,47% 1,68% 1,40% 358
32036-Xunqueira de Ambía 100,00% 2,04% 10,20% 32,65% 36,73% 4,08% 6,12% 8,16% 49
32037-Xunqueira de Espadanedo 100,00% 6,82% 43,18% 43,18% 6,82% 0 0 0 44

Only those who go to their place of study from their place of residence are included (in other words, those
who study from home are excluded, those who go to work from a second residence, those who do not have a fixed
place of study...).