Students 16 years of age or more in family dwellings according to means of transport used for travelling
to the place of study. 32-Ourense

  TOTAL Private cars, driving Private cars, passenger Bus Metro Motorcycle Walking RENFE (Spanish National Railway Network) Other trains Bicycle Other means
TOTAL 16743 2543 1516 5487 0 232 6748 166 6 18 27
32001-Allariz 203 38 9 101 0 6 48 0 0 0 1
32002-Amoeiro 108 22 13 70 0 0 2 1 0 0 0
32003-Arnoia (A) 34 19 3 10 0 0 0 2 0 0 0
32004-Avión 47 9 4 30 0 0 3 0 0 0 1
32005-Baltar 24 10 0 13 0 0 1 0 0 0 0
32006-Bande 74 31 12 18 0 0 13 0 0 0 0
32008-Barbadás 429 90 66 231 0 19 20 2 0 1 0
32009-Barco de Valdeorras (O) 508 42 37 85 0 4 334 3 0 0 3
32007-Baños de Molgas 63 28 11 22 0 1 1 0 0 0 0
32010-Beade 21 4 3 9 0 5 0 0 0 0 0
32011-Beariz 23 4 4 12 0 0 2 1 0 0 0
32012-Blancos (Os) 25 7 0 18 0 0 0 0 0 0 0
32013-Boborás 116 35 22 50 0 2 1 6 0 0 0
32014-Bola (A) 56 25 19 11 0 1 0 0 0 0 0
32015-Bolo (O) 20 4 5 11 0 0 0 0 0 0 0
32016-Calvos de Randín 37 19 9 8 0 0 1 0 0 0 0
32018-Carballeda de Avia 57 26 4 24 0 3 0 0 0 0 0
32017-Carballeda de Valdeorras 66 8 2 52 0 0 3 1 0 0 0
32019-Carballiño (O) 638 133 121 157 0 10 157 56 2 2 0
32020-Cartelle 87 29 16 42 0 0 0 0 0 0 0
32022-Castrelo de Miño 57 16 3 34 0 2 2 0 0 0 0
32021-Castrelo do Val 30 6 2 22 0 0 0 0 0 0 0
32023-Castro Caldelas 50 12 3 26 0 0 9 0 0 0 0
32024-Celanova 325 104 59 59 0 0 102 1 0 0 0
32025-Cenlle 51 24 7 19 0 1 0 0 0 0 0
32029-Chandrexa de Queixa 9 0 1 8 0 0 0 0 0 0 0
32026-Coles 143 47 41 48 0 4 1 0 0 0 2
32027-Cortegada 50 11 7 24 0 0 5 3 0 0 0
32028-Cualedro 31 6 5 20 0 0 0 0 0 0 0
32030-Entrimo 20 0 4 15 0 1 0 0 0 0 0
32031-Esgos 72 19 17 34 0 0 1 0 0 0 1
32033-Gomesende 16 6 0 8 0 0 2 0 0 0 0
32034-Gudiña (A) 18 2 0 12 0 0 2 2 0 0 0
32035-Irixo (O) 43 16 9 17 0 0 0 1 0 0 0
32038-Larouco 13 2 2 9 0 0 0 0 0 0 0
32039-Laza 49 13 1 35 0 0 0 0 0 0 0
32040-Leiro 65 22 12 30 0 0 1 0 0 0 0
32041-Lobeira 12 1 2 8 0 0 1 0 0 0 0
32042-Lobios 120 16 17 86 0 0 1 0 0 0 0
32043-Maceda 145 50 6 51 0 0 38 0 0 0 0
32044-Manzaneda 38 3 5 28 0 0 1 1 0 0 0
32045-Maside 128 42 21 59 0 0 4 0 2 0 0
32046-Melón 67 22 2 42 0 0 0 1 0 0 0
32047-Merca (A) 86 27 23 32 0 1 3 0 0 0 0
32048-Mezquita (A) 19 3 9 4 0 0 3 0 0 0 0
32049-Montederramo 28 8 1 17 0 0 2 0 0 0 0
32050-Monterrei 110 13 12 77 0 0 5 0 0 1 2
32051-Muíños 54 15 6 31 0 0 2 0 0 0 0
32052-Nogueira de Ramuín 84 26 18 39 0 1 0 0 0 0 0
32053-Oímbra 33 4 2 24 0 0 3 0 0 0 0
32054-Ourense 8611 661 306 2172 0 104 5292 58 2 4 12
32055-Paderne de Allariz 52 18 9 25 0 0 0 0 0 0 0
32056-Padrenda 36 2 2 30 0 0 2 0 0 0 0
32057-Parada de Sil 19 1 3 11 0 0 4 0 0 0 0
32058-Pereiro de Aguiar (O) 231 68 53 99 0 5 2 4 0 0 0
32059-Peroxa (A) 105 20 33 50 0 2 0 0 0 0 0
32060-Petín 40 3 14 10 0 2 11 0 0 0 0
32061-Piñor 48 24 5 19 0 0 0 0 0 0 0
32063-Pobra de Trives (A) 66 7 13 21 0 2 22 0 0 0 1
32064-Pontedeva 10 1 0 9 0 0 0 0 0 0 0
32062-Porqueira 22 2 1 19 0 0 0 0 0 0 0
32065-Punxín 22 3 1 17 0 1 0 0 0 0 0
32066-Quintela de Leirado 17 5 1 11 0 0 0 0 0 0 0
32067-Rairiz de Veiga 42 8 8 26 0 0 0 0 0 0 0
32068-Ramirás 68 27 17 22 0 0 1 0 0 0 1
32069-Ribadavia 330 76 53 78 0 13 95 14 0 1 0
32071-Riós 30 2 3 25 0 0 0 0 0 0 0
32072-Rúa (A) 173 18 9 49 0 1 92 2 0 2 0
32073-Rubiá 42 6 5 27 0 0 3 0 0 0 1
32074-San Amaro 54 16 11 24 0 1 2 0 0 0 0
32075-San Cibrao das Viñas 201 58 42 90 0 7 3 1 0 0 0
32076-San Cristovo de Cea 97 33 20 43 0 0 1 0 0 0 0
32070-San Xoán de Río 22 6 4 12 0 0 0 0 0 0 0
32077-Sandiás 48 21 5 21 0 0 1 0 0 0 0
32078-Sarreaus 41 18 0 23 0 0 0 0 0 0 0
32079-Taboadela 81 29 5 39 0 2 5 1 0 0 0
32080-Teixeira (A) 19 2 7 7 0 0 3 0 0 0 0
32081-Toén 129 45 37 43 0 1 0 3 0 0 0
32082-Trasmiras 50 7 4 35 0 0 4 0 0 0 0
32083-Veiga (A) 11 1 0 10 0 0 0 0 0 0 0
32084-Verea 22 11 4 7 0 0 0 0 0 0 0
32085-Verín 511 51 33 84 0 20 315 0 0 6 2
32086-Viana do Bolo 104 3 20 19 0 2 60 0 0 0 0
32087-Vilamarín 113 30 51 30 0 1 0 1 0 0 0
32088-Vilamartín de Valdeorras 55 11 13 29 0 0 1 1 0 0 0
32089-Vilar de Barrio 45 12 5 28 0 0 0 0 0 0 0
32090-Vilar de Santos 30 8 4 17 0 1 0 0 0 0 0
32091-Vilardevós 58 14 13 30 0 0 1 0 0 0 0
32092-Vilariño de Conso 28 10 17 1 0 0 0 0 0 0 0
32032-Xinzo de Limia 364 56 23 226 0 5 53 0 0 1 0
32036-Xunqueira de Ambía 50 14 4 31 0 1 0 0 0 0 0
32037-Xunqueira de Espadanedo 44 16 1 26 0 0 1 0 0 0 0

Only those who go to their place of study from their place of residence are included (in other words, those
who study from home are excluded, those who go to work from a second residence, those who do not have a fixed
place of study...).