Students 16 years of age and over in family dwellings according to studies in progress by gender and level of studies. 32-Ourense |
TOTAL | Preliminary education for adults | Social Guarantee Programs | OSE, Obligatory secondary education for adults | School leaving exam, BUP, COU | Official Languages School | Elementary or intermediate degree Arts | Intermediate degree Professional Training or equiv. | Advanced Professional Training, PTII or equiv. | University Diploma, Architecture or Technical Engineering | Bachelors degree, Architecture, Engineering or equiv. | Postgraduate, masters, MIR or equiv. | Doctorate | Local Employment Office, Workshop course | Corporate training course | Other courses (IT, competitive exam preparation..) | |||
TOTAL | TOTAL | TOTAL | 32190 | 179 | 150 | 1932 | 5255 | 723 | 281 | 1391 | 1716 | 4698 | 6336 | 615 | 351 | 669 | 1103 | 6791 |
Illiterates | TOTAL | 43 | 11 | 6 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | |
Illiterate | 43 | 11 | 6 | 14 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | ||
Uneducated | TOTAL | 514 | 54 | 3 | 188 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 30 | 48 | 178 | |
Uneducated | 514 | 54 | 3 | 188 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0 | 30 | 48 | 178 | ||
Primary education | TOTAL | 2614 | 114 | 66 | 1730 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 102 | 61 | 522 | |
Primary education | 2614 | 114 | 66 | 1730 | 0 | 0 | 0 | 19 | 0 | 0 | 0 | 0 | 0 | 102 | 61 | 522 | ||
Secondary education | TOTAL | 21780 | 0 | 74 | 0 | 5255 | 313 | 243 | 1345 | 1642 | 3917 | 4165 | 0 | 0 | 435 | 537 | 3854 | |
OSE, BGE, pre-university preparation course | 7127 | 0 | 57 | 0 | 4313 | 0 | 122 | 817 | 0 | 0 | 0 | 0 | 0 | 217 | 197 | 1404 | ||
University preparation course | 11366 | 0 | 6 | 0 | 942 | 238 | 82 | 246 | 840 | 3299 | 3695 | 0 | 0 | 140 | 225 | 1653 | ||
Intermediate Professional Training | 1516 | 0 | 7 | 0 | 0 | 18 | 22 | 280 | 362 | 189 | 200 | 0 | 0 | 42 | 43 | 353 | ||
Advanced Professional Training | 1771 | 0 | 4 | 0 | 0 | 57 | 17 | 2 | 440 | 429 | 270 | 0 | 0 | 36 | 72 | 444 | ||
Higher education | TOTAL | 7239 | 0 | 1 | 0 | 0 | 410 | 38 | 12 | 74 | 781 | 2171 | 615 | 351 | 100 | 456 | 2230 | |
Diploma course | 4253 | 0 | 1 | 0 | 0 | 183 | 24 | 2 | 60 | 675 | 1644 | 192 | 0 | 62 | 246 | 1164 | ||
Degree | 2882 | 0 | 0 | 0 | 0 | 222 | 14 | 10 | 14 | 101 | 516 | 412 | 322 | 37 | 204 | 1030 | ||
Doctorate | 104 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 5 | 11 | 11 | 29 | 1 | 6 | 36 | ||
Male | TOTAL | TOTAL | 14494 | 93 | 97 | 1060 | 2520 | 210 | 143 | 733 | 861 | 2024 | 2789 | 228 | 164 | 260 | 605 | 2707 |
Illiterates | TOTAL | 19 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | |
Illiterate | 19 | 3 | 3 | 6 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | ||
Uneducated | TOTAL | 282 | 28 | 3 | 106 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 39 | 81 | |
Uneducated | 282 | 28 | 3 | 106 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 20 | 39 | 81 | ||
Primary education | TOTAL | 1418 | 62 | 53 | 948 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 50 | 53 | 235 | |
Primary education | 1418 | 62 | 53 | 948 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 | 50 | 53 | 235 | ||
Secondary education | TOTAL | 10074 | 0 | 38 | 0 | 2520 | 107 | 130 | 705 | 838 | 1691 | 1846 | 0 | 0 | 168 | 329 | 1702 | |
OSE, BGE, pre-university preparation course | 3618 | 0 | 34 | 0 | 2101 | 0 | 72 | 476 | 0 | 0 | 0 | 0 | 0 | 90 | 146 | 699 | ||
University preparation course | 4989 | 0 | 0 | 0 | 419 | 83 | 37 | 106 | 424 | 1413 | 1636 | 0 | 0 | 45 | 118 | 708 | ||
Intermediate Professional Training | 691 | 0 | 2 | 0 | 0 | 5 | 13 | 121 | 190 | 87 | 102 | 0 | 0 | 17 | 23 | 131 | ||
Advanced Professional Training | 776 | 0 | 2 | 0 | 0 | 19 | 8 | 2 | 224 | 191 | 108 | 0 | 0 | 16 | 42 | 164 | ||
Higher education | TOTAL | 2701 | 0 | 0 | 0 | 0 | 103 | 13 | 5 | 23 | 333 | 943 | 228 | 164 | 22 | 183 | 684 | |
Diploma course | 1520 | 0 | 0 | 0 | 0 | 47 | 10 | 1 | 21 | 284 | 695 | 72 | 0 | 12 | 90 | 288 | ||
Degree | 1130 | 0 | 0 | 0 | 0 | 54 | 3 | 4 | 2 | 46 | 242 | 150 | 152 | 9 | 90 | 378 | ||
Doctorate | 51 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 6 | 6 | 12 | 1 | 3 | 18 | ||
Female | TOTAL | TOTAL | 17696 | 86 | 53 | 872 | 2735 | 513 | 138 | 658 | 855 | 2674 | 3547 | 387 | 187 | 409 | 498 | 4084 |
Illiterates | TOTAL | 24 | 8 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | |
Illiterate | 24 | 8 | 3 | 8 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | ||
Uneducated | TOTAL | 232 | 26 | 0 | 82 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 97 | |
Uneducated | 232 | 26 | 0 | 82 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 10 | 9 | 97 | ||
Primary education | TOTAL | 1196 | 52 | 13 | 782 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 52 | 8 | 287 | |
Primary education | 1196 | 52 | 13 | 782 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 52 | 8 | 287 | ||
Secondary education | TOTAL | 11706 | 0 | 36 | 0 | 2735 | 206 | 113 | 640 | 804 | 2226 | 2319 | 0 | 0 | 267 | 208 | 2152 | |
OSE, BGE, pre-university preparation course | 3509 | 0 | 23 | 0 | 2212 | 0 | 50 | 341 | 0 | 0 | 0 | 0 | 0 | 127 | 51 | 705 | ||
University preparation course | 6377 | 0 | 6 | 0 | 523 | 155 | 45 | 140 | 416 | 1886 | 2059 | 0 | 0 | 95 | 107 | 945 | ||
Intermediate Professional Training | 825 | 0 | 5 | 0 | 0 | 13 | 9 | 159 | 172 | 102 | 98 | 0 | 0 | 25 | 20 | 222 | ||
Advanced Professional Training | 995 | 0 | 2 | 0 | 0 | 38 | 9 | 0 | 216 | 238 | 162 | 0 | 0 | 20 | 30 | 280 | ||
Higher education | TOTAL | 4538 | 0 | 1 | 0 | 0 | 307 | 25 | 7 | 51 | 448 | 1228 | 387 | 187 | 78 | 273 | 1546 | |
Diploma course | 2733 | 0 | 1 | 0 | 0 | 136 | 14 | 1 | 39 | 391 | 949 | 120 | 0 | 50 | 156 | 876 | ||
Degree | 1752 | 0 | 0 | 0 | 0 | 168 | 11 | 6 | 12 | 55 | 274 | 262 | 170 | 28 | 114 | 652 | ||
Doctorate | 53 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 2 | 5 | 5 | 17 | 0 | 3 | 18 |
Como se podían señalar varios estudios en curso, la suma de las columnas es mayor que el número de estudiantes |