Employed persons 16 years of age and over in family dwellings according to the number of hours worked by
occupation (large groups). 32-Ourense

  TOTAL 1-15 16-30 31-35 36-40 41-45 46 or more TOTAL Total People
TOTAL 100,00% 2,34% 6,80% 4,61% 69,22% 5,99% 11,04% 0 115653
0 - Armed Forces 100,00% 2,07% 2,77% 7,88% 78,28% 2,63% 6,36% 0 723
1 - Management of companies and public administrations 100,00% 1,79% 2,86% 2,39% 60,77% 9,73% 22,45% 0 11485
2 - Scientific and intellectual professionals and technicians 100,00% 2,94% 23,98% 11,33% 51,07% 3,54% 7,14% 0 11500
3 - Support technicians and professionals 100,00% 2,55% 4,35% 7,33% 74,39% 4,60% 6,78% 0 10616
4 - Administrative type employees 100,00% 2,06% 5,60% 9,81% 73,60% 4,24% 4,69% 0 9436
5 - Catering, personnel, protection and commercial vendors workers 100,00% 2,50% 6,80% 4,21% 65,47% 7,89% 13,13% 0 17066
6 - Employees qualified in agriculture and fishing 100,00% 1,64% 6,92% 3,23% 56,39% 5,88% 25,94% 0 7672
7 - Craftspersons and employees qualified for the manufacturing, construction and mining industries, except installation and machinery operators 100,00% 1,42% 1,58% 1,58% 81,18% 6,69% 7,55% 0 21938
8 - Installations and machinery operators 100,00% 1,59% 2,40% 1,48% 77,76% 5,29% 11,48% 0 12189
9 - Unqualified workers 100,00% 4,81% 11,00% 3,87% 69,10% 4,53% 6,69% 0 13028