Population in immigrant family dwellings during the last 5 years, according to place of origin by nationality
(Spanish or not), gender and age. 32-Ourense

  TOTAL Different municipality from the same province Different province from the same community Another community Lived abroad
TOTAL TOTAL TOTAL 24063 10294 2793 3782 7194
Less than 16 3688 1520 397 540 1231
16-29 5617 2781 681 796 1359
30-39 5318 2536 777 839 1166
40-49 3145 1343 351 445 1006
50-64 3586 1197 306 630 1453
65 or more 2709 917 281 532 979
Male TOTAL 11808 5067 1305 1874 3562
Less than 16 1920 781 192 291 656
16-29 2512 1269 285 355 603
30-39 2573 1282 370 409 512
40-49 1680 719 186 242 533
50-64 1798 608 156 306 728
65 or more 1325 408 116 271 530
Female TOTAL 12255 5227 1488 1908 3632
Less than 16 1768 739 205 249 575
16-29 3105 1512 396 441 756
30-39 2745 1254 407 430 654
40-49 1465 624 165 203 473
50-64 1788 589 150 324 725
65 or more 1384 509 165 261 449
Spanish TOTAL TOTAL 21341 9965 2675 3620 5081
Less than 16 3131 1467 385 516 763
16-29 4741 2667 638 749 687
30-39 4683 2450 738 788 707
40-49 2804 1300 335 419 750
50-64 3379 1171 302 620 1286
65 or more 2603 910 277 528 888
Male TOTAL 10657 4938 1266 1805 2648
Less than 16 1644 759 187 279 419
16-29 2169 1229 270 339 331
30-39 2336 1253 361 388 334
40-49 1520 696 181 229 414
50-64 1710 597 153 301 659
65 or more 1278 404 114 269 491
Female TOTAL 10684 5027 1409 1815 2433
Less than 16 1487 708 198 237 344
16-29 2572 1438 368 410 356
30-39 2347 1197 377 400 373
40-49 1284 604 154 190 336
50-64 1669 574 149 319 627
65 or more 1325 506 163 259 397
Foreign TOTAL TOTAL 2722 329 118 162 2113
Less than 16 557 53 12 24 468
16-29 876 114 43 47 672
30-39 635 86 39 51 459
40-49 341 43 16 26 256
50-64 207 26 4 10 167
65 or more 106 7 4 4 91
Male TOTAL 1151 129 39 69 914
Less than 16 276 22 5 12 237
16-29 343 40 15 16 272
30-39 237 29 9 21 178
40-49 160 23 5 13 119
50-64 88 11 3 5 69
65 or more 47 4 2 2 39
Female TOTAL 1571 200 79 93 1199
Less than 16 281 31 7 12 231
16-29 533 74 28 31 400
30-39 398 57 30 30 281
40-49 181 20 11 13 137
50-64 119 15 1 5 98
65 or more 59 3 2 2 52

"Immigrant population in the last 5 years" is understood to mean those who arrived in the current municipality
from 1997 and onwards.