Students 16 years of age and over in family dwellings according to studies in progress by gender and level of studies. 31-Navarra |
TOTAL | Preliminary education for adults | Social Guarantee Programs | OSE, Obligatory secondary education for adults | School leaving exam, BUP, COU | Official Languages School | Elementary or intermediate degree Arts | Intermediate degree Professional Training or equiv. | Advanced Professional Training, PTII or equiv. | University Diploma, Architecture or Technical Engineering | Bachelors degree, Architecture, Engineering or equiv. | Postgraduate, masters, MIR or equiv. | Doctorate | Local Employment Office, Workshop course | Corporate training course | Other courses (IT, competitive exam preparation..) | |||
TOTAL | TOTAL | TOTAL | 69220 | 253 | 238 | 1801 | 8627 | 3572 | 932 | 3987 | 3531 | 7467 | 11183 | 2272 | 1226 | 1744 | 5836 | 16551 |
Illiterates | TOTAL | 137 | 46 | 13 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 41 | |
Illiterate | 137 | 46 | 13 | 22 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 3 | 5 | 41 | ||
Uneducated | TOTAL | 374 | 52 | 4 | 131 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 15 | 24 | 140 | |
Uneducated | 374 | 52 | 4 | 131 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 15 | 24 | 140 | ||
Primary education | TOTAL | 3119 | 155 | 81 | 1648 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 136 | 163 | 927 | |
Primary education | 3119 | 155 | 81 | 1648 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 136 | 163 | 927 | ||
Secondary education | TOTAL | 43507 | 0 | 137 | 0 | 8627 | 1442 | 787 | 3922 | 3368 | 5812 | 7233 | 0 | 0 | 1042 | 2276 | 8861 | |
OSE, BGE, pre-university preparation course | 14765 | 0 | 92 | 0 | 7250 | 0 | 391 | 2680 | 0 | 0 | 0 | 0 | 0 | 395 | 677 | 3280 | ||
University preparation course | 17462 | 0 | 20 | 0 | 1377 | 777 | 224 | 307 | 1806 | 3936 | 5960 | 0 | 0 | 245 | 472 | 2338 | ||
Intermediate Professional Training | 4429 | 0 | 15 | 0 | 0 | 191 | 86 | 926 | 640 | 323 | 374 | 0 | 0 | 185 | 378 | 1311 | ||
Advanced Professional Training | 6851 | 0 | 10 | 0 | 0 | 474 | 86 | 9 | 922 | 1553 | 899 | 0 | 0 | 217 | 749 | 1932 | ||
Higher education | TOTAL | 22083 | 0 | 3 | 0 | 0 | 2130 | 145 | 41 | 163 | 1655 | 3950 | 2272 | 1226 | 548 | 3368 | 6582 | |
Diploma course | 11450 | 0 | 3 | 0 | 0 | 927 | 87 | 4 | 117 | 1357 | 2751 | 820 | 0 | 288 | 1772 | 3324 | ||
Degree | 10091 | 0 | 0 | 0 | 0 | 1143 | 55 | 36 | 45 | 288 | 1169 | 1401 | 1117 | 257 | 1510 | 3070 | ||
Doctorate | 542 | 0 | 0 | 0 | 0 | 60 | 3 | 1 | 1 | 10 | 30 | 51 | 109 | 3 | 86 | 188 | ||
Male | TOTAL | TOTAL | 31234 | 129 | 138 | 989 | 3907 | 1222 | 379 | 2440 | 1878 | 3249 | 4958 | 950 | 587 | 639 | 3087 | 6682 |
Illiterates | TOTAL | 75 | 24 | 9 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 23 | |
Illiterate | 75 | 24 | 9 | 7 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 23 | ||
Uneducated | TOTAL | 166 | 31 | 4 | 62 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 40 | |
Uneducated | 166 | 31 | 4 | 62 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 5 | 19 | 40 | ||
Primary education | TOTAL | 1634 | 74 | 61 | 920 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 87 | 140 | 348 | |
Primary education | 1634 | 74 | 61 | 920 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 87 | 140 | 348 | ||
Secondary education | TOTAL | 20559 | 0 | 64 | 0 | 3907 | 552 | 333 | 2410 | 1813 | 2497 | 3205 | 0 | 0 | 398 | 1480 | 3900 | |
OSE, BGE, pre-university preparation course | 7270 | 0 | 47 | 0 | 3296 | 0 | 162 | 1721 | 0 | 0 | 0 | 0 | 0 | 164 | 473 | 1407 | ||
University preparation course | 7670 | 0 | 6 | 0 | 611 | 291 | 87 | 139 | 939 | 1642 | 2592 | 0 | 0 | 93 | 293 | 977 | ||
Intermediate Professional Training | 2278 | 0 | 7 | 0 | 0 | 83 | 42 | 548 | 384 | 148 | 189 | 0 | 0 | 64 | 219 | 594 | ||
Advanced Professional Training | 3341 | 0 | 4 | 0 | 0 | 178 | 42 | 2 | 490 | 707 | 424 | 0 | 0 | 77 | 495 | 922 | ||
Higher education | TOTAL | 8800 | 0 | 0 | 0 | 0 | 670 | 46 | 15 | 65 | 752 | 1753 | 950 | 587 | 146 | 1445 | 2371 | |
Diploma course | 4161 | 0 | 0 | 0 | 0 | 259 | 21 | 2 | 46 | 611 | 1139 | 306 | 0 | 77 | 678 | 1022 | ||
Degree | 4387 | 0 | 0 | 0 | 0 | 391 | 23 | 12 | 19 | 138 | 595 | 622 | 538 | 69 | 725 | 1255 | ||
Doctorate | 252 | 0 | 0 | 0 | 0 | 20 | 2 | 1 | 0 | 3 | 19 | 22 | 49 | 0 | 42 | 94 | ||
Female | TOTAL | TOTAL | 37986 | 124 | 100 | 812 | 4720 | 2350 | 553 | 1547 | 1653 | 4218 | 6225 | 1322 | 639 | 1105 | 2749 | 9869 |
Illiterates | TOTAL | 62 | 22 | 4 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | |
Illiterate | 62 | 22 | 4 | 15 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 18 | ||
Uneducated | TOTAL | 208 | 21 | 0 | 69 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 100 | |
Uneducated | 208 | 21 | 0 | 69 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 10 | 5 | 100 | ||
Primary education | TOTAL | 1485 | 81 | 20 | 728 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 49 | 23 | 579 | |
Primary education | 1485 | 81 | 20 | 728 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 49 | 23 | 579 | ||
Secondary education | TOTAL | 22948 | 0 | 73 | 0 | 4720 | 890 | 454 | 1512 | 1555 | 3315 | 4028 | 0 | 0 | 644 | 796 | 4961 | |
OSE, BGE, pre-university preparation course | 7495 | 0 | 45 | 0 | 3954 | 0 | 229 | 959 | 0 | 0 | 0 | 0 | 0 | 231 | 204 | 1873 | ||
University preparation course | 9792 | 0 | 14 | 0 | 766 | 486 | 137 | 168 | 867 | 2294 | 3368 | 0 | 0 | 152 | 179 | 1361 | ||
Intermediate Professional Training | 2151 | 0 | 8 | 0 | 0 | 108 | 44 | 378 | 256 | 175 | 185 | 0 | 0 | 121 | 159 | 717 | ||
Advanced Professional Training | 3510 | 0 | 6 | 0 | 0 | 296 | 44 | 7 | 432 | 846 | 475 | 0 | 0 | 140 | 254 | 1010 | ||
Higher education | TOTAL | 13283 | 0 | 3 | 0 | 0 | 1460 | 99 | 26 | 98 | 903 | 2197 | 1322 | 639 | 402 | 1923 | 4211 | |
Diploma course | 7289 | 0 | 3 | 0 | 0 | 668 | 66 | 2 | 71 | 746 | 1612 | 514 | 0 | 211 | 1094 | 2302 | ||
Degree | 5704 | 0 | 0 | 0 | 0 | 752 | 32 | 24 | 26 | 150 | 574 | 779 | 579 | 188 | 785 | 1815 | ||
Doctorate | 290 | 0 | 0 | 0 | 0 | 40 | 1 | 0 | 1 | 7 | 11 | 29 | 60 | 3 | 44 | 94 |
Como se podían señalar varios estudios en curso, la suma de las columnas es mayor que el número de estudiantes |