Population in family dwellings according to the relation between the place of residence in 1991 and the current
place of residence, by gender and age .
31-Navarra

  Had not been born Same municipality Different municipality from the same province Another community Lived abroad TOTAL
TOTAL From 0 to 4 100,00% . . . . 26666
From 5 to 9 100,00% . . . . 24360
From 10 to 14 13,73% 72,69% 7,29% 3,09% 3,20% 25126
From 15 to 19 . 86,44% 6,91% 3,17% 3,48% 29454
From 20 to 24 . 84,66% 6,82% 3,25% 5,26% 40138
From 25 to 29 . 76,98% 11,23% 5,47% 6,33% 46448
From 30 to 34 . 69,63% 17,28% 7,23% 5,86% 46713
From 35 to 39 . 74,14% 15,56% 6,11% 4,19% 45272
From 40 to 44 . 82,39% 10,82% 3,99% 2,81% 41614
From 45 to 49 . 88,26% 7,08% 2,87% 1,79% 36765
From 50 to 54 . 91,30% 5,64% 2,16% 0,89% 34667
From 55 to 59 . 93,22% 4,37% 1,77% 0,65% 31248
From 60 to 64 . 94,14% 3,59% 1,62% 0,65% 24047
From 65 to 69 . 94,25% 3,02% 2,14% 0,59% 27126
From 70 to 74 . 95,33% 2,45% 1,74% 0,47% 24901
From 75 to 79 . 95,85% 2,08% 1,74% 0,32% 20506
From 80 to 84 . 95,67% 2,37% 1,78% 0,18% 12984
From 85 to 89 . 94,89% 2,82% 2,06% 0,23% 6905
90 or more . 93,86% 3,35% 2,63% 0,15% 3226
Male From 0 to 4 100,00% . . . . 13693
From 5 to 9 100,00% . . . . 12463
From 10 to 14 14,06% 72,04% 7,54% 3,06% 3,30% 13019
From 15 to 19 . 86,40% 7,14% 2,97% 3,49% 15329
From 20 to 24 . 85,35% 6,64% 2,95% 5,07% 20587
From 25 to 29 . 78,51% 9,84% 4,88% 6,77% 23987
From 30 to 34 . 70,77% 15,93% 6,83% 6,48% 24186
From 35 to 39 . 73,76% 15,71% 6,24% 4,29% 23340
From 40 to 44 . 81,31% 11,64% 4,11% 2,95% 21291
From 45 to 49 . 87,69% 7,49% 2,94% 1,88% 18784
From 50 to 54 . 90,91% 6,10% 2,17% 0,82% 17498
From 55 to 59 . 93,04% 4,64% 1,81% 0,51% 15822
From 60 to 64 . 93,94% 3,87% 1,68% 0,51% 11892
From 65 to 69 . 94,30% 3,15% 1,93% 0,62% 13121
From 70 to 74 . 95,04% 2,78% 1,71% 0,46% 11462
From 75 to 79 . 95,90% 2,14% 1,67% 0,30% 8797
From 80 to 84 . 95,95% 2,09% 1,72% 0,24% 4936
From 85 to 89 . 95,33% 2,17% 1,99% 0,50% 2207
90 or more . 94,43% 2,95% 2,51% 0,11% 915
Female From 0 to 4 100,00% . . . . 12973
From 5 to 9 100,00% . . . . 11897
From 10 to 14 13,38% 73,39% 7,01% 3,13% 3,09% 12107
From 15 to 19 . 86,48% 6,67% 3,39% 3,46% 14125
From 20 to 24 . 83,94% 7,02% 3,58% 5,47% 19551
From 25 to 29 . 75,36% 12,70% 6,10% 5,85% 22461
From 30 to 34 . 68,41% 18,73% 7,66% 5,20% 22527
From 35 to 39 . 74,54% 15,40% 5,97% 4,09% 21932
From 40 to 44 . 83,52% 9,95% 3,87% 2,66% 20323
From 45 to 49 . 88,85% 6,66% 2,80% 1,69% 17981
From 50 to 54 . 91,70% 5,17% 2,16% 0,97% 17169
From 55 to 59 . 93,40% 4,09% 1,72% 0,79% 15426
From 60 to 64 . 94,33% 3,32% 1,56% 0,79% 12155
From 65 to 69 . 94,20% 2,91% 2,34% 0,55% 14005
From 70 to 74 . 95,58% 2,17% 1,76% 0,48% 13439
From 75 to 79 . 95,82% 2,04% 1,79% 0,34% 11709
From 80 to 84 . 95,50% 2,55% 1,81% 0,14% 8048
From 85 to 89 . 94,68% 3,13% 2,09% 0,11% 4698
90 or more . 93,64% 3,50% 2,68% 0,17% 2311