Rates of couples of unmarried persons aged 16 years old or older by sex and marital status

30-Murcia

  TOTAL Male Female
TOTAL Single Widow Separated Divorced TOTAL Single Widow Separated Divorced TOTAL Single Widow Separated Divorced
TOTAL 4,85% 4,30% 1,96% 18,39% 18,90% 4,88% 3,92% 3,78% 20,39% 24,97% 4,82% 4,77% 1,60% 17,01% 15,10%
30001-Abanilla 1,76% 1,69% 0,63% 9,21% 6,67% 1,68% 1,62% 0,00% 5,71% 11,11% 1,83% 1,78% 0,81% 12,20% 0,00%
30002-Abarán 2,86% 2,63% 1,44% 7,46% 21,54% 2,93% 2,50% 2,50% 5,77% 27,59% 2,79% 2,80% 1,16% 8,54% 16,67%
30003-Águilas 6,59% 5,99% 3,47% 22,89% 18,72% 6,69% 5,33% 7,51% 27,57% 21,51% 6,50% 6,85% 2,66% 19,62% 16,36%
30004-Albudeite 4,33% 4,40% 1,08% 18,18% 0,00% 4,80% 3,88% 4,35% 21,43% 0,00% 3,85% 5,08% 0,00% 12,50% 0,00%
30005-Alcantarilla 5,81% 4,99% 1,84% 23,38% 21,90% 5,97% 4,66% 3,31% 28,16% 27,55% 5,67% 5,39% 1,59% 20,31% 18,75%
30902-Alcázares (Los) 8,07% 7,10% 6,24% 14,16% 19,57% 7,88% 6,50% 9,68% 16,19% 17,39% 8,26% 7,89% 5,34% 12,28% 21,74%
30006-Aledo 1,93% 2,05% 0,00% 12,50% 0,00% 2,22% 2,42% 0,00% 0,00% 0,00% 1,65% 1,57% 0,00% 20,00% .
30007-Alguazas 4,36% 3,76% 0,78% 18,92% 21,57% 4,44% 3,33% 1,30% 21,28% 29,17% 4,28% 4,28% 0,65% 17,19% 14,81%
30008-Alhama de Murcia 4,52% 3,93% 1,83% 17,34% 25,93% 4,26% 3,46% 3,55% 18,92% 24,00% 4,76% 4,55% 1,48% 16,25% 26,79%
30009-Archena 3,16% 2,72% 1,50% 18,40% 13,46% 3,17% 2,46% 4,05% 20,00% 21,43% 3,15% 3,03% 0,92% 17,35% 10,53%
30010-Beniel 4,61% 4,15% 1,03% 20,28% 8,33% 4,36% 3,57% 3,70% 17,74% 15,00% 4,87% 4,91% 0,32% 22,22% 3,57%
30011-Blanca 1,81% 1,44% 2,20% 9,68% 0,00% 1,80% 1,23% 5,71% 11,54% 0,00% 1,83% 1,71% 1,37% 8,33% 0,00%
30012-Bullas 2,83% 2,10% 2,42% 21,95% 22,58% 2,56% 1,66% 4,00% 28,57% 27,27% 3,11% 2,70% 2,02% 17,02% 20,00%
30013-Calasparra 3,50% 3,33% 1,58% 15,04% 8,57% 3,44% 2,94% 2,27% 19,15% 5,56% 3,56% 3,82% 1,37% 12,12% 11,76%
30014-Campos del Río 3,41% 3,06% 1,69% 0,00% 33,33% 4,15% 2,99% 6,90% 0,00% 30,00% 2,77% 3,14% 0,00% 0,00% 40,00%
30015-Caravaca de la Cruz 3,44% 3,17% 2,39% 10,95% 18,48% 3,25% 2,87% 4,01% 8,42% 16,22% 3,62% 3,55% 1,95% 13,04% 20,00%
30016-Cartagena 5,42% 4,72% 2,32% 20,33% 22,29% 5,60% 4,42% 4,08% 23,55% 29,01% 5,25% 5,11% 2,02% 18,12% 18,19%
30017-Cehegín 2,33% 1,94% 1,49% 14,50% 13,21% 2,15% 1,97% 1,38% 6,67% 11,11% 2,51% 1,89% 1,53% 21,13% 15,38%
30018-Ceutí 4,35% 3,57% 2,19% 17,02% 27,91% 4,20% 3,01% 3,51% 26,32% 25,00% 4,49% 4,29% 1,94% 10,71% 30,43%
30019-Cieza 3,65% 2,97% 1,56% 20,05% 22,30% 3,76% 2,77% 3,59% 22,75% 26,56% 3,56% 3,21% 1,13% 18,38% 18,67%
30020-Fortuna 4,83% 4,15% 1,10% 19,67% 21,28% 4,42% 3,35% 0,00% 17,91% 20,00% 5,31% 5,41% 1,31% 21,82% 25,00%
30021-Fuente Álamo de Murcia 5,35% 4,83% 1,53% 25,00% 26,19% 4,98% 3,77% 3,05% 27,42% 29,17% 5,79% 6,60% 1,19% 22,86% 22,22%
30022-Jumilla 4,28% 3,83% 2,13% 20,16% 17,53% 4,17% 3,47% 3,43% 20,35% 19,51% 4,40% 4,30% 1,83% 20,00% 16,07%
30023-Librilla 4,07% 2,86% 1,26% 22,86% 23,33% 3,94% 2,13% 2,22% 22,86% 31,25% 4,19% 3,78% 1,04% 22,86% 14,29%
30024-Lorca 4,22% 4,05% 1,41% 14,35% 19,01% 4,05% 3,51% 2,56% 14,97% 25,63% 4,39% 4,80% 1,16% 13,91% 14,69%
30025-Lorquí 3,11% 2,95% 1,94% 8,22% 14,29% 3,21% 2,94% 3,95% 0,00% 23,08% 3,01% 2,95% 1,28% 13,33% 0,00%
30026-Mazarrón 7,25% 6,85% 2,66% 19,94% 21,94% 6,62% 5,55% 4,94% 23,08% 24,21% 7,99% 8,96% 2,23% 17,34% 19,80%
30027-Molina de Segura 5,67% 4,92% 2,03% 22,30% 19,30% 5,64% 4,44% 3,24% 26,77% 24,80% 5,70% 5,47% 1,76% 19,00% 16,13%
30028-Moratalla 2,95% 2,84% 1,26% 9,59% 21,05% 2,62% 2,48% 0,00% 5,56% 21,05% 3,30% 3,37% 1,56% 13,51% 21,05%
30029-Mula 3,38% 3,37% 1,50% 11,94% 10,84% 3,40% 3,13% 3,01% 10,77% 7,32% 3,35% 3,70% 1,18% 13,04% 14,29%
30030-Murcia 4,78% 4,22% 1,68% 17,41% 16,39% 5,03% 3,98% 3,81% 20,19% 24,90% 4,57% 4,48% 1,29% 15,68% 12,00%
30031-Ojós 1,59% 2,16% 0,00% 0,00% 0,00% 1,63% 1,85% 0,00% 0,00% . 1,56% 2,60% 0,00% 0,00% 0,00%
30032-Pliego 1,42% 1,34% 1,13% 0,00% 15,38% 1,40% 1,61% 0,00% 0,00% 0,00% 1,44% 0,92% 1,45% 0,00% 25,00%
30033-Puerto Lumbreras 4,81% 4,75% 1,45% 18,79% 15,52% 4,82% 4,15% 1,55% 19,70% 25,00% 4,80% 5,55% 1,43% 18,07% 8,82%
30034-Ricote 1,25% 1,25% 1,42% 0,00% 0,00% 1,34% 1,12% 5,26% 0,00% 0,00% 1,17% 1,42% 0,82% 0,00% 0,00%
30035-San Javier 6,85% 5,57% 4,15% 23,37% 18,67% 6,95% 5,11% 9,44% 24,71% 26,14% 6,75% 6,14% 2,97% 22,32% 13,87%
30036-San Pedro del Pinatar 7,69% 6,36% 3,61% 20,50% 33,33% 7,83% 5,78% 8,53% 20,00% 43,75% 7,55% 7,09% 2,71% 20,86% 25,00%
30901-Santomera 5,73% 5,43% 1,95% 16,32% 20,31% 5,39% 4,82% 2,70% 13,33% 19,23% 6,06% 6,23% 1,84% 19,00% 21,05%
30037-Torre-Pacheco 5,27% 4,63% 2,27% 19,28% 27,42% 4,50% 3,69% 5,06% 18,90% 29,41% 6,23% 6,22% 1,68% 19,55% 26,03%
30038-Torres de Cotillas (Las) 4,17% 3,62% 2,28% 17,52% 14,52% 3,90% 3,22% 6,38% 15,79% 26,32% 4,44% 4,16% 1,32% 18,35% 9,30%
30039-Totana 4,28% 4,08% 1,37% 17,99% 12,50% 4,06% 3,58% 1,82% 20,61% 13,04% 4,52% 4,78% 1,26% 16,24% 12,16%
30040-Ulea 4,10% 3,97% 1,41% 33,33% 0,00% 3,47% 2,73% 11,11% 50,00% 0,00% 4,79% 5,88% 0,00% 28,57% .
30041-Unión (La) 4,95% 4,63% 2,35% 23,08% 15,07% 4,90% 4,12% 5,38% 19,23% 19,51% 4,99% 5,32% 1,89% 26,37% 9,38%
30042-Villanueva del Río Segura 4,04% 3,76% 1,04% 25,00% 16,67% 3,72% 2,92% 0,00% 22,22% 33,33% 4,32% 4,72% 1,27% 28,57% 0,00%
30043-Yecla 5,39% 4,96% 2,13% 17,66% 21,74% 5,21% 4,46% 2,85% 17,24% 27,03% 5,57% 5,63% 1,97% 17,98% 18,18%

The rate of coupes, for a specific subgroup, refers to the percentage of persons in the subgroup that live
with their spouse or partner as regards the population living in family dwellings