Tendency of households to live in rented dwellings according to type of household (abridged)

30-Murcia

  TOTAL Single person households Multi person households that do not form a family A family without other persons A family with other non-related persons, or two or more families
TOTAL Single person households TOTAL Do not form a family TOTAL Without nucleus Just one nucleus A nucleus with other related persons Two or more nuclei without other related persons Two or more nuclei with other related persons TOTAL A family with other non-related persons, or two or more families
TOTAL Single person households TOTAL Do not form a family TOTAL Without nucleus TOTAL Partner without children Partner with children Father with children Mother with children TOTAL Partner without children Partner with children Father with children Mother with children TOTAL Two or more nuclei without other related persons TOTAL Two or more nuclei with other related persons TOTAL A family with other non-related persons, or two or more families
TOTAL 9,21% 13,31% 13,31% 13,31% 44,23% 44,23% 44,23% 6,61% 15,99% 15,99% 6,00% 6,12% 5,25% 8,67% 10,75% 9,18% 10,38% 7,62% 18,25% 11,50% 6,60% 6,60% 14,34% 14,34% 45,03% 45,03% 45,03%
30001-Abanilla 6,16% 8,09% 8,09% 8,09% 61,54% 61,54% 61,54% 4,83% 10,94% 10,94% 4,57% 3,60% 4,21% 7,32% 8,66% 4,67% 6,25% 3,30% 0,00% 8,70% 1,82% 1,82% 16,67% 16,67% 18,18% 18,18% 18,18%
30002-Abarán 12,15% 15,18% 15,18% 15,18% 59,38% 59,38% 59,38% 9,88% 17,50% 17,50% 9,46% 6,92% 9,96% 3,77% 14,35% 10,78% 20,37% 7,53% 12,50% 8,33% 13,11% 13,11% 50,00% 50,00% 50,00% 50,00% 50,00%
30003-Águilas 6,29% 10,06% 10,06% 10,06% 34,92% 34,92% 34,92% 4,47% 10,47% 10,47% 4,17% 4,13% 3,40% 4,71% 9,86% 5,40% 6,54% 4,86% 0,00% 7,45% 3,78% 3,78% 7,59% 7,59% 32,56% 32,56% 32,56%
30004-Albudeite 0,94% 1,15% 1,15% 1,15% 0,00% 0,00% 0,00% 0,89% 0,00% 0,00% 1,21% 0,00% 1,20% 0,00% 3,03% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
30005-Alcantarilla 13,17% 19,51% 19,51% 19,51% 53,06% 53,06% 53,06% 11,31% 26,04% 26,04% 10,64% 11,68% 9,05% 16,53% 19,76% 14,71% 16,57% 11,03% 20,00% 26,67% 8,91% 8,91% 22,00% 22,00% 33,58% 33,58% 33,58%
30902-Alcázares (Los) 15,37% 15,64% 15,64% 15,64% 61,43% 61,43% 61,43% 10,34% 36,11% 36,11% 7,85% 5,21% 8,20% 16,33% 14,02% 21,23% 20,75% 17,02% 66,67% 21,74% 12,50% 12,50% 35,71% 35,71% 57,06% 57,06% 57,06%
30006-Aledo 2,06% 2,86% 2,86% 2,86% . . . 1,49% 0,00% 0,00% 1,39% 3,70% 0,76% 0,00% 0,00% 4,00% 0,00% 0,00% 0,00% 16,67% 0,00% 0,00% 0,00% 0,00% 50,00% 50,00% 50,00%
30007-Alguazas 3,52% 5,62% 5,62% 5,62% 18,75% 18,75% 18,75% 2,32% 4,00% 4,00% 2,32% 3,46% 1,70% 6,67% 3,45% 1,35% 2,63% 1,16% 0,00% 0,00% 0,00% 0,00% 18,18% 18,18% 29,17% 29,17% 29,17%
30008-Alhama de Murcia 6,47% 7,51% 7,51% 7,51% 57,14% 57,14% 57,14% 4,64% 18,80% 18,80% 3,65% 2,61% 3,23% 6,85% 8,73% 8,92% 3,95% 10,17% 7,69% 12,50% 8,33% 8,33% 4,17% 4,17% 36,43% 36,43% 36,43%
30009-Archena 5,92% 6,61% 6,61% 6,61% 48,57% 48,57% 48,57% 4,11% 9,62% 9,62% 3,72% 3,05% 3,88% 1,45% 4,80% 5,54% 7,59% 4,42% 15,38% 2,94% 3,67% 3,67% 21,05% 21,05% 51,40% 51,40% 51,40%
30010-Beniel 5,24% 4,80% 4,80% 4,80% 50,00% 50,00% 50,00% 2,66% 19,15% 19,15% 1,69% 1,99% 1,06% 3,70% 6,36% 5,26% 5,41% 5,71% 0,00% 3,70% 1,77% 1,77% 8,33% 8,33% 31,79% 31,79% 31,79%
30011-Blanca 10,71% 14,71% 14,71% 14,71% 41,67% 41,67% 41,67% 8,97% 18,18% 18,18% 8,67% 7,43% 8,69% 10,71% 11,61% 6,35% 10,00% 5,56% 9,09% 0,00% 17,24% 17,24% 0,00% 0,00% 37,93% 37,93% 37,93%
30012-Bullas 2,75% 4,61% 4,61% 4,61% 75,00% 75,00% 75,00% 1,52% 2,13% 2,13% 1,38% 0,78% 1,30% 2,63% 4,49% 1,00% 0,00% 0,00% 50,00% 5,00% 11,11% 11,11% 14,29% 14,29% 35,09% 35,09% 35,09%
30013-Calasparra 3,94% 4,74% 4,74% 4,74% 44,44% 44,44% 44,44% 2,65% 7,35% 7,35% 2,43% 2,54% 1,85% 2,56% 7,38% 3,01% 2,22% 2,06% 33,33% 4,76% 4,35% 4,35% 0,00% 0,00% 41,07% 41,07% 41,07%
30014-Campos del Río 4,84% 4,39% 4,39% 4,39% . . . 4,44% 11,11% 11,11% 3,82% 1,04% 4,39% 0,00% 6,67% 8,57% 0,00% 4,76% . 66,67% 0,00% 0,00% 20,00% 20,00% 50,00% 50,00% 50,00%
30015-Caravaca de la Cruz 8,18% 13,49% 13,49% 13,49% 48,08% 48,08% 48,08% 5,81% 12,23% 12,23% 5,44% 6,31% 4,83% 1,32% 8,80% 7,84% 13,11% 5,26% 17,65% 6,25% 2,70% 2,70% 20,00% 20,00% 45,34% 45,34% 45,34%
30016-Cartagena 12,99% 20,13% 20,13% 20,13% 46,73% 46,73% 46,73% 10,43% 20,06% 20,06% 9,77% 10,11% 8,77% 14,73% 14,99% 13,14% 12,06% 11,92% 23,65% 16,78% 11,27% 11,27% 20,20% 20,20% 39,97% 39,97% 39,97%
30017-Cehegín 4,57% 4,34% 4,34% 4,34% 23,81% 23,81% 23,81% 3,99% 10,00% 10,00% 3,72% 3,05% 3,53% 5,41% 7,77% 4,89% 8,62% 3,98% 0,00% 5,71% 4,00% 4,00% 12,50% 12,50% 37,29% 37,29% 37,29%
30018-Ceutí 4,82% 5,31% 5,31% 5,31% 38,10% 38,10% 38,10% 3,55% 23,53% 23,53% 2,90% 2,67% 2,80% 6,25% 3,70% 7,76% 3,45% 9,52% 12,50% 6,25% 2,27% 2,27% 9,09% 9,09% 38,78% 38,78% 38,78%
30019-Cieza 11,22% 13,20% 13,20% 13,20% 42,86% 42,86% 42,86% 9,62% 13,30% 13,30% 9,24% 8,89% 8,86% 15,15% 12,37% 11,63% 11,66% 8,35% 35,00% 24,69% 13,59% 13,59% 6,25% 6,25% 50,67% 50,67% 50,67%
30020-Fortuna 5,02% 7,53% 7,53% 7,53% 61,90% 61,90% 61,90% 2,61% 25,00% 25,00% 1,77% 2,81% 1,29% 0,00% 2,90% 3,68% 0,00% 5,21% 0,00% 5,88% 0,00% 0,00% 11,11% 11,11% 48,89% 48,89% 48,89%
30021-Fuente Álamo de Murcia 11,90% 13,43% 13,43% 13,43% 50,88% 50,88% 50,88% 6,66% 23,26% 23,26% 5,11% 4,28% 4,87% 9,62% 8,47% 15,09% 12,50% 13,08% 52,94% 4,76% 4,55% 4,55% 26,32% 26,32% 73,60% 73,60% 73,60%
30022-Jumilla 7,78% 8,64% 8,64% 8,64% 50,00% 50,00% 50,00% 3,82% 13,25% 13,25% 3,00% 2,63% 2,75% 8,57% 5,49% 7,14% 7,07% 6,30% 16,67% 9,84% 8,93% 8,93% 26,32% 26,32% 57,54% 57,54% 57,54%
30023-Librilla 4,19% 5,96% 5,96% 5,96% 0,00% 0,00% 0,00% 3,74% 12,82% 12,82% 3,21% 2,01% 3,04% 4,00% 9,23% 6,94% 0,00% 7,89% 25,00% 11,11% 0,00% 0,00% 0,00% 0,00% 14,29% 14,29% 14,29%
30024-Lorca 9,71% 14,87% 14,87% 14,87% 54,30% 54,30% 54,30% 4,81% 14,67% 14,67% 4,27% 4,53% 3,57% 7,60% 8,55% 5,94% 8,38% 4,20% 20,00% 8,00% 4,79% 4,79% 13,87% 13,87% 63,45% 63,45% 63,45%
30025-Lorquí 3,75% 3,39% 3,39% 3,39% 60,00% 60,00% 60,00% 2,11% 6,82% 6,82% 1,83% 0,70% 2,14% 0,00% 2,59% 1,08% 5,26% 0,00% 0,00% 0,00% 16,67% 16,67% 0,00% 0,00% 53,85% 53,85% 53,85%
30026-Mazarrón 13,25% 15,68% 15,68% 15,68% 52,03% 52,03% 52,03% 8,06% 23,24% 23,24% 6,67% 6,14% 6,07% 4,30% 13,51% 14,18% 16,81% 13,25% 43,75% 5,00% 6,52% 6,52% 25,00% 25,00% 54,39% 54,39% 54,39%
30027-Molina de Segura 5,80% 9,71% 9,71% 9,71% 31,65% 31,65% 31,65% 3,89% 8,87% 8,87% 3,29% 3,01% 2,72% 4,86% 8,28% 8,24% 11,68% 5,78% 17,24% 10,00% 6,43% 6,43% 12,31% 12,31% 29,39% 29,39% 29,39%
30028-Moratalla 5,93% 7,18% 7,18% 7,18% 18,18% 18,18% 18,18% 5,29% 8,82% 8,82% 5,18% 5,01% 5,09% 6,67% 6,45% 4,35% 2,22% 2,04% 25,00% 21,43% 9,09% 9,09% . . 28,13% 28,13% 28,13%
30029-Mula 6,32% 6,75% 6,75% 6,75% 57,14% 57,14% 57,14% 3,60% 14,43% 14,43% 3,06% 2,15% 3,18% 5,45% 4,17% 5,39% 6,94% 4,52% 18,18% 2,70% 5,26% 5,26% 8,33% 8,33% 56,16% 56,16% 56,16%
30030-Murcia 8,48% 12,91% 12,91% 12,91% 35,03% 35,03% 35,03% 6,18% 14,30% 14,30% 5,66% 6,58% 4,57% 7,98% 10,52% 8,36% 10,19% 6,84% 12,36% 10,48% 5,53% 5,53% 10,58% 10,58% 38,07% 38,07% 38,07%
30031-Ojós 6,67% 1,67% 1,67% 1,67% . . . 8,22% 0,00% 0,00% 10,00% 0,00% 15,38% 0,00% 8,70% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% . . 25,00% 25,00% 25,00%
30032-Pliego 1,66% 1,39% 1,39% 1,39% 33,33% 33,33% 33,33% 1,21% 4,17% 4,17% 1,26% 0,48% 1,59% 0,00% 1,69% 0,00% 0,00% 0,00% . 0,00% 0,00% 0,00% 0,00% 0,00% 25,00% 25,00% 25,00%
30033-Puerto Lumbreras 7,33% 9,29% 9,29% 9,29% 63,64% 63,64% 63,64% 5,57% 16,67% 16,67% 5,31% 4,69% 4,70% 6,67% 13,22% 6,12% 10,81% 3,68% 14,29% 5,88% 2,80% 2,80% 5,88% 5,88% 49,25% 49,25% 49,25%
30034-Ricote 2,74% 3,62% 3,62% 3,62% 20,00% 20,00% 20,00% 2,03% 0,00% 0,00% 2,05% 2,30% 1,50% 0,00% 5,00% 3,33% 0,00% 6,25% . 0,00% 0,00% 0,00% 0,00% 0,00% . . .
30035-San Javier 14,13% 16,95% 16,95% 16,95% 45,79% 45,79% 45,79% 11,45% 16,56% 16,56% 10,91% 8,78% 10,81% 13,27% 16,79% 14,25% 17,39% 14,36% 9,09% 11,11% 14,63% 14,63% 17,24% 17,24% 34,04% 34,04% 34,04%
30036-San Pedro del Pinatar 10,11% 14,36% 14,36% 14,36% 42,86% 42,86% 42,86% 7,37% 26,09% 26,09% 6,40% 6,69% 5,67% 13,70% 8,98% 9,97% 12,22% 5,95% 31,58% 12,28% 7,61% 7,61% 20,69% 20,69% 36,22% 36,22% 36,22%
30901-Santomera 5,48% 5,45% 5,45% 5,45% 37,50% 37,50% 37,50% 3,84% 12,70% 12,70% 2,58% 1,59% 2,52% 8,70% 6,40% 13,73% 6,06% 16,20% 28,57% 15,00% 4,26% 4,26% 15,38% 15,38% 33,57% 33,57% 33,57%
30037-Torre-Pacheco 12,06% 18,61% 18,61% 18,61% 64,80% 64,80% 64,80% 6,66% 33,33% 33,33% 5,06% 4,40% 4,72% 9,64% 9,43% 12,41% 12,37% 11,28% 27,27% 11,86% 5,93% 5,93% 36,84% 36,84% 61,98% 61,98% 61,98%
30038-Torres de Cotillas (Las) 2,61% 4,29% 4,29% 4,29% 39,47% 39,47% 39,47% 1,59% 7,92% 7,92% 1,36% 1,15% 1,04% 0,00% 5,09% 2,81% 5,26% 1,65% 0,00% 5,00% 0,79% 0,79% 0,00% 0,00% 21,88% 21,88% 21,88%
30039-Totana 9,41% 9,97% 9,97% 9,97% 56,18% 56,18% 56,18% 4,33% 13,07% 13,07% 3,62% 3,91% 2,68% 5,83% 8,56% 8,96% 11,82% 6,42% 15,00% 13,85% 2,76% 2,76% 8,82% 8,82% 65,21% 65,21% 65,21%
30040-Ulea 2,06% 1,11% 1,11% 1,11% 0,00% 0,00% 0,00% 1,63% 6,25% 6,25% 1,67% 2,70% 0,83% 0,00% 4,76% 0,00% 0,00% 0,00% . 0,00% 0,00% 0,00% 0,00% 0,00% 66,67% 66,67% 66,67%
30041-Unión (La) 11,32% 17,74% 17,74% 17,74% 33,33% 33,33% 33,33% 9,16% 16,82% 16,82% 8,09% 6,48% 7,67% 13,51% 14,04% 12,86% 14,29% 11,22% 40,00% 9,80% 18,45% 18,45% 20,00% 20,00% 37,62% 37,62% 37,62%
30042-Villanueva del Río Segura 5,77% 6,42% 6,42% 6,42% 0,00% 0,00% 0,00% 5,51% 4,00% 4,00% 6,05% 4,76% 6,84% 0,00% 6,67% 3,77% 8,33% 3,03% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 11,11% 11,11% 11,11%
30043-Yecla 8,58% 12,84% 12,84% 12,84% 53,52% 53,52% 53,52% 5,46% 24,24% 24,24% 4,66% 3,81% 4,68% 8,54% 7,71% 12,53% 15,57% 11,61% 20,00% 8,33% 9,09% 9,09% 54,55% 54,55% 58,33% 58,33% 58,33%

Each cell represents the percentage of households from that structure that rent