Main dwellings according to type of heating by fuel used. 30-Murcia

  TOTAL With individual heating With central heating Without heating installation, but with individual room heaters Without any means
TOTAL 378211 8464 73335 232727 63685
Gas 60995 2459 16076 42460 0
Electricity 208217 2079 42652 163486 0
Petroleum or derivatives 15190 3473 10133 1584 0
Wood 28193 388 4142 23663 0
Coal or derivatives 512 8 80 424 0
Others 1419 57 252 1110 0
Not aplicable 63685 0 0 0 63685

Due to an error in assigning the labels, the data corresponding to individual heating and group heating have been
modified with date 13/05/04. In the previous version both categories were interchanged between themselves.