Main dwellings according to the number of rooms by useful area. 30-Murcia |
TOTAL | 1 room | 2 rooms | 3 rooms | 4 rooms | 5 rooms | 6 rooms | 7 rooms | 8 rooms | 9 rooms | 10 or more rooms | |
TOTAL | 378211 | 757 | 4540 | 22820 | 58843 | 163094 | 97708 | 18861 | 6697 | 2565 | 2326 |
Until 30 m2 | 570 | 223 | 208 | 88 | 36 | 15 | 0 | 0 | 0 | 0 | 0 |
31-45 m2 | 4554 | 178 | 1041 | 1523 | 906 | 632 | 246 | 16 | 10 | 2 | 0 |
46-60 m2 | 15676 | 147 | 1239 | 4052 | 6534 | 3141 | 424 | 83 | 35 | 17 | 4 |
61-75 m2 | 30585 | 50 | 728 | 4126 | 9877 | 13972 | 1516 | 206 | 59 | 42 | 9 |
76-90 m2 | 151307 | 75 | 853 | 8286 | 24943 | 80360 | 33820 | 2146 | 504 | 248 | 72 |
91-105 m2 | 82016 | 45 | 294 | 2958 | 10005 | 38237 | 25870 | 3361 | 886 | 228 | 132 |
106-120 m2 | 46083 | 21 | 95 | 1085 | 3840 | 16011 | 19007 | 4237 | 1235 | 340 | 212 |
121-150 m2 | 28023 | 13 | 43 | 463 | 1758 | 7415 | 11425 | 4566 | 1505 | 473 | 362 |
151-180 m2 | 9829 | 2 | 17 | 141 | 531 | 2004 | 3173 | 2159 | 1029 | 408 | 365 |
More than 180 m2 | 9568 | 3 | 22 | 98 | 413 | 1307 | 2227 | 2087 | 1434 | 807 | 1170 |
Although groups dwellings are main dwellings by definition, unless expressed otherwise, "main dwellings" refers only to family dwellings which serve as the residence for at least one person in the census and specifically conventional dwellings, in other words, excluding accommodation. |