Population in immigrant family dwellings during the last 5 years, according to place of origin by nationality
(Spanish or not), gender and age. 30-Murcia

  TOTAL Different municipality from the same province Another community Lived abroad
TOTAL TOTAL TOTAL 97092 27310 22678 47104
Less than 16 15475 4557 3965 6953
16-29 35307 8737 6382 20188
30-39 26345 8059 6008 12278
40-49 10350 2941 2639 4770
50-64 5796 1636 1955 2205
65 or more 3819 1380 1729 710
Male TOTAL 53151 13597 11361 28193
Less than 16 7876 2333 2035 3508
16-29 19500 3923 2989 12588
30-39 14966 4258 3063 7645
40-49 5987 1606 1473 2908
50-64 3058 877 1017 1164
65 or more 1764 600 784 380
Female TOTAL 43941 13713 11317 18911
Less than 16 7599 2224 1930 3445
16-29 15807 4814 3393 7600
30-39 11379 3801 2945 4633
40-49 4363 1335 1166 1862
50-64 2738 759 938 1041
65 or more 2055 780 945 330
Spanish TOTAL TOTAL 48010 24973 19734 3303
Less than 16 9105 4374 3727 1004
16-29 13819 7751 5240 828
30-39 12810 7293 5098 419
40-49 5202 2668 2230 304
50-64 3802 1531 1777 494
65 or more 3272 1356 1662 254
Male TOTAL 23357 12076 9602 1679
Less than 16 4644 2238 1909 497
16-29 6007 3280 2306 421
30-39 6484 3736 2523 225
40-49 2796 1433 1206 157
50-64 1957 804 911 242
65 or more 1469 585 747 137
Female TOTAL 24653 12897 10132 1624
Less than 16 4461 2136 1818 507
16-29 7812 4471 2934 407
30-39 6326 3557 2575 194
40-49 2406 1235 1024 147
50-64 1845 727 866 252
65 or more 1803 771 915 117
Foreign TOTAL TOTAL 49082 2337 2944 43801
Less than 16 6370 183 238 5949
16-29 21488 986 1142 19360
30-39 13535 766 910 11859
40-49 5148 273 409 4466
50-64 1994 105 178 1711
65 or more 547 24 67 456
Male TOTAL 29794 1521 1759 26514
Less than 16 3232 95 126 3011
16-29 13493 643 683 12167
30-39 8482 522 540 7420
40-49 3191 173 267 2751
50-64 1101 73 106 922
65 or more 295 15 37 243
Female TOTAL 19288 816 1185 17287
Less than 16 3138 88 112 2938
16-29 7995 343 459 7193
30-39 5053 244 370 4439
40-49 1957 100 142 1715
50-64 893 32 72 789
65 or more 252 9 30 213

"Immigrant population in the last 5 years" is understood to mean those who arrived in the current municipality
from 1997 and onwards.