Households according to household equipment

30-Murcia

  With individual heating With central heating Without heating installation, but with individual room heaters Has refrigeration 1 vehicle only 2 vehicles 3 or more vehicles Availability of 2nd residence TOTAL
TOTAL 19,39% 2,24% 61,53% 30,32% 50,07% 19,46% 4,19% 17,80% 378252
30001-Abanilla 5,28% 0,09% 90,50% 15,66% 44,05% 20,10% 5,88% 5,00% 2159
30002-Abarán 10,16% 2,44% 78,76% 21,54% 53,36% 8,94% 1,92% 13,00% 4016
30003-Águilas 8,42% 0,17% 45,96% 9,44% 54,38% 12,99% 1,96% 6,60% 8691
30004-Albudeite 15,93% 0,23% 76,81% 19,67% 47,31% 9,37% 3,28% 9,84% 427
30005-Alcantarilla 24,18% 0,48% 67,54% 48,34% 53,87% 18,55% 3,38% 18,07% 10631
30902-Alcázares (Los) 27,60% 2,20% 59,95% 28,42% 54,83% 16,32% 3,80% 7,42% 3181
30006-Aledo 21,18% 3,82% 70,88% 13,53% 47,06% 25,29% 5,29% 5,00% 340
30007-Alguazas 8,40% 0,99% 78,74% 46,95% 47,49% 23,12% 5,78% 10,61% 2215
30008-Alhama de Murcia 16,41% 1,10% 77,83% 25,52% 50,32% 18,55% 4,83% 16,39% 5380
30009-Archena 7,88% 0,58% 71,37% 42,53% 46,35% 22,17% 5,60% 6,24% 4695
30010-Beniel 23,21% 11,90% 43,66% 36,31% 41,51% 26,34% 8,72% 9,37% 2327
30011-Blanca 14,26% 0,26% 74,56% 22,81% 46,86% 14,16% 3,81% 10,50% 1942
30012-Bullas 34,22% 3,15% 28,13% 5,14% 48,83% 15,88% 2,42% 9,97% 3559
30013-Calasparra 14,55% 0,98% 81,85% 23,74% 50,74% 14,58% 2,69% 9,46% 2970
30014-Campos del Río 19,97% 0,00% 76,70% 33,89% 50,68% 13,62% 3,03% 8,32% 661
30015-Caravaca de la Cruz 29,99% 5,44% 42,97% 10,93% 49,63% 17,81% 4,05% 14,40% 7310
30016-Cartagena 13,43% 1,33% 57,44% 18,90% 50,17% 19,09% 3,64% 22,19% 59605
30017-Cehegín 34,00% 1,88% 34,82% 14,43% 47,99% 18,20% 3,55% 6,31% 4532
30018-Ceutí 26,86% 0,86% 66,43% 41,37% 47,63% 22,40% 5,48% 7,89% 2446
30019-Cieza 11,65% 1,06% 73,57% 22,28% 52,97% 12,08% 2,33% 10,76% 10059
30020-Fortuna 3,52% 0,39% 95,67% 19,60% 53,34% 15,87% 4,07% 16,77% 2332
30021-Fuente Álamo de Murcia 22,04% 3,63% 61,15% 30,22% 45,51% 23,31% 6,64% 12,17% 3689
30022-Jumilla 12,62% 3,39% 57,99% 17,96% 50,26% 14,23% 3,03% 10,93% 6761
30023-Librilla 6,67% 1,05% 90,11% 35,66% 50,94% 16,70% 4,04% 6,82% 1335
30024-Lorca 16,93% 2,82% 68,20% 15,06% 46,42% 20,21% 5,66% 15,39% 23692
30025-Lorquí 1,54% 1,82% 95,48% 50,61% 48,02% 19,63% 4,96% 10,58% 1814
30026-Mazarrón 10,96% 0,92% 65,83% 11,04% 48,19% 19,70% 4,68% 12,62% 6831
30027-Molina de Segura 24,73% 0,74% 56,22% 42,70% 50,68% 23,85% 5,03% 15,73% 14425
30028-Moratalla 20,11% 1,67% 72,19% 10,59% 47,32% 16,85% 3,90% 13,65% 3003
30029-Mula 11,96% 1,00% 79,75% 17,07% 48,94% 10,94% 2,25% 14,06% 4716
30030-Murcia 23,73% 2,91% 61,15% 47,67% 51,64% 19,82% 3,85% 24,16% 115642
30031-Ojós 7,14% 0,48% 90,95% 14,76% 45,24% 10,48% 1,90% 20,48% 210
30032-Pliego 6,98% 0,61% 42,76% 10,38% 43,19% 19,37% 4,28% 9,42% 1146
30033-Puerto Lumbreras 12,09% 1,02% 74,94% 13,99% 48,57% 21,93% 4,28% 8,00% 3739
30034-Ricote 0,81% 1,13% 1,94% 3,23% 47,42% 9,19% 1,77% 0,16% 620
30035-San Javier 24,52% 2,59% 51,78% 24,93% 47,31% 25,58% 6,00% 12,44% 6787
30036-San Pedro del Pinatar 18,45% 1,37% 63,04% 26,20% 46,62% 25,87% 6,14% 11,13% 5408
30901-Santomera 22,28% 2,57% 56,46% 47,50% 47,66% 25,81% 5,03% 14,39% 3739
30037-Torre-Pacheco 13,78% 0,99% 64,28% 26,44% 48,32% 24,56% 6,73% 13,03% 7175
30038-Torres de Cotillas (Las) 16,45% 4,23% 69,33% 51,66% 48,01% 24,57% 6,10% 5,68% 5014
30039-Totana 8,49% 1,13% 81,75% 13,38% 49,30% 17,98% 4,47% 10,54% 7760
30040-Ulea 9,73% 0,59% 70,80% 28,02% 37,46% 23,01% 6,49% 21,83% 339
30041-Unión (La) 6,94% 0,91% 68,60% 9,31% 48,57% 18,10% 4,83% 17,37% 4392
30042-Villanueva del Río Segura 41,35% 0,19% 53,08% 30,96% 45,19% 22,12% 4,04% 6,92% 520
30043-Yecla 50,05% 7,47% 30,64% 10,08% 48,07% 23,71% 5,70% 25,41% 10017

Due to an error in assigning the labels, the data corresponding to individual heating and group heating have
been modified with date 13/05/04. In the previous version both categories were interchanged between themselves