Foreign employed persons 16 years of age and over in family dwellings according to hours worked by country
of nationality
. 28-Madrid

  From 1 to 15 From 16 to 30 From 31 to 35 From 36 to 40 From 41 to 45 46 or more TOTAL
TOTAL 5,88% 11,44% 3,65% 55,60% 6,48% 16,94% 207629
      4,76% 11,23% 3,93% 57,11% 6,88% 16,08% 48548
Europe TOTAL
    4,92% 11,52% 5,05% 53,78% 7,55% 17,17% 18191
European Union TOTAL
Austria 1,96% 12,75% 2,45% 58,33% 4,41% 20,10% 204
Belgium 4,38% 8,54% 5,00% 56,67% 5,42% 20,00% 480
Denmark 4,32% 7,41% 1,85% 59,88% 5,56% 20,99% 162
Finland 6,98% 10,85% 1,55% 56,59% 6,20% 17,83% 129
France 4,56% 11,49% 5,35% 54,54% 8,08% 15,99% 3665
Germany 4,01% 10,32% 4,42% 55,88% 8,07% 17,30% 2491
Greece 8,76% 11,68% 5,84% 49,64% 5,84% 18,25% 137
Ireland 5,92% 15,72% 11,85% 46,01% 5,47% 15,03% 439
Italy 5,02% 10,35% 3,80% 55,19% 7,93% 17,71% 3129
Netherlands 4,99% 8,04% 4,44% 57,42% 8,32% 16,78% 721
Portugal 5,39% 10,62% 3,37% 52,87% 7,07% 20,67% 3323
Sweden 4,53% 8,00% 2,67% 62,93% 8,00% 13,87% 375
United Kingdom 5,46% 16,22% 8,37% 48,57% 7,48% 13,90% 2928
Luxembourg 0 0 0 75,00% 12,50% 12,50% 8
Others countries in Europe TOTAL 4,63% 11,01% 3,26% 59,15% 6,47% 15,47% 29639
Bosnia-Herzegovina 7,04% 4,23% 4,23% 69,01% 7,04% 8,45% 71
Bulgaria 4,60% 10,97% 3,38% 57,97% 6,60% 16,48% 4739
Czech Republic 11,43% 15,71% 0 50,00% 10,00% 12,86% 70
Georgia 8,05% 19,54% 1,15% 49,43% 9,20% 12,64% 87
Lithuania 12,00% 12,00% 0 52,00% 4,00% 20,00% 25
Moldova 2,43% 12,77% 2,74% 59,27% 6,38% 16,41% 329
Norway 1,43% 8,57% 7,14% 48,57% 10,00% 24,29% 70
Poland 5,27% 13,03% 3,74% 57,59% 6,79% 13,58% 5862
Rumania 4,43% 9,88% 2,77% 60,48% 6,30% 16,13% 14202
Russia 6,83% 16,21% 5,12% 52,56% 5,12% 14,16% 586
Switzerland 4,28% 9,21% 4,28% 52,63% 9,21% 20,39% 304
Ukraine 3,98% 11,29% 4,04% 60,14% 6,25% 14,30% 3294
Rest of countries in Europe TOTAL 6,41% 12,53% 3,48% 57,24% 6,69% 13,65% 718
Albania 9,80% 11,76% 0 64,71% 3,92% 9,80% 51
Armenia 6,36% 10,45% 3,18% 60,45% 5,45% 14,09% 220
Bielorrusia 6,12% 12,24% 8,16% 55,10% 12,24% 6,12% 49
Croatia 2,08% 14,58% 6,25% 52,08% 10,42% 14,58% 48
Cyprus 20,00% 0 20,00% 40,00% 0 20,00% 5
Hungary 8,96% 11,94% 1,49% 65,67% 2,99% 8,96% 67
Monaco 100,00% 0 0 0 0 0 1
Slovakia 5,88% 22,06% 1,47% 47,06% 10,29% 13,24% 68
Yugoslavia 6,55% 10,12% 4,17% 56,55% 5,36% 17,26% 168
Andorra 0 12,50% 12,50% 62,50% 0 12,50% 8
Estonia 0 12,50% 0 62,50% 25,00% 0 8
Iceland 0 11,11% 0 44,44% 22,22% 22,22% 9
Latvia 0 40,00% 0 20,00% 0 40,00% 5
Liechtenstein 0 100,00% 0 0 0 0 1
Slovenia 0 40,00% 0 40,00% 0 20,00% 5
Macedonia 0 0 0 50,00% 0 50,00% 2
Malta 0 0 0 66,67% 33,33% 0 3
Africa TOTAL 4,51% 8,30% 3,15% 63,65% 6,87% 13,52% 26467
    4,57% 8,16% 3,13% 63,87% 6,94% 13,34% 23318
African countries with greater representation in Spain TOTAL
Algeria 6,07% 8,82% 3,49% 58,64% 8,27% 14,71% 544
Angola 3,22% 5,14% 2,89% 70,74% 7,40% 10,61% 311
Bissau Guinea 2,81% 5,62% 1,20% 59,84% 13,65% 16,87% 249
Cameroon 7,94% 7,94% 3,74% 63,55% 4,67% 12,15% 214
Equatorial Guinea 5,82% 16,36% 4,79% 55,99% 5,54% 11,50% 1461
Gambia 3,45% 6,90% 6,90% 44,83% 10,34% 27,59% 29
Ghana 2,72% 14,97% 3,40% 63,95% 4,08% 10,88% 147
Green Cape 5,54% 13,86% 6,14% 54,65% 5,15% 14,65% 505
Guinea 5,66% 9,16% 2,70% 60,11% 7,01% 15,36% 371
Mali 4,73% 1,78% 0,59% 66,27% 14,79% 11,83% 169
Mauritania 3,75% 3,75% 3,75% 67,50% 11,25% 10,00% 80
Morocco 4,40% 7,46% 2,90% 64,94% 6,91% 13,40% 18805
Senegal 4,85% 7,39% 5,31% 61,66% 7,39% 13,39% 433
Rest of countries in Africa TOTAL 4,10% 9,34% 3,37% 62,02% 6,32% 14,86% 3149
Burundi 50,00% 0 0 50,00% 0 0 2
Congo 7,27% 12,12% 1,82% 56,36% 9,09% 13,33% 165
Egypt 4,27% 7,93% 2,44% 60,98% 6,10% 18,29% 164
Ethiopia 5,41% 13,51% 6,76% 58,11% 5,41% 10,81% 74
Gabon 16,67% 16,67% 0 50,00% 8,33% 8,33% 12
Ivory Coast 3,23% 10,75% 5,38% 53,76% 2,15% 24,73% 93
Liberia 1,53% 9,16% 2,29% 68,70% 6,87% 11,45% 131
Mozambique 5,56% 5,56% 5,56% 61,11% 0 22,22% 18
Nigeria 3,63% 8,47% 3,26% 63,42% 6,16% 15,05% 1900
Rwanda 8,00% 8,00% 0 68,00% 8,00% 8,00% 25
Santo Tome y Principe 11,11% 33,33% 11,11% 22,22% 0 22,22% 9
Sierra leone 3,57% 10,12% 1,79% 64,88% 11,31% 8,33% 168
Somalia 9,09% 9,09% 0 63,64% 0 18,18% 11
South Africa 4,55% 9,09% 4,55% 63,64% 0 18,18% 22
Sudan 3,33% 16,67% 3,33% 53,33% 10,00% 13,33% 30
Tanzania 13,64% 9,09% 0 59,09% 9,09% 9,09% 22
Tunisia 6,19% 10,62% 8,85% 56,64% 5,31% 12,39% 113
Zaire 6,45% 7,53% 1,08% 63,44% 5,38% 16,13% 93
Burkina Fasso 0 25,00% 12,50% 50,00% 12,50% 0 8
Kenya 0 20,00% 0 33,33% 6,67% 40,00% 15
Libya 0 14,29% 8,57% 65,71% 0 11,43% 35
Mauritius 0 14,29% 0 71,43% 0 14,29% 7
Togo 0 14,29% 0 71,43% 0 14,29% 7
Zimbabwe 0 66,67% 33,33% 0 0 0 3
Zambia 0 0 100,00% 0 0 0 1
Benin 0 0 0 50,00% 0 50,00% 10
Central African Republic 0 0 0 100,00% 0 0 2
Madagascar 0 0 0 50,00% 50,00% 0 2
Níger 0 0 0 50,00% 25,00% 25,00% 4
Seychelles 0 0 0 100,00% 0 0 1
Chad 0 0 0 0 0 100,00% 1
Uganda 0 0 0 0 0 100,00% 1
America TOTAL 6,69% 12,32% 3,67% 53,33% 6,24% 17,76% 121667
    6,19% 11,89% 3,98% 54,44% 6,27% 17,23% 11034
Central America TOTAL
Cuba 5,85% 11,31% 3,36% 55,50% 5,99% 17,99% 2890
Dominican Republic 6,16% 12,09% 4,21% 54,28% 6,34% 16,93% 7716
El Salvador 8,82% 12,75% 2,94% 50,49% 8,82% 16,18% 204
Honduras 9,38% 11,61% 4,91% 50,00% 5,36% 18,75% 224
Rest of countries in Central America TOTAL 7,93% 11,61% 5,03% 53,38% 7,16% 14,89% 517
Belize 11,11% 11,11% 0 22,22% 11,11% 44,44% 9
Costa Rica 7,02% 7,02% 3,51% 50,88% 5,26% 26,32% 57
Dominica 12,82% 7,69% 6,41% 52,56% 3,85% 16,67% 78
Guatemala 5,88% 15,13% 5,88% 52,10% 7,56% 13,45% 119
Jamaica 25,00% 25,00% 0 50,00% 0 0 4
Nicaragua 6,25% 12,50% 5,47% 53,13% 9,38% 13,28% 128
Panama 8,60% 10,75% 4,30% 59,14% 6,45% 10,75% 93
Trinidad and Tobago 33,33% 0 0 33,33% 16,67% 16,67% 6
Haiti 0 18,18% 4,55% 63,64% 9,09% 4,55% 22
Bahamas 0 0 0 100,00% 0 0 1
North America TOTAL 5,87% 13,91% 5,57% 50,27% 7,22% 17,16% 3322
Canada 6,90% 11,72% 6,21% 49,66% 9,66% 15,86% 145
Mexico 6,15% 12,30% 4,22% 51,79% 8,08% 17,45% 1089
United States of America 5,65% 14,89% 6,23% 49,52% 6,61% 17,10% 2088
South America TOTAL 6,76% 12,32% 3,57% 53,31% 6,20% 17,84% 106791
Argentina 7,08% 12,24% 4,46% 49,34% 7,89% 18,99% 3701
Bolivia 7,52% 12,95% 3,45% 50,97% 6,30% 18,81% 2525
Brazil 6,07% 13,42% 4,03% 52,28% 6,28% 17,93% 1863
Chile 6,48% 13,45% 4,47% 50,22% 6,37% 19,01% 1836
Colombia 7,75% 13,70% 3,75% 50,64% 5,99% 18,17% 27616
Ecuador 6,22% 11,51% 3,37% 54,73% 6,26% 17,92% 54923
Paraguay 6,99% 13,99% 4,90% 53,15% 5,59% 15,38% 143
Peru 6,82% 12,55% 3,47% 55,13% 5,64% 16,38% 12067
Uruguay 4,62% 11,06% 3,78% 52,24% 7,70% 20,59% 714
Venezuela 7,77% 11,40% 4,99% 55,17% 7,27% 13,40% 1403
Rest of countries in South America TOTAL 33,33% 0 0 33,33% 0 33,33% 3
Guyana 50,00% 0 0 0 0 50,00% 2
Surinam 0 0 0 100,00% 0 0 1
Asia TOTAL 5,07% 10,29% 3,32% 54,82% 6,45% 20,04% 10767
    5,07% 10,25% 3,35% 54,67% 6,37% 20,29% 10051
Asian countries with greater representation in Spain TOTAL
Bangladesh 3,36% 7,56% 2,52% 56,30% 6,44% 23,81% 357
China 4,36% 10,31% 3,14% 54,41% 6,07% 21,71% 4334
India 5,17% 8,62% 2,76% 56,21% 9,66% 17,59% 290
Iran 4,16% 12,99% 3,64% 52,73% 6,75% 19,74% 385
Japan 5,81% 16,63% 5,21% 53,11% 5,81% 13,43% 499
Pakistán 4,51% 3,69% 2,05% 61,07% 9,02% 19,67% 244
Philippines 6,21% 9,88% 3,34% 54,62% 6,23% 19,71% 3561
Republic of Korea 6,38% 10,64% 8,51% 51,60% 5,85% 17,02% 188
Syria 2,59% 8,81% 2,07% 59,07% 8,29% 19,17% 193
Others countries in Asia TOTAL 5,03% 10,89% 2,93% 56,84% 7,68% 16,62% 716
Afghanistan 7,14% 7,14% 3,57% 35,71% 10,71% 35,71% 28
Azerbaijan 11,11% 0 0 66,67% 11,11% 11,11% 9
Indonesia 2,50% 17,50% 10,00% 60,00% 5,00% 5,00% 40
Irak 4,39% 8,77% 3,51% 64,91% 6,14% 12,28% 114
Israel 3,08% 7,69% 1,54% 53,85% 12,31% 21,54% 65
Jordan 6,67% 16,19% 2,86% 52,38% 5,71% 16,19% 105
Lebanon 1,20% 8,43% 2,41% 49,40% 14,46% 24,10% 83
Singapore 16,67% 0 16,67% 50,00% 0 16,67% 6
Sri Lanka 6,06% 12,12% 0 69,70% 0 12,12% 33
Thailand 10,71% 10,71% 3,57% 64,29% 10,71% 0 28
Turkey 5,83% 5,83% 1,94% 60,19% 8,74% 17,48% 103
Vietnam 14,71% 14,71% 0 50,00% 0 20,59% 34
Kazajstan 0 50,00% 0 33,33% 0 16,67% 6
Kuwait 0 50,00% 0 0 0 50,00% 2
Malaysia 0 30,00% 0 60,00% 10,00% 0 10
Nepal 0 26,67% 6,67% 60,00% 6,67% 0 15
Palestine 0 9,09% 9,09% 45,45% 9,09% 27,27% 11
Birmania 0 0 0 66,67% 0 33,33% 3
Brunei 0 0 0 100,00% 0 0 1
Laos 0 0 0 50,00% 0 50,00% 2
Qatar 0 0 0 75,00% 0 25,00% 4
Saudi Arabia 0 0 0 75,00% 0 25,00% 8
United Arab Emirates 0 0 0 100,00% 0 0 1
Uzbekistan 0 0 0 50,00% 25,00% 25,00% 4
Yemen 0 0 0 100,00% 0 0 1
Oceania TOTAL 8,94% 13,01% 1,63% 49,59% 8,94% 17,89% 123
    8,94% 13,01% 1,63% 49,59% 8,94% 17,89% 123
Oceania TOTAL
Australia 9,62% 13,46% 1,92% 51,92% 8,65% 14,42% 104
New zealand 5,26% 10,53% 0 36,84% 10,53% 36,84% 19
Stateless TOTAL 5,26% 8,77% 7,02% 50,88% 7,02% 21,05% 57
    5,26% 8,77% 7,02% 50,88% 7,02% 21,05% 57
Stateless TOTAL
Stateless 5,26% 8,77% 7,02% 50,88% 7,02% 21,05% 57