Foreign population 16 and over in family dwellings according to sex and relation with activity, by country
of nationality
. 28-Madrid

  TOTAL Male Female
Students Employed Unemployed looking for first job Unemployed who have worked before Incapacity benefit beneficiaries Widowed or orphaned benefit beneficiaries Retirement allowance beneficiaries Carrying out or sharing domestic chores Other situation (uneducated minors, independently wealthy...) Students Employed Unemployed looking for first job Unemployed who have worked before Incapacity benefit beneficiaries Widowed or orphaned benefit beneficiaries Retirement allowance beneficiaries Carrying out or sharing domestic chores Other situation (uneducated minors, independently wealthy...) Students Employed Unemployed looking for first job Unemployed who have worked before Incapacity benefit beneficiaries Widowed or orphaned benefit beneficiaries Retirement allowance beneficiaries Carrying out or sharing domestic chores Other situation (uneducated minors, independently wealthy...)
TOTAL 37293 207629 12682 24532 900 1477 4166 48237 8287 16871 109896 6473 12962 497 202 2525 8510 3827 20422 97733 6209 11570 403 1275 1641 39727 4460
      8321 48548 2446 5433 262 543 1865 11646 1947 3693 28614 1217 2911 145 66 1182 2225 922 4628 19934 1229 2522 117 477 683 9421 1025
Europe TOTAL
    4205 18191 504 2013 181 447 1645 5596 831 1948 10980 204 956 99 45 1059 1002 358 2257 7211 300 1057 82 402 586 4594 473
European Union TOTAL
Austria 57 204 3 24 4 6 19 68 17 26 119 0 12 1 0 13 19 8 31 85 3 12 3 6 6 49 9
Belgium 136 480 9 60 6 14 42 139 29 66 293 5 22 2 1 32 33 14 70 187 4 38 4 13 10 106 15
Denmark 46 162 3 18 4 4 13 61 9 20 103 0 3 3 0 11 10 3 26 59 3 15 1 4 2 51 6
Finland 46 129 3 12 0 4 7 57 7 13 66 0 3 0 1 4 6 1 33 63 3 9 0 3 3 51 6
France 847 3665 68 362 24 84 336 1075 180 354 2021 29 129 12 7 195 163 68 493 1644 39 233 12 77 141 912 112
Germany 675 2491 52 234 33 103 391 764 119 320 1560 27 98 15 8 229 152 48 355 931 25 136 18 95 162 612 71
Greece 45 137 2 18 0 3 10 25 8 25 89 1 12 0 1 8 7 2 20 48 1 6 0 2 2 18 6
Ireland 105 439 10 38 3 6 19 95 15 41 248 3 16 1 3 9 28 6 64 191 7 22 2 3 10 67 9
Italy 896 3129 118 367 31 83 302 804 150 419 2074 57 211 25 6 217 194 70 477 1055 61 156 6 77 85 610 80
Luxembourg 0 8 0 0 0 0 4 1 0 0 6 0 0 0 0 3 0 0 0 2 0 0 0 0 1 1 0
Netherlands 157 721 13 67 11 17 60 214 41 86 465 5 34 6 2 42 51 15 71 256 8 33 5 15 18 163 26
Portugal 481 3323 172 493 43 63 209 1427 135 226 1886 52 252 23 3 138 108 71 255 1437 120 241 20 60 71 1319 64
Sweden 125 375 9 45 3 6 35 129 14 47 230 2 19 1 1 25 26 7 78 145 7 26 2 5 10 103 7
United Kingdom 589 2928 42 275 19 54 198 737 107 305 1820 23 145 10 12 133 205 45 284 1108 19 130 9 42 65 532 62
Others countries in Europe TOTAL 3885 29639 1882 3279 75 89 195 5812 1062 1677 17248 988 1874 44 19 110 1180 541 2208 12391 894 1405 31 70 85 4632 521
Bosnia-Herzegovina 14 71 6 13 0 0 1 35 3 7 45 3 7 0 0 1 10 1 7 26 3 6 0 0 0 25 2
Bulgaria 690 4739 319 588 10 10 21 810 206 300 2749 181 335 7 1 8 175 108 390 1990 138 253 3 9 13 635 98
Czech Republic 35 70 6 12 0 0 0 32 2 7 23 2 3 0 0 0 0 0 28 47 4 9 0 0 0 32 2
Georgia 26 87 6 11 1 1 2 27 2 15 48 4 7 0 1 1 6 1 11 39 2 4 1 0 1 21 1
Lithuania 12 25 4 4 0 0 0 10 1 3 12 0 1 0 0 0 1 0 9 13 4 3 0 0 0 9 1
Moldova 49 329 37 57 0 0 1 66 15 17 191 22 36 0 0 1 16 7 32 138 15 21 0 0 0 50 8
Norway 20 70 2 7 4 4 6 24 3 4 43 0 4 1 1 5 3 1 16 27 2 3 3 3 1 21 2
Poland 846 5862 312 598 20 18 30 1529 154 309 3144 134 278 12 5 15 254 70 537 2718 178 320 8 13 15 1275 84
Rumania 1455 14202 924 1478 28 26 35 2331 477 713 8933 521 935 20 11 20 582 264 742 5269 403 543 8 15 15 1749 213
Russia 217 586 65 84 4 5 24 232 46 70 210 16 27 1 0 10 17 19 147 376 49 57 3 5 14 215 27
Switzerland 105 304 10 26 3 19 68 150 25 57 199 4 15 1 0 48 27 9 48 105 6 11 2 19 20 123 16
Ukraine 416 3294 191 401 5 6 7 566 128 175 1651 101 226 2 0 1 89 61 241 1643 90 175 3 6 6 477 67
Rest of countries in Europe TOTAL 231 718 60 141 6 7 25 238 54 68 386 25 81 2 2 13 43 23 163 332 35 60 4 5 12 195 31
Albania 19 51 6 12 0 1 3 17 7 5 33 3 7 0 1 2 4 4 14 18 3 5 0 0 1 13 3
Andorra 1 8 1 1 0 0 0 6 0 1 5 1 1 0 0 0 1 0 0 3 0 0 0 0 0 5 0
Armenia 48 220 22 49 2 1 4 52 18 11 137 8 29 1 1 2 3 6 37 83 14 20 1 0 2 49 12
Bielorrusia 22 49 11 7 0 0 1 20 4 3 18 4 1 0 0 0 2 1 19 31 7 6 0 0 1 18 3
Croatia 15 48 2 13 0 0 2 19 3 8 25 1 9 0 0 1 9 2 7 23 1 4 0 0 1 10 1
Cyprus 1 5 1 0 0 0 0 3 1 0 3 0 0 0 0 0 0 0 1 2 1 0 0 0 0 3 1
Estonia 3 8 0 0 0 0 1 6 0 0 4 0 0 0 0 1 0 0 3 4 0 0 0 0 0 6 0
Hungary 29 67 4 12 1 2 3 21 1 4 19 1 8 0 0 1 7 0 25 48 3 4 1 2 2 14 1
Iceland 6 9 0 2 1 0 0 4 1 4 4 0 1 0 0 0 1 1 2 5 0 1 1 0 0 3 0
Latvia 4 5 0 1 0 0 0 3 0 2 3 0 1 0 0 0 0 0 2 2 0 0 0 0 0 3 0
Liechtenstein 1 1 0 0 0 0 0 5 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 5 0
Macedonia 2 2 1 2 0 0 0 1 0 1 2 1 1 0 0 0 0 0 1 0 0 1 0 0 0 1 0
Malta 0 3 0 1 0 0 0 1 1 0 2 0 1 0 0 0 1 0 0 1 0 0 0 0 0 0 1
Monaco 1 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 1 1 0 0 0 0 0 2 0
Slovakia 25 68 2 11 0 0 1 22 1 6 29 1 4 0 0 0 3 0 19 39 1 7 0 0 1 19 1
Slovenia 3 5 0 0 0 0 0 2 0 0 2 0 0 0 0 0 0 0 3 3 0 0 0 0 0 2 0
Yugoslavia 51 168 10 30 2 3 10 54 16 22 99 5 18 1 0 6 12 8 29 69 5 12 1 3 4 42 8
Africa TOTAL 4666 26467 2064 4483 178 146 287 6841 1162 2600 18743 1287 2912 124 30 205 1083 655 2066 7724 777 1571 54 116 82 5758 507
    4097 23318 1826 3921 164 134 273 6254 1044 2284 16619 1157 2557 114 26 195 927 598 1813 6699 669 1364 50 108 78 5327 446
African countries with greater representation in Spain TOTAL
Algeria 120 544 51 114 4 1 12 112 39 71 439 35 94 1 0 12 32 26 49 105 16 20 3 1 0 80 13
Angola 112 311 19 62 1 1 1 83 19 57 240 13 45 1 1 1 17 11 55 71 6 17 0 0 0 66 8
Bissau Guinea 23 249 14 38 0 0 1 25 4 15 223 9 28 0 0 1 12 4 8 26 5 10 0 0 0 13 0
Cameroon 75 214 20 52 0 0 0 39 7 45 146 13 33 0 0 0 9 4 30 68 7 19 0 0 0 30 3
Equatorial Guinea 638 1461 167 383 16 22 40 505 119 273 545 62 127 7 0 32 55 50 365 916 105 256 9 22 8 450 69
Gambia 5 29 2 4 0 0 0 9 0 3 22 2 4 0 0 0 1 0 2 7 0 0 0 0 0 8 0
Ghana 20 147 8 30 0 0 0 22 4 13 118 2 19 0 0 0 8 3 7 29 6 11 0 0 0 14 1
Green Cape 92 505 18 51 2 4 7 113 17 31 136 8 16 1 0 3 9 3 61 369 10 35 1 4 4 104 14
Guinea 115 371 33 82 2 2 4 107 15 58 208 17 41 1 1 1 12 9 57 163 16 41 1 1 3 95 6
Mali 11 169 11 27 0 0 0 10 4 9 152 8 25 0 0 0 4 3 2 17 3 2 0 0 0 6 1
Mauritania 15 80 2 12 0 0 0 10 3 12 70 1 10 0 0 0 2 2 3 10 1 2 0 0 0 8 1
Morocco 2822 18805 1450 3013 139 103 208 5159 794 1660 13950 960 2066 103 23 145 743 468 1162 4855 490 947 36 80 63 4416 326
Senegal 49 433 31 53 0 1 0 60 19 37 370 27 49 0 1 0 23 15 12 63 4 4 0 0 0 37 4
Rest of countries in Africa TOTAL 569 3149 238 562 14 12 14 587 118 316 2124 130 355 10 4 10 156 57 253 1025 108 207 4 8 4 431 61
Benin 3 10 0 1 0 0 0 0 0 2 9 0 0 0 0 0 0 0 1 1 0 1 0 0 0 0 0
Botswana 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0
Burkina Fasso 1 8 0 1 0 0 0 0 0 1 6 0 0 0 0 0 0 0 0 2 0 1 0 0 0 0 0
Burundi 1 2 0 1 0 0 0 0 0 1 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Central African Republic 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Chad 1 1 0 0 0 0 0 1 1 1 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 0
Congo 45 165 17 27 2 2 0 38 5 29 127 5 18 2 1 0 13 2 16 38 12 9 0 1 0 25 3
Djibouti 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Egypt 42 164 9 30 1 2 5 40 19 31 149 5 27 1 1 3 10 10 11 15 4 3 0 1 2 30 9
Ethiopia 20 74 7 15 0 1 0 18 7 8 31 3 9 0 0 0 6 3 12 43 4 6 0 1 0 12 4
Gabon 11 12 0 3 0 0 0 1 1 5 8 0 2 0 0 0 0 1 6 4 0 1 0 0 0 1 0
Ivory Coast 27 93 4 6 2 0 1 24 2 12 60 2 4 1 0 1 6 1 15 33 2 2 1 0 0 18 1
Kenya 8 15 1 4 0 0 0 6 3 5 6 0 4 0 0 0 0 2 3 9 1 0 0 0 0 6 1
Liberia 15 131 5 23 0 2 0 17 4 9 96 2 15 0 1 0 3 2 6 35 3 8 0 1 0 14 2
Libya 23 35 4 9 0 1 3 19 8 18 28 3 6 0 0 2 1 3 5 7 1 3 0 1 1 18 5
Madagascar 2 2 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 2 0 0 0 0 0 1 0
Mauritius 1 7 0 0 0 0 0 1 0 1 6 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Mozambique 6 18 2 4 0 1 0 7 5 2 13 1 2 0 0 0 1 3 4 5 1 2 0 1 0 6 2
Níger 2 4 1 1 0 0 0 4 1 2 4 0 0 0 0 0 2 0 0 0 1 1 0 0 0 2 1
Nigeria 238 1900 145 358 7 2 1 318 47 118 1258 86 223 5 1 1 84 22 120 642 59 135 2 1 0 234 25
Rwanda 7 25 1 3 0 0 0 0 0 4 16 1 2 0 0 0 0 0 3 9 0 1 0 0 0 0 0
Santo Tome y Principe 4 9 1 1 0 0 0 0 0 2 3 1 1 0 0 0 0 0 2 6 0 0 0 0 0 0 0
Seychelles 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Sierra leone 32 168 17 32 1 0 0 30 6 14 88 5 18 0 0 0 7 2 18 80 12 14 1 0 0 23 4
Somalia 0 11 1 6 0 0 1 3 1 0 4 1 4 0 0 0 0 0 0 7 0 2 0 0 1 3 1
South Africa 7 22 0 7 0 0 1 7 1 2 15 0 2 0 0 1 2 1 5 7 0 5 0 0 0 5 0
Sudan 6 30 1 7 1 0 0 4 1 6 22 0 4 1 0 0 3 1 0 8 1 3 0 0 0 1 0
Swaziland 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Tanzania 5 22 2 3 0 1 0 10 1 2 12 2 1 0 0 0 3 1 3 10 0 2 0 1 0 7 0
Togo 2 7 0 0 0 0 0 1 0 2 5 0 0 0 0 0 0 0 0 2 0 0 0 0 0 1 0
Tunisia 31 113 5 12 0 0 1 17 5 19 82 3 8 0 0 1 7 2 12 31 2 4 0 0 0 10 3
Uganda 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Zaire 27 93 13 6 0 0 0 19 0 18 68 8 3 0 0 0 8 0 9 25 5 3 0 0 0 11 0
Zambia 1 1 1 0 0 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Zimbabwe 1 3 0 1 0 0 0 0 0 1 2 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0
America TOTAL 22372 121667 7699 13453 398 719 1766 27173 4655 9583 56305 3698 6470 189 92 987 4686 1982 12789 65362 4001 6983 209 627 779 22487 2673
    2096 11034 766 1626 51 86 206 2816 495 835 4269 376 699 25 16 99 361 208 1261 6765 390 927 26 70 107 2455 287
Central America TOTAL
Cuba 606 2890 238 504 18 40 133 1019 196 291 1721 126 275 11 8 66 185 89 315 1169 112 229 7 32 67 834 107
Dominican Republic 1351 7716 493 1089 31 45 65 1657 273 490 2384 232 413 14 8 29 162 109 861 5332 261 676 17 37 36 1495 164
El Salvador 72 204 16 14 0 0 5 67 17 28 76 8 3 0 0 3 7 8 44 128 8 11 0 0 2 60 9
Honduras 67 224 19 19 2 1 3 73 9 26 88 10 8 0 0 1 7 2 41 136 9 11 2 1 2 66 7
Rest of countries in Central America TOTAL 202 517 35 59 1 9 23 218 50 91 205 21 28 1 0 11 31 18 111 312 14 31 0 9 12 187 32
Bahamas 1 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 1 0
Belize 0 9 1 0 0 0 1 2 0 0 7 1 0 0 0 1 1 0 0 2 0 0 0 0 0 1 0
Costa Rica 46 57 5 10 0 3 5 34 3 22 31 3 8 0 0 2 6 2 24 26 2 2 0 3 3 28 1
Dominica 13 78 6 12 0 1 2 20 2 5 23 4 2 0 0 1 2 0 8 55 2 10 0 1 1 18 2
Guatemala 42 119 6 4 1 3 5 52 15 18 38 4 3 1 0 1 8 5 24 81 2 1 0 3 4 44 10
Haiti 10 22 2 4 0 0 0 9 2 6 10 1 1 0 0 0 1 0 4 12 1 3 0 0 0 8 2
Jamaica 2 4 0 1 0 0 1 1 0 0 2 0 0 0 0 0 0 0 2 2 0 1 0 0 1 1 0
Nicaragua 40 128 11 15 0 2 2 53 20 14 46 6 6 0 0 1 4 6 26 82 5 9 0 2 1 49 14
Panama 48 93 4 12 0 0 6 43 8 26 43 2 8 0 0 4 8 5 22 50 2 4 0 0 2 35 3
Santa Lucia 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Trinidad and Tobago 0 6 0 0 0 0 1 2 0 0 4 0 0 0 0 1 1 0 0 2 0 0 0 0 0 1 0
North America TOTAL 1393 3322 134 404 35 72 449 1526 344 659 1809 59 196 20 5 309 289 158 734 1513 75 208 15 67 140 1237 186
Canada 33 145 5 14 1 0 11 43 18 14 80 5 4 1 0 6 7 12 19 65 0 10 0 0 5 36 6
Mexico 758 1089 59 163 4 11 36 585 136 371 584 18 71 3 0 24 95 54 387 505 41 92 1 11 12 490 82
United States of America 602 2088 70 227 30 61 402 898 190 274 1145 36 121 16 5 279 187 92 328 943 34 106 14 56 123 711 98
South America TOTAL 18681 106791 6764 11364 311 552 1088 22613 3765 7998 50021 3242 5547 143 71 568 4005 1597 10683 56770 3522 5817 168 481 520 18608 2168
Argentina 1294 3701 295 585 16 114 282 1373 288 609 2179 138 318 9 4 133 258 129 685 1522 157 267 7 110 149 1115 159
Bolivia 483 2525 148 261 5 12 17 519 83 223 1122 72 139 3 2 10 90 33 260 1403 76 122 2 10 7 429 50
Brazil 676 1863 99 235 6 15 26 659 90 231 820 27 78 2 0 9 104 30 445 1043 72 157 4 15 17 555 60
Chile 608 1836 138 248 17 29 67 715 109 279 1030 66 130 10 1 29 128 51 329 806 72 118 7 28 38 587 58
Colombia 5271 27616 2451 3420 89 150 231 6623 1080 2269 12554 1199 1700 41 15 129 1076 463 3002 15062 1252 1720 48 135 102 5547 617
Ecuador 7030 54923 2935 5144 116 111 153 9115 1585 3005 25923 1437 2545 56 32 82 1710 679 4025 29000 1498 2599 60 79 71 7405 906
Paraguay 72 143 11 21 1 2 6 45 9 31 47 5 13 1 0 2 3 3 41 96 6 8 0 2 4 42 6
Peru 2447 12067 500 1171 43 76 215 2805 379 992 5214 218 508 13 13 119 500 149 1455 6853 282 663 30 63 96 2305 230
Uruguay 135 714 49 75 11 20 45 226 37 64 424 23 31 3 1 20 51 12 71 290 26 44 8 19 25 175 25
Venezuela 665 1403 138 204 7 23 46 533 105 295 708 57 85 5 3 35 85 48 370 695 81 119 2 20 11 448 57
Rest of countries in South America TOTAL 0 3 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0
Guyana 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Surinam 0 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0
Asia TOTAL 1882 10767 462 1131 61 66 237 2525 509 971 6125 265 651 39 14 141 498 260 911 4642 197 480 22 52 96 2027 249
    1635 10051 403 997 58 54 212 2262 448 823 5586 237 567 38 13 126 432 220 812 4465 166 430 20 41 86 1830 228
Asian countries with greater representation in Spain TOTAL
Bangladesh 39 357 21 35 1 0 0 50 6 33 331 20 33 1 0 0 13 6 6 26 1 2 0 0 0 37 0
China 726 4334 208 454 22 20 90 849 188 385 2556 118 250 18 7 58 192 96 341 1778 90 204 4 13 32 657 92
India 55 290 12 38 4 2 13 147 20 30 208 4 25 3 0 10 26 9 25 82 8 13 1 2 3 121 11
Iran 139 385 23 78 3 2 26 123 44 80 289 17 61 2 0 17 31 21 59 96 6 17 1 2 9 92 23
Japan 188 499 10 55 5 4 16 202 25 81 265 6 23 1 1 10 21 11 107 234 4 32 4 3 6 181 14
Pakistán 20 244 11 35 4 0 1 33 18 14 227 10 30 4 0 1 13 15 6 17 1 5 0 0 0 20 3
Philippines 296 3561 88 265 17 22 56 691 113 112 1435 46 116 8 5 22 109 45 184 2126 42 149 9 17 34 582 68
Republic of Korea 111 188 15 6 2 2 0 81 13 53 114 7 5 1 0 0 11 3 58 74 8 1 1 2 0 70 10
Syria 61 193 15 31 0 2 10 86 21 35 161 9 24 0 0 8 16 14 26 32 6 7 0 2 2 70 7
Others countries in Asia TOTAL 247 716 59 134 3 12 25 263 61 148 539 28 84 1 1 15 66 40 99 177 31 50 2 11 10 197 21
Afghanistan 6 28 4 10 0 1 2 11 2 5 23 3 7 0 0 1 5 1 1 5 1 3 0 1 1 6 1
Azerbaijan 2 9 2 2 0 0 1 7 2 1 7 0 1 0 0 1 2 2 1 2 2 1 0 0 0 5 0
Birmania 0 3 0 3 0 2 0 1 0 0 2 0 2 0 0 0 0 0 0 1 0 1 0 2 0 1 0
Brunei 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Cambodia 2 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 1 0
Indonesia 10 40 4 6 1 1 0 13 1 7 22 1 4 0 0 0 2 0 3 18 3 2 1 1 0 11 1
Irak 49 114 10 21 1 4 6 47 9 29 83 4 14 0 1 3 9 7 20 31 6 7 1 3 3 38 2
Israel 25 65 7 13 0 0 0 22 7 19 50 4 9 0 0 0 7 4 6 15 3 4 0 0 0 15 3
Jordan 36 105 6 18 0 1 3 33 4 24 92 5 12 0 0 1 11 2 12 13 1 6 0 1 2 22 2
Kazajstan 7 6 1 3 1 0 0 1 0 2 1 1 1 1 0 0 0 0 5 5 0 2 0 0 0 1 0
Kuwait 2 2 0 0 0 0 0 1 1 1 2 0 0 0 0 0 0 1 1 0 0 0 0 0 0 1 0
Laos 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Lebanon 23 83 5 15 0 2 6 17 7 14 67 2 10 0 0 4 5 5 9 16 3 5 0 2 2 12 2
Malaysia 8 10 1 1 0 0 0 7 0 3 6 0 0 0 0 0 0 0 5 4 1 1 0 0 0 7 0
Nepal 4 15 1 1 0 0 0 3 2 4 13 1 1 0 0 0 2 0 0 2 0 0 0 0 0 1 2
Palestine 6 11 1 3 0 0 2 9 0 3 11 0 3 0 0 1 3 0 3 0 1 0 0 0 1 6 0
Qatar 0 4 0 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Saudi Arabia 2 8 0 0 0 0 0 5 2 2 6 0 0 0 0 0 3 1 0 2 0 0 0 0 0 2 1
Singapore 2 6 0 1 0 0 0 7 1 1 3 0 0 0 0 0 0 1 1 3 0 1 0 0 0 7 0
Sri Lanka 7 33 3 7 0 1 0 16 5 3 23 0 6 0 0 0 1 4 4 10 3 1 0 1 0 15 1
Thailand 11 28 5 1 0 0 1 14 4 6 11 1 0 0 0 1 2 1 5 17 4 1 0 0 0 12 3
Turkey 25 103 6 15 0 0 2 29 12 12 85 5 7 0 0 1 10 9 13 18 1 8 0 0 1 19 3
United Arab Emirates 1 1 0 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0
Uzbekistan 3 4 3 0 0 0 0 4 0 2 3 1 0 0 0 0 1 0 1 1 2 0 0 0 0 3 0
Vietnam 16 34 0 13 0 0 2 14 2 9 22 0 7 0 0 2 3 2 7 12 0 6 0 0 0 11 0
Yemen 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Oceania TOTAL 41 123 6 20 1 2 10 44 9 21 73 3 7 0 0 9 16 4 20 50 3 13 1 2 1 28 5
    41 123 6 20 1 2 10 44 9 21 73 3 7 0 0 9 16 4 20 50 3 13 1 2 1 28 5
Oceania TOTAL
Australia 30 104 4 17 1 2 10 40 7 15 65 1 6 0 0 9 16 3 15 39 3 11 1 2 1 24 4
Fiji 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
New zealand 10 19 2 3 0 0 0 4 2 6 8 2 1 0 0 0 0 1 4 11 0 2 0 0 0 4 1
Stateless TOTAL 11 57 5 12 0 1 1 8 5 3 36 3 11 0 0 1 2 4 8 21 2 1 0 1 0 6 1
    11 57 5 12 0 1 1 8 5 3 36 3 11 0 0 1 2 4 8 21 2 1 0 1 0 6 1
Stateless TOTAL
Stateless 11 57 5 12 0 1 1 8 5 3 36 3 11 0 0 1 2 4 8 21 2 1 0 1 0 6 1