Population in family dwellings according to year of arrival of the household to the dwelling by nationality
(Spanish or not), gender and age
. 28-Madrid

  2001 2000 1999 1998 1997 1996 1991-1995 1981-1990 1971-1980 1961-1970 1941-1960 Before 1941 TOTAL
TOTAL TOTAL TOTAL 357758 6,63% 347526 6,44% 355837 6,60% 300959 5,58% 250374 4,64% 195874 3,63% 656469 12,17% 1184577 21,96% 1112948 20,63% 457165 8,48% 149358 2,77% 25295 0,47% 5394140
Less than 16 68186 8,21% 70940 8,54% 75732 9,12% 69097 8,32% 61499 7,40% 48412 5,83% 165543 19,93% 201594 24,27% 48913 5,89% 15102 1,82% 5085 0,61% 479 0,06% 830582
16-29 111236 9,23% 97357 8,07% 86268 7,15% 61406 5,09% 43964 3,65% 32902 2,73% 103258 8,56% 272161 22,57% 325860 27,03% 57775 4,79% 12180 1,01% 1349 0,11% 1205716
30-39 97674 10,32% 97226 10,27% 101235 10,70% 87413 9,24% 72741 7,69% 53777 5,68% 158745 16,78% 126116 13,33% 79592 8,41% 58974 6,23% 10942 1,16% 1872 0,20% 946307
40-49 41759 5,47% 43311 5,67% 47694 6,25% 43123 5,65% 38105 4,99% 31108 4,07% 113911 14,92% 248673 32,57% 116275 15,23% 23893 3,13% 14405 1,89% 1192 0,16% 763449
50-64 25090 2,86% 24856 2,84% 28543 3,26% 25759 2,94% 21959 2,51% 19076 2,18% 71998 8,22% 210226 23,99% 323617 36,93% 102585 11,71% 19823 2,26% 2871 0,33% 876403
65 or more 13813 1,79% 13836 1,79% 16365 2,12% 14161 1,84% 12106 1,57% 10599 1,37% 43014 5,57% 125807 16,30% 218691 28,34% 198836 25,77% 86923 11,26% 17532 2,27% 771683
    178675 6,87% 172214 6,62% 175975 6,77% 148519 5,71% 123172 4,74% 96246 3,70% 322278 12,40% 575138 22,12% 533381 20,51% 206141 7,93% 59320 2,28% 8923 0,34% 2599982
Male TOTAL
Less than 16 34920 8,20% 36390 8,54% 38983 9,15% 35420 8,32% 31624 7,42% 24785 5,82% 84895 19,93% 103452 24,29% 25033 5,88% 7680 1,80% 2534 0,59% 249 0,06% 425965
16-29 53218 8,73% 46096 7,56% 40511 6,65% 28687 4,71% 20654 3,39% 15877 2,61% 51885 8,51% 142173 23,33% 172584 28,32% 30666 5,03% 6336 1,04% 697 0,11% 609384
30-39 50836 10,81% 49762 10,58% 51284 10,90% 43851 9,32% 35587 7,57% 25837 5,49% 73771 15,68% 54743 11,64% 44735 9,51% 33072 7,03% 5816 1,24% 1046 0,22% 470340
40-49 21361 5,84% 22087 6,04% 24199 6,62% 21685 5,93% 19214 5,26% 15642 4,28% 57167 15,64% 118580 32,44% 45677 12,50% 12242 3,35% 7122 1,95% 566 0,15% 365542
50-64 12448 3,00% 12136 2,92% 14189 3,42% 12909 3,11% 11080 2,67% 9698 2,34% 36692 8,84% 103867 25,02% 152588 36,75% 40126 9,66% 8308 2,00% 1134 0,27% 415175
65 or more 5892 1,88% 5743 1,83% 6809 2,17% 5967 1,90% 5013 1,60% 4407 1,41% 17868 5,70% 52323 16,69% 92764 29,58% 82355 26,26% 29204 9,31% 5231 1,67% 313576
Female TOTAL 179083 6,41% 175312 6,27% 179862 6,44% 152440 5,46% 127202 4,55% 99628 3,57% 334191 11,96% 609439 21,81% 579567 20,74% 251024 8,98% 90038 3,22% 16372 0,59% 2794158
Less than 16 33266 8,22% 34550 8,54% 36749 9,08% 33677 8,32% 29875 7,38% 23627 5,84% 80648 19,93% 98142 24,26% 23880 5,90% 7422 1,83% 2551 0,63% 230 0,06% 404617
16-29 58018 9,73% 51261 8,60% 45757 7,67% 32719 5,49% 23310 3,91% 17025 2,85% 51373 8,61% 129988 21,80% 153276 25,70% 27109 4,55% 5844 0,98% 652 0,11% 596332
30-39 46838 9,84% 47464 9,97% 49951 10,49% 43562 9,15% 37154 7,81% 27940 5,87% 84974 17,85% 71373 15,00% 34857 7,32% 25902 5,44% 5126 1,08% 826 0,17% 475967
40-49 20398 5,13% 21224 5,33% 23495 5,90% 21438 5,39% 18891 4,75% 15466 3,89% 56744 14,26% 130093 32,69% 70598 17,74% 11651 2,93% 7283 1,83% 626 0,16% 397907
50-64 12642 2,74% 12720 2,76% 14354 3,11% 12850 2,79% 10879 2,36% 9378 2,03% 35306 7,65% 106359 23,06% 171029 37,08% 62459 13,54% 11515 2,50% 1737 0,38% 461228
65 or more 7921 1,73% 8093 1,77% 9556 2,09% 8194 1,79% 7093 1,55% 6192 1,35% 25146 5,49% 73484 16,04% 125927 27,49% 116481 25,43% 57719 12,60% 12301 2,69% 458107
      260740 5,18% 264536 5,26% 293287 5,83% 266459 5,30% 231252 4,60% 183663 3,65% 633514 12,59% 1168438 23,22% 1104384 21,95% 453150 9,01% 147241 2,93% 24859 0,49% 5031523
Spanish TOTAL TOTAL
Less than 16 52353 6,77% 57143 7,39% 65290 8,44% 63307 8,18% 58226 7,53% 46453 6,01% 162182 20,97% 199975 25,85% 48361 6,25% 14844 1,92% 4963 0,64% 453 0,06% 773550
16-29 74236 6,85% 66914 6,18% 64789 5,98% 50687 4,68% 38596 3,56% 29576 2,73% 97346 8,98% 268126 24,75% 323544 29,86% 56798 5,24% 11704 1,08% 1235 0,11% 1083551
30-39 69753 8,27% 73352 8,70% 82965 9,84% 77219 9,15% 66940 7,94% 50254 5,96% 152400 18,07% 122722 14,55% 77792 9,22% 57968 6,87% 10365 1,23% 1761 0,21% 843491
40-49 30143 4,23% 32848 4,61% 39193 5,50% 37985 5,33% 35117 4,93% 28997 4,07% 109598 15,38% 245426 34,44% 115015 16,14% 23237 3,26% 14003 1,96% 1101 0,15% 712663
50-64 21336 2,50% 21272 2,49% 25491 2,98% 23732 2,78% 20678 2,42% 18123 2,12% 69879 8,18% 207525 24,29% 321939 37,68% 102022 11,94% 19559 2,29% 2826 0,33% 854382
65 or more 12919 1,69% 13007 1,70% 15559 2,04% 13529 1,77% 11695 1,53% 10260 1,34% 42109 5,51% 124664 16,32% 217733 28,50% 198281 25,96% 86647 11,34% 17483 2,29% 763886
    129785 5,35% 130912 5,40% 144941 5,98% 131850 5,44% 114102 4,71% 90505 3,73% 311877 12,86% 568319 23,44% 530021 21,86% 204779 8,45% 58745 2,42% 8812 0,36% 2424648
Male TOTAL
Less than 16 26808 6,76% 29492 7,43% 33499 8,44% 32432 8,17% 29977 7,55% 23772 5,99% 83185 20,96% 102630 25,86% 24759 6,24% 7546 1,90% 2472 0,62% 233 0,06% 396805
16-29 35173 6,38% 31240 5,67% 30112 5,46% 23702 4,30% 18143 3,29% 14322 2,60% 49188 8,93% 140348 25,47% 171598 31,14% 30326 5,50% 6211 1,13% 668 0,12% 551031
30-39 36117 8,62% 37415 8,93% 42057 10,03% 38760 9,25% 32823 7,83% 24189 5,77% 70967 16,93% 53348 12,73% 44041 10,51% 32764 7,82% 5671 1,35% 1027 0,25% 419179
40-49 15424 4,52% 16750 4,91% 19930 5,84% 19235 5,63% 17790 5,21% 14665 4,30% 55266 16,19% 117386 34,38% 45330 13,28% 12072 3,54% 7042 2,06% 544 0,16% 341434
50-64 10731 2,64% 10592 2,61% 12824 3,16% 11994 2,96% 10522 2,59% 9270 2,28% 35750 8,81% 102750 25,32% 151967 37,45% 39966 9,85% 8245 2,03% 1127 0,28% 405738
65 or more 5532 1,78% 5423 1,75% 6519 2,10% 5727 1,84% 4847 1,56% 4287 1,38% 17521 5,64% 51857 16,70% 92326 29,74% 82105 26,45% 29104 9,37% 5213 1,68% 310461
Female TOTAL 130955 5,02% 133624 5,13% 148346 5,69% 134609 5,16% 117150 4,49% 93158 3,57% 321637 12,34% 600119 23,02% 574363 22,03% 248371 9,53% 88496 3,39% 16047 0,62% 2606875
Less than 16 25545 6,78% 27651 7,34% 31791 8,44% 30875 8,20% 28249 7,50% 22681 6,02% 78997 20,97% 97345 25,84% 23602 6,26% 7298 1,94% 2491 0,66% 220 0,06% 376745
16-29 39063 7,34% 35674 6,70% 34677 6,51% 26985 5,07% 20453 3,84% 15254 2,86% 48158 9,04% 127778 23,99% 151946 28,53% 26472 4,97% 5493 1,03% 567 0,11% 532520
30-39 33636 7,93% 35937 8,47% 40908 9,64% 38459 9,06% 34117 8,04% 26065 6,14% 81433 19,19% 69374 16,35% 33751 7,95% 25204 5,94% 4694 1,11% 734 0,17% 424312
40-49 14719 3,96% 16098 4,34% 19263 5,19% 18750 5,05% 17327 4,67% 14332 3,86% 54332 14,64% 128040 34,49% 69685 18,77% 11165 3,01% 6961 1,88% 557 0,15% 371229
50-64 10605 2,36% 10680 2,38% 12667 2,82% 11738 2,62% 10156 2,26% 8853 1,97% 34129 7,61% 104775 23,35% 169972 37,89% 62056 13,83% 11314 2,52% 1699 0,38% 448644
65 or more 7387 1,63% 7584 1,67% 9040 1,99% 7802 1,72% 6848 1,51% 5973 1,32% 24588 5,42% 72807 16,06% 125407 27,66% 116176 25,62% 57543 12,69% 12270 2,71% 453425
Foreign TOTAL TOTAL 97018 26,75% 82990 22,89% 62550 17,25% 34500 9,51% 19122 5,27% 12211 3,37% 22955 6,33% 16139 4,45% 8564 2,36% 4015 1,11% 2117 0,58% 436 0,12% 362617
Less than 16 15833 27,76% 13797 24,19% 10442 18,31% 5790 10,15% 3273 5,74% 1959 3,43% 3361 5,89% 1619 2,84% 552 0,97% 258 0,45% 122 0,21% 26 0,05% 57032
16-29 37000 30,29% 30443 24,92% 21479 17,58% 10719 8,77% 5368 4,39% 3326 2,72% 5912 4,84% 4035 3,30% 2316 1,90% 977 0,80% 476 0,39% 114 0,09% 122165
30-39 27921 27,16% 23874 23,22% 18270 17,77% 10194 9,91% 5801 5,64% 3523 3,43% 6345 6,17% 3394 3,30% 1800 1,75% 1006 0,98% 577 0,56% 111 0,11% 102816
40-49 11616 22,87% 10463 20,60% 8501 16,74% 5138 10,12% 2988 5,88% 2111 4,16% 4313 8,49% 3247 6,39% 1260 2,48% 656 1,29% 402 0,79% 91 0,18% 50786
50-64 3754 17,05% 3584 16,28% 3052 13,86% 2027 9,20% 1281 5,82% 953 4,33% 2119 9,62% 2701 12,27% 1678 7,62% 563 2,56% 264 1,20% 45 0,20% 22021
65 or more 894 11,47% 829 10,63% 806 10,34% 632 8,11% 411 5,27% 339 4,35% 905 11,61% 1143 14,66% 958 12,29% 555 7,12% 276 3,54% 49 0,63% 7797
    48890 27,88% 41302 23,56% 31034 17,70% 16669 9,51% 9070 5,17% 5741 3,27% 10401 5,93% 6819 3,89% 3360 1,92% 1362 0,78% 575 0,33% 111 0,06% 175334
Male TOTAL
Less than 16 8112 27,82% 6898 23,66% 5484 18,81% 2988 10,25% 1647 5,65% 1013 3,47% 1710 5,86% 822 2,82% 274 0,94% 134 0,46% 62 0,21% 16 0,05% 29160
16-29 18045 30,92% 14856 25,46% 10399 17,82% 4985 8,54% 2511 4,30% 1555 2,66% 2697 4,62% 1825 3,13% 986 1,69% 340 0,58% 125 0,21% 29 0,05% 58353
30-39 14719 28,77% 12347 24,13% 9227 18,04% 5091 9,95% 2764 5,40% 1648 3,22% 2804 5,48% 1395 2,73% 694 1,36% 308 0,60% 145 0,28% 19 0,04% 51161
40-49 5937 24,63% 5337 22,14% 4269 17,71% 2450 10,16% 1424 5,91% 977 4,05% 1901 7,89% 1194 4,95% 347 1,44% 170 0,71% 80 0,33% 22 0,09% 24108
50-64 1717 18,19% 1544 16,36% 1365 14,46% 915 9,70% 558 5,91% 428 4,54% 942 9,98% 1117 11,84% 621 6,58% 160 1,70% 63 0,67% 7 0,07% 9437
65 or more 360 11,56% 320 10,27% 290 9,31% 240 7,70% 166 5,33% 120 3,85% 347 11,14% 466 14,96% 438 14,06% 250 8,03% 100 3,21% 18 0,58% 3115
Female TOTAL 48128 25,70% 41688 22,26% 31516 16,83% 17831 9,52% 10052 5,37% 6470 3,45% 12554 6,70% 9320 4,98% 5204 2,78% 2653 1,42% 1542 0,82% 325 0,17% 187283
Less than 16 7721 27,70% 6899 24,75% 4958 17,79% 2802 10,05% 1626 5,83% 946 3,39% 1651 5,92% 797 2,86% 278 1,00% 124 0,44% 60 0,22% 10 0,04% 27872
16-29 18955 29,70% 15587 24,43% 11080 17,36% 5734 8,99% 2857 4,48% 1771 2,78% 3215 5,04% 2210 3,46% 1330 2,08% 637 1,00% 351 0,55% 85 0,13% 63812
30-39 13202 25,56% 11527 22,32% 9043 17,51% 5103 9,88% 3037 5,88% 1875 3,63% 3541 6,86% 1999 3,87% 1106 2,14% 698 1,35% 432 0,84% 92 0,18% 51655
40-49 5679 21,29% 5126 19,21% 4232 15,86% 2688 10,08% 1564 5,86% 1134 4,25% 2412 9,04% 2053 7,70% 913 3,42% 486 1,82% 322 1,21% 69 0,26% 26678
50-64 2037 16,19% 2040 16,21% 1687 13,41% 1112 8,84% 723 5,75% 525 4,17% 1177 9,35% 1584 12,59% 1057 8,40% 403 3,20% 201 1,60% 38 0,30% 12584
65 or more 534 11,41% 509 10,87% 516 11,02% 392 8,37% 245 5,23% 219 4,68% 558 11,92% 677 14,46% 520 11,11% 305 6,51% 176 3,76% 31 0,66% 4682