Population in family dwellings according to the relation between the place of residence in 1991 and the current
place of residence, by gender and age .
28-Madrid

  Had not been born Same municipality Different municipality from the same province Another community Lived abroad TOTAL
TOTAL From 0 to 4 100,00% . . . . 264672
From 5 to 9 100,00% . . . . 246757
From 10 to 14 13,03% 69,57% 9,76% 2,75% 4,90% 262621
From 15 to 19 . 83,23% 8,46% 3,17% 5,13% 315177
From 20 to 24 . 81,41% 7,25% 4,03% 7,31% 433799
From 25 to 29 . 73,62% 11,50% 6,04% 8,84% 513272
From 30 to 34 . 65,65% 18,86% 6,77% 8,73% 487484
From 35 to 39 . 69,88% 18,08% 5,26% 6,79% 458823
From 40 to 44 . 78,60% 12,96% 3,52% 4,92% 409054
From 45 to 49 . 84,96% 9,06% 2,45% 3,53% 354395
From 50 to 54 . 89,58% 6,67% 1,77% 1,98% 339387
From 55 to 59 . 92,29% 5,22% 1,29% 1,20% 300183
From 60 to 64 . 93,58% 4,42% 0,97% 1,03% 236833
From 65 to 69 . 94,10% 4,08% 0,96% 0,86% 242151
From 70 to 74 . 94,57% 3,70% 1,06% 0,67% 206820
From 75 to 79 . 94,77% 3,39% 1,37% 0,48% 155089
From 80 to 84 . 93,97% 3,51% 2,12% 0,41% 93275
From 85 to 89 . 92,58% 3,96% 3,06% 0,40% 51237
90 or more . 91,77% 4,06% 3,60% 0,56% 23111
Male From 0 to 4 100,00% . . . . 135801
From 5 to 9 100,00% . . . . 126278
From 10 to 14 13,02% 69,68% 9,69% 2,77% 4,84% 134853
From 15 to 19 . 83,57% 8,47% 3,02% 4,94% 160880
From 20 to 24 . 82,75% 6,93% 3,57% 6,76% 219132
From 25 to 29 . 75,95% 10,47% 5,25% 8,33% 258405
From 30 to 34 . 66,50% 18,67% 6,28% 8,56% 244051
From 35 to 39 . 68,86% 19,40% 5,19% 6,54% 226289
From 40 to 44 . 77,23% 14,28% 3,75% 4,73% 197564
From 45 to 49 . 83,67% 10,36% 2,60% 3,37% 167978
From 50 to 54 . 88,63% 7,56% 2,01% 1,81% 161028
From 55 to 59 . 91,81% 5,76% 1,41% 1,02% 142575
From 60 to 64 . 93,40% 4,74% 0,99% 0,88% 111572
From 65 to 69 . 93,87% 4,41% 0,94% 0,78% 109864
From 70 to 74 . 94,39% 3,96% 1,02% 0,63% 88977
From 75 to 79 . 94,92% 3,34% 1,27% 0,47% 61280
From 80 to 84 . 94,20% 3,39% 2,02% 0,39% 32136
From 85 to 89 . 92,91% 3,58% 3,03% 0,48% 15398
90 or more . 90,93% 3,80% 4,39% 0,88% 5921
Female From 0 to 4 100,00% . . . . 128871
From 5 to 9 100,00% . . . . 120479
From 10 to 14 13,05% 69,44% 9,83% 2,72% 4,95% 127768
From 15 to 19 . 82,88% 8,46% 3,32% 5,34% 154297
From 20 to 24 . 80,05% 7,58% 4,50% 7,87% 214667
From 25 to 29 . 71,25% 12,54% 6,85% 9,36% 254867
From 30 to 34 . 64,79% 19,05% 7,27% 8,90% 243433
From 35 to 39 . 70,86% 16,79% 5,32% 7,03% 232534
From 40 to 44 . 79,88% 11,73% 3,29% 5,09% 211490
From 45 to 49 . 86,11% 7,88% 2,33% 3,68% 186417
From 50 to 54 . 90,43% 5,87% 1,56% 2,13% 178359
From 55 to 59 . 92,72% 4,74% 1,18% 1,36% 157608
From 60 to 64 . 93,73% 4,14% 0,96% 1,17% 125261
From 65 to 69 . 94,28% 3,80% 0,98% 0,94% 132287
From 70 to 74 . 94,71% 3,50% 1,09% 0,70% 117843
From 75 to 79 . 94,67% 3,42% 1,43% 0,49% 93809
From 80 to 84 . 93,85% 3,57% 2,16% 0,41% 61139
From 85 to 89 . 92,44% 4,12% 3,07% 0,37% 35839
90 or more . 92,07% 4,15% 3,33% 0,45% 17190