Rates of couples of unmarried persons aged 16 years old or older by sex and marital status

27-Lugo

  TOTAL Male Female
TOTAL Single Widow Separated Divorced TOTAL Single Widow Separated Divorced TOTAL Single Widow Separated Divorced
TOTAL 2,80% 2,50% 1,50% 13,00% 15,43% 2,97% 2,36% 2,26% 13,51% 17,95% 2,66% 2,67% 1,31% 12,55% 13,38%
27001-Abadín 1,28% 1,45% 0,25% 0,00% 33,33% 1,73% 1,70% 0,00% 0,00% 33,33% 0,91% 1,15% 0,32% 0,00% 33,33%
27002-Alfoz 1,57% 1,64% 1,52% 0,00% 0,00% 1,72% 1,80% 1,59% 0,00% 0,00% 1,45% 1,46% 1,50% 0,00% 0,00%
27003-Antas de Ulla 1,30% 1,38% 0,64% 6,67% 0,00% 1,75% 1,63% 1,39% 7,14% 0,00% 0,92% 1,05% 0,42% 6,25% 0,00%
27004-Baleira 1,74% 1,62% 2,16% 0,00% 0,00% 1,42% 1,40% 1,82% 0,00% 0,00% 2,11% 2,02% 2,27% 0,00% .
27901-Baralla 1,86% 1,59% 1,70% 13,79% 0,00% 1,64% 1,56% 1,37% 6,25% 0,00% 2,09% 1,64% 1,77% 23,08% 0,00%
27005-Barreiros 3,07% 2,84% 1,68% 4,88% 30,43% 3,45% 2,87% 4,76% 0,00% 37,50% 2,77% 2,80% 1,02% 10,00% 26,67%
27006-Becerreá 2,54% 2,39% 1,36% 18,42% 0,00% 2,49% 2,45% 0,00% 15,79% 0,00% 2,59% 2,30% 1,79% 21,05% 0,00%
27007-Begonte 1,40% 1,11% 1,03% 11,36% 0,00% 1,46% 1,25% 1,10% 7,69% 0,00% 1,34% 0,94% 1,00% 16,67% 0,00%
27008-Bóveda 1,14% 0,45% 0,00% 18,42% 0,00% 1,64% 0,71% 0,00% 19,05% 0,00% 0,71% 0,00% 0,00% 17,65% 0,00%
27902-Burela 4,63% 3,59% 2,29% 14,89% 34,48% 4,74% 3,58% 5,48% 14,06% 33,33% 4,53% 3,60% 1,65% 15,58% 35,29%
27009-Carballedo 2,62% 2,35% 2,34% 10,71% 11,11% 2,46% 2,34% 2,38% 0,00% 20,00% 2,76% 2,37% 2,33% 18,75% 0,00%
27010-Castro de Rei 2,27% 2,07% 1,20% 13,11% 16,67% 2,31% 1,74% 3,09% 13,79% 16,67% 2,23% 2,53% 0,74% 12,50% 16,67%
27011-Castroverde 1,42% 1,06% 1,10% 9,68% 33,33% 1,70% 1,01% 2,35% 9,52% 50,00% 1,10% 1,17% 0,72% 10,00% 0,00%
27012-Cervantes 1,80% 1,25% 2,70% 5,88% 14,29% 1,54% 0,98% 3,33% 8,33% 20,00% 2,16% 1,90% 2,51% 0,00% 0,00%
27013-Cervo 3,95% 2,89% 1,99% 29,09% 39,13% 4,21% 2,75% 2,27% 36,00% 46,15% 3,69% 3,07% 1,89% 23,33% 30,00%
27016-Chantada 1,53% 1,15% 0,91% 10,79% 5,77% 1,59% 0,94% 1,49% 10,13% 9,09% 1,49% 1,40% 0,76% 11,67% 3,33%
27014-Corgo (O) 1,30% 1,32% 1,02% 2,17% 6,67% 1,32% 1,26% 1,16% 3,85% 0,00% 1,29% 1,41% 0,99% 0,00% 12,50%
27015-Cospeito 1,62% 1,74% 0,94% 6,56% 0,00% 1,71% 1,87% 0,67% 3,13% 0,00% 1,55% 1,57% 1,02% 10,34% 0,00%
27017-Folgoso do Courel 0,98% 0,95% 0,57% 0,00% 33,33% 0,80% 0,89% 0,00% 0,00% . 1,17% 1,08% 0,68% 0,00% 33,33%
27018-Fonsagrada (A) 1,53% 0,91% 2,95% 5,56% 14,29% 1,38% 0,93% 4,24% 3,70% 20,00% 1,71% 0,89% 2,59% 11,11% 0,00%
27019-Foz 3,70% 3,52% 0,62% 16,20% 22,95% 3,95% 3,27% 0,77% 13,85% 22,22% 3,51% 3,81% 0,59% 18,18% 24,00%
27020-Friol 0,81% 0,54% 1,07% 5,88% 0,00% 1,09% 0,72% 2,70% 5,88% 0,00% 0,56% 0,24% 0,67% 5,88% 0,00%
27022-Guitiriz 2,54% 2,53% 1,39% 8,82% 16,67% 2,49% 2,22% 1,65% 11,76% 7,14% 2,58% 2,95% 1,33% 5,88% 30,00%
27023-Guntín 1,60% 1,52% 1,63% 3,85% 0,00% 1,62% 1,77% 0,00% 5,88% 0,00% 1,57% 1,16% 2,13% 0,00% .
27024-Incio (O) 1,89% 1,71% 1,77% 11,76% 0,00% 2,35% 1,79% 4,92% 8,33% 0,00% 1,49% 1,58% 1,08% 20,00% 0,00%
27026-Láncara 2,63% 2,57% 1,66% 11,76% 50,00% 2,24% 1,93% 2,17% 14,29% 33,33% 3,05% 3,69% 1,57% 10,00% 100,00%
27027-Lourenzá 2,88% 2,59% 1,95% 5,00% 38,46% 2,73% 2,06% 1,61% 12,50% 42,86% 3,01% 3,28% 2,03% 0,00% 33,33%
27028-Lugo 4,19% 3,61% 1,74% 16,22% 16,47% 4,75% 3,54% 3,85% 19,63% 23,45% 3,78% 3,67% 1,35% 14,00% 12,38%
27029-Meira 2,39% 2,41% 0,61% 42,86% 0,00% 2,63% 2,56% 0,00% 33,33% . 2,19% 2,23% 0,74% 50,00% 0,00%
27030-Mondoñedo 2,38% 2,52% 1,41% 7,69% 6,67% 2,63% 2,06% 3,70% 10,34% 9,09% 2,19% 3,00% 0,87% 4,35% 0,00%
27031-Monforte de Lemos 3,69% 3,37% 2,07% 12,38% 9,58% 4,06% 3,20% 2,43% 15,34% 10,71% 3,41% 3,54% 1,98% 9,87% 8,43%
27032-Monterroso 2,81% 1,90% 2,21% 15,22% 24,00% 2,51% 1,10% 2,35% 20,69% 16,67% 3,08% 3,00% 2,17% 5,88% 42,86%
27033-Muras 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00%
27034-Navia de Suarna 2,42% 1,68% 3,54% 6,67% 50,00% 2,06% 1,89% 0,00% 10,00% 100,00% 2,88% 1,16% 4,43% 0,00% 0,00%
27035-Negueira de Muñiz 7,25% 10,75% 0,00% 0,00% . 7,14% 8,62% 0,00% 0,00% . 7,35% 14,29% 0,00% 0,00% .
27037-Nogais (As) 1,45% 1,06% 1,49% 22,22% 0,00% 1,34% 1,29% 0,00% 16,67% 0,00% 1,57% 0,62% 1,97% 33,33% 0,00%
27038-Ourol 1,91% 1,79% 0,93% 11,11% 12,50% 1,93% 1,04% 2,00% 10,00% 16,67% 1,89% 2,82% 0,61% 12,50% 0,00%
27039-Outeiro de Rei 2,42% 2,14% 0,79% 16,67% 16,67% 2,77% 2,33% 0,00% 14,29% 28,57% 2,10% 1,89% 1,00% 20,00% 9,09%
27040-Palas de Rei 1,38% 1,13% 1,50% 5,66% 0,00% 1,53% 1,43% 1,69% 3,33% 0,00% 1,25% 0,70% 1,44% 8,70% 0,00%
27041-Pantón 2,29% 1,98% 1,86% 7,32% 15,79% 2,47% 1,37% 4,58% 6,90% 11,11% 2,14% 2,83% 0,99% 8,33% 20,00%
27042-Paradela 0,55% 0,83% 0,00% 0,00% 0,00% 0,46% 0,55% 0,00% 0,00% 0,00% 0,64% 1,27% 0,00% 0,00% 0,00%
27043-Páramo (O) 1,52% 1,40% 1,95% 0,00% 0,00% 1,32% 1,56% 0,00% 0,00% 0,00% 1,74% 1,12% 2,52% 0,00% .
27044-Pastoriza (A) 1,60% 1,30% 1,52% 16,00% 0,00% 1,49% 1,12% 1,94% 18,18% . 1,72% 1,56% 1,37% 14,29% 0,00%
27045-Pedrafita do Cebreiro 3,37% 3,73% 2,45% 0,00% 0,00% 3,49% 3,90% 0,00% 0,00% . 3,24% 3,41% 3,08% 0,00% 0,00%
27047-Pobra do Brollón (A) 3,21% 3,93% 0,29% 11,43% 13,64% 4,02% 4,20% 1,20% 10,00% 7,69% 2,50% 3,57% 0,00% 13,33% 22,22%
27046-Pol 1,89% 1,23% 1,66% 12,00% 22,22% 1,81% 0,94% 2,22% 6,25% 33,33% 1,96% 1,59% 1,53% 22,22% 0,00%
27048-Pontenova (A) 2,02% 1,42% 2,97% 6,67% 14,29% 1,75% 1,05% 5,06% 12,50% 0,00% 2,24% 1,90% 2,41% 0,00% 50,00%
27049-Portomarín 1,58% 1,96% 0,89% 0,00% 0,00% 1,79% 2,14% 0,00% 0,00% 0,00% 1,39% 1,68% 1,13% 0,00% 0,00%
27050-Quiroga 1,40% 1,69% 0,59% 2,60% 0,00% 1,51% 1,53% 1,05% 2,70% 0,00% 1,30% 1,92% 0,49% 2,50% 0,00%
27056-Rábade 1,74% 1,52% 1,39% 7,14% 0,00% 1,85% 1,32% 3,57% 8,33% 0,00% 1,64% 1,78% 0,86% 6,25% 0,00%
27051-Ribadeo 3,90% 3,38% 1,70% 15,32% 22,73% 4,53% 3,39% 4,44% 16,00% 29,41% 3,45% 3,38% 1,16% 14,86% 18,52%
27052-Ribas de Sil 2,78% 2,74% 1,17% 9,68% 11,11% 2,87% 2,59% 3,57% 6,25% 0,00% 2,70% 2,96% 0,70% 13,33% 16,67%
27053-Ribeira de Piquín 0,27% 0,00% 0,93% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,53% 0,00% 1,16% 0,00% 0,00%
27054-Riotorto 0,87% 0,37% 1,67% 5,88% 0,00% 1,02% 0,31% 5,26% 0,00% 0,00% 0,74% 0,46% 0,55% 12,50% 0,00%
27055-Samos 2,90% 2,84% 2,03% 16,67% 20,00% 2,91% 2,82% 0,00% 16,67% 25,00% 2,88% 2,88% 2,49% 16,67% 0,00%
27057-Sarria 2,48% 2,21% 1,26% 12,31% 8,70% 2,64% 2,04% 2,28% 12,64% 14,81% 2,35% 2,44% 1,03% 12,04% 4,76%
27058-Saviñao (O) 2,25% 2,58% 1,28% 6,06% 4,00% 2,47% 2,42% 1,44% 6,06% 5,88% 2,07% 2,84% 1,24% 6,06% 0,00%
27059-Sober 1,15% 1,29% 0,41% 9,09% 10,00% 1,28% 1,22% 0,00% 7,69% 25,00% 1,04% 1,39% 0,54% 11,11% 0,00%
27060-Taboada 2,62% 2,65% 1,89% 3,92% 16,67% 2,77% 3,08% 1,06% 0,00% 8,33% 2,49% 2,04% 2,09% 8,70% 33,33%
27061-Trabada 2,40% 2,60% 1,55% 11,11% 0,00% 2,76% 3,24% 0,00% 0,00% 0,00% 2,12% 1,87% 1,92% 16,67% 0,00%
27062-Triacastela 4,52% 3,72% 3,03% 30,00% 33,33% 5,42% 4,90% 0,00% 33,33% 0,00% 3,72% 2,02% 3,61% 25,00% 50,00%
27063-Valadouro (O) 0,85% 1,08% 0,37% 0,00% 0,00% 1,13% 1,35% 0,00% 0,00% 0,00% 0,60% 0,71% 0,49% 0,00% .
27064-Vicedo (O) 2,57% 1,95% 0,99% 25,93% 8,33% 2,69% 1,42% 2,78% 31,25% 0,00% 2,46% 2,66% 0,60% 18,18% 16,67%
27065-Vilalba 1,67% 1,53% 1,09% 10,00% 4,41% 1,70% 1,48% 1,32% 12,90% 0,00% 1,64% 1,59% 1,02% 7,69% 6,98%
27066-Viveiro 3,28% 2,73% 1,62% 16,84% 20,43% 3,49% 2,60% 3,85% 15,19% 25,64% 3,11% 2,89% 1,17% 18,02% 16,67%
27021-Xermade 1,88% 1,67% 2,21% 0,00% 20,00% 1,94% 1,61% 4,17% 0,00% 0,00% 1,82% 1,74% 1,50% 0,00% 50,00%
27025-Xove 2,65% 2,20% 2,41% 14,71% 14,29% 2,64% 2,56% 2,08% 11,11% 0,00% 2,66% 1,72% 2,49% 16,00% 20,00%

The rate of coupes, for a specific subgroup, refers to the percentage of persons in the subgroup that live
with their spouse or partner as regards the population living in family dwellings