Main dwellings with some type of heating method according to useful area by type of heating and fuel used. 27-Lugo |
TOTAL | Up to 30 m2 | 30-45 m2 | 46-60 m2 | 61-75 m2 | 76-90 m2 | 91-105 m2 | 106-120 m2 | 121-150 m2 | 151-180 m2 | More than 180 m2 | ||
TOTAL | TOTAL | 99466 | 160 | 1416 | 5712 | 10027 | 27495 | 20099 | 14103 | 10184 | 4201 | 6069 |
Gas | 17939 | 23 | 190 | 984 | 2635 | 6173 | 3491 | 2139 | 1336 | 416 | 552 | |
Electricity | 16838 | 31 | 308 | 1197 | 2028 | 5142 | 3136 | 2150 | 1481 | 557 | 808 | |
Petroleum or derivatives | 38727 | 32 | 339 | 1462 | 3081 | 10440 | 8469 | 5868 | 4512 | 1826 | 2698 | |
Wood | 992 | 2 | 24 | 96 | 112 | 286 | 207 | 131 | 72 | 25 | 37 | |
Coal or derivatives | 24801 | 72 | 555 | 1968 | 2148 | 5407 | 4762 | 3794 | 2762 | 1370 | 1963 | |
Others | 169 | 0 | 0 | 5 | 23 | 47 | 34 | 21 | 21 | 7 | 11 | |
With individual heating | TOTAL | 11848 | 9 | 106 | 554 | 1168 | 4258 | 2647 | 1453 | 1052 | 339 | 262 |
Gas | 1699 | 1 | 14 | 70 | 225 | 642 | 333 | 207 | 115 | 42 | 50 | |
Electricity | 195 | 1 | 5 | 14 | 18 | 68 | 45 | 23 | 13 | 4 | 4 | |
Petroleum or derivatives | 9760 | 6 | 86 | 460 | 904 | 3499 | 2223 | 1184 | 910 | 287 | 201 | |
Wood | 14 | 0 | 0 | 3 | 0 | 3 | 3 | 2 | 3 | 0 | 0 | |
Coal or derivatives | 144 | 1 | 1 | 6 | 16 | 37 | 35 | 31 | 6 | 4 | 7 | |
Others | 36 | 0 | 0 | 1 | 5 | 9 | 8 | 6 | 5 | 2 | 0 | |
With central heating | TOTAL | 52403 | 49 | 441 | 2117 | 5224 | 14890 | 10844 | 7696 | 5620 | 2177 | 3345 |
Gas | 13670 | 14 | 118 | 635 | 2030 | 4840 | 2650 | 1639 | 1045 | 302 | 397 | |
Electricity | 7715 | 9 | 79 | 434 | 935 | 2750 | 1459 | 970 | 649 | 197 | 233 | |
Petroleum or derivatives | 27300 | 22 | 216 | 860 | 1976 | 6475 | 5972 | 4481 | 3456 | 1479 | 2363 | |
Wood | 482 | 0 | 2 | 27 | 50 | 135 | 113 | 72 | 44 | 11 | 28 | |
Coal or derivatives | 3152 | 4 | 26 | 159 | 226 | 667 | 630 | 524 | 416 | 183 | 317 | |
Others | 84 | 0 | 0 | 2 | 7 | 23 | 20 | 10 | 10 | 5 | 7 | |
Without heating installation, but with individual room heaters | TOTAL | 35215 | 102 | 869 | 3041 | 3635 | 8347 | 6608 | 4954 | 3512 | 1685 | 2462 |
Gas | 2570 | 8 | 58 | 279 | 380 | 691 | 508 | 293 | 176 | 72 | 105 | |
Electricity | 8928 | 21 | 224 | 749 | 1075 | 2324 | 1632 | 1157 | 819 | 356 | 571 | |
Petroleum or derivatives | 1667 | 4 | 37 | 142 | 201 | 466 | 274 | 203 | 146 | 60 | 134 | |
Wood | 496 | 2 | 22 | 66 | 62 | 148 | 91 | 57 | 25 | 14 | 9 | |
Coal or derivatives | 21505 | 67 | 528 | 1803 | 1906 | 4703 | 4097 | 3239 | 2340 | 1183 | 1639 | |
Others | 49 | 0 | 0 | 2 | 11 | 15 | 6 | 5 | 6 | 0 | 4 |
Due to an error in assigning the labels, the data corresponding to individual heating and group heating have
been modified with date 13/05/04. In the previous version both categories were interchanged between themselves. |