Main dwellings according to type of heating by fuel used. 27-Lugo |
TOTAL | With individual heating | With central heating | Without heating installation, but with individual room heaters | Without any means | |
TOTAL | 124439 | 11848 | 52403 | 35215 | 24973 |
Gas | 17939 | 1699 | 13670 | 2570 | 0 |
Electricity | 16838 | 195 | 7715 | 8928 | 0 |
Petroleum or derivatives | 38727 | 9760 | 27300 | 1667 | 0 |
Wood | 992 | 14 | 482 | 496 | 0 |
Coal or derivatives | 24801 | 144 | 3152 | 21505 | 0 |
Others | 169 | 36 | 84 | 49 | 0 |
Not aplicable | 24973 | 0 | 0 | 0 | 24973 |
Due to an error in assigning the labels, the data corresponding to individual heating and group heating have
been modified with date 13/05/04. In the previous version both categories were interchanged between themselves. |