Activity rate in foreign population according to sex and age, by country of nationality

. 27-Lugo

  TOTAL Male Female
TOTAL 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65 or more TOTAL 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65 or more TOTAL 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65 or more
TOTAL 62,17% 38,67% 65,66% 69,93% 66,06% 72,06% 64,37% 58,44% 43,75% 3,90% 77,65% 44,44% 74,84% 87,36% 89,62% 93,64% 87,23% 76,47% 51,85% 1,32% 50,65% 32,41% 58,85% 58,49% 48,41% 57,41% 48,79% 44,19% 33,33% 6,41%
      62,36% 37,37% 63,79% 72,06% 70,39% 73,04% 63,31% 60,00% 38,71% 3,70% 78,02% 45,00% 74,19% 86,89% 92,31% 94,51% 83,78% 72,73% 50,00% 0,00% 44,14% 25,64% 51,85% 60,00% 40,00% 50,32% 40,00% 38,46% 18,18% 8,00%
Europe TOTAL
    63,06% 39,76% 65,69% 71,54% 70,06% 73,29% 65,12% 59,38% 38,71% 3,85% 79,06% 46,00% 78,57% 87,04% 92,86% 94,34% 85,51% 70,00% 50,00% 0,00% 44,28% 30,30% 50,00% 59,42% 37,68% 50,68% 41,67% 41,67% 18,18% 8,33%
European Union TOTAL
Germany 50,00% 0,00% 75,00% 100,00% 66,67% 54,55% 50,00% 0,00% 0,00% 0,00% 58,33% 0,00% 50,00% 100,00% 66,67% 83,33% 100,00% 0 0,00% 0,00% 38,89% 0,00% 100,00% 100,00% 0 20,00% 40,00% 0,00% 0,00% 0,00%
United Kingdom 62,96% 11,11% 100,00% 77,78% 100,00% 92,86% 66,67% 0,00% 33,33% 0,00% 71,43% 25,00% 0 83,33% 100,00% 100,00% 75,00% 0 50,00% 0,00% 53,85% 0,00% 100,00% 66,67% 100,00% 83,33% 60,00% 0,00% 0,00% 0,00%
Portugal 64,87% 46,88% 66,27% 71,08% 72,22% 72,95% 66,32% 55,56% 50,00% 2,86% 82,25% 52,63% 79,59% 88,89% 97,33% 94,57% 88,24% 57,14% 80,00% 0,00% 43,73% 38,46% 47,06% 57,45% 35,29% 48,70% 40,91% 50,00% 28,57% 6,67%
Belgium 40,00% 0,00% 0 0 100,00% 33,33% 100,00% 0 0,00% 0 33,33% 0,00% 0 0 100,00% 0 100,00% 0 0,00% 0 50,00% 0 0 0 100,00% 33,33% 0 0 0 0
France 60,26% 50,00% 66,67% 60,00% 57,14% 80,00% 20,00% 87,50% 33,33% 33,33% 72,97% 50,00% 66,67% 60,00% 81,82% 100,00% 50,00% 100,00% 50,00% 0,00% 48,78% 0 66,67% 60,00% 30,00% 60,00% 0,00% 66,67% 0,00% 100,00%
Italy 61,67% 50,00% 57,14% 80,00% 33,33% 80,00% 88,89% 50,00% 50,00% 0,00% 84,38% 100,00% 100,00% 100,00% 66,67% 100,00% 100,00% 100,00% 57,14% 0,00% 35,71% 0,00% 40,00% 0,00% 0,00% 62,50% 66,67% 33,33% 0,00% 0,00%
Netherlands 41,67% 0 0,00% 0 0 60,00% 66,67% 0 0 0,00% 57,14% 0 0 0 0 66,67% 66,67% 0 0 0,00% 20,00% 0 0,00% 0 0 50,00% 0 0 0 0,00%
Denmark 100,00% 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0
Ireland 100,00% 0 0 0 100,00% 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 100,00% 100,00% 0 0 0 0
Sweden 66,67% 0 0 0 0 66,67% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66,67% 0 0 0 0 66,67% 0 0 0 0
Finland 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
Austria 0,00% 0 0 0 0 0 0 0 0,00% 0,00% 0,00% 0 0 0 0 0 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0 0 0,00%
Others countries in Europe TOTAL 51,35% 14,29% 53,85% 76,92% 72,73% 62,50% 40,00% 66,67% 0 0,00% 62,16% 25,00% 40,00% 85,71% 83,33% 100,00% 60,00% 100,00% 0 0,00% 40,54% 0,00% 62,50% 66,67% 60,00% 40,00% 20,00% 0,00% 0 0,00%
Switzerland 42,86% 16,67% 50,00% 75,00% 75,00% 33,33% 16,67% 50,00% 0 0,00% 55,17% 28,57% 40,00% 83,33% 80,00% 100,00% 33,33% 100,00% 0 0,00% 25,00% 0,00% 66,67% 50,00% 66,67% 0,00% 0,00% 0,00% 0 0,00%
Rumania 77,78% 0,00% 66,67% 100,00% 0 100,00% 100,00% 0 0 0 100,00% 0 0 0 0 100,00% 100,00% 0 0 0 71,43% 0,00% 66,67% 100,00% 0 100,00% 0 0 0 0
Bosnia-Herzegovina 40,00% 0,00% 0,00% 100,00% 0 0 50,00% 0 0 0 50,00% 0,00% 0 0 0 0 100,00% 0 0 0 33,33% 0 0,00% 100,00% 0 0 0,00% 0 0 0
Bulgaria 100,00% 0 100,00% 100,00% 100,00% 0 0 100,00% 0 0 100,00% 0 0 100,00% 100,00% 0 0 100,00% 0 0 100,00% 0 100,00% 100,00% 0 0 0 0 0 0
Russia 50,00% 0 0 0,00% 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 50,00% 0 0 0,00% 0 0 100,00% 0 0 0
Poland 100,00% 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0
Ukraine 50,00% 0 0 0 0,00% 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0
Norway 0,00% 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0
Rest of countries in Europe TOTAL 75,00% 100,00% 0,00% 0 100,00% 75,00% 0 0 0 0 80,00% 100,00% 0,00% 0 0 100,00% 0 0 0 0 66,67% 0 0 0 100,00% 50,00% 0 0 0 0
Croatia 50,00% 100,00% 0 0 0 0,00% 0 0 0 0 100,00% 100,00% 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0
Andorra 100,00% 100,00% 0 0 0 100,00% 0 0 0 0 100,00% 100,00% 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Hungary 0,00% 0 0,00% 0 0 0 0 0 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Yugoslavia 100,00% 0 0 0 100,00% 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0
Macedonia 100,00% 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0
Africa TOTAL 71,19% 22,22% 65,91% 83,33% 65,96% 82,28% 76,74% 100,00% 33,33% 0,00% 85,96% 30,00% 75,86% 95,12% 85,19% 97,67% 95,83% 100,00% 0,00% 0,00% 48,72% 12,50% 46,67% 46,15% 40,00% 63,89% 52,63% 100,00% 50,00% 0,00%
    71,58% 22,22% 66,67% 87,76% 65,12% 82,19% 76,74% 100,00% 33,33% 0,00% 85,21% 30,00% 75,00% 94,87% 84,00% 97,44% 95,83% 100,00% 0,00% 0,00% 50,46% 12,50% 50,00% 60,00% 38,89% 64,71% 52,63% 100,00% 50,00% 0,00%
African countries with greater representation in Spain TOTAL
Green Cape 70,79% 30,00% 62,50% 91,67% 66,67% 82,61% 82,61% 0 0,00% 0,00% 92,00% 40,00% 100,00% 100,00% 100,00% 100,00% 100,00% 0 0,00% 0 43,59% 20,00% 25,00% 50,00% 25,00% 66,67% 55,56% 0 0,00% 0,00%
Morocco 73,58% 16,67% 66,67% 85,71% 64,52% 84,62% 76,92% 100,00% 100,00% 0,00% 83,81% 25,00% 71,43% 92,59% 80,00% 100,00% 100,00% 100,00% 0 0,00% 53,70% 0,00% 55,56% 62,50% 36,36% 60,00% 57,14% 100,00% 100,00% 0
Equatorial Guinea 61,54% 0,00% 0 0 66,67% 100,00% 33,33% 0 0 0 33,33% 0,00% 0 0 0 100,00% 0,00% 0 0 0 70,00% 0,00% 0 0 66,67% 100,00% 50,00% 0 0 0
Ghana 100,00% 0 100,00% 0 0 100,00% 0 0 0 0 100,00% 0 100,00% 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Algeria 85,71% 0 100,00% 100,00% 0 66,67% 100,00% 0 0 0 100,00% 0 100,00% 100,00% 0 100,00% 100,00% 0 0 0 50,00% 0 0 0 0 50,00% 0 0 0 0
Angola 28,57% 0 50,00% 0 0 0,00% 50,00% 0 0 0,00% 33,33% 0 0,00% 0 0 0,00% 100,00% 0 0 0 25,00% 0 100,00% 0 0 0,00% 0,00% 0 0 0,00%
Guinea 100,00% 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of countries in Africa TOTAL 64,71% 0 50,00% 40,00% 75,00% 83,33% 0 0 0 0 100,00% 0 100,00% 100,00% 100,00% 100,00% 0 0 0 0 25,00% 0 0,00% 0,00% 50,00% 50,00% 0 0 0 0
Mozambique 66,67% 0 0,00% 0,00% 100,00% 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 33,33% 0 0,00% 0,00% 100,00% 0 0 0 0 0
Nigeria 50,00% 0 100,00% 33,33% 50,00% 0 0 0 0 0 100,00% 0 100,00% 100,00% 100,00% 0 0 0 0 0 0,00% 0 0 0,00% 0,00% 0 0 0 0 0
Burkina Fasso 100,00% 0 0 100,00% 0 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Africa 100,00% 0 0 0 100,00% 100,00% 0 0 0 0 100,00% 0 0 0 100,00% 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Egypt 50,00% 0 0 0 0 50,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 50,00% 0 0 0 0 50,00% 0 0 0 0
America TOTAL 60,38% 43,69% 66,67% 65,42% 63,60% 68,97% 63,64% 52,63% 53,85% 3,30% 74,24% 50,00% 75,41% 82,61% 87,18% 90,52% 89,47% 77,78% 66,67% 2,33% 54,26% 39,34% 62,86% 58,48% 53,55% 60,34% 55,17% 44,83% 42,86% 4,17%
    59,44% 39,39% 69,70% 70,91% 56,92% 72,64% 76,09% 50,00% 0,00% 2,70% 70,71% 61,54% 87,50% 100,00% 81,25% 100,00% 92,31% 66,67% 0,00% 0,00% 55,63% 25,00% 64,00% 65,22% 48,98% 66,67% 69,70% 46,15% 0 5,00%
Central America TOTAL
Cuba 57,56% 25,00% 63,64% 80,00% 60,00% 77,14% 87,50% 53,85% 0,00% 2,94% 71,83% 0 100,00% 100,00% 90,00% 100,00% 92,31% 66,67% 0,00% 0,00% 47,52% 25,00% 55,56% 70,59% 40,00% 52,94% 81,82% 50,00% 0 5,56%
Dominican Republic 61,43% 41,38% 71,43% 65,52% 57,14% 70,59% 63,64% 33,33% 0 0,00% 68,00% 61,54% 83,33% 100,00% 66,67% 100,00% 0 0 0 0,00% 60,54% 25,00% 66,67% 64,29% 56,25% 70,15% 63,64% 33,33% 0 0,00%
Honduras 55,56% 0 100,00% 0,00% 50,00% 66,67% 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0 42,86% 0 100,00% 0,00% 0,00% 66,67% 0 0 0 0
El Salvador 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
North America TOTAL 34,43% 0,00% 33,33% 25,00% 75,00% 53,33% 57,14% 50,00% 100,00% 0,00% 43,33% 0,00% 40,00% 25,00% 100,00% 83,33% 50,00% 50,00% 100,00% 0,00% 25,81% 0 0,00% 25,00% 50,00% 33,33% 60,00% 0 0 0,00%
Mexico 16,67% 0,00% 0,00% 0,00% 0 0,00% 100,00% 0 100,00% 0,00% 25,00% 0,00% 0 0,00% 0 0,00% 0 0 100,00% 0 12,50% 0 0,00% 0,00% 0 0,00% 100,00% 0 0 0,00%
United States of America 36,96% 0 40,00% 40,00% 75,00% 80,00% 40,00% 0,00% 0 0,00% 44,00% 0 40,00% 33,33% 100,00% 100,00% 50,00% 0,00% 0 0,00% 28,57% 0 0 50,00% 50,00% 60,00% 33,33% 0 0 0,00%
Canada 66,67% 0 0 0,00% 0 0 100,00% 100,00% 0 0 100,00% 0 0 0 0 0 0 100,00% 0 0 50,00% 0 0 0,00% 0 0 100,00% 0 0 0
Rest of countries in Central America TOTAL 58,33% 0,00% 0,00% 100,00% 0 62,50% 100,00% 0 0 0 80,00% 0 0 100,00% 0 75,00% 0 0 0 0 42,86% 0,00% 0,00% 0 0 50,00% 100,00% 0 0 0
Panama 50,00% 0,00% 0,00% 100,00% 0 100,00% 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0 33,33% 0,00% 0,00% 0 0 100,00% 0 0 0 0
Guatemala 50,00% 0 0 0 0 50,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0
Dominica 100,00% 0 0 0 0 100,00% 100,00% 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 100,00% 0 0 0
Costa Rica 33,33% 0 0 0 0 33,33% 0 0 0 0 50,00% 0 0 0 0 50,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0
South America TOTAL 62,28% 47,06% 67,70% 65,34% 65,63% 68,59% 58,00% 55,00% 54,55% 5,41% 78,05% 46,43% 77,08% 83,64% 88,33% 89,66% 91,30% 100,00% 75,00% 5,26% 55,04% 47,50% 63,72% 57,02% 55,30% 58,95% 48,05% 43,75% 42,86% 5,56%
Ecuador 69,70% 50,00% 80,00% 66,67% 60,00% 100,00% 60,00% 100,00% 0 0,00% 80,00% 0 50,00% 100,00% 66,67% 0 100,00% 100,00% 0 0 65,22% 50,00% 100,00% 50,00% 50,00% 100,00% 33,33% 0 0 0,00%
Venezuela 48,42% 18,18% 45,45% 50,00% 91,67% 61,11% 0,00% 25,00% 100,00% 0,00% 56,41% 12,50% 50,00% 60,00% 100,00% 78,57% 0 100,00% 0 0,00% 42,86% 33,33% 40,00% 33,33% 88,89% 50,00% 0,00% 0,00% 100,00% 0,00%
Colombia 65,57% 51,22% 65,42% 64,71% 68,64% 69,35% 64,29% 62,50% 50,00% 50,00% 83,20% 64,29% 78,26% 80,77% 90,91% 88,00% 100,00% 100,00% 100,00% 0 60,38% 44,44% 61,90% 60,22% 60,00% 64,65% 61,54% 57,14% 0,00% 50,00%
Brazil 56,60% 57,14% 100,00% 57,89% 45,00% 58,82% 50,00% 0 50,00% 0,00% 85,71% 50,00% 100,00% 100,00% 100,00% 100,00% 0 0 0 0,00% 49,41% 66,67% 100,00% 50,00% 38,89% 48,15% 50,00% 0 50,00% 0,00%
Argentina 60,78% 60,00% 61,11% 69,23% 65,00% 81,82% 62,96% 75,00% 50,00% 0,00% 73,08% 50,00% 66,67% 80,00% 90,91% 96,00% 80,00% 100,00% 50,00% 0,00% 48,00% 66,67% 58,33% 33,33% 33,33% 63,16% 52,94% 66,67% 0 0,00%
Bolivia 86,67% 0 100,00% 100,00% 66,67% 80,00% 100,00% 0 100,00% 0 88,89% 0 100,00% 100,00% 0,00% 100,00% 100,00% 0 0 0 83,33% 0 0 0 100,00% 50,00% 100,00% 0 100,00% 0
Uruguay 57,89% 0 75,00% 0 75,00% 53,85% 80,00% 0,00% 0 20,00% 80,95% 0 100,00% 0 100,00% 85,71% 100,00% 0 0 25,00% 29,41% 0 50,00% 0 0,00% 16,67% 60,00% 0,00% 0 0,00%
Peru 75,00% 0 100,00% 90,00% 50,00% 72,73% 75,00% 0 0,00% 0 100,00% 0 100,00% 100,00% 100,00% 100,00% 100,00% 0 0 0 43,75% 0 100,00% 50,00% 0,00% 50,00% 50,00% 0 0,00% 0
Chile 28,57% 0 0 0 25,00% 33,33% 33,33% 0 100,00% 0,00% 40,00% 0 0 0 0,00% 0,00% 100,00% 0 100,00% 0,00% 22,22% 0 0 0 33,33% 50,00% 0,00% 0 0 0,00%
Paraguay 33,33% 0 0 0 0 0,00% 0 100,00% 0,00% 0 0 0 0 0 0 0 0 0 0 0 33,33% 0 0 0 0 0,00% 0 100,00% 0,00% 0
Asia TOTAL 56,25% 20,00% 50,00% 71,43% 42,86% 90,00% 40,00% 100,00% 100,00% 25,00% 69,23% 20,00% 50,00% 100,00% 100,00% 100,00% 75,00% 100,00% 0 0,00% 40,91% 0 0 50,00% 20,00% 75,00% 16,67% 0 100,00% 50,00%
    60,61% 25,00% 50,00% 75,00% 50,00% 88,89% 50,00% 100,00% 100,00% 25,00% 63,16% 25,00% 50,00% 100,00% 100,00% 100,00% 66,67% 100,00% 0 0,00% 57,14% 0 0 66,67% 33,33% 75,00% 0,00% 0 100,00% 50,00%
Asian countries with greater representation in Spain TOTAL
Pakistán 44,44% 0,00% 100,00% 0 0,00% 66,67% 50,00% 0 0 0 66,67% 0,00% 100,00% 0 0 100,00% 100,00% 0 0 0 0,00% 0 0 0 0,00% 0,00% 0,00% 0 0 0
China 64,29% 50,00% 0,00% 66,67% 66,67% 100,00% 0,00% 0 0 0 66,67% 50,00% 0,00% 100,00% 100,00% 100,00% 0,00% 0 0 0 60,00% 0 0 50,00% 50,00% 100,00% 0 0 0 0
Philippines 100,00% 0 0 100,00% 0 100,00% 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 100,00% 0 100,00% 0 0 100,00% 0
Iran 50,00% 0 0 0 0 0 100,00% 100,00% 0 25,00% 50,00% 0 0 0 0 0 100,00% 100,00% 0 0,00% 50,00% 0 0 0 0 0 0 0 0 50,00%
Others countries in Asia TOTAL 46,67% 0,00% 0 66,67% 33,33% 100,00% 33,33% 100,00% 0 0 85,71% 0,00% 0 100,00% 100,00% 100,00% 100,00% 100,00% 0 0 12,50% 0 0 0,00% 0,00% 0 20,00% 0 0 0
Qatar 0,00% 0,00% 0 0 0 0 0,00% 0 0 0 0,00% 0,00% 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0
Turkey 100,00% 0 0 100,00% 0 100,00% 0 0 0 0 100,00% 0 0 100,00% 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Jordan 66,67% 0 0 50,00% 50,00% 0 100,00% 100,00% 0 0 100,00% 0 0 100,00% 100,00% 0 100,00% 100,00% 0 0 0,00% 0 0 0,00% 0,00% 0 0 0 0 0
Malaysia 0,00% 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0
Afghanistan 0,00% 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0
Thailand 33,33% 0 0 0 0 0 33,33% 0 0 0 0 0 0 0 0 0 0 0 0 0 33,33% 0 0 0 0 0 33,33% 0 0 0
Oceania TOTAL 75,00% 0 100,00% 100,00% 100,00% 50,00% 50,00% 0 0 0 100,00% 0 100,00% 0 100,00% 100,00% 100,00% 0 0 0 50,00% 0 0 100,00% 0 0,00% 0,00% 0 0 0
    75,00% 0 100,00% 100,00% 100,00% 50,00% 50,00% 0 0 0 100,00% 0 100,00% 0 100,00% 100,00% 100,00% 0 0 0 50,00% 0 0 100,00% 0 0,00% 0,00% 0 0 0
Oceania TOTAL
Australia 75,00% 0 100,00% 100,00% 100,00% 50,00% 50,00% 0 0 0 100,00% 0 100,00% 0 100,00% 100,00% 100,00% 0 0 0 50,00% 0 0 100,00% 0 0,00% 0,00% 0 0 0