Foreign population 16 and over in family dwellings according to sex and relation with activity, by country
of nationality
. 27-Lugo

  TOTAL Male Female
Students Employed Unemployed looking for first job Unemployed who have worked before Incapacity benefit beneficiaries Widowed or orphaned benefit beneficiaries Retirement allowance beneficiaries Carrying out or sharing domestic chores Other situation (uneducated minors, independently wealthy...) Students Employed Unemployed looking for first job Unemployed who have worked before Incapacity benefit beneficiaries Widowed or orphaned benefit beneficiaries Retirement allowance beneficiaries Carrying out or sharing domestic chores Other situation (uneducated minors, independently wealthy...) Students Employed Unemployed looking for first job Unemployed who have worked before Incapacity benefit beneficiaries Widowed or orphaned benefit beneficiaries Retirement allowance beneficiaries Carrying out or sharing domestic chores Other situation (uneducated minors, independently wealthy...)
TOTAL 276 1474 126 244 25 24 144 761 193 119 835 37 111 14 2 82 43 101 157 639 89 133 11 22 62 718 92
      101 573 19 99 22 10 61 255 71 53 403 6 56 13 1 38 23 39 48 170 13 43 9 9 23 232 32
Europe TOTAL
    81 539 16 92 22 9 59 237 61 40 381 6 51 13 0 37 20 34 41 158 10 41 9 9 22 217 27
European Union TOTAL
Austria 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0
Belgium 3 4 0 0 0 0 1 2 0 3 2 0 0 0 0 1 0 0 0 2 0 0 0 0 0 2 0
Denmark 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0
Finland 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0
France 13 38 2 7 1 1 7 17 8 2 20 2 5 1 0 4 3 5 11 18 0 2 0 1 3 14 3
Germany 7 15 1 5 0 1 5 11 4 5 11 0 3 0 0 4 4 2 2 4 1 2 0 1 1 7 2
Ireland 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Italy 5 30 2 5 1 1 3 13 4 0 23 0 4 0 0 1 1 4 5 7 2 1 1 1 2 12 0
Netherlands 1 4 0 1 1 0 3 1 1 0 3 0 1 1 0 1 0 1 1 1 0 0 0 0 2 1 0
Portugal 42 416 10 67 18 5 35 181 41 25 302 4 37 11 0 24 10 19 17 114 6 30 7 5 11 171 22
Sweden 0 0 0 2 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 2 1 0 0 1 0
United Kingdom 10 29 0 5 0 1 3 11 2 5 19 0 1 0 0 1 2 2 5 10 0 4 0 1 2 9 0
Others countries in Europe TOTAL 19 28 3 7 0 1 2 16 10 12 18 0 5 0 1 1 2 5 7 10 3 2 0 0 1 14 5
Bosnia-Herzegovina 2 2 0 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 1 0
Bulgaria 0 3 1 1 0 0 0 2 0 0 2 0 1 0 0 0 1 0 0 1 1 0 0 0 0 1 0
Norway 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Poland 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Rumania 2 4 1 2 0 0 0 2 1 0 1 0 1 0 0 0 0 0 2 3 1 1 0 0 0 2 1
Russia 0 0 0 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 1 0
Switzerland 15 17 1 3 0 1 2 8 9 11 13 0 3 0 1 1 1 5 4 4 1 0 0 0 1 7 4
Ukraine 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Rest of countries in Europe TOTAL 1 6 0 0 0 0 0 2 0 1 4 0 0 0 0 0 1 0 0 2 0 0 0 0 0 1 0
Andorra 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Croatia 0 1 0 0 0 0 0 2 0 0 1 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0
Hungary 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Macedonia 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Yugoslavia 0 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0
Africa TOTAL 20 170 13 27 0 0 4 57 21 12 135 2 16 0 0 2 3 14 8 35 11 11 0 0 2 54 7
    19 162 13 24 0 0 4 51 21 12 128 2 14 0 0 2 3 14 7 34 11 10 0 0 2 48 7
African countries with greater representation in Spain TOTAL
Algeria 0 6 0 0 0 0 0 1 0 0 5 0 0 0 0 0 0 0 0 1 0 0 0 0 0 1 0
Angola 3 2 0 0 0 0 1 1 0 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0 1 1 0
Equatorial Guinea 3 5 2 1 0 0 0 5 2 1 1 0 0 0 0 0 0 1 2 4 2 1 0 0 0 5 1
Ghana 0 2 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Green Cape 6 52 0 11 0 0 2 16 2 2 39 0 7 0 0 1 0 1 4 13 0 4 0 0 1 16 1
Guinea 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Morocco 7 94 11 12 0 0 1 28 17 7 79 2 7 0 0 1 3 12 0 15 9 5 0 0 0 25 5
Rest of countries in Africa TOTAL 1 8 0 3 0 0 0 6 0 0 7 0 2 0 0 0 0 0 1 1 0 1 0 0 0 6 0
Burkina Fasso 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Egypt 0 1 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 0
Mozambique 1 3 0 1 0 0 0 1 0 0 3 0 0 0 0 0 0 0 1 0 0 1 0 0 0 1 0
Nigeria 0 2 0 1 0 0 0 3 0 0 2 0 1 0 0 0 0 0 0 0 0 0 0 0 0 3 0
South Africa 0 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
America TOTAL 151 699 94 117 3 14 76 429 98 50 276 29 38 1 1 41 15 47 101 423 65 79 2 13 35 414 51
    39 169 30 34 1 7 26 112 17 9 56 9 5 0 1 16 2 9 30 113 21 29 1 6 10 110 8
Central America TOTAL
Cuba 10 72 14 13 0 6 25 39 9 2 42 5 4 0 1 16 2 4 8 30 9 9 0 5 9 37 5
Dominican Republic 28 95 13 21 1 1 1 69 8 6 14 2 1 0 0 0 0 5 22 81 11 20 1 1 1 69 3
El Salvador 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Honduras 0 2 3 0 0 0 0 4 0 0 0 2 0 0 0 0 0 0 0 2 1 0 0 0 0 4 0
Rest of countries in Central America TOTAL 4 6 0 1 0 0 0 1 0 1 3 0 1 0 0 0 0 0 3 3 0 0 0 0 0 1 0
Costa Rica 2 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0
Dominica 0 3 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0
Guatemala 0 1 0 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Panama 2 1 0 1 0 0 0 0 0 0 0 0 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0
North America TOTAL 8 20 0 1 0 2 17 13 8 4 12 0 1 0 0 7 1 6 4 8 0 0 0 2 10 12 2
Canada 1 2 0 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0
Mexico 4 2 0 0 0 0 1 5 1 2 1 0 0 0 0 0 0 1 2 1 0 0 0 0 1 5 0
United States of America 3 16 0 1 0 2 16 8 7 2 10 0 1 0 0 7 1 5 1 6 0 0 0 2 9 7 2
South America TOTAL 100 504 64 81 2 5 33 303 73 36 205 20 31 1 0 18 12 32 64 299 44 50 1 5 15 291 41
Argentina 13 68 11 14 0 1 17 29 9 6 39 7 11 0 0 11 1 6 7 29 4 3 0 1 6 28 3
Bolivia 1 9 2 2 0 0 0 2 1 1 7 0 1 0 0 0 0 1 0 2 2 1 0 0 0 2 0
Brazil 10 47 6 7 0 0 3 40 5 5 14 1 3 0 0 1 1 0 5 33 5 4 0 0 2 39 5
Chile 0 3 0 1 0 0 3 4 3 0 1 0 1 0 0 1 0 2 0 2 0 0 0 0 2 4 1
Colombia 48 280 37 43 1 1 2 172 36 9 86 7 11 0 0 0 8 13 39 194 30 32 1 1 2 164 23
Ecuador 7 18 2 3 0 0 0 8 1 3 6 2 0 0 0 0 0 1 4 12 0 3 0 0 0 8 0
Paraguay 0 0 0 1 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 2 0
Peru 1 26 0 1 0 1 1 8 1 1 20 0 0 0 0 0 0 0 0 6 0 1 0 1 1 8 1
Uruguay 2 21 0 1 1 1 5 12 5 0 16 0 1 1 0 3 2 3 2 5 0 0 0 1 2 10 2
Venezuela 18 32 6 8 0 1 2 26 12 11 16 3 3 0 0 2 0 6 7 16 3 5 0 1 0 26 6
Asia TOTAL 4 26 0 1 0 0 3 18 2 4 17 0 1 0 0 1 2 1 0 9 0 0 0 0 2 16 1
    3 20 0 0 0 0 3 10 2 3 12 0 0 0 0 1 2 1 0 8 0 0 0 0 2 8 1
Asian countries with greater representation in Spain TOTAL
China 1 9 0 0 0 0 0 5 0 1 6 0 0 0 0 0 2 0 0 3 0 0 0 0 0 3 0
Iran 0 3 0 0 0 0 3 0 2 0 2 0 0 0 0 1 0 1 0 1 0 0 0 0 2 0 1
Pakistán 2 4 0 0 0 0 0 3 0 2 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 3 0
Philippines 0 4 0 0 0 0 0 2 0 0 0 0 0 0 0 0 0 0 0 4 0 0 0 0 0 2 0
Others countries in Asia TOTAL 1 6 0 1 0 0 0 8 0 1 5 0 1 0 0 0 0 0 0 1 0 0 0 0 0 8 0
Afghanistan 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Jordan 0 4 0 0 0 0 0 2 0 0 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 2 0
Malaysia 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Qatar 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 1 0
Thailand 0 1 0 0 0 0 0 3 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0 0 0 3 0
Turkey 0 1 0 1 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Oceania TOTAL 0 6 0 0 0 0 0 2 1 0 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 1
    0 6 0 0 0 0 0 2 1 0 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 1
Oceania TOTAL
Australia 0 6 0 0 0 0 0 2 1 0 4 0 0 0 0 0 0 0 0 2 0 0 0 0 0 2 1