Foreign population in buildings destined mainly for dwellings according to the building's facilities by country
of nationality
. 27-Lugo

  Running water public supply Running water private supply Evacuation of residual waters (sewage) Evacuation of residual waters (another type) Porter service (only automatic) Porter service (only person) Porter service (both) Has garage Has gas Has telephone Has central hot water TOTAL
TOTAL 83,65% 16,12% 74,70% 23,60% 55,48% 0,28% 1,06% 29,37% 28,15% 90,29% 46,83% 3585
      75,86% 23,83% 65,73% 31,78% 40,34% 0,23% 0,39% 26,64% 18,85% 88,63% 53,19% 1284
Europe TOTAL
    75,43% 24,23% 65,41% 31,93% 39,30% 0,26% 0,17% 25,60% 18,84% 87,76% 53,25% 1168
European Union TOTAL
Austria 50,00% 50,00% 50,00% 50,00% 100,00% 0,00% 0,00% 50,00% 0,00% 100,00% 100,00% 2
Belgium 71,43% 28,57% 64,29% 35,71% 50,00% 0,00% 0,00% 35,71% 7,14% 71,43% 64,29% 14
Denmark 0,00% 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 100,00% 100,00% 1
Finland 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 100,00% 100,00% 0,00% 100,00% 0,00% 1
France 70,00% 28,89% 66,67% 28,89% 47,78% 0,00% 0,00% 22,22% 17,78% 85,56% 62,22% 90
Germany 79,17% 20,83% 75,00% 20,83% 45,83% 0,00% 0,00% 39,58% 6,25% 87,50% 52,08% 48
Ireland 100,00% 0,00% 100,00% 0,00% 100,00% 0,00% 0,00% 66,67% 33,33% 100,00% 33,33% 3
Italy 95,08% 4,92% 91,80% 8,20% 70,49% 0,00% 0,00% 50,82% 22,95% 96,72% 45,90% 61
Netherlands 91,67% 8,33% 91,67% 8,33% 33,33% 0,00% 0,00% 33,33% 25,00% 100,00% 83,33% 12
Portugal 74,83% 24,83% 63,62% 33,64% 34,10% 0,34% 0,11% 21,97% 20,14% 86,73% 52,29% 874
Sweden 100,00% 0,00% 40,00% 60,00% 40,00% 0,00% 0,00% 40,00% 0,00% 100,00% 0,00% 5
United Kingdom 64,91% 35,09% 50,88% 47,37% 61,40% 0,00% 0,00% 38,60% 10,53% 96,49% 57,89% 57
Others countries in Europe TOTAL 81,44% 18,56% 68,04% 31,96% 49,48% 0,00% 3,09% 43,30% 19,59% 97,94% 58,76% 97
Bulgaria 100,00% 0,00% 100,00% 0,00% 80,00% 0,00% 0,00% 0,00% 40,00% 100,00% 60,00% 5
Poland 100,00% 0,00% 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 0,00% 100,00% 100,00% 1
Rumania 88,89% 11,11% 66,67% 33,33% 66,67% 0,00% 0,00% 66,67% 33,33% 77,78% 66,67% 9
Russia 100,00% 0,00% 40,00% 60,00% 80,00% 0,00% 0,00% 20,00% 80,00% 100,00% 20,00% 5
Switzerland 77,03% 22,97% 66,22% 33,78% 44,59% 0,00% 4,05% 47,30% 13,51% 100,00% 58,11% 74
Ukraine 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 100,00% 100,00% 3
Rest of countries in Europe TOTAL 73,68% 26,32% 73,68% 21,05% 57,89% 0,00% 0,00% 5,26% 15,79% 94,74% 21,05% 19
Resto de países de Europa 73,68% 26,32% 73,68% 21,05% 57,89% 0,00% 0,00% 5,26% 15,79% 94,74% 21,05% 19
Africa TOTAL 95,66% 4,34% 86,22% 13,52% 55,10% 0,00% 0,26% 17,86% 37,50% 88,27% 31,89% 392
    95,87% 4,13% 87,19% 12,40% 46,28% 0,00% 0,41% 18,18% 23,55% 84,30% 21,90% 242
African countries with greater representation in Spain TOTAL
Algeria 100,00% 0,00% 91,67% 8,33% 75,00% 0,00% 0,00% 33,33% 41,67% 100,00% 8,33% 12
Equatorial Guinea 66,67% 33,33% 66,67% 33,33% 46,67% 0,00% 0,00% 33,33% 20,00% 80,00% 66,67% 15
Morocco 97,67% 2,33% 88,37% 11,16% 44,65% 0,00% 0,47% 16,28% 22,79% 83,72% 19,53% 215
Rest of countries in Africa TOTAL 95,33% 4,67% 84,67% 15,33% 69,33% 0,00% 0,00% 17,33% 60,00% 94,67% 48,00% 150
Resto de países de Africa 95,33% 4,67% 84,67% 15,33% 69,33% 0,00% 0,00% 17,33% 60,00% 94,67% 48,00% 150
America TOTAL 86,12% 13,66% 78,14% 20,38% 65,85% 0,38% 1,48% 33,93% 33,44% 92,40% 46,72% 1830
    85,52% 14,25% 78,16% 20,69% 67,82% 0,23% 0,46% 37,47% 28,05% 93,79% 40,46% 435
Central America TOTAL
Cuba 85,42% 14,58% 78,65% 18,75% 65,63% 0,52% 0,00% 34,38% 23,96% 93,23% 45,31% 192
Dominican Republic 85,60% 13,99% 77,78% 22,22% 69,55% 0,00% 0,82% 39,92% 31,28% 94,24% 36,63% 243
Rest of countries in Central America TOTAL 84,62% 15,38% 74,36% 20,51% 61,54% 0,00% 0,00% 38,46% 23,08% 89,74% 61,54% 39
Resto de países de América Central 84,62% 15,38% 74,36% 20,51% 61,54% 0,00% 0,00% 38,46% 23,08% 89,74% 61,54% 39
North America TOTAL 87,32% 11,27% 74,65% 21,13% 61,97% 0,00% 5,63% 54,93% 36,62% 97,18% 42,25% 71
Canada 100,00% 0,00% 100,00% 0,00% 66,67% 0,00% 0,00% 66,67% 100,00% 100,00% 0,00% 3
Mexico 75,00% 25,00% 50,00% 41,67% 58,33% 0,00% 0,00% 66,67% 41,67% 100,00% 33,33% 12
United States of America 89,29% 8,93% 78,57% 17,86% 62,50% 0,00% 7,14% 51,79% 32,14% 96,43% 46,43% 56
South America TOTAL 86,35% 13,49% 78,47% 20,20% 65,68% 0,47% 1,64% 31,44% 35,41% 91,73% 48,75% 1282
Argentina 82,45% 17,55% 80,32% 19,68% 61,70% 0,00% 2,66% 32,98% 29,26% 87,23% 43,09% 188
Bolivia 93,33% 6,67% 86,67% 13,33% 60,00% 0,00% 6,67% 26,67% 46,67% 93,33% 60,00% 15
Brazil 89,55% 10,45% 73,88% 26,12% 58,21% 1,49% 7,46% 35,82% 26,12% 97,76% 57,46% 134
Chile 82,35% 11,76% 76,47% 17,65% 70,59% 0,00% 0,00% 23,53% 47,06% 100,00% 35,29% 17
Colombia 86,38% 13,47% 80,09% 19,01% 70,96% 0,30% 0,15% 30,99% 40,42% 89,82% 48,95% 668
Ecuador 84,09% 15,91% 72,73% 27,27% 54,55% 0,00% 0,00% 54,55% 25,00% 93,18% 59,09% 44
Peru 97,37% 2,63% 86,84% 13,16% 73,68% 0,00% 5,26% 23,68% 55,26% 100,00% 36,84% 38
Uruguay 95,35% 4,65% 81,40% 16,28% 62,79% 4,65% 0,00% 16,28% 32,56% 100,00% 39,53% 43
Venezuela 82,96% 17,04% 70,37% 22,96% 54,81% 0,00% 1,48% 28,15% 24,44% 94,81% 50,37% 135
Rest of countries in South America TOTAL 66,67% 33,33% 66,67% 33,33% 0,00% 0,00% 0,00% 33,33% 33,33% 100,00% 0,00% 3
Resto de países de América del Sur 66,67% 33,33% 66,67% 33,33% 0,00% 0,00% 0,00% 33,33% 33,33% 100,00% 0,00% 3
Asia TOTAL 92,65% 7,35% 80,88% 17,65% 70,59% 0,00% 0,00% 14,71% 11,76% 80,88% 14,71% 68
    100,00% 0,00% 91,11% 8,89% 66,67% 0,00% 0,00% 6,67% 8,89% 73,33% 6,67% 45
Asian countries with greater representation in Spain TOTAL
China 100,00% 0,00% 81,82% 18,18% 81,82% 0,00% 0,00% 9,09% 4,55% 77,27% 0,00% 22
India 100,00% 0,00% 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 100,00% 0,00% 1
Pakistán 100,00% 0,00% 100,00% 0,00% 52,94% 0,00% 0,00% 5,88% 5,88% 58,82% 0,00% 17
Philippines 100,00% 0,00% 100,00% 0,00% 60,00% 0,00% 0,00% 0,00% 40,00% 100,00% 60,00% 5
Others countries in Asia TOTAL 78,26% 21,74% 60,87% 34,78% 78,26% 0,00% 0,00% 30,43% 17,39% 95,65% 30,43% 23
Otros países de Asia 78,26% 21,74% 60,87% 34,78% 78,26% 0,00% 0,00% 30,43% 17,39% 95,65% 30,43% 23
Oceania TOTAL 100,00% 0,00% 100,00% 0,00% 18,18% 0,00% 45,45% 90,91% 0,00% 63,64% 54,55% 11
    100,00% 0,00% 100,00% 0,00% 18,18% 0,00% 45,45% 90,91% 0,00% 63,64% 54,55% 11
Oceania TOTAL
Oceanía 100,00% 0,00% 100,00% 0,00% 18,18% 0,00% 45,45% 90,91% 0,00% 63,64% 54,55% 11