Students 16 years of age and over in family dwellings according to studies in progress by gender and level
of studies. 27-Lugo

  TOTAL Preliminary education for adults Social Guarantee Programs OSE, Obligatory secondary education for adults School leaving exam, BUP, COU Official Languages School Elementary or intermediate degree Arts Intermediate degree Professional Training or equiv. Advanced Professional Training, PTII or equiv. University Diploma, Architecture or Technical Engineering Bachelors degree, Architecture, Engineering or equiv. Postgraduate, masters, MIR or equiv. Doctorate Local Employment Office, Workshop course Corporate training course Other courses (IT, competitive exam preparation..)
TOTAL TOTAL TOTAL 33554 125 200 2015 6119 698 249 1734 2461 5242 6178 673 386 703 1130 5641
Illiterates TOTAL 35 10 6 7 0 0 0 0 0 0 0 0 0 3 3 6
Illiterate 35 10 6 7 0 0 0 0 0 0 0 0 0 3 3 6
Uneducated TOTAL 311 29 23 120 0 0 0 7 0 0 0 0 0 27 21 84
Uneducated 311 29 23 120 0 0 0 7 0 0 0 0 0 27 21 84
Primary education TOTAL 2584 86 93 1888 0 0 0 4 0 0 0 0 0 119 66 328
Primary education 2584 86 93 1888 0 0 0 4 0 0 0 0 0 119 66 328
Secondary education TOTAL 23499 0 76 0 6119 326 211 1705 2350 4430 4099 0 0 490 632 3061
OSE, BGE, pre-university preparation course 8060 0 64 0 5117 0 106 1135 0 0 0 0 0 302 217 1119
University preparation course 11415 0 7 0 1002 235 75 245 1218 3573 3653 0 0 80 217 1110
Intermediate Professional Training 1568 0 4 0 0 25 11 324 516 180 129 0 0 45 59 275
Advanced Professional Training 2456 0 1 0 0 66 19 1 616 677 317 0 0 63 139 557
Higher education TOTAL 7125 0 2 0 0 372 38 18 111 812 2079 673 386 64 408 2162
Diploma course 4224 0 2 0 0 160 16 1 84 706 1602 263 0 43 215 1132
Degree 2790 0 0 0 0 201 22 16 25 104 472 400 366 21 179 984
Doctorate 111 0 0 0 0 11 0 1 2 2 5 10 20 0 14 46
Male TOTAL TOTAL 14720 71 123 1094 2674 213 106 980 1259 2082 2606 278 171 358 644 2061
Illiterates TOTAL 17 5 2 3 0 0 0 0 0 0 0 0 0 3 2 2
Illiterate 17 5 2 3 0 0 0 0 0 0 0 0 0 3 2 2
Uneducated TOTAL 172 10 21 73 0 0 0 6 0 0 0 0 0 18 13 31
Uneducated 172 10 21 73 0 0 0 6 0 0 0 0 0 18 13 31
Primary education TOTAL 1430 56 57 1018 0 0 0 1 0 0 0 0 0 81 52 165
Primary education 1430 56 57 1018 0 0 0 1 0 0 0 0 0 81 52 165
Secondary education TOTAL 10453 0 42 0 2674 111 95 967 1223 1755 1692 0 0 245 419 1230
OSE, BGE, pre-university preparation course 3812 0 36 0 2246 0 50 670 0 0 0 0 0 166 161 483
University preparation course 4788 0 2 0 428 80 35 122 620 1407 1487 0 0 35 123 449
Intermediate Professional Training 777 0 3 0 0 11 3 174 293 71 59 0 0 20 43 100
Advanced Professional Training 1076 0 1 0 0 20 7 1 310 277 146 0 0 24 92 198
Higher education TOTAL 2648 0 1 0 0 102 11 6 36 327 914 278 171 11 158 633
Diploma course 1502 0 1 0 0 34 8 1 26 280 682 103 0 6 71 290
Degree 1097 0 0 0 0 64 3 4 8 46 228 171 164 5 79 325
Doctorate 49 0 0 0 0 4 0 1 2 1 4 4 7 0 8 18
Female TOTAL TOTAL 18834 54 77 921 3445 485 143 754 1202 3160 3572 395 215 345 486 3580
Illiterates TOTAL 18 5 4 4 0 0 0 0 0 0 0 0 0 0 1 4
Illiterate 18 5 4 4 0 0 0 0 0 0 0 0 0 0 1 4
Uneducated TOTAL 139 19 2 47 0 0 0 1 0 0 0 0 0 9 8 53
Uneducated 139 19 2 47 0 0 0 1 0 0 0 0 0 9 8 53
Primary education TOTAL 1154 30 36 870 0 0 0 3 0 0 0 0 0 38 14 163
Primary education 1154 30 36 870 0 0 0 3 0 0 0 0 0 38 14 163
Secondary education TOTAL 13046 0 34 0 3445 215 116 738 1127 2675 2407 0 0 245 213 1831
OSE, BGE, pre-university preparation course 4248 0 28 0 2871 0 56 465 0 0 0 0 0 136 56 636
University preparation course 6627 0 5 0 574 155 40 123 598 2166 2166 0 0 45 94 661
Intermediate Professional Training 791 0 1 0 0 14 8 150 223 109 70 0 0 25 16 175
Advanced Professional Training 1380 0 0 0 0 46 12 0 306 400 171 0 0 39 47 359
Higher education TOTAL 4477 0 1 0 0 270 27 12 75 485 1165 395 215 53 250 1529
Diploma course 2722 0 1 0 0 126 8 0 58 426 920 160 0 37 144 842
Degree 1693 0 0 0 0 137 19 12 17 58 244 229 202 16 100 659
Doctorate 62 0 0 0 0 7 0 0 0 1 1 6 13 0 6 28

Como se podían señalar varios estudios en curso, la suma de las columnas es mayor que el número de estudiantes