Population in immigrant family dwellings during the last 5 years, according to place of origin by nationality (Spanish or not), gender and age. 27-Lugo |
TOTAL | Different municipality from the same province | Different province from the same community | Another community | Lived abroad | |||
TOTAL | TOTAL | TOTAL | 17131 | 7526 | 2871 | 4092 | 2642 |
Less than 16 | 2358 | 1031 | 373 | 472 | 482 | ||
16-29 | 4243 | 2135 | 700 | 837 | 571 | ||
30-39 | 4230 | 1983 | 814 | 958 | 475 | ||
40-49 | 2068 | 935 | 356 | 469 | 308 | ||
50-64 | 2084 | 696 | 344 | 638 | 406 | ||
65 or more | 2148 | 746 | 284 | 718 | 400 | ||
Male | TOTAL | 8121 | 3592 | 1298 | 1998 | 1233 | |
Less than 16 | 1190 | 508 | 181 | 239 | 262 | ||
16-29 | 1777 | 907 | 269 | 360 | 241 | ||
30-39 | 2034 | 984 | 376 | 479 | 195 | ||
40-49 | 1065 | 511 | 174 | 245 | 135 | ||
50-64 | 1053 | 371 | 168 | 315 | 199 | ||
65 or more | 1002 | 311 | 130 | 360 | 201 | ||
Female | TOTAL | 9010 | 3934 | 1573 | 2094 | 1409 | |
Less than 16 | 1168 | 523 | 192 | 233 | 220 | ||
16-29 | 2466 | 1228 | 431 | 477 | 330 | ||
30-39 | 2196 | 999 | 438 | 479 | 280 | ||
40-49 | 1003 | 424 | 182 | 224 | 173 | ||
50-64 | 1031 | 325 | 176 | 323 | 207 | ||
65 or more | 1146 | 435 | 154 | 358 | 199 | ||
Spanish | TOTAL | TOTAL | 15586 | 7376 | 2758 | 3971 | 1481 |
Less than 16 | 2061 | 1015 | 359 | 462 | 225 | ||
16-29 | 3734 | 2079 | 667 | 805 | 183 | ||
30-39 | 3783 | 1943 | 769 | 910 | 161 | ||
40-49 | 1877 | 908 | 343 | 444 | 182 | ||
50-64 | 2024 | 688 | 337 | 636 | 363 | ||
65 or more | 2107 | 743 | 283 | 714 | 367 | ||
Male | TOTAL | 7488 | 3529 | 1261 | 1945 | 753 | |
Less than 16 | 1034 | 503 | 174 | 234 | 123 | ||
16-29 | 1565 | 881 | 262 | 346 | 76 | ||
30-39 | 1868 | 970 | 362 | 460 | 76 | ||
40-49 | 1005 | 498 | 169 | 234 | 104 | ||
50-64 | 1031 | 368 | 165 | 314 | 184 | ||
65 or more | 985 | 309 | 129 | 357 | 190 | ||
Female | TOTAL | 8098 | 3847 | 1497 | 2026 | 728 | |
Less than 16 | 1027 | 512 | 185 | 228 | 102 | ||
16-29 | 2169 | 1198 | 405 | 459 | 107 | ||
30-39 | 1915 | 973 | 407 | 450 | 85 | ||
40-49 | 872 | 410 | 174 | 210 | 78 | ||
50-64 | 993 | 320 | 172 | 322 | 179 | ||
65 or more | 1122 | 434 | 154 | 357 | 177 | ||
Foreign | TOTAL | TOTAL | 1545 | 150 | 113 | 121 | 1161 |
Less than 16 | 297 | 16 | 14 | 10 | 257 | ||
16-29 | 509 | 56 | 33 | 32 | 388 | ||
30-39 | 447 | 40 | 45 | 48 | 314 | ||
40-49 | 191 | 27 | 13 | 25 | 126 | ||
50-64 | 60 | 8 | 7 | 2 | 43 | ||
65 or more | 41 | 3 | 1 | 4 | 33 | ||
Male | TOTAL | 633 | 63 | 37 | 53 | 480 | |
Less than 16 | 156 | 5 | 7 | 5 | 139 | ||
16-29 | 212 | 26 | 7 | 14 | 165 | ||
30-39 | 166 | 14 | 14 | 19 | 119 | ||
40-49 | 60 | 13 | 5 | 11 | 31 | ||
50-64 | 22 | 3 | 3 | 1 | 15 | ||
65 or more | 17 | 2 | 1 | 3 | 11 | ||
Female | TOTAL | 912 | 87 | 76 | 68 | 681 | |
Less than 16 | 141 | 11 | 7 | 5 | 118 | ||
16-29 | 297 | 30 | 26 | 18 | 223 | ||
30-39 | 281 | 26 | 31 | 29 | 195 | ||
40-49 | 131 | 14 | 8 | 14 | 95 | ||
50-64 | 38 | 5 | 4 | 1 | 28 | ||
65 or more | 24 | 1 | 0 | 1 | 22 |
"Immigrant population in the last 5 years" is understood to mean those who arrived in the current municipality from 1997 and onwards. |