Population in immigrant family dwellings during the last 2 years, according to place of origin by nationality (Spanish or not), gender and age. 27-Lugo |
TOTAL | Different municipality from the same province | Different province from the same community | Another community | Lived abroad | |||
TOTAL | TOTAL | TOTAL | 6721 | 2835 | 1129 | 1539 | 1218 |
Less than 16 | 1038 | 425 | 164 | 211 | 238 | ||
16-29 | 1825 | 895 | 296 | 338 | 296 | ||
30-39 | 1537 | 659 | 296 | 343 | 239 | ||
40-49 | 797 | 352 | 131 | 174 | 140 | ||
50-64 | 780 | 233 | 131 | 254 | 162 | ||
65 or more | 744 | 271 | 111 | 219 | 143 | ||
Male | TOTAL | 3207 | 1360 | 493 | 773 | 581 | |
Less than 16 | 529 | 217 | 74 | 116 | 122 | ||
16-29 | 773 | 390 | 108 | 149 | 126 | ||
30-39 | 731 | 323 | 128 | 173 | 107 | ||
40-49 | 415 | 188 | 63 | 95 | 69 | ||
50-64 | 401 | 122 | 65 | 127 | 87 | ||
65 or more | 358 | 120 | 55 | 113 | 70 | ||
Female | TOTAL | 3514 | 1475 | 636 | 766 | 637 | |
Less than 16 | 509 | 208 | 90 | 95 | 116 | ||
16-29 | 1052 | 505 | 188 | 189 | 170 | ||
30-39 | 806 | 336 | 168 | 170 | 132 | ||
40-49 | 382 | 164 | 68 | 79 | 71 | ||
50-64 | 379 | 111 | 66 | 127 | 75 | ||
65 or more | 386 | 151 | 56 | 106 | 73 | ||
Spanish | TOTAL | TOTAL | 5874 | 2759 | 1072 | 1476 | 567 |
Less than 16 | 870 | 413 | 157 | 205 | 95 | ||
16-29 | 1544 | 869 | 278 | 320 | 77 | ||
30-39 | 1284 | 636 | 274 | 321 | 53 | ||
40-49 | 706 | 339 | 125 | 159 | 83 | ||
50-64 | 746 | 232 | 127 | 253 | 134 | ||
65 or more | 724 | 270 | 111 | 218 | 125 | ||
Male | TOTAL | 2855 | 1329 | 481 | 745 | 300 | |
Less than 16 | 443 | 214 | 71 | 112 | 46 | ||
16-29 | 662 | 378 | 107 | 141 | 36 | ||
30-39 | 631 | 315 | 123 | 167 | 26 | ||
40-49 | 376 | 180 | 61 | 87 | 48 | ||
50-64 | 390 | 122 | 64 | 126 | 78 | ||
65 or more | 353 | 120 | 55 | 112 | 66 | ||
Female | TOTAL | 3019 | 1430 | 591 | 731 | 267 | |
Less than 16 | 427 | 199 | 86 | 93 | 49 | ||
16-29 | 882 | 491 | 171 | 179 | 41 | ||
30-39 | 653 | 321 | 151 | 154 | 27 | ||
40-49 | 330 | 159 | 64 | 72 | 35 | ||
50-64 | 356 | 110 | 63 | 127 | 56 | ||
65 or more | 371 | 150 | 56 | 106 | 59 | ||
Foreign | TOTAL | TOTAL | 847 | 76 | 57 | 63 | 651 |
Less than 16 | 168 | 12 | 7 | 6 | 143 | ||
16-29 | 281 | 26 | 18 | 18 | 219 | ||
30-39 | 253 | 23 | 22 | 22 | 186 | ||
40-49 | 91 | 13 | 6 | 15 | 57 | ||
50-64 | 34 | 1 | 4 | 1 | 28 | ||
65 or more | 20 | 1 | 0 | 1 | 18 | ||
Male | TOTAL | 352 | 31 | 12 | 28 | 281 | |
Less than 16 | 86 | 3 | 3 | 4 | 76 | ||
16-29 | 111 | 12 | 1 | 8 | 90 | ||
30-39 | 100 | 8 | 5 | 6 | 81 | ||
40-49 | 39 | 8 | 2 | 8 | 21 | ||
50-64 | 11 | 0 | 1 | 1 | 9 | ||
65 or more | 5 | 0 | 0 | 1 | 4 | ||
Female | TOTAL | 495 | 45 | 45 | 35 | 370 | |
Less than 16 | 82 | 9 | 4 | 2 | 67 | ||
16-29 | 170 | 14 | 17 | 10 | 129 | ||
30-39 | 153 | 15 | 17 | 16 | 105 | ||
40-49 | 52 | 5 | 4 | 7 | 36 | ||
50-64 | 23 | 1 | 3 | 0 | 19 | ||
65 or more | 15 | 1 | 0 | 0 | 14 |
"Immigrant population in the last 2 years" is understood to mean those who arrived in the current municipality in 2000 or 2001. |