Population in immigrant family dwellings during the last 2 years originating in another municipality, according to type of previous municipality by type of the current municipality . 27-Lugo |
TOTAL | Capital with more than 500,000 inhabitants | Capital with less than 500,001 inhabitants | Suburbs | Rest, with more than 20,000 inhabitants | Rest, from 5,001 to 20,000 inhabitants | Rest, from 1,001 to 5,000 inhabitants | Rest, less than 1001 inhabitants | |
Capital with less than 500,001 inhabitants | 1489 | 153 | 263 | 218 | 179 | 305 | 354 | 17 |
Suburbs | 595 | 33 | 385 | 36 | 15 | 46 | 79 | 1 |
Rest, from 5,001 to 20,000 inhabitants | 1961 | 193 | 412 | 65 | 179 | 393 | 695 | 24 |
Rest, from 1,001 to 5,000 inhabitants | 1426 | 122 | 381 | 76 | 141 | 389 | 293 | 24 |
Rest, less than 1001 inhabitants | 32 | 4 | 11 | 1 | 4 | 7 | 3 | 2 |
'Immigrant population in the last 2 years is understood to mean those who arrived in the current municipality in 2000 or 2001. |