Households according to household equipment by size of the household . 27-Lugo |
With individual heating | With central heating | Without heating installation, but with individual room heaters | Has refrigeration | 1 vehicle only | 2 vehicles | 3 or more vehicles | Availability of 2nd residence | |
TOTAL | 42,11% | 9,52% | 28,30% | 1,07% | 47,55% | 17,98% | 3,95% | 10,97% |
1 person | 33,63% | 8,50% | 32,72% | 0,70% | 30,45% | 1,84% | 0,34% | 10,61% |
2 people | 42,66% | 8,88% | 28,17% | 0,84% | 50,55% | 8,03% | 0,65% | 10,31% |
3 people | 47,31% | 11,28% | 24,79% | 1,25% | 60,17% | 22,62% | 2,44% | 11,22% |
4 people | 48,72% | 12,37% | 23,53% | 1,45% | 53,79% | 31,99% | 6,42% | 12,57% |
5 people | 41,13% | 7,71% | 29,82% | 1,32% | 46,35% | 35,74% | 11,26% | 10,69% |
6 people | 36,89% | 4,58% | 35,39% | 1,35% | 39,83% | 38,50% | 16,69% | 10,16% |
7 people | 32,89% | 3,64% | 36,76% | 1,44% | 33,64% | 40,33% | 21,52% | 9,46% |
8 people | 30,30% | 3,03% | 43,75% | 1,52% | 32,95% | 35,23% | 27,08% | 8,71% |
9 people | 30,11% | 3,76% | 35,48% | 0,00% | 29,03% | 32,26% | 34,95% | 12,37% |
10 or more people | 33,71% | 2,25% | 38,20% | 0,00% | 30,34% | 26,97% | 32,58% | 15,73% |
Due to an error in assigning the labels, the data corresponding to individual heating and group heating have been modified with date 13/05/04. In the previous version both categories were interchanged between themselves |