Propensity of households to rent according to household structure

27-Lugo

  A woman from 16 to 19 years old A man from 16 to 19 years old A woman from 65 or over A man from 65 or over An adult woman with one or more minors An adult man with one or more minors Two adults from 16 to 64, without minors Two adults, one at least 65 years or over, without minors Two adults and a minor Two adults and two minors Two adults and three or more minors Two adults 35 years or over, one 16-34 years, without minors Two adults 35 years or over, one 16-34 years and a minor Two adults 35 years or over, one 16-34 years and two or more minors Another household of three adults, with or without minors Two adults 35 years or over, two 16-34 years, without minors Two adults 35 years or over, two 16-34 years and a minor Two adults 35 years or over, two 16-34 years and two or more minors Another household with four adults, with or without minors Five or more adults, with or without minors
TOTAL 15,87% 12,25% 7,65% 5,95% 21,77% 10,34% 11,28% 4,25% 12,40% 10,41% 24,21% 4,08% 6,43% 8,03% 4,79% 4,58% 5,84% 8,21% 2,72% 3,14%
27001-Abadín 0,00% 7,94% 1,99% 8,70% 16,67% . 6,58% 2,32% 8,57% 10,00% 0,00% 1,96% 5,26% 0,00% 0,00% 2,08% 0,00% 0,00% 0,96% 1,06%
27002-Alfoz 7,14% 6,67% 6,10% 11,11% 0,00% 0,00% 2,78% 2,96% 6,25% 21,88% . 1,37% 0,00% 0,00% 3,75% 4,26% 0,00% 0,00% 1,39% 0,00%
27003-Antas de Ulla 0,00% 9,30% 1,61% 0,00% 25,00% . 6,25% 0,90% 3,45% 0,00% 25,00% 0,00% 0,00% 0,00% 0,00% 2,50% 0,00% 0,00% 0,00% 2,47%
27004-Baleira 18,18% 27,50% 2,00% 5,26% 0,00% . 15,00% 1,64% 10,00% 0,00% 50,00% 0,00% 9,09% 50,00% 1,75% 0,00% 0,00% 0,00% 3,03% 2,50%
27901-Baralla 5,88% 1,43% 5,36% 6,25% 57,14% 0,00% 1,64% 3,06% 6,90% 9,09% 0,00% 2,99% 4,55% 0,00% 1,68% 2,33% 0,00% 0,00% 0,00% 0,00%
27005-Barreiros 5,88% 7,27% 3,94% 8,51% 0,00% 0,00% 4,49% 4,21% 8,77% 3,03% 0,00% 2,73% 0,00% 0,00% 1,89% 2,94% 9,09% 0,00% 0,97% 2,08%
27006-Becerreá 9,30% 12,82% 6,98% 6,67% 0,00% 33,33% 7,55% 3,27% 13,89% 6,45% 50,00% 3,88% 10,81% 16,67% 0,81% 3,70% 0,00% 0,00% 2,97% 2,48%
27007-Begonte 6,82% 0,00% 4,27% 1,52% 42,86% 0,00% 3,53% 1,23% 4,00% 0,00% 25,00% 1,94% 4,55% 0,00% 2,11% 3,33% 0,00% 0,00% 0,00% 0,88%
27008-Bóveda 27,78% 13,16% 1,94% 8,70% 0,00% . 2,70% 2,99% 5,26% 10,00% 100,00% 2,27% 0,00% 0,00% 2,56% 0,00% 0,00% . 1,72% 1,67%
27902-Burela 23,96% 20,00% 7,21% 19,51% 22,50% 18,75% 17,04% 6,84% 13,73% 11,79% 27,27% 5,25% 9,15% 14,29% 12,50% 3,78% 8,82% 0,00% 11,22% 6,96%
27009-Carballedo 2,78% 0,00% 0,00% 1,61% 14,29% 33,33% 0,00% 0,00% 0,00% 0,00% 0,00% 1,19% 0,00% 0,00% 0,00% 4,44% 0,00% 0,00% 0,00% 0,00%
27010-Castro de Rei 11,36% 2,38% 3,50% 2,78% 16,67% 33,33% 8,04% 2,35% 8,22% 6,12% 11,11% 1,26% 2,33% 6,67% 2,96% 1,37% 3,85% 0,00% 2,08% 1,73%
27011-Castroverde 0,00% 8,33% 1,09% 1,92% 25,00% 0,00% 8,33% 3,11% 33,33% 11,76% 100,00% 1,06% 4,76% 0,00% 2,82% 3,92% 0,00% 0,00% 0,00% 1,97%
27012-Cervantes 15,38% 3,77% 0,00% 1,96% 0,00% . 0,00% 0,00% 0,00% 0,00% 0,00% 2,70% 0,00% 0,00% 0,00% 4,17% 0,00% . 1,33% 0,00%
27013-Cervo 8,16% 20,73% 5,62% 2,78% 14,29% 0,00% 11,89% 2,58% 10,24% 2,70% 100,00% 0,99% 7,04% 0,00% 3,49% 2,05% 4,00% 0,00% 2,41% 2,27%
27016-Chantada 18,33% 4,96% 6,23% 5,26% 11,54% 15,38% 16,02% 1,99% 14,09% 5,56% 0,00% 2,37% 4,17% 7,14% 2,28% 4,13% 2,86% 8,33% 1,83% 2,13%
27014-Corgo (O) 0,00% 2,25% 2,46% 1,61% 20,00% 0,00% 4,17% 0,00% 4,76% 0,00% 25,00% 0,83% 3,45% 0,00% 1,86% 2,99% 0,00% 0,00% 1,95% 1,17%
27015-Cospeito 2,78% 4,35% 0,60% 0,00% 28,57% 0,00% 3,64% 0,29% 9,09% 9,09% 42,86% 0,71% 0,00% 0,00% 0,00% 3,33% 6,25% 8,33% 0,00% 0,42%
27017-Folgoso do Courel 10,00% 4,44% 0,00% 0,00% 0,00% 0,00% 5,00% 0,00% 0,00% 0,00% 100,00% 3,85% 0,00% 0,00% 0,00% 0,00% 0,00% . 2,38% 0,00%
27018-Fonsagrada (A) 17,39% 8,87% 5,63% 11,30% 33,33% 0,00% 3,90% 4,79% 6,98% 10,34% 0,00% 5,33% 2,70% 12,50% 4,04% 0,00% 0,00% 20,00% 1,86% 4,64%
27019-Foz 11,21% 22,07% 9,19% 4,94% 31,71% 9,09% 15,24% 7,17% 13,48% 12,16% 12,50% 5,35% 5,68% 25,00% 11,11% 5,19% 15,00% 0,00% 4,59% 4,84%
27020-Friol 0,00% 11,25% 3,89% 2,13% 11,11% 0,00% 8,45% 1,99% 21,43% 7,69% 50,00% 0,00% 3,57% 10,00% 1,76% 3,13% 0,00% 0,00% 0,66% 3,16%
27022-Guitiriz 16,07% 5,56% 4,72% 1,43% 37,50% 0,00% 8,72% 3,06% 18,39% 14,93% 0,00% 3,80% 13,33% 10,00% 1,61% 6,80% 3,57% 0,00% 1,14% 2,16%
27023-Guntín 0,00% 4,62% 1,15% 0,00% . 0,00% 1,85% 1,03% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1,02% 0,00% 0,00% 0,00% 1,00% 0,00%
27024-Incio (O) 0,00% 2,17% 0,88% 3,57% 0,00% . 0,00% 1,04% 0,00% 10,00% 0,00% 1,43% 0,00% 0,00% 2,35% 0,00% 0,00% 0,00% 0,00% 1,04%
27026-Láncara 23,81% 11,29% 5,97% 5,56% 0,00% 50,00% 11,86% 1,95% 7,41% 11,11% 0,00% 1,10% 0,00% 0,00% 1,83% 2,70% 0,00% 0,00% 0,00% 0,00%
27027-Lourenzá 9,52% 15,38% 5,88% 8,16% 20,00% 0,00% 15,00% 4,32% 21,57% 21,74% 50,00% 2,17% 4,17% 33,33% 1,19% 12,20% 10,00% 25,00% 1,32% 2,75%
27028-Lugo 19,32% 19,00% 15,15% 13,04% 21,44% 7,43% 13,76% 8,24% 12,62% 9,49% 24,12% 6,04% 6,87% 9,50% 10,13% 4,86% 6,89% 18,06% 7,15% 6,79%
27029-Meira 33,33% 11,11% 1,79% 0,00% 66,67% 0,00% 19,35% 3,23% 43,75% 19,23% 42,86% 7,94% 15,38% 0,00% 1,79% 13,79% 37,50% . 2,00% 1,72%
27030-Mondoñedo 15,91% 17,86% 12,90% 8,86% 18,75% 0,00% 21,30% 4,82% 18,18% 18,92% 25,00% 3,73% 11,76% 0,00% 4,52% 3,28% 5,26% 0,00% 2,31% 1,72%
27031-Monforte de Lemos 18,75% 17,11% 12,41% 10,14% 27,68% 5,00% 11,27% 7,07% 10,36% 11,08% 28,89% 5,98% 10,75% 20,59% 9,22% 6,25% 6,90% 16,67% 3,56% 5,26%
27032-Monterroso 27,27% 7,87% 2,52% 2,78% 23,53% 42,86% 5,00% 2,03% 10,53% 16,67% 40,00% 3,48% 0,00% 10,00% 0,86% 4,76% 0,00% 0,00% 0,00% 1,63%
27033-Muras 16,67% 8,70% 4,88% 7,14% 0,00% . 3,33% 5,49% 16,67% 0,00% 0,00% 7,14% 0,00% 0,00% 7,14% 7,69% 20,00% . 0,00% 3,03%
27034-Navia de Suarna 0,00% 4,76% 2,50% 1,45% 0,00% . 3,23% 1,28% 20,00% 16,67% 50,00% 0,00% 0,00% . 0,00% 0,00% 0,00% 0,00% 0,00% 2,94%
27035-Negueira de Muñiz 11,11% 0,00% 0,00% 9,09% 0,00% 50,00% 0,00% 0,00% 0,00% 0,00% 100,00% 0,00% 0,00% . 0,00% . 0,00% . 0,00% 0,00%
27037-Nogais (As) 0,00% 9,09% 2,00% 0,00% 0,00% . 0,00% 1,00% 0,00% 9,09% 0,00% 0,00% 0,00% 0,00% 1,85% 0,00% 12,50% 0,00% 1,89% 0,00%
27038-Ourol 14,29% 14,63% 2,27% 13,16% 50,00% 0,00% 18,92% 5,16% 5,00% 16,67% 50,00% 4,26% 16,67% 0,00% 1,39% 0,00% 0,00% 0,00% 5,41% 5,00%
27039-Outeiro de Rei 0,00% 2,38% 1,00% 1,89% 12,50% 0,00% 1,49% 0,89% 3,28% 2,04% 10,00% 1,45% 0,00% 0,00% 2,36% 2,47% 0,00% 0,00% 0,83% 1,27%
27040-Palas de Rei 9,09% 9,90% 1,33% 0,00% 0,00% 50,00% 2,56% 0,00% 18,00% 11,76% 0,00% 0,94% 5,88% 0,00% 1,40% 4,84% 0,00% 0,00% 0,00% 1,64%
27041-Pantón 0,00% 0,00% 0,78% 0,00% 0,00% 0,00% 1,25% 1,69% 3,85% 7,14% 20,00% 0,00% 5,00% 7,14% 0,90% 2,56% 0,00% 0,00% 0,00% 0,00%
27042-Paradela 0,00% 0,00% 0,00% 0,00% 0,00% . 0,00% 0,00% 0,00% 12,50% . 0,00% 0,00% 0,00% 1,39% 0,00% 0,00% 0,00% 0,00% 0,00%
27043-Páramo (O) 16,67% 3,85% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% . 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,92%
27044-Pastoriza (A) 5,88% 12,50% 2,02% 6,00% 28,57% 0,00% 0,00% 1,05% 8,82% 17,24% 25,00% 1,12% 0,00% 0,00% 0,88% 5,00% 7,14% 0,00% 2,50% 1,47%
27045-Pedrafita do Cebreiro 0,00% 3,85% 2,86% 8,00% . . 0,00% 2,35% 16,67% 0,00% 0,00% 6,67% 33,33% 0,00% 0,00% 5,88% 0,00% 0,00% 1,96% 0,00%
27047-Pobra do Brollón (A) 3,57% 3,77% 1,31% 0,00% 0,00% 0,00% 3,70% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% . 0,00% 2,11%
27046-Pol 0,00% 6,06% 3,41% 5,71% 50,00% . 3,33% 0,00% 0,00% 36,36% 0,00% 0,00% 11,11% 0,00% 1,30% 0,00% 0,00% 0,00% 0,00% 0,00%
27048-Pontenova (A) 23,33% 16,67% 3,94% 3,51% 0,00% 60,00% 19,67% 5,65% 16,22% 21,88% 62,50% 6,67% 20,00% 0,00% 1,69% 2,04% 0,00% 0,00% 1,16% 6,60%
27049-Portomarín 5,26% 6,25% 2,94% 0,00% 20,00% 0,00% 2,22% 0,97% 0,00% 0,00% 0,00% 2,13% 0,00% 33,33% 0,00% 3,45% 0,00% 0,00% 0,00% 0,00%
27050-Quiroga 13,24% 10,66% 2,05% 0,85% 6,67% 16,67% 9,09% 0,84% 15,94% 2,13% 25,00% 1,79% 0,00% 12,50% 4,96% 10,94% 0,00% 100,00% 3,37% 5,21%
27056-Rábade 16,00% 12,82% 14,81% 16,67% 11,76% 20,00% 25,64% 12,10% 28,57% 24,14% 33,33% 6,90% 27,27% 0,00% 8,11% 10,34% 20,00% 0,00% 13,79% 3,33%
27051-Ribadeo 21,71% 17,02% 11,29% 9,38% 31,71% 22,22% 18,12% 5,88% 20,77% 6,62% 29,41% 6,47% 5,00% 16,67% 7,23% 6,83% 14,29% 14,29% 5,62% 3,53%
27052-Ribas de Sil 0,00% 6,06% 3,66% 0,00% 40,00% 0,00% 15,63% 1,57% 31,58% 11,11% 0,00% 6,67% 0,00% 0,00% 0,00% 0,00% 0,00% . 3,57% 2,56%
27053-Ribeira de Piquín 28,57% 0,00% 0,00% 4,00% 0,00% . 0,00% 0,00% 0,00% 0,00% 0,00% 5,00% 28,57% 0,00% 0,00% 7,69% 0,00% 0,00% 0,00% 0,00%
27054-Riotorto 5,00% 13,79% 1,30% 2,33% 0,00% . 3,45% 2,40% 23,08% 18,18% 0,00% 1,54% 0,00% 0,00% 1,41% 3,33% 0,00% 0,00% 0,00% 2,74%
27055-Samos 6,67% 0,00% 1,82% 0,00% 0,00% . 3,57% 0,00% 0,00% 33,33% 100,00% 0,00% 10,00% 0,00% 2,86% 0,00% 9,09% 0,00% 1,54% 0,00%
27057-Sarria 14,84% 11,90% 12,08% 9,33% 15,25% 12,90% 11,39% 5,03% 10,34% 14,94% 40,00% 4,56% 9,68% 19,23% 6,59% 4,42% 8,16% 25,00% 1,32% 3,10%
27058-Saviñao (O) 13,21% 4,81% 1,85% 0,75% 30,00% 0,00% 4,21% 0,71% 3,85% 4,55% 0,00% 0,74% 0,00% 0,00% 0,53% 3,39% 0,00% 0,00% 1,96% 0,62%
27059-Sober 1,92% 3,17% 0,95% 1,60% . 0,00% 1,92% 0,57% 5,56% 11,11% 0,00% 0,00% 0,00% 0,00% 1,63% 5,26% 0,00% 0,00% 0,00% 2,67%
27060-Taboada 9,38% 4,88% 1,96% 3,95% 14,29% 0,00% 9,59% 1,62% 10,34% 25,00% 33,33% 2,68% 0,00% 0,00% 1,96% 2,13% 0,00% 0,00% 0,84% 0,65%
27061-Trabada 0,00% 12,50% 3,92% 21,43% . 0,00% 4,35% 4,60% 10,53% 20,00% 0,00% 0,00% 0,00% 0,00% 4,00% 4,35% 12,50% . 0,00% 0,00%
27062-Triacastela 12,50% 17,65% 0,00% 7,14% 0,00% . 0,00% 9,38% 0,00% 0,00% 0,00% 7,69% 0,00% 0,00% 0,00% 18,18% 0,00% 0,00% 0,00% 0,00%
27063-Valadouro (O) 5,88% 7,14% 5,36% 0,00% 33,33% . 5,56% 4,92% 13,51% 11,76% 0,00% 6,33% 0,00% 0,00% 3,45% 5,88% 0,00% 0,00% 0,00% 2,94%
27064-Vicedo (O) 13,79% 3,33% 2,67% 2,78% 0,00% 0,00% 3,70% 0,00% 17,86% 17,39% 0,00% 0,00% 0,00% 33,33% 0,00% 0,00% 8,33% 0,00% 0,00% 0,00%
27065-Vilalba 16,43% 15,20% 4,79% 5,18% 31,48% 0,00% 10,66% 2,37% 9,57% 7,44% 10,00% 3,93% 6,02% 0,00% 2,86% 2,83% 1,32% 4,76% 1,57% 2,27%
27066-Viveiro 27,16% 15,15% 17,88% 19,01% 19,18% 26,67% 14,96% 10,93% 13,32% 16,00% 30,23% 6,51% 8,57% 5,00% 10,63% 8,88% 16,13% 18,75% 8,15% 8,43%
27021-Xermade 3,70% 2,56% 2,30% 0,00% 0,00% 0,00% 4,17% 1,46% 6,67% 5,88% 20,00% 0,00% 5,00% 12,50% 2,38% 3,03% 22,22% 0,00% 0,00% 2,41%
27025-Xove 20,00% 9,09% 3,45% 9,38% 50,00% 0,00% 9,46% 2,05% 14,81% 10,00% 16,67% 3,30% 8,57% 0,00% 1,08% 6,17% 0,00% 0,00% 0,00% 2,76%

Each cell represents the percentage of households from that structure that rent