Population in family dwellings 16 years of age or over and a specialised level of studies, according to gender and type of studies completed. 26-Rioja (La) |
TOTAL | Male | Female | |||||||||||||||||||||||||||||||||||||
TOTAL | Law | Teaching, child education | Social sciences | Arts and humanities | Information technology | Engineering | Technical training and Industries | Sciences | Architecture or Construction | Agriculture, Livestock and Fishing;Veterinary medicine | Health, social services | Other services | TOTAL | Law | Teaching, child education | Social sciences | Arts and humanities | Information technology | Engineering | Technical training and Industries | Sciences | Architecture or Construction | Agriculture, Livestock and Fishing;Veterinary medicine | Health, social services | Other services | TOTAL | Law | Teaching, child education | Social sciences | Arts and humanities | Information technology | Engineering | Technical training and Industries | Sciences | Architecture or Construction | Agriculture, Livestock and Fishing;Veterinary medicine | Health, social services | Other services | |
TOTAL | 58070 | 2779 | 5752 | 13071 | 3558 | 1125 | 3280 | 13927 | 2213 | 1017 | 882 | 6712 | 3754 | 28344 | 1392 | 1695 | 4642 | 1474 | 704 | 2640 | 10774 | 1047 | 742 | 641 | 1474 | 1119 | 29726 | 1387 | 4057 | 8429 | 2084 | 421 | 640 | 3153 | 1166 | 275 | 241 | 5238 | 2635 |
26001-Ábalos | 29 | 1 | 4 | 10 | 2 | 0 | 1 | 5 | 1 | 0 | 0 | 1 | 4 | 12 | 1 | 2 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 17 | 0 | 2 | 8 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 2 |
26002-Agoncillo | 96 | 3 | 5 | 22 | 1 | 1 | 3 | 35 | 3 | 1 | 0 | 13 | 9 | 34 | 1 | 0 | 7 | 0 | 1 | 1 | 20 | 1 | 0 | 0 | 1 | 2 | 62 | 2 | 5 | 15 | 1 | 0 | 2 | 15 | 2 | 1 | 0 | 12 | 7 |
26003-Aguilar del Río Alhama | 87 | 1 | 6 | 27 | 6 | 1 | 1 | 19 | 3 | 0 | 1 | 14 | 8 | 43 | 1 | 3 | 10 | 4 | 0 | 1 | 17 | 1 | 0 | 0 | 4 | 2 | 44 | 0 | 3 | 17 | 2 | 1 | 0 | 2 | 2 | 0 | 1 | 10 | 6 |
26004-Ajamil | 10 | 1 | 0 | 1 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1 | 7 | 0 | 0 | 1 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
26005-Albelda de Iregua | 351 | 8 | 41 | 104 | 8 | 6 | 21 | 86 | 11 | 2 | 4 | 34 | 26 | 141 | 3 | 11 | 26 | 3 | 4 | 14 | 60 | 3 | 2 | 4 | 7 | 4 | 210 | 5 | 30 | 78 | 5 | 2 | 7 | 26 | 8 | 0 | 0 | 27 | 22 |
26006-Alberite | 329 | 5 | 27 | 71 | 21 | 10 | 11 | 92 | 14 | 8 | 8 | 36 | 26 | 142 | 1 | 9 | 13 | 9 | 4 | 7 | 72 | 6 | 7 | 8 | 5 | 1 | 187 | 4 | 18 | 58 | 12 | 6 | 4 | 20 | 8 | 1 | 0 | 31 | 25 |
26007-Alcanadre | 106 | 4 | 5 | 22 | 1 | 3 | 3 | 35 | 4 | 2 | 10 | 10 | 7 | 58 | 1 | 3 | 4 | 0 | 3 | 2 | 30 | 1 | 2 | 9 | 2 | 1 | 48 | 3 | 2 | 18 | 1 | 0 | 1 | 5 | 3 | 0 | 1 | 8 | 6 |
26008-Aldeanueva de Ebro | 244 | 8 | 21 | 85 | 6 | 2 | 20 | 51 | 7 | 5 | 5 | 15 | 19 | 116 | 4 | 4 | 25 | 3 | 1 | 15 | 41 | 6 | 2 | 5 | 4 | 6 | 128 | 4 | 17 | 60 | 3 | 1 | 5 | 10 | 1 | 3 | 0 | 11 | 13 |
26009-Alesanco | 67 | 1 | 6 | 8 | 3 | 0 | 0 | 40 | 0 | 1 | 1 | 3 | 4 | 28 | 0 | 2 | 1 | 1 | 0 | 0 | 19 | 0 | 1 | 1 | 2 | 1 | 39 | 1 | 4 | 7 | 2 | 0 | 0 | 21 | 0 | 0 | 0 | 1 | 3 |
26010-Alesón | 20 | 2 | 4 | 1 | 0 | 0 | 1 | 7 | 1 | 0 | 0 | 2 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 1 | 1 | 12 | 2 | 4 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
26011-Alfaro | 1475 | 52 | 141 | 469 | 81 | 14 | 66 | 349 | 65 | 20 | 27 | 115 | 76 | 698 | 23 | 39 | 137 | 37 | 12 | 58 | 276 | 33 | 14 | 26 | 21 | 22 | 777 | 29 | 102 | 332 | 44 | 2 | 8 | 73 | 32 | 6 | 1 | 94 | 54 |
26012-Almarza de Cameros | 13 | 0 | 0 | 5 | 1 | 2 | 0 | 3 | 0 | 0 | 1 | 1 | 0 | 8 | 0 | 0 | 2 | 1 | 1 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
26013-Anguciana | 38 | 1 | 3 | 4 | 4 | 0 | 5 | 10 | 2 | 0 | 1 | 6 | 2 | 23 | 1 | 2 | 3 | 4 | 0 | 5 | 7 | 0 | 0 | 1 | 0 | 0 | 15 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 6 | 2 |
26014-Anguiano | 71 | 2 | 7 | 4 | 2 | 0 | 2 | 23 | 3 | 1 | 3 | 18 | 6 | 38 | 0 | 4 | 0 | 0 | 0 | 2 | 16 | 1 | 1 | 3 | 8 | 3 | 33 | 2 | 3 | 4 | 2 | 0 | 0 | 7 | 2 | 0 | 0 | 10 | 3 |
26015-Arenzana de Abajo | 37 | 1 | 4 | 11 | 2 | 2 | 5 | 3 | 1 | 0 | 2 | 2 | 4 | 18 | 1 | 2 | 5 | 0 | 0 | 3 | 2 | 1 | 0 | 2 | 2 | 0 | 19 | 0 | 2 | 6 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 4 |
26016-Arenzana de Arriba | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
26017-Arnedillo | 38 | 3 | 2 | 5 | 2 | 0 | 3 | 7 | 3 | 0 | 0 | 11 | 2 | 14 | 1 | 0 | 2 | 0 | 0 | 2 | 6 | 0 | 0 | 0 | 1 | 2 | 24 | 2 | 2 | 3 | 2 | 0 | 1 | 1 | 3 | 0 | 0 | 10 | 0 |
26018-Arnedo | 2370 | 78 | 236 | 665 | 191 | 39 | 81 | 617 | 82 | 32 | 20 | 212 | 117 | 1077 | 34 | 69 | 203 | 69 | 24 | 63 | 468 | 40 | 24 | 14 | 32 | 37 | 1293 | 44 | 167 | 462 | 122 | 15 | 18 | 149 | 42 | 8 | 6 | 180 | 80 |
26019-Arrúbal | 44 | 2 | 1 | 12 | 0 | 0 | 5 | 13 | 1 | 1 | 0 | 3 | 6 | 21 | 1 | 0 | 5 | 0 | 0 | 3 | 8 | 1 | 0 | 0 | 0 | 3 | 23 | 1 | 1 | 7 | 0 | 0 | 2 | 5 | 0 | 1 | 0 | 3 | 3 |
26020-Ausejo | 88 | 1 | 4 | 23 | 1 | 3 | 4 | 30 | 1 | 1 | 4 | 10 | 6 | 51 | 0 | 2 | 8 | 0 | 2 | 3 | 28 | 0 | 1 | 3 | 4 | 0 | 37 | 1 | 2 | 15 | 1 | 1 | 1 | 2 | 1 | 0 | 1 | 6 | 6 |
26021-Autol | 438 | 5 | 50 | 114 | 19 | 8 | 21 | 120 | 9 | 7 | 14 | 38 | 33 | 189 | 1 | 13 | 33 | 4 | 5 | 17 | 92 | 4 | 2 | 5 | 4 | 9 | 249 | 4 | 37 | 81 | 15 | 3 | 4 | 28 | 5 | 5 | 9 | 34 | 24 |
26022-Azofra | 31 | 2 | 5 | 2 | 0 | 1 | 0 | 4 | 4 | 0 | 6 | 6 | 1 | 14 | 1 | 1 | 2 | 0 | 0 | 0 | 3 | 1 | 0 | 5 | 1 | 0 | 17 | 1 | 4 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | 1 | 5 | 1 |
26023-Badarán | 79 | 4 | 11 | 17 | 6 | 0 | 4 | 18 | 1 | 0 | 4 | 6 | 8 | 34 | 2 | 4 | 5 | 0 | 0 | 3 | 13 | 1 | 0 | 4 | 1 | 1 | 45 | 2 | 7 | 12 | 6 | 0 | 1 | 5 | 0 | 0 | 0 | 5 | 7 |
26024-Bañares | 47 | 2 | 6 | 7 | 2 | 0 | 4 | 13 | 2 | 0 | 4 | 4 | 3 | 23 | 0 | 2 | 2 | 1 | 0 | 2 | 12 | 0 | 0 | 2 | 1 | 1 | 24 | 2 | 4 | 5 | 1 | 0 | 2 | 1 | 2 | 0 | 2 | 3 | 2 |
26026-Baños de Río Tobía | 202 | 10 | 19 | 49 | 7 | 6 | 7 | 32 | 11 | 2 | 18 | 22 | 19 | 87 | 4 | 6 | 17 | 2 | 1 | 7 | 25 | 4 | 0 | 15 | 3 | 3 | 115 | 6 | 13 | 32 | 5 | 5 | 0 | 7 | 7 | 2 | 3 | 19 | 16 |
26025-Baños de Rioja | 9 | 0 | 0 | 2 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
26027-Berceo | 27 | 0 | 2 | 4 | 3 | 0 | 2 | 8 | 2 | 1 | 0 | 2 | 3 | 14 | 0 | 2 | 1 | 1 | 0 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 13 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 3 |
26028-Bergasa | 23 | 0 | 4 | 10 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 1 | 0 | 11 | 0 | 0 | 3 | 0 | 0 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 12 | 0 | 4 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
26029-Bergasillas Bajera | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 |
26030-Bezares | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26031-Bobadilla | 14 | 0 | 2 | 2 | 3 | 0 | 2 | 4 | 0 | 0 | 0 | 1 | 0 | 9 | 0 | 2 | 0 | 2 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
26032-Brieva de Cameros | 16 | 0 | 1 | 2 | 0 | 1 | 1 | 6 | 0 | 0 | 0 | 4 | 1 | 10 | 0 | 1 | 1 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 3 | 0 |
26034-Briones | 127 | 2 | 8 | 41 | 4 | 6 | 5 | 40 | 3 | 0 | 1 | 10 | 7 | 63 | 0 | 0 | 15 | 2 | 5 | 4 | 35 | 0 | 0 | 1 | 1 | 0 | 64 | 2 | 8 | 26 | 2 | 1 | 1 | 5 | 3 | 0 | 0 | 9 | 7 |
26033-Briñas | 15 | 2 | 4 | 0 | 3 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1 | 7 | 1 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
26035-Cabezón de Cameros | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26036-Calahorra | 3825 | 122 | 401 | 837 | 208 | 74 | 199 | 1154 | 140 | 50 | 46 | 389 | 205 | 1884 | 60 | 97 | 312 | 84 | 40 | 166 | 849 | 62 | 31 | 32 | 75 | 76 | 1941 | 62 | 304 | 525 | 124 | 34 | 33 | 305 | 78 | 19 | 14 | 314 | 129 |
26037-Camprovín | 26 | 3 | 0 | 6 | 2 | 1 | 3 | 7 | 1 | 1 | 0 | 1 | 1 | 18 | 2 | 0 | 3 | 2 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 1 |
26038-Canales de la Sierra | 5 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26039-Canillas de Río Tuerto | 10 | 1 | 0 | 2 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 |
26041-Cárdenas | 29 | 0 | 1 | 8 | 1 | 1 | 3 | 5 | 2 | 1 | 1 | 5 | 1 | 11 | 0 | 1 | 0 | 1 | 0 | 3 | 3 | 0 | 1 | 0 | 1 | 1 | 18 | 0 | 0 | 8 | 0 | 1 | 0 | 2 | 2 | 0 | 1 | 4 | 0 |
26042-Casalarreina | 119 | 3 | 9 | 14 | 16 | 1 | 5 | 56 | 4 | 0 | 0 | 6 | 5 | 64 | 3 | 4 | 6 | 8 | 1 | 5 | 34 | 0 | 0 | 0 | 1 | 2 | 55 | 0 | 5 | 8 | 8 | 0 | 0 | 22 | 4 | 0 | 0 | 5 | 3 |
26043-Castañares de Rioja | 71 | 2 | 3 | 18 | 5 | 1 | 6 | 18 | 3 | 1 | 0 | 7 | 7 | 37 | 1 | 0 | 4 | 1 | 1 | 6 | 15 | 2 | 1 | 0 | 2 | 4 | 34 | 1 | 3 | 14 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 5 | 3 |
26044-Castroviejo | 6 | 1 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
26040-Cañas | 16 | 5 | 2 | 0 | 4 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1 | 8 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 8 | 3 | 2 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 |
26045-Cellorigo | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 3 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
26046-Cenicero | 341 | 9 | 30 | 91 | 8 | 4 | 12 | 111 | 14 | 3 | 11 | 23 | 25 | 168 | 5 | 8 | 34 | 3 | 3 | 10 | 73 | 9 | 3 | 8 | 6 | 6 | 173 | 4 | 22 | 57 | 5 | 1 | 2 | 38 | 5 | 0 | 3 | 17 | 19 |
26047-Cervera del Río Alhama | 293 | 6 | 39 | 66 | 12 | 3 | 23 | 79 | 10 | 2 | 7 | 38 | 8 | 167 | 4 | 16 | 20 | 7 | 2 | 18 | 68 | 7 | 2 | 6 | 13 | 4 | 126 | 2 | 23 | 46 | 5 | 1 | 5 | 11 | 3 | 0 | 1 | 25 | 4 |
26048-Cidamón | 18 | 1 | 0 | 3 | 1 | 1 | 1 | 5 | 1 | 0 | 4 | 1 | 0 | 10 | 0 | 0 | 2 | 0 | 1 | 1 | 4 | 0 | 0 | 2 | 0 | 0 | 8 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 1 | 0 |
26049-Cihuri | 21 | 0 | 0 | 5 | 2 | 0 | 3 | 4 | 1 | 0 | 0 | 4 | 2 | 10 | 0 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | 0 | 2 | 1 | 11 | 0 | 0 | 4 | 1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 1 |
26050-Cirueña | 14 | 1 | 2 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | 0 | 7 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 |
26051-Clavijo | 38 | 2 | 2 | 10 | 3 | 1 | 1 | 9 | 3 | 1 | 0 | 3 | 3 | 21 | 2 | 0 | 2 | 1 | 1 | 1 | 8 | 3 | 1 | 0 | 2 | 0 | 17 | 0 | 2 | 8 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 3 |
26052-Cordovín | 17 | 0 | 1 | 1 | 0 | 0 | 0 | 9 | 1 | 0 | 1 | 2 | 2 | 8 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 0 | 2 | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 0 | 1 | 2 | 0 |
26053-Corera | 45 | 0 | 2 | 10 | 1 | 5 | 4 | 8 | 2 | 0 | 3 | 7 | 3 | 19 | 0 | 0 | 2 | 0 | 1 | 3 | 7 | 1 | 0 | 3 | 1 | 1 | 26 | 0 | 2 | 8 | 1 | 4 | 1 | 1 | 1 | 0 | 0 | 6 | 2 |
26054-Cornago | 65 | 1 | 1 | 7 | 4 | 1 | 3 | 35 | 2 | 0 | 1 | 6 | 4 | 32 | 0 | 0 | 1 | 3 | 0 | 2 | 24 | 0 | 0 | 1 | 1 | 0 | 33 | 1 | 1 | 6 | 1 | 1 | 1 | 11 | 2 | 0 | 0 | 5 | 4 |
26055-Corporales | 9 | 0 | 1 | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
26056-Cuzcurrita de Río Tirón | 57 | 3 | 5 | 9 | 4 | 2 | 4 | 13 | 2 | 1 | 3 | 7 | 4 | 28 | 2 | 2 | 3 | 1 | 1 | 3 | 11 | 1 | 0 | 2 | 1 | 1 | 29 | 1 | 3 | 6 | 3 | 1 | 1 | 2 | 1 | 1 | 1 | 6 | 3 |
26057-Daroca de Rioja | 8 | 0 | 1 | 1 | 1 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
26058-Enciso | 20 | 0 | 2 | 1 | 2 | 0 | 1 | 10 | 1 | 0 | 2 | 1 | 0 | 14 | 0 | 0 | 1 | 1 | 0 | 1 | 8 | 1 | 0 | 2 | 0 | 0 | 6 | 0 | 2 | 0 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 1 | 0 |
26059-Entrena | 161 | 7 | 8 | 40 | 3 | 1 | 9 | 45 | 5 | 2 | 6 | 20 | 15 | 76 | 3 | 1 | 13 | 0 | 1 | 8 | 32 | 3 | 2 | 6 | 2 | 5 | 85 | 4 | 7 | 27 | 3 | 0 | 1 | 13 | 2 | 0 | 0 | 18 | 10 |
26060-Estollo | 16 | 0 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 0 | 0 | 4 | 0 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 0 |
26061-Ezcaray | 279 | 9 | 32 | 43 | 9 | 7 | 24 | 77 | 5 | 5 | 0 | 29 | 39 | 142 | 4 | 21 | 12 | 2 | 3 | 18 | 52 | 1 | 4 | 0 | 5 | 20 | 137 | 5 | 11 | 31 | 7 | 4 | 6 | 25 | 4 | 1 | 0 | 24 | 19 |
26062-Foncea | 17 | 1 | 1 | 4 | 0 | 0 | 1 | 7 | 0 | 1 | 0 | 2 | 0 | 12 | 0 | 0 | 3 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
26063-Fonzaleche | 43 | 2 | 1 | 5 | 2 | 1 | 5 | 18 | 0 | 0 | 2 | 4 | 3 | 24 | 0 | 1 | 2 | 2 | 1 | 1 | 13 | 0 | 0 | 1 | 2 | 1 | 19 | 2 | 0 | 3 | 0 | 0 | 4 | 5 | 0 | 0 | 1 | 2 | 2 |
26064-Fuenmayor | 439 | 16 | 27 | 103 | 19 | 10 | 18 | 121 | 20 | 8 | 20 | 41 | 36 | 216 | 4 | 6 | 33 | 6 | 6 | 16 | 90 | 12 | 8 | 17 | 9 | 9 | 223 | 12 | 21 | 70 | 13 | 4 | 2 | 31 | 8 | 0 | 3 | 32 | 27 |
26065-Galbárruli | 5 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
26066-Galilea | 33 | 1 | 6 | 5 | 2 | 0 | 2 | 9 | 4 | 3 | 0 | 0 | 1 | 19 | 0 | 1 | 2 | 2 | 0 | 2 | 8 | 2 | 2 | 0 | 0 | 0 | 14 | 1 | 5 | 3 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 1 |
26067-Gallinero de Cameros | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26068-Gimileo | 23 | 0 | 2 | 0 | 3 | 1 | 4 | 7 | 1 | 1 | 2 | 1 | 1 | 17 | 0 | 1 | 0 | 0 | 1 | 4 | 7 | 0 | 0 | 2 | 1 | 1 | 6 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 |
26070-Grávalos | 36 | 1 | 4 | 10 | 4 | 0 | 3 | 6 | 3 | 1 | 0 | 2 | 2 | 19 | 1 | 0 | 2 | 3 | 0 | 2 | 6 | 2 | 1 | 0 | 0 | 2 | 17 | 0 | 4 | 8 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | 0 |
26069-Grañón | 50 | 2 | 3 | 10 | 6 | 1 | 4 | 11 | 1 | 1 | 1 | 5 | 5 | 27 | 0 | 2 | 6 | 1 | 0 | 4 | 9 | 0 | 1 | 1 | 2 | 1 | 23 | 2 | 1 | 4 | 5 | 1 | 0 | 2 | 1 | 0 | 0 | 3 | 4 |
26071-Haro | 1807 | 71 | 158 | 546 | 115 | 31 | 75 | 390 | 53 | 28 | 37 | 159 | 144 | 849 | 35 | 40 | 188 | 51 | 17 | 54 | 306 | 25 | 24 | 27 | 37 | 45 | 958 | 36 | 118 | 358 | 64 | 14 | 21 | 84 | 28 | 4 | 10 | 122 | 99 |
26072-Herce | 57 | 1 | 8 | 18 | 2 | 1 | 1 | 14 | 1 | 1 | 2 | 6 | 2 | 24 | 1 | 0 | 5 | 1 | 1 | 1 | 11 | 1 | 0 | 2 | 0 | 1 | 33 | 0 | 8 | 13 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 6 | 1 |
26073-Herramélluri | 23 | 2 | 1 | 0 | 3 | 0 | 1 | 8 | 3 | 0 | 0 | 4 | 1 | 9 | 1 | 0 | 0 | 1 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 14 | 1 | 1 | 0 | 2 | 0 | 0 | 4 | 1 | 0 | 0 | 4 | 1 |
26074-Hervías | 14 | 1 | 2 | 2 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 3 | 0 | 9 | 1 | 1 | 0 | 0 | 0 | 0 | 5 | 0 | 1 | 0 | 1 | 0 | 5 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
26075-Hormilla | 49 | 0 | 3 | 12 | 1 | 0 | 2 | 18 | 1 | 0 | 1 | 5 | 6 | 20 | 0 | 2 | 5 | 0 | 0 | 1 | 10 | 0 | 0 | 1 | 0 | 1 | 29 | 0 | 1 | 7 | 1 | 0 | 1 | 8 | 1 | 0 | 0 | 5 | 5 |
26076-Hormilleja | 16 | 0 | 2 | 5 | 1 | 0 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 6 | 0 | 1 | 1 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 10 | 0 | 1 | 4 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 1 | 1 |
26077-Hornillos de Cameros | 7 | 2 | 1 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
26078-Hornos de Moncalvillo | 16 | 1 | 0 | 7 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 1 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 6 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 |
26079-Huércanos | 127 | 5 | 10 | 11 | 6 | 3 | 6 | 46 | 2 | 2 | 5 | 12 | 19 | 62 | 3 | 4 | 4 | 4 | 2 | 4 | 30 | 0 | 1 | 3 | 1 | 6 | 65 | 2 | 6 | 7 | 2 | 1 | 2 | 16 | 2 | 1 | 2 | 11 | 13 |
