Main dwellings according to the number of rooms by useful area. 26-Rioja (La)

  TOTAL 1 room 2 rooms 3 rooms 4 rooms 5 rooms 6 rooms 7 rooms 8 rooms 9 rooms 10 or more rooms
TOTAL 101439 115 775 4327 16702 51346 20070 4658 1930 703 813
Until 30 m2 137 37 50 31 13 6 0 0 0 0 0
31-45 m2 1547 33 226 553 457 224 45 8 0 1 0
46-60 m2 7477 19 246 1344 3902 1748 170 25 10 9 4
61-75 m2 15230 10 114 845 5441 8096 606 75 31 10 2
76-90 m2 40352 9 107 1117 4867 29201 4379 464 130 55 23
91-105 m2 16420 3 21 278 1280 7915 5739 830 242 55 57
106-120 m2 10532 0 4 85 443 2721 5528 1163 389 97 102
121-150 m2 5700 1 5 44 207 1016 2602 1139 442 122 122
151-180 m2 1974 0 1 8 48 238 615 542 291 124 107
More than 180 m2 2070 3 1 22 44 181 386 412 395 230 396

Although groups dwellings are main dwellings by definition, unless expressed otherwise, "main dwellings"
refers only to family dwellings which serve as the residence for at least one person in the census and specifically
conventional dwellings, in other words, excluding accommodation.