Activity rate in foreign population according to sex and age, by country of nationality

. 26-Rioja (La)

  TOTAL Male Female
TOTAL 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65 or more TOTAL 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65 or more TOTAL 16-19 20-24 25-29 30-34 35-44 45-54 55-59 60-64 65 or more
TOTAL 80,36% 61,95% 78,36% 85,40% 84,78% 85,17% 80,71% 58,33% 35,53% 14,51% 91,60% 69,59% 88,67% 95,28% 95,14% 96,17% 93,95% 80,36% 58,06% 21,18% 64,03% 51,23% 64,56% 69,37% 68,20% 68,06% 64,53% 44,32% 20,00% 9,26%
      80,53% 71,13% 76,77% 85,04% 86,12% 85,49% 80,92% 62,75% 42,86% 6,67% 91,60% 74,70% 88,79% 94,55% 97,80% 97,24% 92,93% 80,95% 57,89% 9,68% 65,84% 66,10% 62,37% 72,24% 70,90% 69,31% 62,50% 50,00% 11,11% 3,45%
Europe TOTAL
    73,03% 80,65% 76,69% 78,82% 84,08% 77,62% 72,17% 61,76% 47,37% 3,77% 88,12% 82,35% 90,91% 94,79% 99,00% 95,65% 88,73% 80,00% 61,54% 3,85% 52,71% 78,57% 57,14% 58,11% 57,89% 55,79% 45,45% 47,37% 16,67% 3,70%
European Union TOTAL
Italy 67,31% 20,00% 75,00% 90,91% 93,75% 68,42% 75,00% 100,00% 50,00% 0,00% 78,79% 33,33% 100,00% 100,00% 100,00% 88,89% 80,00% 100,00% 60,00% 0,00% 47,37% 0,00% 50,00% 50,00% 83,33% 50,00% 60,00% 100,00% 0,00% 0,00%
France 62,16% 50,00% 69,23% 82,76% 80,00% 69,70% 60,00% 33,33% 25,00% 7,14% 76,06% 50,00% 75,00% 85,71% 100,00% 93,75% 90,00% 50,00% 33,33% 0,00% 49,35% 50,00% 60,00% 80,00% 66,67% 47,06% 30,00% 28,57% 0,00% 12,50%
Portugal 77,76% 91,67% 82,05% 74,76% 82,29% 77,88% 74,55% 76,92% 71,43% 7,69% 94,64% 96,15% 96,23% 94,83% 100,00% 96,83% 94,12% 100,00% 80,00% 14,29% 51,00% 86,36% 52,00% 48,89% 43,33% 48,78% 42,86% 62,50% 50,00% 0,00%
Belgium 60,00% 100,00% 100,00% 100,00% 100,00% 100,00% 50,00% 100,00% 0 0,00% 83,33% 0 100,00% 100,00% 0 100,00% 100,00% 100,00% 0 0,00% 38,46% 100,00% 100,00% 100,00% 100,00% 100,00% 0,00% 0 0 0,00%
Greece 80,00% 100,00% 100,00% 0 0 100,00% 0,00% 100,00% 0 0 50,00% 0 0 0 0 0 0,00% 100,00% 0 0 100,00% 100,00% 100,00% 0 0 100,00% 0 0 0 0
Germany 74,19% 0,00% 66,67% 75,00% 100,00% 90,91% 75,00% 0,00% 0 0,00% 73,68% 0,00% 50,00% 100,00% 100,00% 100,00% 66,67% 0,00% 0 0,00% 75,00% 0 100,00% 50,00% 100,00% 80,00% 100,00% 0 0 0,00%
United Kingdom 75,00% 0 56,25% 90,91% 86,67% 82,14% 75,00% 66,67% 0 0,00% 82,50% 0 60,00% 100,00% 90,00% 90,00% 100,00% 100,00% 0 0,00% 68,18% 0 54,55% 66,67% 80,00% 77,78% 60,00% 50,00% 0 0
Netherlands 70,59% 0 66,67% 0,00% 100,00% 83,33% 100,00% 0,00% 0,00% 0 90,00% 0 0 0 100,00% 100,00% 100,00% 0,00% 0 0 42,86% 0 66,67% 0,00% 0 0,00% 100,00% 0 0,00% 0
Austria 50,00% 0 100,00% 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 50,00% 0 100,00% 0 0 0 0 0 0,00% 0
Ireland 81,82% 0 75,00% 100,00% 0,00% 100,00% 100,00% 0 0 0 100,00% 0 100,00% 0 0 100,00% 100,00% 0 0 0 66,67% 0 50,00% 100,00% 0,00% 0 0 0 0 0
Sweden 66,67% 0 0 100,00% 0 100,00% 0 0,00% 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 50,00% 0 0 100,00% 0 0 0 0,00% 0 0
Finland 50,00% 0 0 0,00% 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0 0,00% 0 0 0,00% 0 0 0 0 0 0
Denmark 50,00% 0 0 0 0 66,67% 0 0 0 0,00% 66,67% 0 0 0 0 100,00% 0 0 0 0,00% 0,00% 0 0 0 0 0,00% 0 0 0 0
Others countries in Europe TOTAL 85,67% 64,86% 79,52% 88,39% 87,11% 89,45% 88,24% 62,50% 50,00% 33,33% 94,10% 70,45% 89,13% 95,09% 97,10% 97,80% 97,06% 80,00% 50,00% 33,33% 74,25% 56,67% 67,57% 78,71% 75,69% 76,92% 75,00% 54,55% 0 0
Russia 70,69% 60,00% 14,29% 78,57% 80,00% 82,35% 100,00% 0 0 0,00% 88,89% 66,67% 0 100,00% 100,00% 100,00% 100,00% 0 0 0,00% 62,50% 50,00% 14,29% 72,73% 60,00% 75,00% 100,00% 0 0 0
Rumania 86,28% 62,79% 81,76% 88,61% 87,73% 89,06% 91,75% 16,67% 100,00% 0 94,24% 59,26% 89,69% 95,74% 97,22% 97,35% 98,44% 0 100,00% 0 75,33% 68,75% 71,23% 78,13% 76,80% 77,14% 78,79% 16,67% 0 0
Georgia 85,63% 71,43% 88,24% 94,12% 86,67% 85,00% 75,00% 100,00% 0,00% 0 95,10% 100,00% 90,91% 91,30% 100,00% 97,30% 100,00% 100,00% 0,00% 0 70,77% 0,00% 83,33% 100,00% 75,00% 65,22% 42,86% 0 0 0
Bosnia-Herzegovina 77,78% 0,00% 75,00% 100,00% 50,00% 100,00% 100,00% 0 0 0 90,00% 0 75,00% 100,00% 0 100,00% 100,00% 0 0 0 62,50% 0,00% 75,00% 0 50,00% 100,00% 0 0 0 0
Bulgaria 86,08% 80,00% 80,00% 84,21% 82,86% 90,48% 88,89% 100,00% 100,00% 100,00% 95,60% 100,00% 100,00% 92,00% 88,89% 100,00% 100,00% 100,00% 100,00% 100,00% 73,13% 50,00% 62,50% 69,23% 76,47% 78,95% 66,67% 100,00% 0 0
Ukraine 86,93% 62,50% 76,19% 89,19% 90,32% 96,15% 77,78% 0 0 0 93,81% 66,67% 72,73% 100,00% 100,00% 100,00% 81,82% 0 0 0 78,48% 60,00% 80,00% 78,95% 75,00% 88,24% 75,00% 0 0 0
Moldova 87,10% 100,00% 100,00% 80,00% 100,00% 77,78% 100,00% 0 0 0 90,91% 100,00% 100,00% 80,00% 100,00% 87,50% 100,00% 0 0 0 77,78% 0 0 80,00% 100,00% 0,00% 100,00% 0 0 0
Poland 88,00% 75,00% 100,00% 100,00% 66,67% 100,00% 100,00% 100,00% 0 0,00% 94,44% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 0 0,00% 71,43% 50,00% 100,00% 0 0,00% 100,00% 0 100,00% 0 0
Switzerland 85,00% 0 50,00% 100,00% 100,00% 100,00% 100,00% 50,00% 0,00% 0 83,33% 0 100,00% 100,00% 100,00% 100,00% 0 0,00% 0,00% 0 87,50% 0 0,00% 0 100,00% 100,00% 100,00% 100,00% 0 0
Lithuania 100,00% 0 100,00% 0 0 0 0 0 0 0 100,00% 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Norway 50,00% 0 0,00% 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0
Czech Republic 100,00% 0 100,00% 100,00% 100,00% 0 0 0 0 0 100,00% 0 100,00% 100,00% 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Rest of countries in Europe TOTAL 66,67% 50,00% 51,85% 76,92% 82,35% 79,17% 68,42% 100,00% 20,00% 25,00% 81,97% 60,00% 62,50% 80,00% 100,00% 100,00% 81,82% 100,00% 50,00% 50,00% 52,94% 0,00% 47,37% 75,00% 50,00% 61,54% 50,00% 0 0,00% 0,00%
Armenia 70,59% 50,00% 61,54% 82,35% 84,62% 81,25% 62,50% 0 25,00% 50,00% 85,71% 50,00% 100,00% 75,00% 100,00% 100,00% 77,78% 0 50,00% 100,00% 55,81% 0 44,44% 84,62% 33,33% 62,50% 42,86% 0 0,00% 0,00%
Yugoslavia 45,45% 50,00% 0,00% 0,00% 100,00% 100,00% 100,00% 100,00% 0 0,00% 71,43% 100,00% 0,00% 0,00% 100,00% 100,00% 100,00% 100,00% 0 0 0,00% 0,00% 0,00% 0,00% 0 0 0 0 0 0,00%
Hungary 80,00% 0 50,00% 100,00% 0 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 75,00% 0 50,00% 100,00% 0 100,00% 0 0 0 0
Croatia 50,00% 0 33,33% 0 100,00% 0 0 0 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0 66,67% 0 50,00% 0 100,00% 0 0 0 0 0
Bielorrusia 50,00% 0 50,00% 66,67% 0 33,33% 0 0 0 0 100,00% 0 0 100,00% 0 100,00% 0 0 0 0 20,00% 0 50,00% 0,00% 0 0,00% 0 0 0 0
Albania 66,67% 0 66,67% 100,00% 100,00% 0 100,00% 0 0,00% 0,00% 60,00% 0 50,00% 100,00% 0 0 100,00% 0 0 0,00% 75,00% 0 100,00% 0 100,00% 0 100,00% 0 0,00% 0
Slovakia 100,00% 0 100,00% 100,00% 0 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0 100,00% 0 100,00% 0 0 0 0 0 0 0
Latvia 0,00% 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0
Cyprus 66,67% 0 0 0 0,00% 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 66,67% 0 0 0 0,00% 100,00% 0 0 0 0
America TOTAL 77,11% 55,51% 76,54% 81,96% 82,49% 84,20% 79,88% 53,13% 20,59% 14,89% 88,34% 60,00% 85,28% 95,36% 95,42% 95,10% 93,55% 70,59% 42,86% 16,67% 68,97% 50,00% 70,50% 73,01% 72,64% 75,37% 72,15% 46,81% 14,81% 13,79%
    67,23% 53,85% 62,86% 77,08% 73,68% 70,91% 62,50% 62,50% 25,00% 40,00% 82,46% 66,67% 80,00% 100,00% 90,00% 92,86% 80,00% 100,00% 0 40,00% 62,36% 25,00% 60,00% 72,50% 67,86% 63,41% 57,89% 57,14% 25,00% 40,00%
Central America TOTAL
Honduras 63,64% 66,67% 100,00% 0 50,00% 0,00% 50,00% 0 0 0 100,00% 100,00% 0 0 0 0 0 0 0 0 55,56% 0,00% 100,00% 0 50,00% 0,00% 50,00% 0 0 0
Cuba 66,67% 33,33% 54,55% 71,79% 77,27% 73,53% 61,11% 71,43% 33,33% 50,00% 80,49% 33,33% 75,00% 100,00% 100,00% 90,91% 80,00% 100,00% 0 40,00% 61,74% 0 50,00% 66,67% 68,75% 65,22% 53,85% 66,67% 33,33% 66,67%
Dominican Republic 70,77% 57,14% 70,00% 100,00% 76,92% 73,68% 75,00% 0,00% 0,00% 0,00% 84,62% 75,00% 100,00% 100,00% 75,00% 100,00% 0 0 0 0 67,31% 33,33% 66,67% 100,00% 77,78% 68,75% 75,00% 0,00% 0,00% 0,00%
El Salvador 33,33% 0 0 100,00% 0,00% 0,00% 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0 0,00% 0 0 0 0,00% 0,00% 0 0 0 0
North America TOTAL 58,14% 0,00% 66,67% 66,67% 60,00% 76,47% 57,14% 50,00% 0 0,00% 68,57% 0,00% 60,00% 100,00% 100,00% 85,71% 100,00% 0,00% 0 0,00% 50,98% 0,00% 71,43% 50,00% 33,33% 70,00% 33,33% 100,00% 0 0,00%
United States of America 54,55% 0,00% 61,54% 66,67% 57,14% 62,50% 83,33% 0,00% 0 0,00% 58,33% 0,00% 33,33% 100,00% 100,00% 75,00% 100,00% 0,00% 0 0,00% 50,00% 0 85,71% 0,00% 25,00% 50,00% 50,00% 0 0 0,00%
Mexico 55,17% 0,00% 33,33% 50,00% 66,67% 88,89% 28,57% 100,00% 0 0,00% 100,00% 0 100,00% 100,00% 100,00% 100,00% 100,00% 0 0 0 40,91% 0,00% 0,00% 33,33% 50,00% 83,33% 16,67% 100,00% 0 0,00%
Canada 76,92% 0 87,50% 100,00% 0 0 100,00% 0 0 0,00% 75,00% 0 100,00% 0 0 0 0 0 0 0,00% 77,78% 0 80,00% 100,00% 0 0 100,00% 0 0 0,00%
South America TOTAL 78,30% 56,13% 77,76% 82,50% 83,43% 85,26% 82,57% 51,85% 20,00% 13,16% 89,03% 60,00% 86,40% 95,19% 95,53% 95,37% 93,86% 73,33% 42,86% 14,81% 70,11% 51,55% 71,39% 73,40% 73,84% 76,58% 75,79% 43,59% 13,04% 12,24%
Argentina 61,40% 66,67% 73,91% 75,76% 78,38% 71,88% 77,42% 46,15% 0,00% 0,00% 74,76% 87,50% 85,71% 92,86% 86,36% 92,31% 84,62% 75,00% 0,00% 0,00% 49,11% 25,00% 55,56% 63,16% 66,67% 57,89% 72,22% 33,33% 0,00% 0,00%
Bolivia 84,48% 50,00% 79,31% 89,74% 84,85% 87,76% 100,00% 100,00% 0,00% 0 87,06% 75,00% 91,67% 86,67% 84,21% 86,21% 100,00% 0 0 0 82,02% 33,33% 70,59% 91,67% 85,71% 90,00% 100,00% 100,00% 0,00% 0
Colombia 78,91% 51,89% 75,26% 82,57% 85,45% 84,84% 84,40% 50,00% 27,78% 33,33% 88,77% 51,85% 81,48% 94,40% 97,71% 95,88% 94,23% 71,43% 60,00% 42,86% 72,44% 51,92% 71,51% 75,25% 77,39% 76,99% 78,65% 40,00% 15,38% 29,41%
Ecuador 84,87% 70,00% 84,29% 86,78% 84,24% 90,13% 85,29% 42,86% 50,00% 100,00% 94,77% 73,17% 94,00% 98,21% 96,77% 96,67% 100,00% 0 0 100,00% 75,29% 65,52% 75,45% 75,65% 73,64% 82,52% 73,68% 42,86% 50,00% 0
Brazil 55,14% 16,67% 56,25% 54,55% 66,67% 64,71% 63,64% 0 0 16,67% 68,00% 0,00% 60,00% 85,71% 100,00% 100,00% 0 0 0 0,00% 51,22% 33,33% 54,55% 46,15% 53,85% 57,14% 63,64% 0 0 25,00%
Chile 67,74% 50,00% 40,00% 100,00% 60,00% 93,33% 66,67% 50,00% 0 0,00% 86,49% 50,00% 50,00% 100,00% 100,00% 100,00% 71,43% 100,00% 0 0 40,00% 0 0,00% 100,00% 14,29% 66,67% 62,50% 0,00% 0 0,00%
Venezuela 59,68% 0,00% 62,50% 55,56% 80,00% 72,22% 69,23% 100,00% 0,00% 0,00% 70,00% 0,00% 66,67% 75,00% 100,00% 80,00% 100,00% 0 0 0,00% 54,76% 0,00% 60,00% 40,00% 66,67% 69,23% 60,00% 100,00% 0,00% 0,00%
Peru 71,21% 0,00% 100,00% 83,33% 90,00% 80,00% 90,91% 100,00% 0 0,00% 83,33% 0,00% 0 100,00% 85,71% 100,00% 100,00% 100,00% 0 0,00% 61,11% 0,00% 100,00% 60,00% 100,00% 63,64% 88,89% 0 0 0,00%
Uruguay 72,55% 0,00% 80,00% 84,62% 71,43% 81,82% 100,00% 60,00% 0,00% 0,00% 95,24% 0 100,00% 100,00% 100,00% 100,00% 100,00% 0,00% 0 0 56,67% 0,00% 66,67% 75,00% 33,33% 60,00% 0 75,00% 0,00% 0,00%
Paraguay 50,00% 0 0 0 0 0 100,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 50,00% 0 0 0 0 0 100,00% 0 0 0,00%
Rest of countries in Central America TOTAL 50,00% 0 0 0 50,00% 100,00% 0,00% 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0 33,33% 0 0 0 0,00% 100,00% 0,00% 0 0 0
Guatemala 66,67% 0 0 0 100,00% 100,00% 0,00% 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0 50,00% 0 0 0 0 100,00% 0,00% 0 0 0
Costa Rica 0,00% 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0
Africa TOTAL 82,83% 67,05% 78,59% 87,63% 85,58% 85,23% 82,53% 56,52% 57,14% 28,57% 94,56% 81,55% 90,67% 96,90% 95,32% 97,18% 96,67% 84,62% 80,00% 53,85% 50,18% 45,71% 51,32% 55,87% 55,31% 46,41% 45,65% 20,00% 44,44% 6,67%
    88,13% 0,00% 76,19% 93,22% 89,80% 85,19% 100,00% 0 0 0 94,40% 0 72,73% 97,87% 95,12% 95,65% 100,00% 0 0 0 65,71% 0,00% 80,00% 75,00% 62,50% 25,00% 0 0 0 0
Rest of countries in Africa TOTAL
Congo 80,49% 0,00% 50,00% 81,82% 87,50% 88,89% 0 0 0 0 92,59% 0 0,00% 100,00% 90,91% 100,00% 0 0 0 0 57,14% 0,00% 66,67% 33,33% 80,00% 50,00% 0 0 0 0
Benin 100,00% 0 100,00% 100,00% 0 0 0 0 0 0 100,00% 0 100,00% 100,00% 0 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0
Nigeria 87,80% 0 87,50% 90,48% 90,00% 50,00% 0 0 0 0 90,32% 0 75,00% 93,75% 100,00% 50,00% 0 0 0 0 80,00% 0 100,00% 80,00% 0,00% 0 0 0 0 0
Ivory Coast 100,00% 0 100,00% 100,00% 100,00% 0 100,00% 0 0 0 100,00% 0 100,00% 100,00% 100,00% 0 100,00% 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0
Sierra leone 100,00% 0 100,00% 100,00% 100,00% 100,00% 0 0 0 0 100,00% 0 0 100,00% 100,00% 100,00% 0 0 0 0 100,00% 0 100,00% 0 0 0 0 0 0 0
Uganda 0,00% 0 0,00% 0 0 0 0 0 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Mozambique 0,00% 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0
Zaire 83,33% 0 0 100,00% 75,00% 83,33% 0 0 0 0 90,91% 0 0 100,00% 75,00% 100,00% 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0
Liberia 83,33% 0 0 100,00% 100,00% 0,00% 0 0 0 0 100,00% 0 0 100,00% 100,00% 0 0 0 0 0 0,00% 0 0 0 0 0,00% 0 0 0 0
Kenya 100,00% 0 0 100,00% 0 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Níger 100,00% 0 0 100,00% 0 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Burkina Fasso 100,00% 0 0 100,00% 100,00% 100,00% 100,00% 0 0 0 100,00% 0 0 100,00% 100,00% 100,00% 100,00% 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0
Eritrea 100,00% 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0 100,00% 0 0 100,00% 0 0 0 0 0 0
Egypt 83,33% 0 0 0 66,67% 100,00% 0 0 0 0 100,00% 0 0 0 100,00% 100,00% 0 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0
Tunisia 100,00% 0 0 0 100,00% 100,00% 0 0 0 0 100,00% 0 0 0 100,00% 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Togo 100,00% 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
South Africa 100,00% 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Sudan 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Somalia 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
African countries with greater representation in Spain TOTAL 82,54% 67,44% 78,69% 87,18% 85,28% 85,23% 82,21% 56,52% 57,14% 28,57% 94,57% 81,55% 91,27% 96,82% 95,34% 97,26% 96,58% 84,62% 80,00% 53,85% 49,49% 46,38% 49,30% 54,49% 54,97% 46,98% 45,65% 20,00% 44,44% 6,67%
Morocco 80,16% 67,09% 77,97% 84,85% 81,90% 82,90% 81,02% 58,82% 45,45% 25,00% 94,48% 81,52% 91,29% 97,54% 95,82% 97,01% 96,04% 80,00% 80,00% 42,86% 46,56% 46,97% 49,56% 48,84% 48,85% 46,09% 38,89% 28,57% 16,67% 11,11%
Guinea 78,95% 100,00% 61,54% 100,00% 85,71% 100,00% 50,00% 0 0 0,00% 93,75% 100,00% 100,00% 100,00% 50,00% 100,00% 0 0 0 0 68,18% 0 50,00% 100,00% 100,00% 100,00% 50,00% 0 0 0,00%
Mali 98,21% 100,00% 91,67% 100,00% 100,00% 100,00% 0 0 0 0 97,87% 0 90,00% 100,00% 100,00% 100,00% 0 0 0 0 100,00% 100,00% 100,00% 100,00% 100,00% 100,00% 0 0 0 0
Algeria 88,37% 71,43% 79,25% 92,00% 90,59% 91,20% 89,47% 50,00% 100,00% 40,00% 94,88% 83,33% 88,37% 97,94% 94,04% 97,32% 100,00% 100,00% 0 66,67% 55,81% 0,00% 40,00% 71,43% 63,16% 38,46% 66,67% 0,00% 100,00% 0,00%
Equatorial Guinea 68,75% 0,00% 100,00% 75,00% 75,00% 100,00% 100,00% 0,00% 0 0,00% 75,00% 0 0 50,00% 0 100,00% 0 0 0 0 66,67% 0,00% 100,00% 100,00% 75,00% 100,00% 100,00% 0,00% 0 0,00%
Ghana 92,75% 100,00% 88,24% 91,07% 96,88% 100,00% 0 0 0 0 93,75% 100,00% 93,55% 90,91% 96,15% 100,00% 0 0 0 0 80,00% 0 33,33% 100,00% 100,00% 0 0 0 0 0
Cameroon 71,43% 0,00% 80,00% 66,67% 83,33% 0 0 0 0 0 86,67% 0,00% 100,00% 85,71% 100,00% 0 0 0 0 0 33,33% 0 50,00% 0,00% 50,00% 0 0 0 0 0
Senegal 100,00% 0 100,00% 100,00% 100,00% 100,00% 0 0 0 0 100,00% 0 100,00% 100,00% 100,00% 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0
Gambia 66,67% 0 0,00% 0 0 100,00% 0 100,00% 0 0 100,00% 0 0 0 0 100,00% 0 100,00% 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0
Angola 88,89% 0 0 100,00% 75,00% 0 100,00% 0 0 0 100,00% 0 0 100,00% 100,00% 0 100,00% 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0
Green Cape 60,00% 0 0 100,00% 0 33,33% 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 60,00% 0 0 100,00% 0 33,33% 100,00% 0 0 0
Mauritania 100,00% 0 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Asia TOTAL 84,44% 45,45% 87,37% 90,34% 86,21% 87,55% 79,78% 83,33% 0 10,00% 89,68% 54,84% 89,76% 91,28% 89,39% 93,66% 92,65% 100,00% 0 25,00% 51,82% 23,08% 70,83% 75,00% 62,50% 52,78% 38,10% 0,00% 0 0,00%
    84,64% 45,45% 87,57% 90,29% 86,73% 86,73% 81,40% 100,00% 0 11,11% 89,61% 54,84% 89,63% 91,24% 89,77% 93,37% 92,54% 100,00% 0 25,00% 50,00% 23,08% 71,43% 75,00% 60,00% 43,33% 42,11% 0 0 0,00%
Asian countries with greater representation in Spain TOTAL
Pakistán 85,73% 43,24% 89,68% 90,76% 86,71% 86,17% 84,13% 100,00% 0 33,33% 90,00% 53,57% 91,28% 91,62% 89,63% 92,86% 92,98% 100,00% 0 50,00% 28,57% 11,11% 50,00% 60,00% 33,33% 30,00% 0,00% 0 0 0,00%
Syria 77,42% 100,00% 100,00% 71,43% 33,33% 100,00% 0,00% 100,00% 0 0,00% 85,71% 100,00% 100,00% 60,00% 50,00% 100,00% 0 100,00% 0 0 60,00% 0 100,00% 100,00% 0,00% 100,00% 0,00% 0 0 0,00%
China 80,49% 50,00% 76,19% 88,89% 92,86% 88,89% 81,82% 100,00% 0 0,00% 84,09% 50,00% 60,00% 100,00% 100,00% 92,86% 100,00% 100,00% 0 0,00% 76,32% 50,00% 90,91% 75,00% 87,50% 75,00% 66,67% 0 0 0,00%
Japan 0,00% 0 0,00% 0 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0 0,00% 0 0,00% 0 0 0 0 0 0 0
Philippines 55,56% 0 0,00% 100,00% 100,00% 0,00% 75,00% 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 55,56% 0 0,00% 100,00% 100,00% 0,00% 75,00% 0 0 0,00%
India 100,00% 0 100,00% 100,00% 100,00% 100,00% 100,00% 0 0 0 100,00% 0 100,00% 100,00% 100,00% 100,00% 100,00% 0 0 0 100,00% 0 0 0 100,00% 100,00% 0 0 0 0
Iran 50,00% 0 0 0 0 50,00% 100,00% 0 0 0,00% 50,00% 0 0 0 0 0 100,00% 0 0 0,00% 50,00% 0 0 0 0 50,00% 100,00% 0 0 0,00%
Others countries in Asia TOTAL 78,79% 0 80,00% 100,00% 71,43% 100,00% 33,33% 0,00% 0 0,00% 93,75% 0 100,00% 100,00% 66,67% 100,00% 100,00% 0 0 0 64,71% 0 66,67% 0 75,00% 100,00% 0,00% 0,00% 0 0,00%
Irak 92,86% 0 100,00% 100,00% 100,00% 100,00% 100,00% 0 0 0,00% 100,00% 0 100,00% 100,00% 0 100,00% 100,00% 0 0 0 87,50% 0 0 0 100,00% 100,00% 0 0 0 0,00%
Jordan 75,00% 0 50,00% 0 100,00% 0 0 0 0 0 100,00% 0 0 0 100,00% 0 0 0 0 0 50,00% 0 50,00% 0 0 0 0 0 0 0
Laos 75,00% 0 100,00% 0 0,00% 100,00% 0 0 0 0 100,00% 0 100,00% 0 0 100,00% 0 0 0 0 50,00% 0 0 0 0,00% 100,00% 0 0 0 0
Birmania 100,00% 0 100,00% 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 100,00% 0 0 0 0 0 0 0
Kazajstan 33,33% 0 0 0 50,00% 0 0 0,00% 0 0 0,00% 0 0 0 0,00% 0 0 0 0 0 50,00% 0 0 0 100,00% 0 0 0,00% 0 0
Turkey 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0
Thailand 0,00% 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0
Indonesia 0,00% 0 0 0 0 0 0,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0,00% 0 0 0 0 0 0,00% 0 0 0
Oceania TOTAL 100,00% 0 0 100,00% 0 100,00% 0 0 0 100,00% 100,00% 0 0 100,00% 0 100,00% 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0
    100,00% 0 0 100,00% 0 100,00% 0 0 0 100,00% 100,00% 0 0 100,00% 0 100,00% 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0
Oceania TOTAL
Australia 100,00% 0 0 100,00% 0 0 0 0 0 100,00% 100,00% 0 0 100,00% 0 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0
Tonga 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 100,00% 0 0 0 0 0 0 0 0 0 0 0 0 0 0