Foreign population in family dwellings according to housing problems by country of nationality.

. 26-Rioja (La)

  Outside noises Contamination or bad odours Poor street cleaning Poor communicatons Few green areas Delinquency or vandalism in the area No WC in the dwelling TOTAL
TOTAL 19,94% 10,97% 16,31% 6,96% 31,50% 9,90% 1,27% 12640
      21,95% 13,88% 18,12% 6,92% 32,74% 9,98% 0,62% 3207
Europe TOTAL
    22,70% 13,13% 22,33% 9,29% 29,92% 13,04% 1,22% 1066
European Union TOTAL
Austria 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 2
Belgium 22,22% 11,11% 40,74% 14,81% 33,33% 22,22% 0,00% 27
Denmark 50,00% 66,67% 50,00% 50,00% 0,00% 50,00% 0,00% 6
Finland 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 3
France 30,36% 17,26% 20,24% 12,50% 35,71% 11,90% 0,60% 168
Germany 36,84% 26,32% 23,68% 15,79% 36,84% 13,16% 0,00% 38
Greece 0,00% 0,00% 0,00% 0,00% 80,00% 80,00% 0,00% 5
Ireland 72,73% 45,45% 27,27% 27,27% 54,55% 45,45% 0,00% 11
Italy 30,56% 13,89% 17,59% 7,41% 14,81% 11,11% 0,00% 108
Netherlands 29,41% 17,65% 41,18% 5,88% 29,41% 23,53% 0,00% 17
Portugal 13,65% 8,53% 21,33% 7,17% 28,67% 9,73% 1,88% 586
Sweden 66,67% 66,67% 66,67% 33,33% 33,33% 33,33% 0,00% 3
United Kingdom 40,22% 20,65% 27,17% 10,87% 39,13% 23,91% 1,09% 92
Others countries in Europe TOTAL 21,46% 14,57% 16,35% 6,07% 34,11% 8,81% 0,05% 1976
Bosnia-Herzegovina 21,74% 21,74% 17,39% 0,00% 30,43% 4,35% 0,00% 23
Bulgaria 14,69% 8,47% 9,04% 1,13% 19,77% 0,56% 0,00% 177
Czech Republic 33,33% 0,00% 33,33% 33,33% 66,67% 33,33% 0,00% 3
Georgia 8,47% 5,82% 21,16% 6,35% 31,75% 7,41% 0,00% 189
Lithuania 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Moldova 47,06% 20,59% 0,00% 11,76% 41,18% 8,82% 0,00% 34
Norway 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 2
Poland 28,57% 39,29% 42,86% 14,29% 7,14% 17,86% 3,57% 28
Rumania 22,38% 17,09% 15,70% 5,45% 38,00% 9,52% 0,00% 1229
Russia 30,99% 14,08% 14,08% 14,08% 30,99% 29,58% 0,00% 71
Switzerland 36,36% 13,64% 36,36% 0,00% 18,18% 9,09% 0,00% 22
Ukraine 23,86% 8,12% 19,80% 10,15% 30,96% 4,57% 0,00% 197
Rest of countries in Europe TOTAL 23,03% 10,30% 12,12% 1,82% 34,55% 4,24% 3,64% 165
Albania 50,00% 50,00% 0,00% 0,00% 0,00% 0,00% 0,00% 12
Armenia 19,64% 5,36% 6,25% 1,79% 39,29% 2,68% 3,57% 112
Bielorrusia 0,00% 18,18% 27,27% 9,09% 45,45% 0,00% 0,00% 11
Croatia 0,00% 50,00% 50,00% 0,00% 50,00% 50,00% 0,00% 4
Cyprus 0,00% 0,00% 25,00% 0,00% 100,00% 25,00% 0,00% 4
Hungary 0,00% 20,00% 80,00% 0,00% 40,00% 0,00% 40,00% 5
Latvia 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Slovakia 66,67% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 3
Yugoslavia 61,54% 0,00% 23,08% 0,00% 0,00% 7,69% 0,00% 13
Africa TOTAL 19,70% 12,24% 16,86% 6,30% 35,13% 9,70% 2,43% 3701
    19,36% 12,28% 16,78% 6,44% 35,04% 9,53% 2,41% 3527
African countries with greater representation in Spain TOTAL
Algeria 20,66% 10,42% 15,10% 5,56% 36,81% 8,85% 1,56% 576
Angola 0,00% 11,11% 22,22% 11,11% 44,44% 22,22% 0,00% 9
Cameroon 54,55% 4,55% 13,64% 4,55% 27,27% 18,18% 18,18% 22
Equatorial Guinea 17,65% 5,88% 35,29% 0,00% 35,29% 5,88% 0,00% 17
Gambia 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 5
Ghana 17,02% 19,15% 20,57% 4,26% 29,79% 9,22% 0,00% 141
Green Cape 40,00% 0,00% 0,00% 0,00% 20,00% 0,00% 0,00% 5
Guinea 14,58% 12,50% 18,75% 12,50% 22,92% 10,42% 4,17% 48
Mali 0,00% 0,00% 26,79% 10,71% 23,21% 1,79% 8,93% 56
Mauritania 100,00% 50,00% 0,00% 0,00% 50,00% 0,00% 0,00% 2
Morocco 19,38% 12,60% 16,72% 6,63% 35,72% 9,86% 2,48% 2626
Senegal 25,00% 25,00% 10,00% 5,00% 10,00% 0,00% 0,00% 20
Rest of countries in Africa TOTAL 26,44% 11,49% 18,39% 3,45% 36,78% 13,22% 2,87% 174
Benin 0,00% 0,00% 0,00% 0,00% 25,00% 0,00% 0,00% 4
Burkina Fasso 7,69% 7,69% 23,08% 0,00% 23,08% 0,00% 0,00% 13
Congo 30,23% 18,60% 13,95% 4,65% 34,88% 25,58% 0,00% 43
Egypt 71,43% 14,29% 42,86% 14,29% 71,43% 28,57% 0,00% 7
Eritrea 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Ivory Coast 11,11% 0,00% 5,56% 5,56% 38,89% 0,00% 0,00% 18
Kenya 0,00% 100,00% 0,00% 0,00% 100,00% 100,00% 0,00% 1
Liberia 57,14% 42,86% 42,86% 0,00% 71,43% 28,57% 0,00% 7
Mozambique 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Níger 0,00% 0,00% 0,00% 0,00% 0,00% 100,00% 0,00% 1
Nigeria 6,98% 9,30% 13,95% 0,00% 27,91% 2,33% 6,98% 43
Sierra leone 0,00% 0,00% 0,00% 0,00% 12,50% 0,00% 12,50% 8
Somalia 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
South Africa 0,00% 0,00% 100,00% 0,00% 100,00% 100,00% 0,00% 1
Sudan 0,00% 0,00% 100,00% 100,00% 100,00% 0,00% 0,00% 1
Togo 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 100,00% 1
Tunisia 50,00% 0,00% 100,00% 0,00% 50,00% 50,00% 0,00% 2
Uganda 0,00% 100,00% 0,00% 0,00% 100,00% 100,00% 0,00% 1
Zaire 75,00% 5,00% 30,00% 5,00% 50,00% 10,00% 0,00% 20
America TOTAL 20,00% 9,09% 15,78% 7,89% 30,46% 10,15% 0,83% 4600
    19,64% 11,43% 16,07% 7,86% 32,86% 8,57% 0,36% 280
Central America TOTAL
Cuba 20,67% 12,29% 16,76% 6,15% 27,93% 7,26% 0,00% 179
Dominican Republic 20,99% 11,11% 17,28% 12,35% 49,38% 13,58% 1,23% 81
El Salvador 0,00% 25,00% 25,00% 25,00% 0,00% 0,00% 0,00% 4
Honduras 6,25% 0,00% 0,00% 0,00% 12,50% 0,00% 0,00% 16
Rest of countries in Central America TOTAL 20,00% 40,00% 40,00% 0,00% 20,00% 0,00% 0,00% 5
Costa Rica 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Guatemala 25,00% 50,00% 50,00% 0,00% 25,00% 0,00% 0,00% 4
North America TOTAL 31,96% 9,28% 13,40% 8,25% 29,90% 14,43% 0,00% 97
Canada 7,69% 7,69% 30,77% 0,00% 15,38% 0,00% 0,00% 13
Mexico 46,88% 15,63% 21,88% 15,63% 25,00% 18,75% 0,00% 32
United States of America 28,85% 5,77% 3,85% 5,77% 36,54% 15,38% 0,00% 52
South America TOTAL 19,75% 8,89% 15,79% 7,89% 30,32% 10,17% 0,88% 4218
Argentina 22,89% 9,24% 20,88% 11,65% 29,72% 8,03% 0,00% 249
Bolivia 15,71% 7,62% 5,24% 7,62% 28,10% 16,67% 0,00% 210
Brazil 23,44% 8,59% 20,31% 7,81% 26,56% 7,81% 0,00% 128
Chile 57,14% 26,98% 20,63% 11,11% 33,33% 14,29% 0,00% 63
Colombia 17,48% 6,96% 13,78% 6,73% 30,60% 9,00% 0,47% 2111
Ecuador 19,30% 10,50% 18,73% 9,69% 31,19% 10,34% 2,20% 1228
Paraguay 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 2
Peru 34,67% 12,00% 20,00% 4,00% 30,67% 22,67% 0,00% 75
Uruguay 26,87% 14,93% 5,97% 2,99% 22,39% 5,97% 0,00% 67
Venezuela 31,76% 15,29% 28,24% 5,88% 28,24% 20,00% 0,00% 85
Asia TOTAL 14,88% 6,20% 11,43% 5,40% 20,28% 9,12% 1,06% 1129
    14,79% 6,21% 11,42% 4,93% 19,82% 8,95% 1,10% 1095
Asian countries with greater representation in Spain TOTAL
China 14,15% 5,66% 14,15% 11,32% 33,02% 35,85% 2,83% 106
India 21,74% 0,00% 0,00% 4,35% 4,35% 4,35% 0,00% 23
Iran 0,00% 83,33% 83,33% 83,33% 66,67% 0,00% 0,00% 6
Japan 50,00% 0,00% 0,00% 0,00% 50,00% 0,00% 0,00% 2
Pakistán 14,80% 4,93% 9,98% 3,62% 17,11% 5,81% 0,99% 912
Philippines 30,00% 30,00% 40,00% 0,00% 10,00% 10,00% 0,00% 10
Syria 8,33% 25,00% 27,78% 8,33% 52,78% 13,89% 0,00% 36
Others countries in Asia TOTAL 17,65% 5,88% 11,76% 20,59% 35,29% 14,71% 0,00% 34
Birmania 25,00% 0,00% 0,00% 0,00% 75,00% 0,00% 0,00% 4
Indonesia 100,00% 0,00% 0,00% 0,00% 0,00% 100,00% 0,00% 1
Irak 14,29% 14,29% 21,43% 14,29% 64,29% 7,14% 0,00% 14
Jordan 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 4
Kazajstan 0,00% 0,00% 0,00% 0,00% 0,00% 75,00% 0,00% 4
Laos 25,00% 0,00% 25,00% 75,00% 0,00% 0,00% 0,00% 4
Thailand 100,00% 0,00% 0,00% 0,00% 0,00% 0,00% 0,00% 1
Turkey 0,00% 0,00% 0,00% 100,00% 0,00% 0,00% 0,00% 2
Oceania TOTAL 0,00% 0,00% 33,33% 33,33% 33,33% 66,67% 0,00% 3
    0,00% 0,00% 33,33% 33,33% 33,33% 66,67% 0,00% 3
Oceania TOTAL
Australia 0,00% 0,00% 50,00% 50,00% 0,00% 100,00% 0,00% 2
Tonga 0,00% 0,00% 0,00% 0,00% 100,00% 0,00% 0,00% 1