Employed persons 16 years of age and over in family dwellings according to the number of hours worked by
the activity of the establishment in which they work (detailed). 26-Rioja (La)

  TOTAL 1-15 16-30 31-35 36-40 41-45 46 or more TOTAL Total People
TOTAL 100,00% 2,46% 7,42% 3,89% 73,90% 3,89% 8,44% 0 117874
011 - Agricultural Production 100,00% 1,38% 4,41% 1,62% 69,26% 4,98% 18,36% 0 6809
012 - Livestock Production 100,00% 1,72% 3,84% 0,71% 51,31% 2,32% 40,10% 0 990
013 - Agricultural production combined with livestock production 100,00% 0,94% 4,70% 0 62,70% 3,13% 28,53% 0 319
014 - Services activities related to agriculture and livestock except veterinary activities 100,00% 1,09% 5,09% 2,18% 79,82% 4,00% 7,82% 0 550
015 - Hunting, trapping and game propagation, including related service activities 100,00% 0 0 0 75,00% 0 25,00% 0 4
020 - Forestry, logging and related service activities 100,00% 0 2,13% 1,06% 89,36% 4,79% 2,66% 0 188
050 - Fishing, aquaculture; and related service activities 100,00% 3,17% 3,17% 1,59% 79,37% 1,59% 11,11% 0 63
101 - Extraction and agglomeration of anthracite and coal 100,00% 0 0 16,67% 58,33% 0 25,00% 0 12
111 - Extraction of crude petroleum and natural gas 100,00% 0 0 0 100,00% 0 0 0 2
132 - Extraction of non-ferrous metal ores, except uranium and thorium ores 100,00% 0 0 0 100,00% 0 0 0 1
141 - Extraction of stone 100,00% 0 0 9,09% 78,79% 6,06% 6,06% 0 33
142 - Extraction of sand and clay 100,00% 0 0 0 94,74% 0 5,26% 0 19
144 - Production of salt 100,00% 0 0 0 80,00% 0 20,00% 0 5
151 - Meat industry 100,00% 1,41% 4,84% 1,80% 83,67% 2,34% 5,94% 0 1280
152 - Processing and preservation of fish based products 100,00% 3,13% 9,38% 0 84,38% 1,56% 1,56% 0 64
153 - Processing and preservation of fruit and vegetables 100,00% 1,57% 2,62% 0,63% 90,18% 1,40% 3,60% 0 2363
154 - Manufacture of fats and oils (vegetal and animal) 100,00% 16,67% 0 0 83,33% 0 0 0 6
155 - Dairy Industries 100,00% 1,08% 7,53% 0 76,34% 5,38% 9,68% 0 93
156 - Manufacture of grain mill products, starches and starch products 100,00% 1,67% 0 0 85,00% 1,67% 11,67% 0 60
157 - Manufacture of animal feed products 100,00% 0 0 0 78,79% 6,06% 15,15% 0 33
158 - Manufacture of other food products 100,00% 2,41% 4,91% 1,16% 74,76% 3,28% 13,49% 0 1038
159 - Elaboration of beverages 100,00% 1,35% 2,69% 0,82% 88,14% 2,92% 4,08% 0 2672
160 - Tobacco industry 100,00% 1,30% 0,43% 3,02% 92,44% 1,08% 1,73% 0 463
171 - Preparation and spinning of textile fibres 100,00% 4,65% 6,98% 0 86,05% 0 2,33% 0 43
172 - Manufacture of textile tissues 100,00% 0,80% 0,80% 0 90,40% 2,40% 5,60% 0 125
173 - Textile finishings 100,00% 0 0 0 100,00% 0 0 0 1
174 - Manufacture of other textile articles, except clothes 100,00% 0 4,17% 0 81,25% 8,33% 6,25% 0 48
175 - Other textile industries 100,00% 0 2,78% 2,78% 93,06% 0 1,39% 0 72
176 - Manufacture of knitted and crocheted fabrics 100,00% 0 0 0 100,00% 0 0 0 3
177 - Manufacture of knitted and crocheted articles 100,00% 25,00% 0 0 75,00% 0 0 0 4
182 - Manufacture of textile and accessory garments 100,00% 1,32% 6,42% 0,93% 84,06% 2,65% 4,63% 0 1512
183 - Preparation and dyeing of fur leathers;manufacture of fur articles 100,00% 0 3,33% 0 96,67% 0 0 0 30
191 - Tanning and dressing of leather 100,00% 0 0 0 97,26% 0 2,74% 0 73
192 - Manufacture of luggage, handbags, harness and saddlery 100,00% 0 4,00% 0 92,00% 0 4,00% 0 25
193 - Manufacture of footwear 100,00% 0,90% 4,64% 0,45% 88,42% 1,40% 4,19% 0 3989
201 - Wood sawing and planing;Industrial preparation of the wood 100,00% 1,67% 1,67% 0 95,00% 0 1,67% 0 60
202 - Manufacture of veneer Sheets; plywood, laminboard, particleboard, fibreboard and other panels and boards 100,00% 1,47% 1,47% 0 91,91% 0,74% 4,41% 0 136
203 - Manufacture of wooden structures and carpentry products for construction 100,00% 0,99% 2,47% 0,49% 85,54% 2,84% 7,66% 0 809
204 - Manufacture of wooden containers 100,00% 1,51% 2,01% 1,01% 90,95% 2,01% 2,51% 0 199
205 - Manufacture of other wood products Manufacture of cork, straw and plaiting materials 100,00% 1,49% 2,99% 0 86,57% 0 8,96% 0 67
211 - Manufacture of papier maché, paper and cardboard 100,00% 1,19% 2,09% 0 91,64% 1,19% 3,88% 0 335
212 - Manufacture of paper and cardboard articles 100,00% 1,79% 1,28% 0,51% 90,56% 1,28% 4,59% 0 392
221 - Publishing 100,00% 2,63% 7,89% 4,61% 64,47% 5,92% 14,47% 0 152
222 - Graphic arts and service related activities 100,00% 1,68% 3,18% 0,35% 87,18% 2,21% 5,39% 0 1131
223 - Reproduction of recorded supports 100,00% 0 0 0 100,00% 0 0 0 2
231 - Manufacture of coke oven products 100,00% 0 0 0 100,00% 0 0 0 1
232 - Petroleum refinement 100,00% 0 3,70% 0 85,19% 0 11,11% 0 27
241 - Manufacture of basic chemical products 100,00% 0,87% 2,62% 1,49% 88,42% 2,12% 4,48% 0 803
242 - Manufacture of pesticides and other agro-chemical products 100,00% 0 0 0 60,00% 0 40,00% 0 5
243 - Manufacture of paints, varnishes and similar coatings, printing ink and putty 100,00% 0 2,25% 0 89,89% 5,62% 2,25% 0 89
244 - Manufacture of pharmaceutical products 100,00% 0 0 2,22% 68,89% 8,89% 20,00% 0 45
245 - Manufacture of soap, detergents, and other cleaning and polishing articles Manufacture of perfumes and beauty and hygiene products 100,00% 0 0 7,14% 85,71% 0 7,14% 0 14
246 - Manufacture of other chemical products 100,00% 0 0 0 100,00% 0 0 0 4
251 - Manufacture of rubber products 100,00% 0,66% 1,48% 2,39% 91,10% 1,32% 3,05% 0 1214
252 - Manufacture of plastic products 100,00% 0,37% 1,61% 0,25% 93,05% 1,61% 3,10% 0 806
261 - Manufacture of glass and glass products 100,00% 0 2,75% 0,92% 88,99% 2,75% 4,59% 0 109
262 - Manufacture of non-refractory ceramic products except those for construction;Manufacture of refractory ceramic products 100,00% 1,61% 1,84% 0,46% 91,01% 0,69% 4,38% 0 434
263 - Manufacture of ceramic tiles 100,00% 0 0 4,00% 92,00% 4,00% 0 0 50
264 - Manufacture of bricks, tiles and baked clay products for construction 100,00% 0 0 0 92,31% 0 7,69% 0 78
265 - Manufacture of cement, lime and plaster 100,00% 0 0 0 100,00% 0 0 0 25
266 - Manufacture of concrete, plaster and cement articles 100,00% 1,71% 1,93% 0,57% 88,51% 1,93% 5,35% 0 879
267 - Stone industry 100,00% 0 1,14% 0 90,91% 2,27% 5,68% 0 88
268 - Manufacture of various non-metallic mineral products 100,00% 0 0 0 100,00% 0 0 0 2
271 - Manufacture of basic iron, steel and ferro-alloy products (ECSC)* 100,00% 2,08% 0 0 93,75% 0 4,17% 0 48
272 - Manufacture of tubes 100,00% 0 6,67% 0 80,00% 6,67% 6,67% 0 15
273 - Other iron and steel transformation and production of non-ECSC (European Coal and Steel Community) ferroalloys activities 100,00% 0 0 0 100,00% 0 0 0 11
274 - Production and first transformation of precious and other non-ferrous metals 100,00% 0 0 0 80,95% 0 19,05% 0 21
275 - Casting of metals 100,00% 0 4,44% 0 91,11% 0 4,44% 0 45
281 - Manufacture of metallic elements for construction 100,00% 1,17% 1,87% 0,70% 88,00% 2,90% 5,37% 0 2141
282 - Manufacture of metal water tanks, reservoirs and containers Manufacture of central heating radiators and boilers 100,00% 1,06% 3,90% 0 89,36% 1,06% 4,61% 0 282
283 - Manufacture of steam generators 100,00% 1,72% 0 1,72% 96,55% 0 0 0 58
284 - Forging, pressing, stamping and metal roll forming Dust metallurgy 100,00% 1,56% 0,52% 1,04% 90,01% 2,72% 4,15% 0 771
285 - Treatment and coating of metals. General mechanical engineering by third parties 100,00% 1,35% 1,35% 0,45% 91,44% 2,40% 3,00% 0 666
286 - Manufacture of cutlery, tools and general hardware 100,00% 3,82% 3,05% 0 80,92% 6,87% 5,34% 0 131
287 - Manufacture of other metal products, except furniture 100,00% 1,37% 1,37% 1,24% 91,74% 1,43% 2,86% 0 1610
291 - Manufacture of machines, equipment and mechanical material 100,00% 0 0 0 100,00% 0 0 0 17
292 - Manufacture of other general purpose machinery, equipment and mechanical material 100,00% 0,71% 2,84% 0,71% 88,65% 2,84% 4,26% 0 282
293 - Manufacture of agricultural machinery 100,00% 4,05% 5,41% 1,35% 75,68% 5,41% 8,11% 0 74
294 - Manufacture of machine-tools 100,00% 4,41% 0 0 88,24% 1,47% 5,88% 0 68
295 - Manufacture of miscellaneous special purpose machinery 100,00% 0,68% 2,70% 0 87,16% 4,73% 4,73% 0 296
296 - Manufacture of weapons and ammunition 100,00% 16,67% 0 0 66,67% 0 16,67% 0 6
297 - Manufacture of household appliances 100,00% 0,67% 0,67% 0,22% 95,56% 0,67% 2,22% 0 450
300 - Manufacture of office machines and computers 100,00% 0 0 0 100,00% 0 0 0 1
311 - Manufacture of electric motors, transformers and generators 100,00% 8,33% 0 0 75,00% 0 16,67% 0 12
312 - Manufacture of electrical distribution and control apparatus 100,00% 33,33% 0 0 66,67% 0 0 0 3
313 - Manufacture of insulated electrical wires and cables 100,00% 0 0 0 100,00% 0 0 0 5
315 - Manufacture of electrical lamps and illumination apparatus 100,00% 6,45% 3,23% 0 80,65% 9,68% 0 0 31
316 - Manufacture of other electrical equipment 100,00% 0,90% 2,10% 0 90,39% 2,70% 3,90% 0 333
321 - Manufacture of electronic valves and tubes and other electronic components 100,00% 0 25,00% 0 50,00% 0 25,00% 0 8
322 - Manufacture of television and radio transmitters and apparatus for line telephony and line telegraphy 100,00% 0 0 0 80,00% 0 20,00% 0 5
323 - Manufacture of receiver apparatus, sound and image recording and reproducing apparatus 100,00% 0 0 0 83,33% 0 16,67% 0 6
331 - Manufacture of medical and surgical equipment and orthopaedic appliances 100,00% 0 0 2,78% 77,78% 5,56% 13,89% 0 36
332 - Manufacture of instruments and appliances for measuring, checking, testing, navigating and other purposes, except industrial process control equipment 100,00% 0 0 0 0 100,00% 0 0 1
333 - Manufacture of industrial process control equipment 100,00% 0 0 0 100,00% 0 0 0 2
334 - Manufacture of optical instruments and photographic equipment 100,00% 0 0 0 100,00% 0 0 0 1
341 - Manufacture of motor vehicles 100,00% 0 0,72% 0,72% 91,37% 2,88% 4,32% 0 139
342 - Manufacture of bodywork for motor vehicles, trailers and semi-trailers 100,00% 1,49% 1,49% 0 91,04% 1,49% 4,48% 0 67
343 - Manufacture of non-electrical parts and accessories for motor vehicles and their engines 100,00% 0,99% 2,51% 0,80% 91,86% 1,04% 2,79% 0 2114
351 - Naval construction and repair 100,00% 0 11,11% 0 77,78% 0 11,11% 0 9
352 - Manufacture of railway material 100,00% 0 0 0 100,00% 0 0 0 2
353 - Manufacture of air and spacecraft 100,00% 1,06% 0 0 93,62% 2,13% 3,19% 0 94
354 - Manufacture of motorcycles and bicycles 100,00% 0 0 0 100,00% 0 0 0 2
361 - Manufacture of furniture 100,00% 1,68% 2,38% 0,61% 89,11% 2,62% 3,60% 0 3277
362 - Manufacture of jewellery and related articles 100,00% 0 8,33% 0 83,33% 0 8,33% 0 12
363 - Manufacture of musical instruments 100,00% 0 0 0 100,00% 0 0 0 3
364 - Manufacture of sports goods 100,00% 0 50,00% 0 50,00% 0 0 0 6
365 - Manufacture of games and toys 100,00% 0 0 0 92,86% 0 7,14% 0 14
366 - Other various manufacturing industries 100,00% 0 13,33% 0 80,00% 0 6,67% 0 30
371 - Recycling of metal scrap 100,00% 0 0 0 64,29% 14,29% 21,43% 0 14
372 - Recycling of non-metallic scrap 100,00% 9,09% 0 0 81,82% 0 9,09% 0 11
401 - Production and distribution of electrical energy 100,00% 2,20% 1,83% 2,93% 85,35% 3,30% 4,40% 0 273
402 - Production of gas;Distribution of gaseous fuels by urban pipes, except gas pipelines 100,00% 3,16% 5,06% 0,63% 84,18% 2,53% 4,43% 0 158
403 - Production and distribution of steam and hot water 100,00% 0 0 0 100,00% 0 0 0 1
410 - Collection, filtering and distribution of water 100,00% 3,03% 1,52% 3,03% 86,36% 3,03% 3,03% 0 66
451 - Site preparation 100,00% 1,57% 1,96% 0,20% 80,82% 4,31% 11,15% 0 511
452 - Building of complete constructions or parts thereof; civil engineering 100,00% 1,50% 1,50% 0,70% 83,98% 5,79% 6,54% 0 7480
453 - Installation of buildings and construction 100,00% 1,24% 1,84% 0,83% 82,46% 4,56% 9,07% 0 2172
454 - Construction finishing 100,00% 1,55% 1,96% 0,75% 82,40% 4,89% 8,45% 0 1739
455 - Renting of construction or demolition equipment with operator 100,00% 0 0 0 66,67% 0 33,33% 0 3
501 - Sale of motor vehicles 100,00% 1,65% 3,09% 1,03% 75,31% 9,05% 9,88% 0 486
502 - Maintenance and repair of motor vehicles 100,00% 1,55% 2,29% 1,08% 82,59% 4,39% 8,10% 0 1482
503 - Sale of motor vehicle parts and accessories 100,00% 2,48% 5,37% 0,83% 72,31% 7,02% 11,98% 0 242
504 - Sale, maintenance and repair of motorcycles and mopeds and their spare parts and accessories 100,00% 0 7,35% 0 64,71% 14,71% 13,24% 0 68
505 - Retail sale of automotive fuel 100,00% 1,28% 3,85% 0 83,01% 3,53% 8,33% 0 312
511 - Business middlemen 100,00% 2,76% 3,82% 1,27% 69,85% 5,10% 17,20% 0 471
512 - Wholesale of agricultural raw materials and live animals 100,00% 0 3,03% 0 74,24% 13,64% 9,09% 0 66
513 - Wholesale of food, beverages and tobacco 100,00% 1,70% 6,00% 2,51% 74,13% 3,97% 11,68% 0 1233
514 - Wholesale of non-food consumer products 100,00% 2,58% 10,32% 2,12% 69,04% 6,37% 9,56% 0 659
515 - Wholesale of non-agricultural intermediate products, waste and scrap 100,00% 0,93% 6,07% 1,24% 72,16% 4,04% 15,55% 0 643
516 - Wholesale of machinery, equipment and supplies 100,00% 1,77% 3,87% 0,97% 73,23% 8,87% 11,29% 0 620
517 - Other wholesale 100,00% 0 0 0 0 0 100,00% 0 1
521 - Retail sale in non-specialised stores 100,00% 1,72% 31,70% 1,99% 56,17% 3,98% 4,44% 0 1508
522 - Retail sale of food, beverages and tobacco in specialised stores 100,00% 2,30% 11,49% 2,11% 55,34% 6,05% 22,71% 0 2611
523 - Retail trade of pharmaceutical, medical articles, beauty and hygiene products 100,00% 3,87% 8,55% 2,58% 66,13% 9,03% 9,84% 0 620
524 - Other retail sale of new goods in specialised stores 100,00% 2,16% 8,89% 1,70% 62,73% 11,20% 13,32% 0 4400
525 - Retail sale of second-hand goods in stores 100,00% 23,53% 0 0 64,71% 0 11,76% 0 17
526 - Retail sale not in stores 100,00% 4,09% 16,62% 6,65% 47,57% 6,39% 18,67% 0 391
527 - Repair of personal effects and household equipment 100,00% 0,36% 4,69% 2,17% 77,98% 7,94% 6,86% 0 277
551 - Hotels 100,00% 3,49% 9,00% 2,11% 73,28% 2,94% 9,18% 0 1089
552 - Camping sites and other short-stay accommodation 100,00% 6,49% 5,19% 3,90% 70,13% 3,90% 10,39% 0 77
553 - Restaurants 100,00% 5,82% 14,77% 0,95% 54,09% 3,84% 20,52% 0 2627
554 - Bars 100,00% 5,13% 12,32% 1,48% 49,00% 3,91% 28,17% 0 1892
555 - Canteens and catering 100,00% 25,89% 17,26% 7,11% 40,61% 1,52% 7,61% 0 197
601 - Railway Transport 100,00% 5,88% 0 1,47% 89,71% 1,47% 1,47% 0 136
602 - Other land transport 100,00% 0,97% 2,48% 0,81% 73,13% 6,09% 16,52% 0 2464
611 - Maritime transport 100,00% 6,52% 4,35% 6,52% 65,22% 2,17% 15,22% 0 46
621 - Scheduled air transport 100,00% 0 15,38% 7,69% 61,54% 3,85% 11,54% 0 26
622 - Non-scheduled air transport 100,00% 0 100,00% 0 0 0 0 0 1
623 - Space transport 100,00% 0 0 0 100,00% 0 0 0 1
631 - Cargo handling and storage 100,00% 1,56% 3,12% 1,56% 83,04% 4,29% 6,43% 0 513
632 - Other supporting transport activities 100,00% 0,61% 2,44% 1,83% 82,93% 2,44% 9,76% 0 164
633 - Travel agencies activities, tourism wholesalers and retailers and other activities supporting tourism 100,00% 2,36% 7,55% 1,89% 80,66% 3,77% 3,77% 0 212
634 - Activities of other transport agencies 100,00% 0 8,33% 0 75,00% 16,67% 0 0 12
641 - Postal activities 100,00% 4,55% 5,27% 9,09% 76,18% 2,18% 2,73% 0 550
642 - Communications 100,00% 1,61% 3,36% 5,69% 78,54% 4,38% 6,42% 0 685
651 - Monetary intermediation 100,00% 2,68% 2,34% 9,54% 75,33% 5,08% 5,03% 0 1751
660 - Insurance and Pension Funds, except Compulsory Social Security 100,00% 2,59% 6,81% 5,51% 71,96% 4,70% 8,43% 0 617
671 - Activities auxiliary to financial intermediation, except insurance and pension funds 100,00% 3,13% 6,25% 2,08% 69,79% 8,33% 10,42% 0 96
672 - Activities auxiliary to insurance and pension funds 100,00% 3,92% 7,84% 0 68,63% 7,84% 11,76% 0 51
701 - Real estate activities with own property 100,00% 0 0 0 84,21% 0 15,79% 0 19
703 - Real estate activities on a fee or contract basis 100,00% 1,97% 6,11% 2,40% 76,42% 8,08% 5,02% 0 458
711 - Renting of automobiles 100,00% 0 0 0 92,86% 0 7,14% 0 14
712 - Renting of other transport equipment 100,00% 0 0 0 100,00% 0 0 0 1
713 - Renting of other machinery and equipment 100,00% 8,70% 17,39% 4,35% 60,87% 0 8,70% 0 23
714 - Renting of personal and household goods 100,00% 4,17% 12,50% 4,17% 70,83% 0 8,33% 0 48
721 - Consultancy of IT equipment 100,00% 0 5,56% 0 77,78% 5,56% 11,11% 0 36
722 - Consultancy on IT applications and supply of IT programs 100,00% 1,27% 3,82% 4,25% 75,16% 6,79% 8,70% 0 471
723 - Data processing 100,00% 0 2,78% 5,56% 77,78% 5,56% 8,33% 0 36
724 - Database activities 100,00% 0 1,54% 1,54% 86,15% 7,69% 3,08% 0 65
725 - Maintenance and repair of office, accounting and IT equipment machines 100,00% 3,23% 2,15% 0 79,57% 5,38% 9,68% 0 93
726 - Other activities related with information technology 100,00% 3,03% 4,55% 0 72,73% 12,12% 7,58% 0 66
731 - Research and development on natural and technical sciences 100,00% 0 0 8,70% 69,57% 0 21,74% 0 23
741 - Legal, accounting activities, book-keeping, auditing, tax advice, market studies and carrying out public opinion surveysconsultancy and advice on corporate management, corporate management 100,00% 1,41% 8,66% 4,60% 70,01% 6,36% 8,96% 0 1697
742 - Architectural and engineering technical services and other activities related to technical advice 100,00% 1,63% 4,02% 2,51% 72,61% 6,53% 12,69% 0 796
743 - Technical testing and analysis 100,00% 0 2,67% 4,00% 90,67% 2,67% 0 0 75
744 - Advertising 100,00% 5,44% 6,04% 3,32% 72,81% 3,02% 9,37% 0 331
745 - Labour recruitment and provision of personnel 100,00% 3,70% 9,26% 1,85% 83,33% 0 1,85% 0 54
746 - Investigation and security services 100,00% 1,98% 2,97% 0,99% 72,28% 5,20% 16,58% 0 404
747 - Industrial cleaning 100,00% 10,12% 24,32% 4,71% 54,87% 2,95% 3,02% 0 1591
748 - Miscellaneous business activities 100,00% 1,98% 7,11% 1,58% 66,01% 8,70% 14,62% 0 253
751 - Public Administration 100,00% 1,06% 5,03% 13,46% 77,26% 1,01% 2,18% 0 5364
752 - Provision of public services to the community as a whole 100,00% 1,02% 1,74% 8,43% 79,55% 3,13% 6,14% 0 2362
753 - Compulsory social security activities 100,00% 1,11% 4,22% 7,33% 83,78% 2,22% 1,33% 0 450
801 - Primary education 100,00% 6,37% 42,60% 18,19% 31,43% 0,45% 0,96% 0 1979
802 - Secondary education 100,00% 3,87% 34,12% 21,85% 38,41% 0,85% 0,90% 0 2119
803 - Tertiary education 100,00% 5,21% 15,50% 25,79% 45,82% 2,19% 5,49% 0 729
804 - Permanent training and other education activities 100,00% 14,17% 30,22% 8,92% 41,55% 1,26% 3,88% 0 953
851 - Health activities 100,00% 2,19% 7,33% 13,31% 66,60% 4,65% 5,92% 0 4749
852 - Veterinary activities 100,00% 2,63% 21,05% 7,89% 60,53% 0 7,89% 0 38
853 - Social work activities 100,00% 3,56% 13,96% 9,03% 67,21% 2,90% 3,34% 0 1827
900 - Public Sewage Activities 100,00% 2,30% 4,60% 3,07% 81,99% 2,68% 5,36% 0 261
911 - Activities of business, employers' and professional organizations 100,00% 4,05% 14,86% 10,81% 62,16% 5,41% 2,70% 0 74
912 - Activities of trade unions 100,00% 5,00% 15,00% 15,00% 62,50% 2,50% 0 0 80
913 - Activities of other membership organizations 100,00% 5,85% 10,53% 7,02% 59,06% 1,17% 16,37% 0 171
921 - Cinema and video activities 100,00% 9,68% 22,58% 0 58,06% 0 9,68% 0 31
922 - Radio and television activities 100,00% 2,74% 10,27% 18,15% 55,82% 5,48% 7,53% 0 292
923 - Other artistic activities and performances 100,00% 9,68% 11,29% 4,84% 65,59% 0 8,60% 0 186
924 - News agency activities 100,00% 0 14,29% 0 57,14% 0 28,57% 0 7
925 - Activities of libraries, archives, museums and other cultural institutions 100,00% 7,69% 5,13% 12,82% 66,67% 2,56% 5,13% 0 39
926 - Sporting activities 100,00% 10,07% 25,90% 6,12% 47,84% 2,88% 7,19% 0 278
927 - Other recreational services 100,00% 3,17% 9,86% 2,82% 59,51% 5,28% 19,37% 0 284
930 - Various personal services activities 100,00% 2,47% 11,88% 2,16% 65,28% 8,26% 9,95% 0 1296
950 - Households which employ household personnel 100,00% 15,82% 31,53% 5,25% 39,33% 3,03% 5,04% 0 1846
990 - Extra-territorial organizations and bodies 100,00% 10,00% 0 0 70,00% 0 20,00% 0 10