Employed persons 16 years of age and over in family dwellings according to professional situation by activity
of the establishment in which they work (large groups). 26-Rioja (La)

  TOTAL Businessperson or professional who employs personnel Businessperson or professional who does not employ personnel Fixed or indefinite employee Tempory employee Another situation (Family help) Another situation (Member of cooperatives)
TOTAL 117874 9249 15817 66703 25135 330 640
A - Agriculture, livestock, hunting and forestry 8860 1075 4674 1468 1520 97 26
B - Fishing 63 5 4 34 18 2 0
C - Extractive Industries 72 7 6 53 6 0 0
D - Manufacturing industry 35183 1926 1523 23614 7666 53 401
E - Production and distribution of electrical energy, gas and water 498 22 36 325 111 3 1
F - Construction 11905 1363 1649 4889 3966 23 15
G - Commerce; repair of motor vehicles, motorcycles and mopeds and personal and household use articles 16107 2089 3661 8056 2081 75 145
H - Accommodation 5882 1013 1060 2422 1352 30 5
I - Transport, storage and communications 4810 288 807 2941 766 4 4
J - Financial intermediation 2515 77 183 2037 205 0 13
K - Real estate and rental activities; business services 6554 742 989 3504 1301 13 5
L - Public Administration, defense and compulsory social security 8176 0 0 6806 1370 0 0
M - Education 5780 114 282 4055 1317 7 5
N - Health and veterinary activities;social assistance 6614 224 289 4195 1877 13 16
O - Other soc. activities and services provided to the community;personal services 2999 304 654 1461 566 10 4
P - Household activities 1846 0 0 839 1007 0 0
Q - Extra-territorial organizations 10 0 0 4 6 0 0