Population in immigrant family dwellings during the last 2 years, according to place of origin by nationality (Spanish or not), gender and age. 26-Rioja (La) |
TOTAL | Different municipality from the same province | Another community | Lived abroad | |||
TOTAL | TOTAL | TOTAL | 11511 | 2859 | 3912 | 4740 |
Less than 16 | 2008 | 440 | 591 | 977 | ||
16-29 | 4024 | 907 | 1263 | 1854 | ||
30-39 | 3014 | 765 | 1057 | 1192 | ||
40-49 | 1280 | 336 | 456 | 488 | ||
50-64 | 689 | 222 | 297 | 170 | ||
65 or more | 496 | 189 | 248 | 59 | ||
Male | TOTAL | 6096 | 1534 | 2046 | 2516 | |
Less than 16 | 1026 | 238 | 300 | 488 | ||
16-29 | 2083 | 460 | 613 | 1010 | ||
30-39 | 1673 | 420 | 591 | 662 | ||
40-49 | 723 | 199 | 262 | 262 | ||
50-64 | 361 | 130 | 160 | 71 | ||
65 or more | 230 | 87 | 120 | 23 | ||
Female | TOTAL | 5415 | 1325 | 1866 | 2224 | |
Less than 16 | 982 | 202 | 291 | 489 | ||
16-29 | 1941 | 447 | 650 | 844 | ||
30-39 | 1341 | 345 | 466 | 530 | ||
40-49 | 557 | 137 | 194 | 226 | ||
50-64 | 328 | 92 | 137 | 99 | ||
65 or more | 266 | 102 | 128 | 36 | ||
Spanish | TOTAL | TOTAL | 6088 | 2567 | 3263 | 258 |
Less than 16 | 1022 | 399 | 538 | 85 | ||
16-29 | 1821 | 773 | 980 | 68 | ||
30-39 | 1556 | 683 | 831 | 42 | ||
40-49 | 709 | 306 | 391 | 12 | ||
50-64 | 526 | 220 | 282 | 24 | ||
65 or more | 454 | 186 | 241 | 27 | ||
Male | TOTAL | 3092 | 1361 | 1593 | 138 | |
Less than 16 | 539 | 217 | 275 | 47 | ||
16-29 | 832 | 380 | 412 | 40 | ||
30-39 | 820 | 371 | 430 | 19 | ||
40-49 | 398 | 179 | 212 | 7 | ||
50-64 | 290 | 128 | 148 | 14 | ||
65 or more | 213 | 86 | 116 | 11 | ||
Female | TOTAL | 2996 | 1206 | 1670 | 120 | |
Less than 16 | 483 | 182 | 263 | 38 | ||
16-29 | 989 | 393 | 568 | 28 | ||
30-39 | 736 | 312 | 401 | 23 | ||
40-49 | 311 | 127 | 179 | 5 | ||
50-64 | 236 | 92 | 134 | 10 | ||
65 or more | 241 | 100 | 125 | 16 | ||
Foreign | TOTAL | TOTAL | 5423 | 292 | 649 | 4482 |
Less than 16 | 986 | 41 | 53 | 892 | ||
16-29 | 2203 | 134 | 283 | 1786 | ||
30-39 | 1458 | 82 | 226 | 1150 | ||
40-49 | 571 | 30 | 65 | 476 | ||
50-64 | 163 | 2 | 15 | 146 | ||
65 or more | 42 | 3 | 7 | 32 | ||
Male | TOTAL | 3004 | 173 | 453 | 2378 | |
Less than 16 | 487 | 21 | 25 | 441 | ||
16-29 | 1251 | 80 | 201 | 970 | ||
30-39 | 853 | 49 | 161 | 643 | ||
40-49 | 325 | 20 | 50 | 255 | ||
50-64 | 71 | 2 | 12 | 57 | ||
65 or more | 17 | 1 | 4 | 12 | ||
Female | TOTAL | 2419 | 119 | 196 | 2104 | |
Less than 16 | 499 | 20 | 28 | 451 | ||
16-29 | 952 | 54 | 82 | 816 | ||
30-39 | 605 | 33 | 65 | 507 | ||
40-49 | 246 | 10 | 15 | 221 | ||
50-64 | 92 | 0 | 3 | 89 | ||
65 or more | 25 | 2 | 3 | 20 |
"Immigrant population in the last 2 years" is understood to mean those who arrived in the current municipality in 2000 or 2001. |