Population in family dwellings according to the relation between the place of residence in 1991 and the current
place of residence, by gender and age .
26-Rioja (La)

  Had not been born Same municipality Different municipality from the same province Another community Lived abroad TOTAL
TOTAL From 0 to 4 100,00% . . . . 11747
From 5 to 9 100,00% . . . . 11340
From 10 to 14 12,74% 75,35% 3,47% 4,87% 3,58% 12752
From 15 to 19 . 88,06% 3,63% 4,57% 3,74% 14997
From 20 to 24 . 85,22% 3,67% 5,02% 6,09% 20488
From 25 to 29 . 78,12% 5,49% 8,34% 8,05% 22603
From 30 to 34 . 72,98% 8,25% 11,21% 7,56% 22102
From 35 to 39 . 79,11% 7,03% 8,93% 4,93% 21698
From 40 to 44 . 85,36% 5,12% 6,37% 3,16% 21389
From 45 to 49 . 89,49% 4,01% 4,43% 2,07% 18245
From 50 to 54 . 92,24% 3,40% 3,10% 1,26% 16833
From 55 to 59 . 94,28% 2,57% 2,59% 0,57% 15234
From 60 to 64 . 94,17% 2,13% 3,13% 0,57% 12226
From 65 to 69 . 94,61% 1,76% 3,21% 0,42% 15147
From 70 to 74 . 95,57% 1,62% 2,43% 0,38% 13668
From 75 to 79 . 96,87% 1,23% 1,71% 0,19% 11476
From 80 to 84 . 96,15% 1,52% 2,14% 0,19% 6831
From 85 to 89 . 96,42% 1,50% 1,94% 0,14% 3657
90 or more . 96,11% 1,88% 1,63% 0,38% 1595
Male From 0 to 4 100,00% . . . . 6030
From 5 to 9 100,00% . . . . 5729
From 10 to 14 12,70% 75,56% 3,55% 4,64% 3,54% 6502
From 15 to 19 . 87,42% 3,90% 4,62% 4,07% 7749
From 20 to 24 . 84,88% 3,66% 4,69% 6,78% 10612
From 25 to 29 . 78,83% 4,62% 7,40% 9,16% 11760
From 30 to 34 . 73,59% 7,44% 10,43% 8,54% 11491
From 35 to 39 . 78,05% 7,51% 8,67% 5,77% 11125
From 40 to 44 . 84,39% 5,46% 6,72% 3,43% 10967
From 45 to 49 . 88,93% 4,50% 4,51% 2,06% 9375
From 50 to 54 . 91,30% 4,05% 3,43% 1,21% 8740
From 55 to 59 . 94,24% 2,62% 2,70% 0,44% 7782
From 60 to 64 . 94,08% 2,25% 3,20% 0,47% 6000
From 65 to 69 . 94,06% 1,94% 3,62% 0,37% 7312
From 70 to 74 . 95,22% 1,81% 2,53% 0,44% 6362
From 75 to 79 . 96,82% 1,32% 1,64% 0,22% 4940
From 80 to 84 . 96,20% 1,73% 1,88% 0,19% 2656
From 85 to 89 . 96,08% 2,12% 1,79% . 1226
90 or more . 95,39% 2,31% 1,47% 0,84% 477
Female From 0 to 4 100,00% . . . . 5717
From 5 to 9 100,00% . . . . 5611
From 10 to 14 12,77% 75,14% 3,38% 5,10% 3,62% 6250
From 15 to 19 . 88,74% 3,34% 4,53% 3,39% 7248
From 20 to 24 . 85,59% 3,69% 5,37% 5,36% 9876
From 25 to 29 . 77,35% 6,45% 9,35% 6,85% 10843
From 30 to 34 . 72,33% 9,13% 12,04% 6,49% 10611
From 35 to 39 . 80,23% 6,52% 9,20% 4,05% 10573
From 40 to 44 . 86,37% 4,76% 6,00% 2,87% 10422
From 45 to 49 . 90,09% 3,48% 4,35% 2,07% 8870
From 50 to 54 . 93,25% 2,71% 2,73% 1,31% 8093
From 55 to 59 . 94,31% 2,51% 2,47% 0,71% 7452
From 60 to 64 . 94,25% 2,01% 3,07% 0,67% 6226
From 65 to 69 . 95,12% 1,58% 2,82% 0,47% 7835
From 70 to 74 . 95,88% 1,45% 2,34% 0,33% 7306
From 75 to 79 . 96,91% 1,16% 1,76% 0,17% 6536
From 80 to 84 . 96,12% 1,39% 2,30% 0,19% 4175
From 85 to 89 . 96,59% 1,19% 2,02% 0,21% 2431
90 or more . 96,42% 1,70% 1,70% 0,18% 1118