Main dwellings according to type of heating by fuel used. 25-Lleida |
TOTAL | With individual heating | With central heating | Without heating installation, but with individual room heaters | Without any means | |
TOTAL | 128369 | 14605 | 83335 | 25422 | 5007 |
Gas | 47172 | 4456 | 36054 | 6662 | 0 |
Electricity | 15886 | 266 | 7344 | 8276 | 0 |
Petroleum or derivatives | 47371 | 9310 | 34999 | 3062 | 0 |
Wood | 1849 | 169 | 1136 | 544 | 0 |
Coal or derivatives | 10214 | 327 | 3284 | 6603 | 0 |
Others | 870 | 77 | 518 | 275 | 0 |
Not aplicable | 5007 | 0 | 0 | 0 | 5007 |
Due to an error in assigning the labels, the data corresponding to individual heating and group heating have
been modified with date 13/05/04. In the previous version both categories were interchanged between themselves. |