Foreign employed persons 16 years of age and over in family dwellings with specialised studies according
to occupation (large groups) by level and type of studies completed. 25-Lleida

  TOTAL 1 - Management of companies and public administrations 2 - Scientific and intellectual professionals and technicians 3 - Support technicians and professionals 4 - Administrative type employees 5 - Catering, personnel, protection and commercial vendors workers 6 - Employees qualified in agriculture and fishing 7 - Craftspersons and employees qualified for the manufacturing, construction and mining industries, except installation and machinery operators 8 - Installations and machinery operators 9 - Unqualified workers
TOTAL TOTAL 1226 104 201 100 72 142 39 191 164 213
Law 33 2 7 1 3 4 0 5 1 10
Teaching, child education 82 6 18 8 6 9 3 4 9 19
Social sciences 210 25 24 17 20 28 5 32 26 33
Arts and humanities 110 9 38 5 8 9 0 9 19 13
Information technology 28 0 2 11 1 9 0 0 0 5
Engineering 84 7 27 6 5 4 3 20 5 7
Technical training and Industries 307 24 4 15 12 10 15 90 71 66
Sciences 59 11 18 8 4 2 2 7 1 6
Architecture or Construction 35 5 11 0 1 3 0 7 5 3
Agriculture, Livestock and Fishing;Veterinary medicine 38 1 4 3 0 3 6 7 7 7
Health, social services 126 4 43 16 5 21 0 5 10 22
Other services 114 10 5 10 7 40 5 5 10 22
Secondary education TOTAL 563 45 9 42 29 93 23 117 97 108
Teaching, child education 25 3 2 0 5 7 0 0 1 7
Social sciences 84 11 1 7 5 22 1 14 11 12
Arts and humanities 16 1 3 2 3 3 0 0 1 3
Information technology 21 0 0 10 0 7 0 0 0 4
Engineering 7 0 0 1 2 0 0 3 0 1
Technical training and Industries 263 19 0 12 10 8 11 83 64 56
Architecture or Construction 10 2 0 0 1 1 0 3 2 1
Agriculture, Livestock and Fishing;Veterinary medicine 16 0 0 0 0 2 6 5 3 0
Health, social services 35 2 1 4 0 9 0 4 7 8
Other services 86 7 2 6 3 34 5 5 8 16
Higher education TOTAL 663 59 192 58 43 49 16 74 67 105
Law 33 2 7 1 3 4 0 5 1 10
Teaching, child education 57 3 16 8 1 2 3 4 8 12
Social sciences 126 14 23 10 15 6 4 18 15 21
Arts and humanities 94 8 35 3 5 6 0 9 18 10
Information technology 7 0 2 1 1 2 0 0 0 1
Engineering 77 7 27 5 3 4 3 17 5 6
Technical training and Industries 44 5 4 3 2 2 4 7 7 10
Sciences 59 11 18 8 4 2 2 7 1 6
Architecture or Construction 25 3 11 0 0 2 0 4 3 2
Agriculture, Livestock and Fishing;Veterinary medicine 22 1 4 3 0 1 0 2 4 7
Health, social services 91 2 42 12 5 12 0 1 3 14
Other services 28 3 3 4 4 6 0 0 2 6

Esta tabla incluye sólo aquellas personas con estudios especializados, por tanto el total de Segundo Grado
está referido únicamente a los que tienen un nivel de estudios igual a FP grado medio, FP grado superior