Employed persons 16 years of age and over in family dwellings according to the number of hours worked by
occupation (large groups). 25-Lleida

  TOTAL 1-15 16-30 31-35 36-40 41-45 46 or more TOTAL Total People
TOTAL 100,00% 3,01% 8,03% 3,93% 66,70% 5,15% 13,17% 0 158141
0 - Armed Forces 100,00% 1,27% 6,78% 14,83% 67,37% 3,81% 5,93% 0 236
1 - Management of companies and public administrations 100,00% 1,74% 3,49% 2,35% 59,79% 7,50% 25,13% 0 13709
2 - Scientific and intellectual professionals and technicians 100,00% 3,53% 18,68% 12,44% 54,79% 3,68% 6,89% 0 16982
3 - Support technicians and professionals 100,00% 3,08% 7,42% 4,81% 72,51% 4,60% 7,58% 0 17271
4 - Administrative type employees 100,00% 2,96% 9,42% 7,73% 71,33% 3,95% 4,61% 0 13174
5 - Catering, personnel, protection and commercial vendors workers 100,00% 4,23% 11,47% 3,22% 64,17% 5,22% 11,70% 0 21201
6 - Employees qualified in agriculture and fishing 100,00% 1,45% 4,37% 1,48% 49,59% 6,00% 37,11% 0 14640
7 - Craftspersons and employees qualified for the manufacturing, construction and mining industries, except installation and machinery operators 100,00% 1,96% 2,79% 1,22% 78,23% 5,99% 9,81% 0 27643
8 - Installations and machinery operators 100,00% 1,98% 3,84% 1,15% 75,24% 4,99% 12,80% 0 19104
9 - Unqualified workers 100,00% 6,84% 13,69% 3,11% 63,76% 4,05% 8,55% 0 14181